Arduino Pin Name/Number | MCU port and pin | Functions |
---|---|---|
D0 | PD2 | RXD1, INT2 |
D1 | PD3 | TXD1, INT3 |
D2 | PD1 | SDA, INT1 |
D3 | PD0 | PWM8, OC0B, SCL, INT0 |
D4, A6 | PD4 | ADC8 |
D5 | PC6 | OC3A, OC4A |
D6, A7 | PD7 | FastPWM, OC4D, ADC10 |
D7 | PE6 | INT6, AIN0 |
D8, A8 | PB4 | ADC11, PCINT4 |
D9, A9 | PB5 | PWM16, OC1A, OC4B, ADC12, PCINT5 |
D10, A10 | PB6 | PWM16, OC1B, 0C4B, ADC13, PCINT6 |
D11 | PB7 | PWM8/16, 0C0A, OC1C, RTS, PCINT7 |
D12, A11 | PD6 | T1, OC4D, ADC9 |
D13 | PC7 | PWM10, CLK0, OC4A |
D14 | PB3 | MISO, PCINT3 |
D15 | PB1 | SCK, PCINT1 |
D16 | PB2 | MOSI, PCINT2 |
D17 | PB0 | RXLED, SS, PCINT0 |
D18, A0 | PF7 | ADC7 |
D19, A1 | PF6 | ADC6 |
D20, A2 | PF5 | ADC5 |
D21, A3 | PF4 | ADC4 |
D22, A4 | PF1 | ADC1 |
D23, A5 | PF0 | ADC0 |
D30 | PD5 | XCK1 |
HWB | PE2 | HWB |
This repository has been archived by the owner on Sep 3, 2020. It is now read-only.