-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathCubehelix.json
265 lines (265 loc) · 10.1 KB
/
Cubehelix.json
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
[
{
"ColorSpace" : "RGB",
"Name" :"Cubehelix",
"NanColor" : [ 1, 0, 0 ],
"RGBPoints" : [
0.000000, 0.000000, 0.000000, 0.000000,
0.003922, 0.042218, 0.013675, 0.037586,
0.007843, 0.065833, 0.022150, 0.060519,
0.011765, 0.084781, 0.029573, 0.080410,
0.015686, 0.100940, 0.036480, 0.098710,
0.019608, 0.115097, 0.043095, 0.115990,
0.023529, 0.127683, 0.049539, 0.132539,
0.027451, 0.138965, 0.055886, 0.148521,
0.031373, 0.149124, 0.062187, 0.164036,
0.035294, 0.158294, 0.068480, 0.179148,
0.039216, 0.166575, 0.074790, 0.193897,
0.043137, 0.174045, 0.081138, 0.208310,
0.047059, 0.180770, 0.087542, 0.222402,
0.050980, 0.186805, 0.094013, 0.236183,
0.054902, 0.192196, 0.100562, 0.249656,
0.058824, 0.196985, 0.107197, 0.262821,
0.062745, 0.201207, 0.113924, 0.275678,
0.066667, 0.204898, 0.120747, 0.288221,
0.070588, 0.208086, 0.127670, 0.300445,
0.074510, 0.210802, 0.134696, 0.312345,
0.078431, 0.213073, 0.141825, 0.323912,
0.082353, 0.214923, 0.149058, 0.335141,
0.086275, 0.216379, 0.156395, 0.346022,
0.090196, 0.217463, 0.163834, 0.356550,
0.094118, 0.218200, 0.171375, 0.366716,
0.098039, 0.218611, 0.179014, 0.376513,
0.101961, 0.218720, 0.186749, 0.385934,
0.105882, 0.218547, 0.194577, 0.394973,
0.109804, 0.218114, 0.202494, 0.403624,
0.113725, 0.217443, 0.210495, 0.411880,
0.117647, 0.216554, 0.218576, 0.419738,
0.121569, 0.215468, 0.226733, 0.427192,
0.125490, 0.214205, 0.234959, 0.434239,
0.129412, 0.212785, 0.243249, 0.440876,
0.133333, 0.211227, 0.251597, 0.447099,
0.137255, 0.209553, 0.259997, 0.452907,
0.141176, 0.207780, 0.268443, 0.458298,
0.145098, 0.205929, 0.276928, 0.463273,
0.149020, 0.204018, 0.285445, 0.467831,
0.152941, 0.202065, 0.293988, 0.471973,
0.156863, 0.200089, 0.302548, 0.475701,
0.160784, 0.198109, 0.311119, 0.479018,
0.164706, 0.196140, 0.319694, 0.481925,
0.168627, 0.194202, 0.328265, 0.484427,
0.172549, 0.192311, 0.336825, 0.486528,
0.176471, 0.190484, 0.345365, 0.488234,
0.180392, 0.188736, 0.353880, 0.489550,
0.184314, 0.187085, 0.362360, 0.490483,
0.188235, 0.185544, 0.370798, 0.491040,
0.192157, 0.184130, 0.379187, 0.491229,
0.196078, 0.182856, 0.387520, 0.491057,
0.200000, 0.181737, 0.395788, 0.490535,
0.203922, 0.180787, 0.403985, 0.489672,
0.207843, 0.180017, 0.412103, 0.488478,
0.211765, 0.179441, 0.420136, 0.486964,
0.215686, 0.179070, 0.428076, 0.485141,
0.219608, 0.178917, 0.435915, 0.483021,
0.223529, 0.178991, 0.443649, 0.480617,
0.227451, 0.179303, 0.451270, 0.477940,
0.231373, 0.179862, 0.458771, 0.475006,
0.235294, 0.180678, 0.466147, 0.471826,
0.239216, 0.181758, 0.473391, 0.468415,
0.243137, 0.183111, 0.480498, 0.464788,
0.247059, 0.184744, 0.487463, 0.460958,
0.250980, 0.186662, 0.494279, 0.456942,
0.254902, 0.188872, 0.500943, 0.452755,
0.258824, 0.191378, 0.507449, 0.448411,
0.262745, 0.194186, 0.513793, 0.443927,
0.266667, 0.197299, 0.519971, 0.439319,
0.270588, 0.200719, 0.525978, 0.434602,
0.274510, 0.204451, 0.531812, 0.429793,
0.278431, 0.208494, 0.537469, 0.424909,
0.282353, 0.212851, 0.542945, 0.419965,
0.286275, 0.217521, 0.548239, 0.414977,
0.290196, 0.222505, 0.553348, 0.409963,
0.294118, 0.227802, 0.558270, 0.404938,
0.298039, 0.233410, 0.563002, 0.399920,
0.301961, 0.239326, 0.567545, 0.394923,
0.305882, 0.245549, 0.571896, 0.389964,
0.309804, 0.252075, 0.576055, 0.385059,
0.313725, 0.258899, 0.580021, 0.380223,
0.317647, 0.266018, 0.583795, 0.375473,
0.321569, 0.273425, 0.587377, 0.370823,
0.325490, 0.281115, 0.590766, 0.366288,
0.329412, 0.289083, 0.593965, 0.361884,
0.333333, 0.297320, 0.596975, 0.357624,
0.337255, 0.305819, 0.599796, 0.353522,
0.341176, 0.314574, 0.602431, 0.349593,
0.345098, 0.323574, 0.604882, 0.345849,
0.349020, 0.332812, 0.607151, 0.342304,
0.352941, 0.342278, 0.609241, 0.338969,
0.356863, 0.351963, 0.611156, 0.335857,
0.360784, 0.361855, 0.612898, 0.332979,
0.364706, 0.371946, 0.614471, 0.330347,
0.368627, 0.382223, 0.615880, 0.327971,
0.372549, 0.392675, 0.617127, 0.325860,
0.376471, 0.403292, 0.618219, 0.324024,
0.380392, 0.414061, 0.619159, 0.322473,
0.384314, 0.424970, 0.619952, 0.321214,
0.388235, 0.436006, 0.620603, 0.320254,
0.392157, 0.447158, 0.621118, 0.319602,
0.396078, 0.458412, 0.621503, 0.319264,
0.400000, 0.469756, 0.621762, 0.319245,
0.403922, 0.481176, 0.621902, 0.319550,
0.407843, 0.492659, 0.621930, 0.320185,
0.411765, 0.504193, 0.621851, 0.321153,
0.415686, 0.515763, 0.621671, 0.322458,
0.419608, 0.527356, 0.621398, 0.324101,
0.423529, 0.538959, 0.621038, 0.326087,
0.427451, 0.550558, 0.620597, 0.328414,
0.431373, 0.562141, 0.620083, 0.331085,
0.435294, 0.573694, 0.619502, 0.334100,
0.439216, 0.585203, 0.618862, 0.337457,
0.443137, 0.596656, 0.618170, 0.341157,
0.447059, 0.608040, 0.617432, 0.345196,
0.450980, 0.619341, 0.616656, 0.349572,
0.454902, 0.630548, 0.615850, 0.354283,
0.458824, 0.641648, 0.615019, 0.359324,
0.462745, 0.652629, 0.614172, 0.364692,
0.466667, 0.663479, 0.613315, 0.370382,
0.470588, 0.674186, 0.612456, 0.376387,
0.474510, 0.684739, 0.611601, 0.382703,
0.478431, 0.695127, 0.610758, 0.389322,
0.482353, 0.705340, 0.609934, 0.396238,
0.486275, 0.715367, 0.609135, 0.403443,
0.490196, 0.725198, 0.608368, 0.410928,
0.494118, 0.734823, 0.607640, 0.418686,
0.498039, 0.744234, 0.606957, 0.426706,
0.501961, 0.753422, 0.606325, 0.434981,
0.505882, 0.762378, 0.605751, 0.443499,
0.509804, 0.771095, 0.605241, 0.452251,
0.513725, 0.779566, 0.604801, 0.461226,
0.517647, 0.787782, 0.604436, 0.470412,
0.521569, 0.795739, 0.604152, 0.479799,
0.525490, 0.803430, 0.603954, 0.489375,
0.529412, 0.810849, 0.603848, 0.499127,
0.533333, 0.817993, 0.603837, 0.509044,
0.537255, 0.824855, 0.603928, 0.519113,
0.541176, 0.831434, 0.604124, 0.529321,
0.545098, 0.837724, 0.604430, 0.539656,
0.549020, 0.843724, 0.604849, 0.550105,
0.552941, 0.849431, 0.605385, 0.560653,
0.556863, 0.854844, 0.606042, 0.571289,
0.560784, 0.859961, 0.606823, 0.581999,
0.564706, 0.864782, 0.607732, 0.592769,
0.568627, 0.869306, 0.608769, 0.603586,
0.572549, 0.873534, 0.609939, 0.614436,
0.576471, 0.877467, 0.611242, 0.625307,
0.580392, 0.881107, 0.612682, 0.636184,
0.584314, 0.884455, 0.614259, 0.647054,
0.588235, 0.887514, 0.615975, 0.657905,
0.592157, 0.890287, 0.617831, 0.668722,
0.596078, 0.892777, 0.619828, 0.679494,
0.600000, 0.894989, 0.621965, 0.690207,
0.603922, 0.896927, 0.624243, 0.700849,
0.607843, 0.898596, 0.626663, 0.711408,
0.611765, 0.900001, 0.629223, 0.721871,
0.615686, 0.901148, 0.631923, 0.732226,
0.619608, 0.902044, 0.634763, 0.742463,
0.623529, 0.902695, 0.637740, 0.752569,
0.627451, 0.903108, 0.640853, 0.762535,
0.631373, 0.903290, 0.644101, 0.772348,
0.635294, 0.903250, 0.647482, 0.782000,
0.639216, 0.902996, 0.650993, 0.791480,
0.643137, 0.902536, 0.654632, 0.800779,
0.647059, 0.901879, 0.658396, 0.809888,
0.650980, 0.901033, 0.662283, 0.818798,
0.654902, 0.900010, 0.666288, 0.827502,
0.658824, 0.898817, 0.670410, 0.835991,
0.662745, 0.897465, 0.674643, 0.844258,
0.666667, 0.895964, 0.678985, 0.852298,
0.670588, 0.894324, 0.683431, 0.860103,
0.674510, 0.892556, 0.687977, 0.867668,
0.678431, 0.890670, 0.692619, 0.874988,
0.682353, 0.888677, 0.697352, 0.882058,
0.686275, 0.886588, 0.702173, 0.888874,
0.690196, 0.884413, 0.707075, 0.895432,
0.694118, 0.882163, 0.712053, 0.901730,
0.698039, 0.879850, 0.717104, 0.907765,
0.701961, 0.877485, 0.722222, 0.913534,
0.705882, 0.875077, 0.727401, 0.919038,
0.709804, 0.872639, 0.732637, 0.924274,
0.713725, 0.870182, 0.737923, 0.929242,
0.717647, 0.867715, 0.743255, 0.933944,
0.721569, 0.865249, 0.748626, 0.938378,
0.725490, 0.862796, 0.754032, 0.942547,
0.729412, 0.860366, 0.759467, 0.946453,
0.733333, 0.857969, 0.764924, 0.950098,
0.737255, 0.855614, 0.770400, 0.953485,
0.741176, 0.853313, 0.775887, 0.956616,
0.745098, 0.851074, 0.781380, 0.959497,
0.749020, 0.848907, 0.786874, 0.962131,
0.752941, 0.846822, 0.792363, 0.964524,
0.756863, 0.844826, 0.797843, 0.966680,
0.760784, 0.842930, 0.803306, 0.968605,
0.764706, 0.841140, 0.808749, 0.970305,
0.768627, 0.839465, 0.814166, 0.971788,
0.772549, 0.837913, 0.819551, 0.973059,
0.776471, 0.836490, 0.824901, 0.974127,
0.780392, 0.835205, 0.830209, 0.974999,
0.784314, 0.834062, 0.835471, 0.975683,
0.788235, 0.833069, 0.840683, 0.976187,
0.792157, 0.832230, 0.845840, 0.976522,
0.796078, 0.831553, 0.850938, 0.976694,
0.800000, 0.831040, 0.855972, 0.976714,
0.803922, 0.830697, 0.860939, 0.976591,
0.807843, 0.830527, 0.865834, 0.976336,
0.811765, 0.830534, 0.870655, 0.975957,
0.815686, 0.830722, 0.875398, 0.975465,
0.819608, 0.831092, 0.880059, 0.974871,
0.823529, 0.831648, 0.884636, 0.974184,
0.827451, 0.832390, 0.889125, 0.973416,
0.831373, 0.833319, 0.893525, 0.972577,
0.835294, 0.834438, 0.897833, 0.971678,
0.839216, 0.835745, 0.902047, 0.970730,
0.843137, 0.837240, 0.906164, 0.969742,
0.847059, 0.838924, 0.910184, 0.968727,
0.850980, 0.840795, 0.914105, 0.967695,
0.854902, 0.842850, 0.917926, 0.966656,
0.858824, 0.845089, 0.921646, 0.965621,
0.862745, 0.847508, 0.925264, 0.964600,
0.866667, 0.850106, 0.928780, 0.963605,
0.870588, 0.852877, 0.932194, 0.962645,
0.874510, 0.855819, 0.935506, 0.961729,
0.878431, 0.858928, 0.938716, 0.960869,
0.882353, 0.862198, 0.941825, 0.960074,
0.886275, 0.865624, 0.944834, 0.959352,
0.890196, 0.869202, 0.947743, 0.958714,
0.894118, 0.872926, 0.950555, 0.958168,
0.898039, 0.876788, 0.953270, 0.957722,
0.901961, 0.880784, 0.955891, 0.957385,
0.905882, 0.884905, 0.958419, 0.957165,
0.909804, 0.889146, 0.960857, 0.957069,
0.913725, 0.893498, 0.963207, 0.957104,
0.917647, 0.897954, 0.965473, 0.957277,
0.921569, 0.902506, 0.967656, 0.957595,
0.925490, 0.907145, 0.969759, 0.958064,
0.929412, 0.911864, 0.971787, 0.958688,
0.933333, 0.916653, 0.973743, 0.959473,
0.937255, 0.921504, 0.975630, 0.960424,
0.941176, 0.926409, 0.977452, 0.961545,
0.945098, 0.931357, 0.979213, 0.962839,
0.949020, 0.936340, 0.980918, 0.964310,
0.952941, 0.941348, 0.982570, 0.965960,
0.956863, 0.946372, 0.984173, 0.967791,
0.960784, 0.951403, 0.985734, 0.969805,
0.964706, 0.956431, 0.987255, 0.972003,
0.968627, 0.961446, 0.988742, 0.974386,
0.972549, 0.966440, 0.990200, 0.976954,
0.976471, 0.971402, 0.991633, 0.979706,
0.980392, 0.976323, 0.993047, 0.982642,
0.984314, 0.981195, 0.994446, 0.985759,
0.988235, 0.986007, 0.995836, 0.989056,
0.992157, 0.990752, 0.997221, 0.992531,
0.996078, 0.995419, 0.998608, 0.996180,
1.000000, 1.000000, 1.000000, 1.000000
]
}
]