-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathMagma.json
265 lines (265 loc) · 10.1 KB
/
Magma.json
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
[
{
"ColorSpace" : "RGB",
"Name" :"Magma",
"NanColor" : [ 1, 0, 0 ],
"RGBPoints" : [
0.000000, 0.000000, 0.000000, 0.034862,
0.003922, 0.000000, 0.000000, 0.033462,
0.007843, 0.000000, 0.000000, 0.033461,
0.011765, 0.000000, 0.000000, 0.034743,
0.015686, 0.000000, 0.002531, 0.037198,
0.019608, 0.000139, 0.005362, 0.040723,
0.023529, 0.004405, 0.008113, 0.045221,
0.027451, 0.008680, 0.010786, 0.050600,
0.031373, 0.012967, 0.013383, 0.056772,
0.035294, 0.017267, 0.015906, 0.063655,
0.039216, 0.021583, 0.018357, 0.071172,
0.043137, 0.025916, 0.020737, 0.079251,
0.047059, 0.030267, 0.023049, 0.087824,
0.050980, 0.034639, 0.025294, 0.096827,
0.054902, 0.039032, 0.027474, 0.106200,
0.058824, 0.043447, 0.029591, 0.115887,
0.062745, 0.047888, 0.031646, 0.125837,
0.066667, 0.052353, 0.033642, 0.136000,
0.070588, 0.056846, 0.035579, 0.146331,
0.074510, 0.061367, 0.037461, 0.156789,
0.078431, 0.065916, 0.039288, 0.167335,
0.082353, 0.070496, 0.041062, 0.177932,
0.086275, 0.075108, 0.042786, 0.188548,
0.090196, 0.079751, 0.044460, 0.199152,
0.094118, 0.084428, 0.046086, 0.209716,
0.098039, 0.089139, 0.047667, 0.220215,
0.101961, 0.093884, 0.049203, 0.230626,
0.105882, 0.098666, 0.050696, 0.240927,
0.109804, 0.103483, 0.052148, 0.251100,
0.113725, 0.108338, 0.053561, 0.261127,
0.117647, 0.113230, 0.054935, 0.270992,
0.121569, 0.118161, 0.056274, 0.280684,
0.125490, 0.123130, 0.057577, 0.290189,
0.129412, 0.128139, 0.058848, 0.299496,
0.133333, 0.133187, 0.060086, 0.308598,
0.137255, 0.138275, 0.061295, 0.317487,
0.141176, 0.143404, 0.062475, 0.326155,
0.145098, 0.148573, 0.063628, 0.334597,
0.149020, 0.153783, 0.064755, 0.342811,
0.152941, 0.159035, 0.065857, 0.350791,
0.156863, 0.164328, 0.066938, 0.358537,
0.160784, 0.169662, 0.067996, 0.366046,
0.164706, 0.175038, 0.069035, 0.373319,
0.168627, 0.180455, 0.070056, 0.380354,
0.172549, 0.185914, 0.071059, 0.387154,
0.176471, 0.191415, 0.072047, 0.393719,
0.180392, 0.196957, 0.073021, 0.400051,
0.184314, 0.202541, 0.073982, 0.406154,
0.188235, 0.208166, 0.074931, 0.412029,
0.192157, 0.213832, 0.075870, 0.417681,
0.196078, 0.219539, 0.076800, 0.423112,
0.200000, 0.225286, 0.077722, 0.428328,
0.203922, 0.231074, 0.078639, 0.433331,
0.207843, 0.236902, 0.079550, 0.438128,
0.211765, 0.242769, 0.080457, 0.442721,
0.215686, 0.248675, 0.081363, 0.447117,
0.219608, 0.254621, 0.082267, 0.451321,
0.223529, 0.260604, 0.083170, 0.455336,
0.227451, 0.266626, 0.084076, 0.459170,
0.231373, 0.272684, 0.084983, 0.462826,
0.235294, 0.278780, 0.085895, 0.466309,
0.239216, 0.284911, 0.086811, 0.469626,
0.243137, 0.291078, 0.087733, 0.472782,
0.247059, 0.297280, 0.088662, 0.475781,
0.250980, 0.303516, 0.089600, 0.478628,
0.254902, 0.309786, 0.090547, 0.481329,
0.258824, 0.316088, 0.091504, 0.483888,
0.262745, 0.322422, 0.092473, 0.486311,
0.266667, 0.328788, 0.093455, 0.488602,
0.270588, 0.335184, 0.094451, 0.490765,
0.274510, 0.341609, 0.095461, 0.492804,
0.278431, 0.348064, 0.096487, 0.494725,
0.282353, 0.354546, 0.097531, 0.496531,
0.286275, 0.361055, 0.098592, 0.498226,
0.290196, 0.367589, 0.099672, 0.499813,
0.294118, 0.374149, 0.100772, 0.501297,
0.298039, 0.380733, 0.101893, 0.502681,
0.301961, 0.387340, 0.103036, 0.503967,
0.305882, 0.393969, 0.104202, 0.505159,
0.309804, 0.400620, 0.105391, 0.506260,
0.313725, 0.407290, 0.106605, 0.507273,
0.317647, 0.413979, 0.107845, 0.508199,
0.321569, 0.420685, 0.109112, 0.509042,
0.325490, 0.427409, 0.110405, 0.509802,
0.329412, 0.434147, 0.111727, 0.510483,
0.333333, 0.440901, 0.113079, 0.511087,
0.337255, 0.447667, 0.114460, 0.511613,
0.341176, 0.454446, 0.115872, 0.512065,
0.345098, 0.461235, 0.117315, 0.512444,
0.349020, 0.468034, 0.118791, 0.512749,
0.352941, 0.474842, 0.120301, 0.512984,
0.356863, 0.481657, 0.121844, 0.513148,
0.360784, 0.488478, 0.123422, 0.513243,
0.364706, 0.495303, 0.125036, 0.513269,
0.368627, 0.502132, 0.126686, 0.513226,
0.372549, 0.508963, 0.128373, 0.513115,
0.376471, 0.515795, 0.130097, 0.512936,
0.380392, 0.522627, 0.131860, 0.512690,
0.384314, 0.529457, 0.133662, 0.512377,
0.388235, 0.536284, 0.135504, 0.511997,
0.392157, 0.543107, 0.137387, 0.511550,
0.396078, 0.549924, 0.139310, 0.511036,
0.400000, 0.556734, 0.141275, 0.510455,
0.403922, 0.563535, 0.143283, 0.509808,
0.407843, 0.570327, 0.145333, 0.509092,
0.411765, 0.577108, 0.147427, 0.508310,
0.415686, 0.583877, 0.149566, 0.507461,
0.419608, 0.590632, 0.151748, 0.506544,
0.423529, 0.597372, 0.153976, 0.505560,
0.427451, 0.604095, 0.156250, 0.504508,
0.431373, 0.610801, 0.158571, 0.503389,
0.435294, 0.617487, 0.160938, 0.502202,
0.439216, 0.624153, 0.163352, 0.500948,
0.443137, 0.630797, 0.165814, 0.499627,
0.447059, 0.637417, 0.168324, 0.498238,
0.450980, 0.644013, 0.170884, 0.496783,
0.454902, 0.650583, 0.173492, 0.495261,
0.458824, 0.657126, 0.176150, 0.493673,
0.462745, 0.663639, 0.178858, 0.492020,
0.466667, 0.670123, 0.181616, 0.490302,
0.470588, 0.676575, 0.184426, 0.488519,
0.474510, 0.682995, 0.187286, 0.486673,
0.478431, 0.689380, 0.190199, 0.484764,
0.482353, 0.695730, 0.193163, 0.482794,
0.486275, 0.702043, 0.196179, 0.480764,
0.490196, 0.708318, 0.199248, 0.478675,
0.494118, 0.714554, 0.202370, 0.476528,
0.498039, 0.720749, 0.205545, 0.474325,
0.501961, 0.726902, 0.208774, 0.472068,
0.505882, 0.733011, 0.212057, 0.469759,
0.509804, 0.739076, 0.215393, 0.467399,
0.513725, 0.745095, 0.218784, 0.464991,
0.517647, 0.751067, 0.222230, 0.462537,
0.521569, 0.756991, 0.225730, 0.460039,
0.525490, 0.762865, 0.229285, 0.457501,
0.529412, 0.768688, 0.232896, 0.454924,
0.533333, 0.774459, 0.236561, 0.452313,
0.537255, 0.780177, 0.240283, 0.449668,
0.541176, 0.785841, 0.244059, 0.446995,
0.545098, 0.791449, 0.247892, 0.444296,
0.549020, 0.797000, 0.251781, 0.441575,
0.552941, 0.802494, 0.255725, 0.438835,
0.556863, 0.807928, 0.259726, 0.436080,
0.560784, 0.813302, 0.263783, 0.433313,
0.564706, 0.818616, 0.267897, 0.430540,
0.568627, 0.823867, 0.272067, 0.427764,
0.572549, 0.829054, 0.276293, 0.424989,
0.576471, 0.834178, 0.280576, 0.422220,
0.580392, 0.839236, 0.284915, 0.419461,
0.584314, 0.844228, 0.289310, 0.416717,
0.588235, 0.849153, 0.293763, 0.413992,
0.592157, 0.854010, 0.298271, 0.411291,
0.596078, 0.858797, 0.302836, 0.408619,
0.600000, 0.863515, 0.307458, 0.405981,
0.603922, 0.868161, 0.312135, 0.403383,
0.607843, 0.872737, 0.316869, 0.400828,
0.611765, 0.877239, 0.321660, 0.398322,
0.615686, 0.881669, 0.326506, 0.395871,
0.619608, 0.886024, 0.331408, 0.393479,
0.623529, 0.890304, 0.336366, 0.391151,
0.627451, 0.894509, 0.341380, 0.388894,
0.631373, 0.898638, 0.346449, 0.386712,
0.635294, 0.902690, 0.351574, 0.384610,
0.639216, 0.906664, 0.356754, 0.382594,
0.643137, 0.910561, 0.361989, 0.380669,
0.647059, 0.914378, 0.367279, 0.378839,
0.650980, 0.918117, 0.372623, 0.377111,
0.654902, 0.921776, 0.378022, 0.375488,
0.658824, 0.925354, 0.383475, 0.373977,
0.662745, 0.928853, 0.388981, 0.372582,
0.666667, 0.932270, 0.394542, 0.371308,
0.670588, 0.935605, 0.400155, 0.370159,
0.674510, 0.938859, 0.405822, 0.369140,
0.678431, 0.942031, 0.411541, 0.368256,
0.682353, 0.945121, 0.417313, 0.367511,
0.686275, 0.948128, 0.423137, 0.366909,
0.690196, 0.951052, 0.429012, 0.366454,
0.694118, 0.953893, 0.434939, 0.366150,
0.698039, 0.956652, 0.440916, 0.366000,
0.701961, 0.959327, 0.446945, 0.366009,
0.705882, 0.961919, 0.453023, 0.366180,
0.709804, 0.964428, 0.459151, 0.366514,
0.713725, 0.966854, 0.465328, 0.367017,
0.717647, 0.969197, 0.471554, 0.367689,
0.721569, 0.971457, 0.477829, 0.368533,
0.725490, 0.973634, 0.484152, 0.369553,
0.729412, 0.975728, 0.490521, 0.370748,
0.733333, 0.977740, 0.496938, 0.372122,
0.737255, 0.979670, 0.503402, 0.373674,
0.741176, 0.981519, 0.509911, 0.375408,
0.745098, 0.983286, 0.516466, 0.377322,
0.749020, 0.984972, 0.523065, 0.379418,
0.752941, 0.986578, 0.529709, 0.381696,
0.756863, 0.988103, 0.536396, 0.384155,
0.760784, 0.989550, 0.543126, 0.386795,
0.764706, 0.990917, 0.549899, 0.389616,
0.768627, 0.992207, 0.556714, 0.392617,
0.772549, 0.993419, 0.563570, 0.395795,
0.776471, 0.994554, 0.570467, 0.399150,
0.780392, 0.995614, 0.577403, 0.402678,
0.784314, 0.996599, 0.584379, 0.406379,
0.788235, 0.997509, 0.591393, 0.410249,
0.792157, 0.998347, 0.598445, 0.414286,
0.796078, 0.999112, 0.605535, 0.418485,
0.800000, 0.999806, 0.612661, 0.422844,
0.803922, 1.000000, 0.619822, 0.427359,
0.807843, 1.000000, 0.627019, 0.432025,
0.811765, 1.000000, 0.634249, 0.436838,
0.815686, 1.000000, 0.641514, 0.441794,
0.819608, 1.000000, 0.648810, 0.446888,
0.823529, 1.000000, 0.656139, 0.452113,
0.827451, 1.000000, 0.663498, 0.457466,
0.831373, 1.000000, 0.670888, 0.462940,
0.835294, 1.000000, 0.678307, 0.468530,
0.839216, 1.000000, 0.685755, 0.474229,
0.843137, 1.000000, 0.693230, 0.480032,
0.847059, 1.000000, 0.700732, 0.485932,
0.850980, 1.000000, 0.708260, 0.491923,
0.854902, 1.000000, 0.715812, 0.497999,
0.858824, 1.000000, 0.723389, 0.504153,
0.862745, 1.000000, 0.730989, 0.510378,
0.866667, 1.000000, 0.738610, 0.516669,
0.870588, 1.000000, 0.746253, 0.523019,
0.874510, 1.000000, 0.753916, 0.529421,
0.878431, 1.000000, 0.761599, 0.535870,
0.882353, 1.000000, 0.769299, 0.542359,
0.886275, 0.999964, 0.777017, 0.548883,
0.890196, 0.999448, 0.784750, 0.555437,
0.894118, 0.998904, 0.792499, 0.562015,
0.898039, 0.998334, 0.800262, 0.568612,
0.901961, 0.997742, 0.808038, 0.575224,
0.905882, 0.997129, 0.815825, 0.581848,
0.909804, 0.996499, 0.823624, 0.588479,
0.913725, 0.995854, 0.831432, 0.595116,
0.917647, 0.995198, 0.839248, 0.601756,
0.921569, 0.994533, 0.847072, 0.608398,
0.925490, 0.993862, 0.854903, 0.615041,
0.929412, 0.993189, 0.862738, 0.621687,
0.933333, 0.992517, 0.870577, 0.628336,
0.937255, 0.991848, 0.878419, 0.634990,
0.941176, 0.991188, 0.886263, 0.641654,
0.945098, 0.990537, 0.894107, 0.648332,
0.949020, 0.989902, 0.901949, 0.655031,
0.952941, 0.989284, 0.909790, 0.661758,
0.956863, 0.988688, 0.917628, 0.668522,
0.960784, 0.988117, 0.925460, 0.675334,
0.964706, 0.987575, 0.933287, 0.682206,
0.968627, 0.987066, 0.941106, 0.689153,
0.972549, 0.986595, 0.948917, 0.696191,
0.976471, 0.986164, 0.956718, 0.703338,
0.980392, 0.985778, 0.964508, 0.710615,
0.984314, 0.985442, 0.972285, 0.718045,
0.988235, 0.985160, 0.980048, 0.725654,
0.992157, 0.984935, 0.987796, 0.733468,
0.996078, 0.984773, 0.995527, 0.741519,
1.000000, 0.984678, 1.003240, 0.749841
]
}
]