-
Notifications
You must be signed in to change notification settings - Fork 5
/
Copy pathZilog_Z8.lib
1234 lines (1234 loc) · 44.2 KB
/
Zilog_Z8.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Z86-193-TQFP-64
#
DEF Z86-193-TQFP-64 IC 0 30 Y Y 1 F N
F0 "IC" 1700 -50 50 H V L CNN
F1 "Z86-193-TQFP-64" 1750 100 50 H V L CNN
F2 "Package_QFP:TQFP-64_10x10mm_P0.5mm" 1750 0 50 H I L CNN
F3 "" 1750 -100 50 H I L CNN
F4 "ZILOG 8-bit Microcontrollers - MCU Z8 40MHZ MUL/DIV/SER/MER" 1750 -200 50 H I L CNN "Description"
F5 "1.6" 1750 -300 50 H I L CNN "Height"
F6 "Zilog" 1750 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z8619340ASG" 1750 -500 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 1700 0 1700 -2600 0 -2600 0 0 f
X N/C_1 1 -200 -500 200 R 50 50 0 0 B
X IACK 10 -200 -1400 200 R 50 50 0 0 B
X P32 11 -200 -1500 200 R 50 50 0 0 B
X P00/A8 12 -200 -1600 200 R 50 50 0 0 B
X P01/A9 13 -200 -1700 200 R 50 50 0 0 B
X P02/A10 14 -200 -1800 200 R 50 50 0 0 B
X ~BREQ 15 -200 -1900 200 R 50 50 0 0 B
X N/C_2 16 -200 -2000 200 R 50 50 0 0 B
X P03/A11 17 100 -2800 200 U 50 50 0 0 B
X P04/A12 18 200 -2800 200 U 50 50 0 0 B
X P05/A13 19 300 -2800 200 U 50 50 0 0 B
X ~RESET 2 -200 -600 200 R 50 50 0 0 B
X P06/A14 20 400 -2800 200 U 50 50 0 0 B
X P07/A15 21 500 -2800 200 U 50 50 0 0 B
X A0 22 600 -2800 200 U 50 50 0 0 B
X P10/AD0 23 700 -2800 200 U 50 50 0 0 B
X A1 24 800 -2800 200 U 50 50 0 0 B
X P11/AD1 25 900 -2800 200 U 50 50 0 0 B
X A2 26 1000 -2800 200 U 50 50 0 0 B
X P12/AD2 27 1100 -2800 200 U 50 50 0 0 B
X A3 28 1200 -2800 200 U 50 50 0 0 B
X P13/AD3 29 1300 -2800 200 U 50 50 0 0 B
X ~WR 3 -200 -700 200 R 50 50 0 0 B
X A4 30 1400 -2800 200 U 50 50 0 0 B
X P14/AD3 31 1500 -2800 200 U 50 50 0 0 B
X ~BACK 32 1600 -2800 200 U 50 50 0 0 B
X P15/AD5 33 1900 -2000 200 L 50 50 0 0 B
X A5 34 1900 -1900 200 L 50 50 0 0 B
X PA^/AD6 35 1900 -1800 200 L 50 50 0 0 B
X A6 36 1900 -1700 200 L 50 50 0 0 B
X P17/~AD7 37 1900 -1600 200 L 50 50 0 0 B
X A7 38 1900 -1500 200 L 50 50 0 0 B
X P32/~DM 39 1900 -1400 200 L 50 50 0 0 B
X ~RD 4 -200 -800 200 R 50 50 0 0 B
X P33 40 1900 -1300 200 L 50 50 0 0 B
X P20 41 1900 -1200 200 L 50 50 0 0 B
X GND_2 42 1900 -1100 200 L 50 50 0 0 B
X P21 43 1900 -1000 200 L 50 50 0 0 B
X P22 44 1900 -900 200 L 50 50 0 0 B
X P23 45 1900 -800 200 L 50 50 0 0 B
X P24 46 1900 -700 200 L 50 50 0 0 B
X ~WAIT 47 1900 -600 200 L 50 50 0 0 B
X N/C_3 48 1900 -500 200 L 50 50 0 0 B
X N/C_4 49 1600 200 200 D 50 50 0 0 B
X ALE 5 -200 -900 200 R 50 50 0 0 B
X N/C_5 50 1500 200 200 D 50 50 0 0 B
X P25 51 1400 200 200 D 50 50 0 0 B
X P26 52 1300 200 200 D 50 50 0 0 B
X P27 53 1200 200 200 D 50 50 0 0 B
X P31 54 1100 200 200 D 50 50 0 0 B
X P36 55 1000 200 200 D 50 50 0 0 B
X GND_3 56 900 200 200 D 50 50 0 0 B
X VCC_2 57 800 200 200 D 50 50 0 0 B
X XTAL2 58 700 200 200 D 50 50 0 0 B
X XTAL1 59 600 200 200 D 50 50 0 0 B
X ~SYNC 6 -200 -1000 200 R 50 50 0 0 B
X SCLK 60 500 200 200 D 50 50 0 0 B
X P37 61 400 200 200 D 50 50 0 0 B
X P30 62 300 200 200 D 50 50 0 0 B
X ~EVAL 63 200 200 200 D 50 50 0 0 B
X N/C_6 64 100 200 200 D 50 50 0 0 B
X P35 7 -200 -1100 200 R 50 50 0 0 B
X VCC_1 8 -200 -1200 200 R 50 50 0 0 B
X GND_1 9 -200 -1300 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Z86-C15-DIL-40
#
DEF Z86-C15-DIL-40 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "Z86-C15-DIL-40" 200 50 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 0 450 50 H I L CNN
F3 "" 850 -100 50 H I L CNN
F4 "zilog 8-bit Microcontrollers - MCU Z8 4K ROM KYBD" 0 350 50 H I L CNN "Description"
F5 "4.24" 850 -300 50 H I L CNN "Height"
F6 "Zilog" 850 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z86C1505PSGR2306" 0 250 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 800 0 800 -2100 0 -2100 0 0 f
X VCC 1 -200 -100 200 R 50 50 0 0 W
X P35 10 -200 -1000 200 R 50 50 0 0 O
X GND 11 -200 -1100 200 R 50 50 0 0 W
X P32 12 -200 -1200 200 R 50 50 0 0 I
X P0 13 -200 -1300 200 R 50 50 0 0 B
X P1 14 -200 -1400 200 R 50 50 0 0 B
X P2 15 -200 -1500 200 R 50 50 0 0 B
X P3 16 -200 -1600 200 R 50 50 0 0 B
X P4 17 -200 -1700 200 R 50 50 0 0 B
X P5 18 -200 -1800 200 R 50 50 0 0 B
X P6 19 -200 -1900 200 R 50 50 0 0 B
X CLKOUT 2 -200 -200 200 R 50 50 0 0 O
X P7 20 -200 -2000 200 R 50 50 0 0 B
X P10 21 1000 -2000 200 L 50 50 0 0 B
X P11 22 1000 -1900 200 L 50 50 0 0 B
X P12 23 1000 -1800 200 L 50 50 0 0 B
X P13 24 1000 -1700 200 L 50 50 0 0 B
X P14 25 1000 -1600 200 L 50 50 0 0 B
X P15 26 1000 -1500 200 L 50 50 0 0 B
X P16 27 1000 -1400 200 L 50 50 0 0 B
X P17 28 1000 -1300 200 L 50 50 0 0 B
X P34 29 1000 -1200 200 L 50 50 0 0 O
X RCIN 3 -200 -300 200 R 50 50 0 0 I
X P33 30 1000 -1100 200 L 50 50 0 0 I
X P20 31 1000 -1000 200 L 50 50 0 0 B
X P21 32 1000 -900 200 L 50 50 0 0 B
X P22 33 1000 -800 200 L 50 50 0 0 B
X P23 34 1000 -700 200 L 50 50 0 0 B
X P24 35 1000 -600 200 L 50 50 0 0 B
X P25 36 1000 -500 200 L 50 50 0 0 B
X P26 37 1000 -400 200 L 50 50 0 0 B
X P27 38 1000 -300 200 L 50 50 0 0 B
X P3I 39 1000 -200 200 L 50 50 0 0 I
X P37 4 -200 -400 200 R 50 50 0 0 O
X P36 40 1000 -100 200 L 50 50 0 0 O
X P30 5 -200 -500 200 R 50 50 0 0 I
X /RESET 6 -200 -600 200 R 50 50 0 0 I I
X AGND 7 -200 -700 200 R 50 50 0 0 B
X NC 8 -200 -800 200 R 50 50 0 0 N
X /WDOUT 9 -200 -900 200 R 50 50 0 0 O I
ENDDRAW
ENDDEF
#
# Z86-C15-PLCC-44
#
DEF Z86-C15-PLCC-44 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "Z86-C15-PLCC-44" 250 50 50 H V L CNN
F2 "Package_LCC:PLCC-44" 950 0 50 H I L CNN
F3 "" 950 -100 50 H I L CNN
F4 "zilog z8 8-bit Microcontrollers - MCU Z8 4K ROM KYBD" 950 -200 50 H I L CNN "Description"
F5 "4.57" 950 -300 50 H I L CNN "Height"
F6 "Zilog" 950 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z86C1505ASGR2306" 950 -500 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 900 0 900 -2300 0 -2300 0 0 f
X VCC 1 -200 -100 200 R 50 50 0 0 B
X ~WDTOUT 10 -200 -1000 200 R 50 50 0 0 B
X P35 11 -200 -1100 200 R 50 50 0 0 B
X GND 12 -200 -1200 200 R 50 50 0 0 B
X P32 13 -200 -1300 200 R 50 50 0 0 B
X P0 14 -200 -1400 200 R 50 50 0 0 B
X P1 15 -200 -1500 200 R 50 50 0 0 B
X P2 16 -200 -1600 200 R 50 50 0 0 B
X NC_3 17 -200 -1700 200 R 50 50 0 0 B
X P3 18 -200 -1800 200 R 50 50 0 0 B
X P4 19 -200 -1900 200 R 50 50 0 0 B
X CLKOUT 2 -200 -200 200 R 50 50 0 0 B
X P5 20 -200 -2000 200 R 50 50 0 0 B
X P6 21 -200 -2100 200 R 50 50 0 0 B
X P7 22 -200 -2200 200 R 50 50 0 0 B
X P10 23 1100 -100 200 L 50 50 0 0 B
X P11 24 1100 -200 200 L 50 50 0 0 B
X P12 25 1100 -300 200 L 50 50 0 0 B
X P13 26 1100 -400 200 L 50 50 0 0 B
X P14 27 1100 -500 200 L 50 50 0 0 B
X NC_4 28 1100 -600 200 L 50 50 0 0 B
X P15 29 1100 -700 200 L 50 50 0 0 B
X RCIN 3 -200 -300 200 R 50 50 0 0 B
X P16 30 1100 -800 200 L 50 50 0 0 B
X P17 31 1100 -900 200 L 50 50 0 0 B
X P34 32 1100 -1000 200 L 50 50 0 0 B
X P33 33 1100 -1100 200 L 50 50 0 0 B
X P20 34 1100 -1200 200 L 50 50 0 0 B
X P21 35 1100 -1300 200 L 50 50 0 0 B
X P22 36 1100 -1400 200 L 50 50 0 0 B
X P23 37 1100 -1500 200 L 50 50 0 0 B
X P24 38 1100 -1600 200 L 50 50 0 0 B
X NC_5 39 1100 -1700 200 L 50 50 0 0 B
X P37 4 -200 -400 200 R 50 50 0 0 B
X P25 40 1100 -1800 200 L 50 50 0 0 B
X P26 41 1100 -1900 200 L 50 50 0 0 B
X P27 42 1100 -2000 200 L 50 50 0 0 B
X P31 43 1100 -2100 200 L 50 50 0 0 B
X P36 44 1100 -2200 200 L 50 50 0 0 B
X P30 5 -200 -500 200 R 50 50 0 0 B
X NC_1 6 -200 -600 200 R 50 50 0 0 B
X ~RESET 7 -200 -700 200 R 50 50 0 0 B
X AGND 8 -200 -800 200 R 50 50 0 0 B
X NC_2 9 -200 -900 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Z86-C84-DIP-SOIC-PLCC-28
#
DEF Z86-C84-DIP-SOIC-PLCC-28 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "Z86-C84-DIP-SOIC-PLCC-28" 350 50 50 H V L CNN
F2 "Package_LCC:PLCC-44_16.6x16.6mm_P1.27mm" 1050 0 50 H I L CNN
F3 "" 1050 -100 50 H I L CNN
F4 "IC MCU 8BIT 4KB OTP 28SOIC" 1050 -200 50 H I L CNN "Description"
F5 "5.21" 1050 -300 50 H I L CNN "Height"
F6 "Zilog" 1050 -600 50 H I L CNN "Manufacturer_Name"
F7 "Z86E8316SEG" 1050 -700 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 1000 0 1000 -1500 0 -1500 0 0 f
X P21/AC1 1 -200 -100 200 R 50 50 0 0 B
X XTAL2 10 -200 -1000 200 R 50 50 0 0 O
X GND 11 -200 -1100 200 R 50 50 0 0 W
X VCC 12 -200 -1200 200 R 50 50 0 0 W
X P31 13 -200 -1300 200 R 50 50 0 0 I
X P32 14 -200 -1400 200 R 50 50 0 0 I
X P33 15 1200 -1400 200 L 50 50 0 0 I
X P34 16 1200 -1300 200 L 50 50 0 0 O
X P36 17 1200 -1200 200 L 50 50 0 0 O
X P35 18 1200 -1100 200 L 50 50 0 0 O
X P00 19 1200 -1000 200 L 50 50 0 0 B
X P22/AC2 2 -200 -200 200 R 50 50 0 0 B
X P01 20 1200 -900 200 L 50 50 0 0 B
X P02 21 1200 -800 200 L 50 50 0 0 B
X VDLO 22 1200 -700 200 L 50 50 0 0 I
X VDHI 23 1200 -600 200 L 50 50 0 0 I
X DAC2 24 1200 -500 200 L 50 50 0 0 O
X DAC1 25 1200 -400 200 L 50 50 0 0 O
X AGND 26 1200 -300 200 L 50 50 0 0 B
X AVCC 27 1200 -200 200 L 50 50 0 0 B
X P20/AC0 28 1200 -100 200 L 50 50 0 0 B
X P23/AC3 3 -200 -300 200 R 50 50 0 0 B
X P24/AC4 4 -200 -400 200 R 50 50 0 0 B
X P25/AC5 5 -200 -500 200 R 50 50 0 0 B
X P26/AC6 6 -200 -600 200 R 50 50 0 0 B
X P27/AC7 7 -200 -700 200 R 50 50 0 0 I
X /RESET 8 -200 -800 200 R 50 50 0 0 I I
X XTAL1 9 -200 -900 200 R 50 50 0 0 I
ENDDRAW
ENDDEF
#
# Z86-C90-E34-E40-E43-743-LQFP-44
#
DEF Z86-C90-E34-E40-E43-743-LQFP-44 IC 0 30 Y Y 1 F N
F0 "IC" 1250 200 50 H V L CNN
F1 "Z86-C90-E34-E40-E43-743-LQFP-44" 1250 100 50 H V L CNN
F2 "Package_QFP:LQFP-44_10x10mm_P0.8mm" 1250 0 50 H I L CNN
F3 "" 1250 -100 50 H I L CNN
F4 "zilog 8-bit Microcontrollers - MCU Z8 4K OTP 12MHz" 1250 -200 50 H I L CNN "Description"
F5 "1.6" 1250 -300 50 H I L CNN "Height"
F6 "Zilog" 1250 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z86E4312FSC" 1250 -500 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 1200 0 1200 -1900 0 -1900 0 0 f
X P5 1 -200 -400 200 R 50 50 0 0 B
X XTAL2 10 -200 -1300 200 R 50 50 0 0 B
X XTAL1 11 -200 -1400 200 R 50 50 0 0 B
X P31 12 100 -2100 200 U 50 50 0 0 B
X P32 13 200 -2100 200 U 50 50 0 0 B
X P33 14 300 -2100 200 U 50 50 0 0 B
X P34 15 400 -2100 200 U 50 50 0 0 B
X AS 16 500 -2100 200 U 50 50 0 0 B
X R/~RL 17 600 -2100 200 U 50 50 0 0 B
X RESET 18 700 -2100 200 U 50 50 0 0 B
X P35 19 800 -2100 200 U 50 50 0 0 B
X P6 2 -200 -500 200 R 50 50 0 0 B
X P37 20 900 -2100 200 U 50 50 0 0 B
X P36 21 1000 -2100 200 U 50 50 0 0 B
X P30 22 1100 -2100 200 U 50 50 0 0 B
X P0 23 1400 -1400 200 L 50 50 0 0 B
X P1 24 1400 -1300 200 L 50 50 0 0 B
X P10 25 1400 -1200 200 L 50 50 0 0 B
X P11 26 1400 -1100 200 L 50 50 0 0 B
X P02 27 1400 -1000 200 L 50 50 0 0 B
X GND_1 28 1400 -900 200 L 50 50 0 0 B
X GND_2 29 1400 -800 200 L 50 50 0 0 B
X P14 3 -200 -600 200 R 50 50 0 0 B
X P12 30 1400 -700 200 L 50 50 0 0 B
X P13 31 1400 -600 200 L 50 50 0 0 B
X P03 32 1400 -500 200 L 50 50 0 0 B
X P20 33 1400 -400 200 L 50 50 0 0 B
X P21 34 1100 200 200 D 50 50 0 0 B
X P22 35 1000 200 200 D 50 50 0 0 B
X P23 36 900 200 200 D 50 50 0 0 B
X P24 37 800 200 200 D 50 50 0 0 B
X DS 38 700 200 200 D 50 50 0 0 B
X NC 39 600 200 200 D 50 50 0 0 B
X P15 4 -200 -700 200 R 50 50 0 0 B
X R/W 40 500 200 200 D 50 50 0 0 B
X P25 41 400 200 200 D 50 50 0 0 B
X P26 42 300 200 200 D 50 50 0 0 B
X P27 43 200 200 200 D 50 50 0 0 B
X P04 44 100 200 200 D 50 50 0 0 B
X P07 5 -200 -800 200 R 50 50 0 0 B
X VCC_1 6 -200 -900 200 R 50 50 0 0 B
X VCC_2 7 -200 -1000 200 R 50 50 0 0 B
X P16 8 -200 -1100 200 R 50 50 0 0 B
X P17 9 -200 -1200 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Z86-C90-E34-E40-E43-E44-743-DIL-40
#
DEF Z86-C90-E34-E40-E43-E44-743-DIL-40 IC 0 30 Y Y 1 F N
F0 "IC" 1150 300 50 H V L CNN
F1 "Z86-C90-E34-E40-E43-E44-743-DIL-40" 1150 200 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 950 0 50 H I L CNN
F3 "" 950 -100 50 H I L CNN
F4 "8-bit Microcontrollers - MCU Z8 4K OTP 12MHz" 950 -200 50 H I L CNN "Description"
F5 "4.24" 950 -300 50 H I L CNN "Height"
F6 "Zilog" 950 -600 50 H I L CNN "Manufacturer_Name"
F7 "Z86E4312PSG" 950 -700 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 900 0 900 -2100 0 -2100 0 0 f
X R/~W 1 -200 -100 200 R 50 50 0 0 B
X P07 10 -200 -1000 200 R 50 50 0 0 B
X VCC 11 -200 -1100 200 R 50 50 0 0 B
X P16 12 -200 -1200 200 R 50 50 0 0 B
X P17 13 -200 -1300 200 R 50 50 0 0 B
X XTAL2 14 -200 -1400 200 R 50 50 0 0 B
X XTAL1 15 -200 -1500 200 R 50 50 0 0 B
X P31 16 -200 -1600 200 R 50 50 0 0 B
X P32 17 -200 -1700 200 R 50 50 0 0 B
X P33 18 -200 -1800 200 R 50 50 0 0 B
X P34 19 -200 -1900 200 R 50 50 0 0 B
X P25 2 -200 -200 200 R 50 50 0 0 B
X ~AS 20 -200 -2000 200 R 50 50 0 0 B
X ~RESET 21 1100 -2000 200 L 50 50 0 0 B
X P35 22 1100 -1900 200 L 50 50 0 0 B
X P37 23 1100 -1800 200 L 50 50 0 0 B
X P36 24 1100 -1700 200 L 50 50 0 0 B
X P30 25 1100 -1600 200 L 50 50 0 0 B
X P0 26 1100 -1500 200 L 50 50 0 0 B
X P1 27 1100 -1400 200 L 50 50 0 0 B
X P10 28 1100 -1300 200 L 50 50 0 0 B
X P11 29 1100 -1200 200 L 50 50 0 0 B
X P26 3 -200 -300 200 R 50 50 0 0 B
X P02 30 1100 -1100 200 L 50 50 0 0 B
X GND 31 1100 -1000 200 L 50 50 0 0 B
X P12 32 1100 -900 200 L 50 50 0 0 B
X P13 33 1100 -800 200 L 50 50 0 0 B
X P03 34 1100 -700 200 L 50 50 0 0 B
X P20 35 1100 -600 200 L 50 50 0 0 B
X P21 36 1100 -500 200 L 50 50 0 0 B
X P22 37 1100 -400 200 L 50 50 0 0 B
X P23 38 1100 -300 200 L 50 50 0 0 B
X P24 39 1100 -200 200 L 50 50 0 0 B
X P27 4 -200 -400 200 R 50 50 0 0 B
X ~DS 40 1100 -100 200 L 50 50 0 0 B
X P4 5 -200 -500 200 R 50 50 0 0 B
X P5 6 -200 -600 200 R 50 50 0 0 B
X P6 7 -200 -700 200 R 50 50 0 0 B
X P14 8 -200 -800 200 R 50 50 0 0 B
X P15 9 -200 -900 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Z86-C90-E34-E40-E43-E44-743-PLCC-44
#
DEF Z86-C90-E34-E40-E43-E44-743-PLCC-44 IC 0 30 Y Y 1 F N
F0 "IC" 1050 300 50 H V L CNN
F1 "Z86-C90-E34-E40-E43-E44-743-PLCC-44" 1050 200 50 H V L CNN
F2 "Package_LCC:PLCC-44_16.6x16.6mm_P1.27mm" 850 0 50 H I L CNN
F3 "" 850 -100 50 H I L CNN
F4 "zilog 8-bit Microcontrollers - MCU Z8 8K OTP 12 MHZ" 850 -200 50 H I L CNN "Description"
F5 "4.57" 850 -300 50 H I L CNN "Height"
F6 "Zilog" 850 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z8674312VSG" 850 -500 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 800 0 800 -2300 0 -2300 0 0 f
X GND_1 1 -200 -100 200 R 50 50 0 0 B
X P24 10 -200 -1000 200 R 50 50 0 0 B
X DS 11 -200 -1100 200 R 50 50 0 0 B
X NC 12 -200 -1200 200 R 50 50 0 0 B
X R/W 13 -200 -1300 200 R 50 50 0 0 B
X P25 14 -200 -1400 200 R 50 50 0 0 B
X P26 15 -200 -1500 200 R 50 50 0 0 B
X P27 16 -200 -1600 200 R 50 50 0 0 B
X P4 17 -200 -1700 200 R 50 50 0 0 B
X P5 18 -200 -1800 200 R 50 50 0 0 B
X P6 19 -200 -1900 200 R 50 50 0 0 B
X GND_2 2 -200 -200 200 R 50 50 0 0 B
X P14 20 -200 -2000 200 R 50 50 0 0 B
X P15 21 -200 -2100 200 R 50 50 0 0 B
X P07 22 -200 -2200 200 R 50 50 0 0 B
X VCC_1 23 1000 -100 200 L 50 50 0 0 B
X VCC_2 24 1000 -200 200 L 50 50 0 0 B
X P16 25 1000 -300 200 L 50 50 0 0 B
X P17 26 1000 -400 200 L 50 50 0 0 B
X XTAL2 27 1000 -500 200 L 50 50 0 0 B
X XTAL1 28 1000 -600 200 L 50 50 0 0 B
X P31 29 1000 -700 200 L 50 50 0 0 B
X P12 3 -200 -300 200 R 50 50 0 0 B
X P32 30 1000 -800 200 L 50 50 0 0 B
X P33 31 1000 -900 200 L 50 50 0 0 B
X P34 32 1000 -1000 200 L 50 50 0 0 B
X AS 33 1000 -1100 200 L 50 50 0 0 B
X R//RL 34 1000 -1200 200 L 50 50 0 0 B
X RESET 35 1000 -1300 200 L 50 50 0 0 B
X P35 36 1000 -1400 200 L 50 50 0 0 B
X P37 37 1000 -1500 200 L 50 50 0 0 B
X P36 38 1000 -1600 200 L 50 50 0 0 B
X P30 39 1000 -1700 200 L 50 50 0 0 B
X P13 4 -200 -400 200 R 50 50 0 0 B
X P0 40 1000 -1800 200 L 50 50 0 0 B
X P1 41 1000 -1900 200 L 50 50 0 0 B
X P10 42 1000 -2000 200 L 50 50 0 0 B
X P11 43 1000 -2100 200 L 50 50 0 0 B
X P02 44 1000 -2200 200 L 50 50 0 0 B
X P03 5 -200 -500 200 R 50 50 0 0 B
X P20 6 -200 -600 200 R 50 50 0 0 B
X P21 7 -200 -700 200 R 50 50 0 0 B
X P22 8 -200 -800 200 R 50 50 0 0 B
X P23 9 -200 -900 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Z86-C91-C93-DIL-40
#
DEF Z86-C91-C93-DIL-40 IC 0 30 Y Y 1 F N
F0 "IC" 850 100 50 H V L CNN
F1 "Z86-C91-C93-DIL-40" 850 0 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 850 0 50 H I L CNN
F3 "" 850 -100 50 H I L CNN
F4 "Zilog 8-bit Microcontrollers - MCU 16MHz ROMLESS" 850 -200 50 H I L CNN "Description"
F5 "4.06" 850 -300 50 H I L CNN "Height"
F6 "Zilog" 850 -400 50 H I L CNN "Manufacturer_Name"
F7 "Z86C9116PEG" 850 -500 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 0 0 800 0 800 -2100 0 -2100 0 0 f
X VCC 1 -200 -100 200 R 50 50 0 0 W
X P35 10 -200 -1000 200 R 50 50 0 0 B
X GND 11 -200 -1100 200 R 50 50 0 0 W
X P32 12 -200 -1200 200 R 50 50 0 0 B
X P0 13 -200 -1300 200 R 50 50 0 0 B
