-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathARM.htm
517 lines (512 loc) · 32 KB
/
ARM.htm
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
<html>
<head>
<meta charset="utf-8"/>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8"/>
<meta name="viewport" content="width=device-width, initial-scale=1.0"/>
<meta name="description" content=""/>
<meta name="author" content="Namdak Tonpa"/>
<title>ARM</title>
<link rel="stylesheet" href="https://n2o.dev/blank.css" />
<link rel="stylesheet" href="https://tonpa.guru/journal.css" />
</head>
<body>
<nav>
<a href='index.html'>Languages</a>
<a href='#'>ARM</a>
</nav>
<main>
<section>
<h3>INTRO</h3>
<h3>OPCODES</h3>
<p><font face="monospace" size="3" style="white-space: pre;">
+---------------------= 32/64-bit
|
|
| +-+-+-+---------= Opcode
| 0 0 0 0 --------= UDF
| 0 0 0 1 --------= N/A
| 0 0 1 x --------= N/A
| 1 0 0 x --------= Data Processing Immediate
| 1 0 1 x --------= Branching, System, Exceptions
| x 1 x 0 --------= Loads and Stores
| x 1 0 1 --------= Data Processing Register
| x 1 1 1 --------= Data Processing Scalar FPU and SIMD
| | | | |
| | | | |
7 6 5 4 3 2 1 0 7 6 5 4 3 2 1 0 7 6 5 4 3 2 1 0 7 6 5 4 3 2 1 0
+-------------+ +-------------+ +-------------+ +-------------+
| MSB | | | | | | LSB |
+-------------+ +-------------+ +-------------+ +-------------+
</font></p>
<p><font face="monospace" size="3" style="white-space: pre;">
<b>0 0 0 0 0 0 0 0 0 0 0 % C6.2.312 UDF</b>
<b>0 x 0 0 1 0 0 0 0 0 0 % C6.2.286 STXRB % C6.2.253 STLXRB % C6.2.254 STLXRH</b>
0 x 0 0 1 0 0 0 0 i 1 % C6.2.039 CASP, CASPA, CASPAL, CASPL
0 x 0 0 1 0 0 0 0 1 0 % C6.2.106 LDAXRH % C6.2.105 LDAXRB % C6.2.163 LDXRB
0 0 0 0 1 0 0 0 1 0 0 % C6.2.246 STLRB
0 0 0 0 1 0 0 0 1 1 0 % C6.2.101 LDARB % C6.2.113 LDLARB
0 0 0 0 1 0 0 0 1 0 0 % C6.2.242 STLLRB % C6.2.243 STLLRH
0 0 0 0 1 0 0 0 1 i 1 % C6.2.037 CASB, CASAB, CASALB, CASLB
0 1 0 0 1 0 0 0 0 1 0 % C6.2.164 LDXRH
0 1 0 0 1 0 0 0 1 0 0 % C6.2.247 STLRH
0 1 0 0 1 0 0 0 1 1 0 % C6.2.102 LDARH % C6.2.114 LDLARH
0 1 0 0 1 0 0 0 1 i 1 % C6.2.038 CASH, CASAH, CASALH, CASLH
0 1 1 0 1 0 0 i i 1 _ % C6.2.118 LDPSW
x 0 1 0 1 0 0 0 0 0 _ % C6.2.255 STNP
x 0 1 0 1 0 0 0 0 1 _ % C6.2.116 LDNP
x 0 1 0 1 0 0 0 1 0 _ % C6.2.256 STP
x 0 1 0 1 0 0 0 1 1 _ % C6.2.117 LDP
1 x 0 0 1 0 0 0 0 0 0 % C6.2.252 STLXR % C6.2.285 STXR
1 x 0 0 1 0 0 0 0 0 1 % C6.2.251 STLXP % C6.2.284 STXP
1 x 0 0 1 0 0 0 0 1 0 % C6.2.104 LDAXR % C6.2.162 LDXR
1 x 0 0 1 0 0 0 0 1 1 % C6.2.103 LDAXP % C6.2.161 LDXP
1 x 0 0 1 0 0 0 1 0 0 % C6.2.244 STLLR % C6.2.245 STLR
1 x 0 0 1 0 0 0 1 1 0 % C6.2.100 LDAR % C6.2.115 LDLAR
1 x 0 0 1 0 0 0 1 i 1 % C6.2.040 CAS, CASA, CASAL, CASL
<b>x 0 0 0 1 0 1 0 s s 0 % C6.2.012 AND (shifted register)</b>
x 0 0 0 1 0 1 0 s s 1 % C6.2.029 BIC (shifted register)
x 0 1 0 1 0 1 0 0 0 0 % C6.2.177 MOV (register)
x 0 1 0 1 0 1 0 s s 1 % C6.2.186 MVN % C6.2.192 ORN (shifted register)
x 1 0 0 1 0 1 0 s s 0 % C6.2.078 EOR (shifted register)
x 1 0 0 1 0 1 0 s s 1 % C6.2.076 EON (shifted register)
x 1 1 0 1 0 1 0 s s 0 % C6.2.014 ANDS (shifted register) % C6.2.308 TST (shifted register)
x 1 1 0 1 0 1 0 s s 1 % C6.2.030 BICS (shifted register)
x 0 0 0 1 0 1 1 0 0 1 % C6.2.001 ADC % C6.2.003 ADD (extended register)
x 0 0 0 1 0 1 1 s s 0 % C6.2.005 ADD (shifted register)
x 0 1 0 1 0 1 1 0 0 1 % C6.2.006 ADDS (extended register) % C6.2.53 CMN (extended register)
x 0 1 0 1 0 1 1 s s 0 % C6.2.008 ADDS (shifted register) % C6.2.55 CMN (shifted register)
x 1 0 0 1 0 1 1 0 0 1 % C6.2.288 SUB (extended register)
x 1 0 0 1 0 1 1 s s 0 % C6.2.290 SUB (shifted register) % C6.2.187 NEG (shifted register)
x 1 1 0 1 0 1 1 0 0 1 % C6.2.056 CMP (extended register) % C6.2.291 SUBS (extended register)
x 1 1 0 1 0 1 1 s s 0 % C6.2.058 CMP (shifted register) % C6.2.293 SUBS (shifted register) % C6.2.188 NEGS
<b>x i i 1 0 0 0 0 _ _ _ % C6.2.009 ADR % C6.2.010 ADRP</b>
x 0 0 1 0 0 0 1 0 s _ % C6.2.004 ADD (immediate) % C6.2.173 MOV (to/from SP)
x 1 0 1 0 0 0 1 0 s _ % C6.2.289 SUB (immediate)
x 0 1 1 0 0 0 1 0 s _ % C6.2.007 ADDS (immediate) % C6.2.54 CMN (immediate)
x 1 1 1 0 0 0 1 0 s _ % C6.2.057 CMP (immediate) % C6.2.292 SUBS (immediate)
<b>x 0 0 1 0 0 1 0 0 n _ % C6.2.011 AND (immediate)</b>
x 0 0 1 0 0 1 0 1 h w % C6.2.174 MOV (inverted wide immediate) % C6.2.179 MOVN
% C6.2.221 SBFX % C6.2.298 SXTB % C6.2.299 SXTH % C6.2.300 SXTW
x 0 0 1 0 0 1 1 0 n _ % C6.2.016 ASR (immediate) % C6.2.219 SBFIZ % C6.2.220 SBFM
% C6.2.221 SBFX % C6.2.298 SXTB % C6.2.299 SXTH % C6.2.300 SXTW
x 0 0 1 0 0 1 1 1 n 0 % C6.2.082 EXTR % C6.2.214 ROR (immediate)
x 0 1 1 0 0 1 0 0 n _ % C6.2.176 MOV (bitmask immediate) % C6.2.193 ORR (immediate)
x 0 1 1 0 0 1 1 0 n _ % C6.2.025 BFC % C6.2.26 BFI % C6.2.27 BFM % C6.2.28 BFXIL
x 1 0 1 0 0 1 0 0 n _ % C6.2.077 EOR (immediate)
x 1 0 1 0 0 1 0 1 h w % C6.2.175 MOV (wide immediate) % C6.2.180 MOVZ
x 1 0 1 0 0 1 1 0 n _ % C6.2.166 LSL (immediate) % C6.2.169 LSR (immediate) % C6.2.309 UBFIZ % C6.2.310 UBFM
% C6.2.311 UBFX % C6.2.319 UXTB % C6.2.320 UXTH
x 1 1 1 0 0 1 0 0 n _ % C6.2.013 ANDS (immediate) % C6.2.307 TST (immediate)
x 1 1 1 0 0 1 0 1 h w % C6.2.178 MOVK
<b>0 0 0 1 0 1 _ _ _ _ _ % C6.2.024 B</b>
0 1 0 1 0 1 0 0 _ _ _ % C6.2.023 B.cond
x 0 1 1 0 1 0 0 _ _ _ % C6.2.042 CBZ
x 0 1 1 0 1 0 1 _ _ _ % C6.2.041 CBNZ
1 0 0 1 0 1 _ _ _ _ _ % C6.2.031 BL
1 1 0 1 0 1 0 0 0 0 0 % C6.2.085 HVC % C6.2.227 SMC % C6.2.294 SVC
1 1 0 1 0 1 0 0 0 0 1 % C6.2.036 BRK
1 1 0 1 0 1 0 0 0 1 0 % C6.2.084 HLT
1 1 0 1 0 1 0 0 1 0 1 % C6.2.070 DCPS1 % C6.2.071 DCPS2 % C6.2.072 DCPS3 % C6.2.073 DMB
1 1 0 1 0 1 0 1 0 0 0 % C6.2.018 AT % C6.2.047 CFINV % C6.2.050 CLREX
% C6.2.021 AUTIA, AUTIA1716, AUTIASP, AUTIAZ, AUTIZA
% C6.2.022 AUTIB, AUTIB1716, AUTIBSP, AUTIBZ, AUTIZB
% C6.2.062 CSDB % C6.2.069 DC % C6.2.075 DSB % C6.2.081 ESB
% C6.2.083 HINT % C6.2.086 IC % C6.2.087 ISB % C6.2.182 MSR (immediate)
% C6.2.183 MSR (register) % C6.2.198 PACIA, PACIA1716, PACIASP, PACIAZ, PACIZA
% C6.2.204 PSB CSYNC % C6.2.205 PSSBB % C6.2.224 SEV % C6.2.225 SEVL
% C6.2.232 SSBB % C6.2.301 SYS % C6.2.305 TLBI % C6.2.306 TSB CSYNC
% C6.2.321 WFE % C6.2.322 WFI % C6.2.324 YIELD % C6.2.191 NOP
1 1 0 1 0 1 0 1 0 0 1 % C6.2.181 MRS % C6.2.302 SYSL
<b>x 0 1 1 0 1 1 0 _ _ _ % C6.2.304 TBZ</b>
x 0 1 1 0 1 1 1 _ _ _ % C6.2.303 TBNZ
1 1 0 1 0 1 1 0 0 0 0 % C6.2.034 BR
1 1 0 1 0 1 1 0 0 0 1 % C6.2.032 BLR
1 1 0 1 0 1 1 0 0 1 0 % C6.2.207 RET % C6.2.208 RETAA, RETAB
1 1 0 1 0 1 1 0 1 0 0 % C6.2.079 ERET % C6.2.080 ERETAA, ERETAB
1 1 0 1 0 1 1 0 1 0 1 % C6.2.074 DRPS
1 1 0 1 0 1 1 z 0 0 0 % C6.2.035 BRAA, BRAAZ, BRAB, BRABZ
1 1 0 1 0 1 1 z 0 0 1 % C6.2.033 BLRAA, BLRAAZ, BLRAB, BLRABZ
<b>0 x 0 1 1 0 0 0 _ _ _ % C6.2.120 LDR (literal)</b>
0 0 1 1 1 0 0 0 0 0 0 % C6.2.273 STTRB % C6.2.282 STURB
0 0 1 1 1 0 0 0 0 0 1 % C6.2.260 STRB (register)
0 0 1 1 1 0 0 0 0 1 0 % C6.2.144 LDTRB % C6.2.156 LDURB
0 0 1 1 1 0 0 0 0 1 1 % C6.2.124 LDRB (register)
0 0 1 1 1 0 0 0 1 0 1 % C6.2.092 LDAPRB
0 0 1 1 1 0 0 0 1 i 1 % C6.2.128 LDRSB (register)
0 0 1 1 1 0 0 0 1 x 0 % C6.2.146 LDTRSB % C6.2.158 LDURSB
0 0 1 1 1 0 0 0 a r 1 % C6.2.088 LDADDB, LDADDAB, LDADDALB, LDADDLB % C6.2.233 STADDB, STADDLB
% C6.2.107 LDCLRB, LDCLRAB, LDCLRALB, LDCLRLB % C6.2.236 STCLRB, STCLRLB
% C6.2.110 LDEORB, LDEORAB, LDEORALB, LDEORLB % C6.2.239 STEORB, STEORLB
% C6.2.134 LDSETB, LDSETAB, LDSETALB, LDSETLB % C6.2.263 STSETB, STSETLB
% C6.2.137 LDSMAXB, LDSMAXAB, LDSMAXALB, LDSMAXLB % C6.2.266 STSMAXB, STSMAXLB
% C6.2.140 LDSMINB, LDSMINAB, LDSMINALB, LDSMINLB % C6.2.269 STSMINB, STSMINLB
% C6.2.149 LDUMAXB, LDUMAXAB, LDUMAXALB, LDUMAXLB % C6.2.275 STUMAXB, STUMAXLB
% C6.2.152 LDUMINB, LDUMINAB, LDUMINALB, LDUMINLB % C6.2.278 STUMINB, STUMINLB
% C6.2.295 SWPB, SWPAB, SWPALB, SWPLB
0 0 1 1 1 0 0 i 0 0 _ % C6.2.259 STRB (immediate)
0 0 1 1 1 0 0 i 0 1 i % C6.2.123 LDRB (immediate)
0 0 1 1 1 0 0 i 1 i i % C6.2.127 LDRSB (immediate)
0 1 1 1 1 0 0 0 0 0 0 % C6.2.274 STTRH % C6.2.283 STURH
0 1 1 1 1 0 0 0 0 0 1 % C6.2.262 STRH (register)
0 1 1 1 1 0 0 0 0 1 0 % C6.2.145 LDTRH % C6.2.157 LDURH
0 1 1 1 1 0 0 0 0 1 1 % C6.2.126 LDRH (register)
0 1 1 1 1 0 0 0 1 0 1 % C6.2.093 LDAPRH
0 1 1 1 1 0 0 0 1 x 0 % C6.2.147 LDTRSH % C6.2.159 LDURSH
0 1 1 1 1 0 0 0 1 x 1 % C6.2.130 LDRSH (register)
0 1 1 1 1 0 0 0 a r 1 % C6.2.089 LDADDH, LDADDAH, LDADDALH, LDADDLH % C6.2.234 STADDH, STADDLH
% C6.2.108 LDCLRH, LDCLRAH, LDCLRALH, LDCLRLH % C6.2.237 STCLRH, STCLRLH
% C6.2.111 LDEORH, LDEORAH, LDEORALH, LDEORLH % C6.2.240 STEORH, STEORLH
% C6.2.135 LDSETH, LDSETAH, LDSETALH, LDSETLH % C6.2.264 STSETH, STSETLH
% C6.2.138 LDSMAXH, LDSMAXAH, LDSMAXALH, LDSMAXLH % C6.2.267 STSMAXH, STSMAXLH
% C6.2.141 LDSMINH, LDSMINAH, LDSMINALH, LDSMINLH % C6.2.270 STSMINH, STSMINLH
% C6.2.150 LDUMAXH, LDUMAXAH, LDUMAXALH, LDUMAXLH % C6.2.276 STUMAXH, STUMAXLH
% C6.2.153 LDUMINH, LDUMINAH, LDUMINALH, LDUMINLH % C6.2.279 STUMINH, STUMINLH
% C6.2.296 SWPH, SWPAH, SWPALH, SWPLH
0 1 1 1 1 0 0 i 0 0 _ % C6.2.261 STRH (immediate)
0 1 1 1 1 0 0 i 0 1 i % C6.2.125 LDRH (immediate)
0 1 1 1 1 0 0 i 1 x i % C6.2.129 LDRSH (immediate)
0 1 1 1 1 0 0 i 0 0 _ % C6.2.261 STRH (immediate)
0 1 1 1 1 0 0 i 0 1 i % C6.2.125 LDRH (immediate)
0 1 1 1 1 0 0 i 1 x i % C6.2.129 LDRSH (immediate)
0 1 0 1 1 0 0 1 0 0 0 % C6.2.250 STLURH
0 1 0 1 1 0 0 1 0 1 0 % C6.2.096 LDAPURH
0 1 0 1 1 0 0 1 1 i 0 % C6.2.098 LDAPURSH
0 0 0 1 1 0 0 1 0 0 0 % C6.2.249 STLURB
0 0 0 1 1 0 0 1 0 1 0 % C6.2.095 LDAPURB
0 0 0 1 1 0 0 1 1 i 0 % C6.2.097 LDAPURSB
1 0 1 1 1 0 0 0 1 0 0 % C6.2.148 LDTRSW % C6.2.160 LDURSW
1 0 1 1 1 0 0 i 1 0 i % C6.2.131 LDRSW (immediate) % C6.2.133 LDRSW (register)
1 0 0 1 1 0 0 0 _ _ _ % C6.2.132 LDRSW (literal)
1 0 0 1 1 0 0 1 1 0 0 % C6.2.099 LDAPURSW
1 x 0 1 1 0 0 1 0 0 0 % C6.2.248 STLUR
1 x 0 1 1 0 0 1 0 1 0 % C6.2.094 LDAPUR
1 x 1 1 1 0 0 0 0 0 0 % C6.2.272 STTR % C6.2.281 STUR
1 x 1 1 1 0 0 0 0 0 1 % C6.2.258 STR (register)
1 x 1 1 1 0 0 0 0 1 0 % C6.2.143 LDTR % C6.2.155 LDUR
1 x 1 1 1 0 0 0 0 1 1 % C6.2.121 LDR (register)
1 x 1 1 1 0 0 0 1 0 1 % C6.2.091 LDAPR
1 x 1 1 1 0 0 0 a r 1 % C6.2.090 LDADD, LDADDA, LDADDAL, LDADDL % C6.2.235 STADD, STADDL
% C6.2.109 LDCLR, LDCLRA, LDCLRAL, LDCLRL % C6.2.238 STCLR, STCLRL
% C6.2.112 LDEOR, LDEORA, LDEORAL, LDEORL % C6.2.241 STEOR, STEORL
% C6.2.136 LDSET, LDSETA, LDSETAL, LDSETL % C6.2.265 STSET, STSETL
% C6.2.139 LDSMAX, LDSMAXA, LDSMAXAL, LDSMAXL % C6.2.268 STSMAX, STSMAXL
% C6.2.142 LDSMIN, LDSMINA, LDSMINAL, LDSMINL % C6.2.271 STSMIN, STSMINL
% C6.2.151 LDUMAX, LDUMAXA, LDUMAXAL, LDUMAXL % C6.2.277 STUMAX, STUMAXL
% C6.2.154 LDUMIN, LDUMINA, LDUMINAL, LDUMINL % C6.2.280 STUMIN, STUMINL
% C6.2.297 SWP, SWPA, SWPAL, SWPL
1 x 1 1 1 0 0 i 0 0 _ % C6.2.257 STR (immediate)
1 x 1 1 1 0 0 i 0 1 i % C6.2.119 LDR (immediate)
1 1 0 1 1 0 0 0 _ _ _ % C6.2.201 PRFM (literal)
1 1 1 1 1 0 0 0 1 0 0 % C6.2.203 PRFUM
1 1 1 1 1 0 0 0 1 0 1 % C6.2.202 PRFM (register)
1 1 1 1 1 0 0 0 m s 1 % C6.2.122 LDRAA, LDRAB
1 1 1 1 1 0 0 0 m s 1 % C6.2.122 LDRAA, LDRAB
1 1 1 1 1 0 0 1 1 0 _ % C6.2.200 PRFM (immediate)
<b>0 0 1 1 1 0 1 0 0 0 0 % C6.2.223 SETF8, SETF16</b>
x 0 0 1 1 0 1 0 1 0 0 % C6.2.048 CINC % C6.2.66 CSINC % C6.2.64 CSET % C6.2.063 CSEL
x 0 0 1 1 0 1 0 1 1 0 % C6.2.015 ASR (register) % C6.2.17 ASRV % C6.2.060 CRC32B, CRC32H, CRC32W, CRC32X
% C6.2.061 CRC32CB, CRC32CH, CRC32CW, CRC32CX
% C6.2.165 LSL (register) % C6.2.167 LSLV % C6.2.168 LSR (register) % C6.2.170 LSRV
% C6.2.215 ROR (register) % C6.2.216 RORV % C6.2.222 SDIV % C6.2.313 UDIV
x 0 0 1 1 0 1 1 0 0 0 % C6.2.171 MADD % C6.2.185 MUL % C6.2.172 MNEG % C6.2.184 MSUB
x 0 1 1 1 0 1 0 0 0 0 % C6.2.002 ADCS
x 0 1 1 1 0 1 0 0 1 0 % C6.2.043 CCMN (immediate) % C6.2.044 CCMN (register)
x 0 1 1 1 0 1 0 0 0 0 % C6.2.002 ADCS
x 1 0 1 1 0 1 0 0 0 0 % C6.2.189 NGC % C6.2.217 SBC
x 1 0 1 1 0 1 0 1 0 0 % C6.2.049 CINV % C6.2.65 CSETM % C6.2.67 CSINV
x 1 0 1 1 0 1 0 1 0 0 % C6.2.059 CNEG % C6.2.68 CSNEG
x 1 0 1 1 0 1 0 1 1 0 % C6.2.051 CLS
x 1 0 1 1 0 1 0 1 1 0 % C6.2.052 CLZ
x 1 0 1 1 0 1 0 1 1 0 % C6.2.206 RBIT
x 1 0 1 1 0 1 0 1 1 0 % C6.2.209 REV % C6.2.210 REV16 % C6.2.212 REV64
x 1 0 1 1 0 1 0 0 0 0 % C6.2.189 NGC % C6.2.217 SBC
x 1 1 1 1 0 1 0 0 0 0 % C6.2.190 NGCS % C6.2.218 SBCS
x 1 1 1 1 0 1 0 0 1 0 % C6.2.045 CCMP (immediate) % C6.2.046 CCMP (register)
1 0 0 1 1 0 1 0 1 1 0 % C6.2.197 PACGA
1 0 0 1 1 0 1 1 0 0 1 % C6.2.226 SMADDL % C6.2.231 SMULL % C6.2.228 SMNEGL % C6.2.229 SMSUBL
1 0 0 1 1 0 1 1 0 1 0 % C6.2.230 SMULH
1 0 0 1 1 0 1 1 1 0 1 % C6.2.314 UMADDL % C6.2.318 UMULL % C6.2.315 UMNEGL % C6.2.316 UMSUBL
1 0 0 1 1 0 1 1 1 1 0 % C6.2.317 UMULH
1 0 1 1 1 0 1 0 0 0 0 % C6.2.213 RMIF
1 1 0 1 1 0 1 0 1 1 0 % C6.2.019 AUTDA, AUTDZA % C6.2.020 AUTDB, AUTDZB
% C6.2.021 AUTIA, AUTIA1716, AUTIASP, AUTIAZ, AUTIZA
% C6.2.022 AUTIB, AUTIB1716, AUTIBSP, AUTIBZ, AUTIZB
% C6.2.195 PACDA, PACDZA % C6.2.196 PACDB, PACDZB
% C6.2.211 REV32 % C6.2.323 XPACD, XPACI, XPACLRI
1 1 0 1 1 0 1 0 1 1 1 % C6.2.199 PACIB, PACIB1716, PACIBSP, PACIBZ, PACIZB
</font></p>
<h3>SIMD NEON</h3>
<p><font face="monospace" size="3" style="white-space: pre;">
0 x 0 s 1 1 1 0 s s 1 ... 0 | 1 0 1 1 1 0 % C7.2.001 ABS
0 x 0 s 1 1 1 0 s s 1 ... _ | 1 0 0 0 0 1 % C7.2 002 ADD (vector)
0 x 0 0 1 1 1 0 s s 1 ... _ | 0 1 0 0 0 0 % C7.2.003 ADDHN, ADDHN2
0 1 0 1 1 1 1 0 s s 1 ... 1 | 1 0 1 1 1 0 % C7.2.004 ADDP (scalar)
0 x 0 0 1 1 1 0 s s 1 ... _ | 1 0 1 1 1 1 % C7.2.005 ADDP (vector)
0 x 0 0 1 1 1 0 s s 1 ... 1 | 1 0 1 1 1 0 % C7.2.006 ADDV
0 1 0 0 1 1 1 0 0 0 1 ... 0 | 0 1 0 1 1 0 % C7.2.007 AESD - AES single round decryption.
0 1 0 0 1 1 1 0 0 0 1 ... 0 | 0 1 0 0 1 0 % C7.2.008 AESE - AES single round encryption.
0 1 0 0 1 1 1 0 0 0 1 ... 0 | 0 1 1 1 1 0 % C7.2.009 AESIMC - AES inverse mix columns.
0 1 0 0 1 1 1 0 0 0 1 ... 0 | 0 1 1 0 1 0 % C7.2.010 AESMC - AES mix columns.
0 x 0 0 1 1 1 0 0 0 1 ... _ | 0 0 0 1 1 1 % C7.2.011 AND (vector)
1 1 0 0 1 1 1 0 0 0 1 ... _ | 0 _ _ _ _ _ % C7.2.012 BCAX
0 x 1 0 1 1 1 1 0 0 0 ... c | x x x 1 0 1 % C7.2.013 BIC (vector, immediate)
0 x 0 0 1 1 1 0 0 1 1 ... _ | 0 0 0 1 1 1 % C7.2.014 BIC (vector, register)
C7.2.119 FMLS (vector)
0 x s 0 1 1 1 1 1 0 i ... _ | 1 1 0 0 h 0 % C7.2.120 FMLSL, FMLSL2 (by element)
0 x s 0 1 1 1 0 1 0 1 ... _ | 1 1 0 0 1 1 % C7.2.121 FMLSL, FMLSL2 (vector)
0 x x 0 1 1 1 1 0 0 0 ... _ | 1 1 1 1 0 1 % C7.2.122 FMOV (vector, immediate)
0 0 0 1 1 1 1 0 x x 1 ... 0 | 0 1 0 0 0 0 % C7.2.123 FMOV (register)
x 0 0 1 1 1 1 0 x x 1 ... _ | 0 0 0 0 0 0 % C7.2.124 FMOV (general)
0 0 0 1 1 1 1 0 x x 1 ... _ | _ _ _ 1 0 0 % C7.2.125 FMOV (scalar, immediate)
0 0 0 1 1 1 1 1 x x 1 ... _ | 1 _ _ _ _ _ % C7.2.126 FMSUB
0 x 1 0 1 1 1 0 1 x 1 ... 0 | 1 1 1 1 1 0 % C7.2.132 FNEG (vector)
0 0 0 1 1 1 1 0 s s 1 ... 1 | 0 1 0 0 0 0 % C7.2.133 FNEG (scalar)
0 0 0 1 1 1 1 1 s s 1 ... _ | 0 _ _ _ _ _ % C7.2.134 FNMADD
0 0 0 1 1 1 1 1 s s 1 ... _ | 1 _ _ _ _ _ % C7.2.135 FNMSUB
0 0 0 1 1 1 1 0 s s 1 ... _ | 1 0 0 0 1 0 % C7.2.136 FNMUL (scalar)
0 1 0 1 1 1 1 0 1 x 1 ... 1 | 1 1 0 1 1 0 % C7.2.137 FRECPE
0 1 0 1 1 1 1 0 0 x 1 ... _ | p p 1 1 1 1 % C7.2.138 FRECPS
0 1 0 1 1 1 1 0 1 x 1 ... 1 | 1 1 1 1 1 0 % C7.2.139 FRECPX
0 x 1 0 1 1 1 0 0 x 1 ... 1 | 1 0 0 0 1 0 % C7.2.140 FRINTA (vector)
0 0 0 1 1 1 1 0 s s 1 ... 0 | 0 1 0 0 0 0 % C7.2.141 FRINTA (scalar)
0 x 1 0 1 1 1 0 1 x 1 ... 1 | 1 0 0 1 1 0 % C7.2.142 FRINTI (vector)
0 0 0 1 1 1 1 0 s s 1 ... 1 | 1 1 0 0 0 0 % C7.2.143 FRINTI (scalar)
0 x 0 0 1 1 1 0 0 x 1 ... 1 | 1 0 0 1 1 0 % C7.2.144 FRINTM (vector)
0 0 0 1 1 1 1 0 s s 1 ... 1 | 0 1 0 0 0 0 % C7.2.145 FRINTM (scalar)
0 x 0 0 1 1 1 0 0 x 1 ... 1 | 1 0 0 0 1 0 % C7.2.146 FRINTN (vector)
0 0 0 1 1 1 1 0 s s 1 ... 0 | 0 1 0 0 0 0 % C7.2.147 FRINTN (scalar)
0 x 0 0 1 1 1 0 1 x 1 ... 1 | 1 0 0 0 1 0 % C7.2.148 FRINTP (vector)
0 0 0 1 1 1 1 0 s s 1 ... 0 | 1 1 0 0 0 0 % C7.2.149 FRINTP (scalar)
0 x 1 0 1 1 1 0 0 s 1 ... 1 | 1 0 0 1 1 0 % C7.2.150 FRINTX (vector)
0 0 0 1 1 1 1 0 s s 1 ... 1 | 0 1 0 0 0 0 % C7.2.151 FRINTX (scalar)
0 x 0 0 1 1 1 0 0 1 x ... 1 | 1 0 0 1 1 0 % C7.2.152 FRINTZ (vector)
0 0 0 1 1 1 1 0 s s 1 ... 1 | 1 1 0 0 0 0 % C7.2.153 FRINTZ (scalar)
0 1 1 1 1 1 1 0 1 x x ... 1 | 1 1 0 1 1 0 % C7.2.154 FRSQRTE
0 1 0 1 1 1 1 0 1 x x ... _ | p p 1 1 1 1 % C7.2.155 FRSQRTS
