-
Notifications
You must be signed in to change notification settings - Fork 57
/
Copy path455D517C6221
75 lines (68 loc) · 3.27 KB
/
455D517C6221
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 16 17 8f 5d 00 00
2a 11 01 03 80 25 17 78 2e 10 85 a0 58 53 8e 27
25 4f 54 bf ef 00 71 4f 95 00 95 0f 81 80 81 8a
01 01 01 01 01 01 9a 29 a0 d0 51 84 22 30 50 98
36 00 98 ff 10 00 00 1c 00 00 00 ff 00 44 33 32
37 41 44 41 30 32 33 39 35 31 00 00 00 fd 00 37
4b 1e 53 0e 00 0a 20 20 20 20 20 20 00 00 00 fc
00 37 31 36 56 77 79 0a 20 20 20 20 20 20 00 c8
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 5910
Serial Number: ...
Made in: week 42 of 2007
Basic Display Parameters & Features:
Digital display
Maximum image size: 37 cm x 23 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6250, 0.3447
Green: 0.3242, 0.5546
Blue : 0.1542, 0.1445
White: 0.3095, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x30: 1440x900 74.984427 Hz 16:10 70.635 kHz 136.750000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1280x1024 69.999805 Hz 5:4 74.620 kHz 128.943000 MHz
Detailed Timing Descriptors:
DTD 1: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz (408 mm x 255 mm)
Hfront 80 Hsync 152 Hback 232 Hpol N
Vfront 3 Vsync 6 Vback 25 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 55-75 Hz V, 30-83 kHz H, max dotclock 140 MHz
Display Product Name: '716Vwy'
Checksum: 0xc8
----------------
Failures:
Block 0, Base EDID:
Basic Display Parameters & Features: sRGB is signaled, but the chromaticities do not match.
Detailed Timing Descriptor #1: Mismatch of image size 408x255 mm vs display size 370x230 mm.
EDID:
Base EDID: The DTD max image size is 408x255mm, which is larger than the display size 370.0x230.0mm.
EDID conformity: FAIL