-
Notifications
You must be signed in to change notification settings - Fork 57
/
Copy path018EE2F3A5A8
75 lines (68 loc) · 3.27 KB
/
018EE2F3A5A8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 17 19 b5 12 01 00
15 12 01 03 80 28 19 78 2e d6 a5 a2 59 4a 95 24
14 50 54 bf ef 00 71 4f 81 40 81 80 95 00 95 0f
01 01 01 01 01 01 9a 29 a0 d0 51 84 22 30 50 98
36 00 9a 00 11 00 00 1c 00 00 00 fd 00 37 4b 1e
53 0e 00 0a 20 20 20 20 20 20 00 00 00 fc 00 39
31 37 57 0a 20 20 20 20 20 20 20 20 00 00 00 ff
00 47 37 39 38 35 4a 41 30 37 30 33 32 35 00 10
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 6423
Serial Number: ...
Made in: week 21 of 2008
Basic Display Parameters & Features:
Digital display
Maximum image size: 40 cm x 25 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6357, 0.3486
Green: 0.2900, 0.5839
Blue : 0.1425, 0.0800
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x30: 1440x900 74.984427 Hz 16:10 70.635 kHz 136.750000 MHz
Detailed Timing Descriptors:
DTD 1: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz (410 mm x 256 mm)
Hfront 80 Hsync 152 Hback 232 Hpol N
Vfront 3 Vsync 6 Vback 25 Vpol P
Display Range Limits:
Monitor ranges (GTF): 55-75 Hz V, 30-83 kHz H, max dotclock 140 MHz
Display Product Name: '917W'
Display Product Serial Number: ...
Checksum: 0x10
----------------
Failures:
Block 0, Base EDID:
Basic Display Parameters & Features: sRGB is signaled, but the chromaticities do not match.
Detailed Timing Descriptor #1: Mismatch of image size 410x256 mm vs display size 400x250 mm.
EDID:
Base EDID: The DTD max image size is 410x256mm, which is larger than the display size 400.0x250.0mm.
EDID conformity: FAIL