-
Notifications
You must be signed in to change notification settings - Fork 57
/
Copy path2FFDBA6C473B
75 lines (70 loc) · 3.26 KB
/
2FFDBA6C473B
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
EDID (hex):
00ffffffffffff0005e3432022040000
32140104a52c1978225b85a359549b27
0f5054bfee00310a6140614c614f81c0
a9c001010101302a40c8608464301850
1300bbf91000001e000000ff00414156
41434f44303031303538000000fd0037
4b1e510e000a202020202020000000fc
00323034330a202020202020202000a5
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 43 20 22 04 00 00
32 14 01 04 a5 2c 19 78 22 5b 85 a3 59 54 9b 27
0f 50 54 bf ee 00 31 0a 61 40 61 4c 61 4f 81 c0
a9 c0 01 01 01 01 30 2a 40 c8 60 84 64 30 18 50
13 00 bb f9 10 00 00 1e 00 00 00 ff 00 41 41 56
41 43 4f 44 30 30 31 30 35 38 00 00 00 fd 00 37
4b 1e 51 0e 00 0a 20 20 20 20 20 20 00 00 00 fc
00 32 30 34 33 0a 20 20 20 20 20 20 20 20 00 a5
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 8259
Serial Number: 1058
Made in: week 50 of 2010
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 44 cm x 25 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6376, 0.3486
Green: 0.3300, 0.6083
Blue : 0.1542, 0.0585
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
Standard Timings:
GTF : 640x400 70.000000 Hz 16:10 29.190 kHz 23.352000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
Detailed Timing Descriptors:
DTD 1: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (443 mm x 249 mm)
Hfront 24 Hsync 80 Hback 96 Hpol P
Vfront 1 Vsync 3 Vback 96 Vpol P
Display Product Serial Number: 'AAVACOD001058'
Display Range Limits:
Monitor ranges (GTF): 55-75 Hz V, 30-81 kHz H, max dotclock 140 MHz
Display Product Name: '2043'
Checksum: 0xa5