-
Notifications
You must be signed in to change notification settings - Fork 57
/
Copy path9723E88F885F
76 lines (71 loc) · 3.33 KB
/
9723E88F885F
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
EDID (hex):
00ffffffffffff0005e398270f040000
021b0104a53c227822eab5a55751a126
0c5054bfef00d1c0b300950081808140
81c001010101023a801871382d40582c
450056502100001e000000fd00324c1e
5311000a202020202020000000fc0032
3739380a2020202020202020000000ff
00483938483147413030313033390077
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 98 27 0f 04 00 00
02 1b 01 04 a5 3c 22 78 22 ea b5 a5 57 51 a1 26
0c 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 56 50 21 00 00 1e 00 00 00 fd 00 32 4c 1e
53 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 32
37 39 38 0a 20 20 20 20 20 20 20 20 00 00 00 ff
00 48 39 38 48 31 47 41 30 30 31 30 33 39 00 77
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 10136
Serial Number: 1039
Made in: week 2 of 2017
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6474, 0.3417
Green: 0.3183, 0.6308
Blue : 0.1503, 0.0498
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (598 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Display Product Name: '2798'
Display Product Serial Number: 'H98H1GA001039'
Checksum: 0x77