{% tabs %} {% tab title="Mainnet" %}
Contract | Address |
---|---|
GUSD Feeder Pool (fPmUSD/GUSD) | 0x4fB30C5A3aC8e85bC32785518633303C4590752d |
GUSD Feeder Pool Savings Vault (v-fPmUSD/GUSD) | 0xAdeeDD3e5768F7882572Ad91065f93BA88343C99 |
GUSD Feeder Pool Aave Integration | 0xd51f062104D7c8eE7dB100878A454451ADFD2811 |
GUSD Feeder Pool Iron Bank (CREAM) Integration for mUSD | 0xaF007D4ec9a13116035a2131EA1C9bc0B751E3cf |
Gemini USD (GUSD) Token | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd |
{% endtab %} |
{% tab title="Ropsten" %}
Contract | Address |
---|---|
{% endtab %} | |
{% endtabs %} |