Releases: obi-ontology/obi
2022-01-03 Release
Note that this release includes two known issues with bad equivalent classes (#1475, #1476) and missing labels for two deprecated GO terms.
New terms added:
ID | Label |
---|---|
OBI:0002776 | cytometry analysis by automated gating |
OBI:0002777 | cytometry analysis by manual gating |
OBI:0002816 | chromatography vial |
OBI:0003087 | autofluorescence assay |
OBI:0003088 | autofluorescence microscopy assay |
OBI:0003089 | bulk assay for transposase-accessible chromatin using sequencing |
OBI:0003090 | bulk RNA-seq assay |
OBI:0003091 | multiplexed fluorescent antibody imaging assay |
OBI:0003092 | Cell DIVE multiplexed imaging assay |
OBI:0003093 | co-detection by indexing assay |
OBI:0003094 | fluorescence in-situ hybridization assay |
OBI:0003095 | decoding amplified targeted transcripts with fluorescence in situ hybridization assay |
OBI:0003096 | imaging mass cytometry assay |
OBI:0003097 | liquid chromatography mass spectrometry assay |
OBI:0003098 | lightsheet fluorescence microscopy assay |
OBI:0003099 | matrix assisted laser desorption ionization imaging mass spectrometry assay |
OBI:0003100 | multiplexed ion beam imaging assay |
OBI:0003101 | nanospray desorption electrospray ionization assay |
OBI:0003102 | nanodroplet processing in one pot for trace samples assay |
OBI:0003103 | periodic acid-Schiff staining assay |
OBI:0003104 | single cell combinatorial indexing assay for transposase-accessessable chromatin using sequencing |
OBI:0003105 | single-cell combinatorial indexing RNA sequencing assay |
OBI:0003106 | sequential fluorescence in-situ hybridization assay |
OBI:0003107 | slide-seq assay |
OBI:0003108 | single-nucleus chromatin accessibility and mRNA expression sequencing assay |
OBI:0003109 | single-nucleus RNA sequencing assay |
OBI:0003110 | gas chromatography mass spectrometry assay |
OBI:0003111 | SOMAscan assay |
OBI:0003112 | Olink assay |
OBI:0003113 | proximity extension assay |
OBI:0003115 | antigen detection by cytometric bead array assay |
OBI:0003116 | antibody detection by cytometric bead array assay |
OBI:0003117 | 3D molecular structure determination assay |
OBI:0003118 | electron-microscopy 3D molecular structure determination assay |
OBI:0003119 | antigen:antibody complex |
OBI:0003120 | epitope:MHC:TCR complex |
OBI:0003121 | MHC:ligand complex |
OBI:0003122 | 3D cell structure determination assay |
OBI:0003123 | 3D neural cell structure determination assay |
OBI:0003124 | neuron morphology assay |
OBI:0003125 | mosaicism with repeat frameshift genetic sparse labeling |
OBI:0003126 | neuron morphology reconstruction assay |
OBI:0003127 | B cell epitope assay |
OBI:0003128 | T cell epitope assay |
OBI:0003129 | chemical mutagenesis |
OBI:0003130 | irradiation mutagenesis |
OBI:0003131 | directed mutagenesis |
OBI:0003132 | endonuclease mediated mutagenesis |
OBI:0003133 | cas mediated mutagenesis |
OBI:0003134 | TALEN mediated mutagenesis |
OBI:0003135 | zinc finger mediated mutagenesis |
OBI:0003136 | transgenic mutagenesis |
OBI:0003137 | gene-trap mutagenesis |
OBI:0003138 | enhancer-trap mutagenesis |
OBI:0003139 | targeted mutagenesis |
OBI:0003140 | transposon-induced mutagenesis |
OBI:0003141 | categorical binding datum |
OBI:0003142 | quantitative binding datum |
OBI:0003143 | EC50 binding datum |
OBI:0003144 | IC50 binding datum |
OBI:0003145 | assay measuring quantitative binding of a MHC:ligand complex |
OBI:0003146 | assay measuring quantitative binding of an antigen:antibody complex |
OBI:0003147 | assay measuring quantitative binding of an epitope:MHC:TCR complex |
OBI:0003148 | albumin concentration assay |
OBI:0003149 | basophil percentage assay |
OBI:0003150 | calcium cation concentration assay |
OBI:0003151 | chloride concentration assay |
OBI:0003152 | cholesterol concentration assay |
OBI:0003153 | creatinine concentration assay |
OBI:0003154 | eosinophil percentage assay |
OBI:0003155 | globulin concentration assay |
OBI:0003156 | hemoglobin concentration assay |
OBI:0003157 | high-density lipoprotein cholesterol concentration assay |
OBI:0003158 | iron concentration assay |
OBI:0003159 | low-density lipoprotein cholesterol concentration assay |
OBI:0003160 | lymphocyte percentage assay |
OBI:0003161 | metamyelocyte count assay |
OBI:0003162 | metamyelocyte percentage assay |
OBI:0003163 | methemoglobin percentage assay |
OBI:0003164 | monocyte percentage assay |
OBI:0003165 | myelocyte count assay |
OBI:0003166 | neutrophil percentage assay |
OBI:0003167 | phosphate ion concentration assay |
OBI:0003168 | potassium(1+) concentration assay |
OBI:0003170 | reticulocyte percentage assay |
OBI:0003171 | sodium(1+) concentration assay |
OBI:0003172 | thyroid stimulating hormone concentration assay |
OBI:0003173 | triglyceride concentration assay |
OBI:0003174 | 3,3',5'-triiodothyronine concentration assay |
OBI:0003175 | fibrinogen concentration assay |
OBI:0003176 | free thyroxine concentration assay |
OBI:0003177 | total thyroxine concentration assay |
OBI:0003180 | direct bilirubin concentration assay |
OBI:0003181 | indirect bilirubin concentration assay |
OBI:0003182 | total bilirubin concentration assay |
OBI:0003183 | mean cell hemoglobin assay |
OBI:0003184 | mean cell hemoglobin concentration assay |
OBI:0003185 | mean platelet volume assay |
OBI:0003186 | immature neutrophil count assay |
OBI:0003187 | immature neutrophil percentage assay |
OBI:0003188 | nucleated erythrocyte percentage assay |
OBI:0003189 | mean cell volume assay |
OBI:0003190 | erythrocyte assay |
OBI:0003191 | manual hematocrit assay |
OBI:0003192 | adiponectin assay |
OBI:0003193 | adiponectin concentration assay |
OBI:0003194 | creatine assay |
OBI:0003195 | creatine concentration assay |
OBI:0003196 | estradiol assay |
OBI:0003197 | estradiol concentration assay |
OBI:0003202 | leptin assay |
OBI:0003203 | leptin concentration assay |
OBI:0003204 | lipoprotein concentration assay |
OBI:0003205 | high-density lipoprotein concentration assay |
OBI:0003206 | low-density lipoprotein concentration assay |
OBI:0003207 | very-low-density lipoprotein concentration assay |
OBI:0003208 | luteinizing hormone assay |
OBI:0003209 | luteinizing hormone concentration assay |
OBI:0003210 | nitrite assay |
OBI:0003211 | nitrite concentration assay |
OBI:0003212 | phospholipid assay |
OBI:0003213 | phospholipid concentration assay |
OBI:0003214 | progesterone assay |
OBI:0003215 | progesterone concentration assay |
OBI:0003216 | testosterone assay |
OBI:0003217 | testosterone concentration assay |
OBI:0003218 | bile salt assay |
OBI:0003219 | bile salt concentration assay |
OBI:0003220 | fatty acid assay |
OBI:0003221 | free fatty acid concentration assay |
OBI:0003222 | insulin assay |
OBI:0003223 | insulin concentration assay |
OBI:0003224 | follicle stimulating hormone assay |
OBI:0003225 | follicle stimulating hormone concentration assay |
OBI:0003226 | total lymphocyte count assay |
OBI:0003227 | total lymphocyte percentage assay |
OBI:0003228 | fluorescent immunospot assay |
OBI:0003229 | plasma proteomics assay |
OBI:0003230 | T cell activation induced marker assay |
OBI:0003231 | leukapheresis |
OBI:0003232 | cerebrospinal fluid assay |
OBI:0003233 | endotracheal aspirate assay |
OBI:0003234 | induced sputum assay |
OBI:0003235 | lung assay |
OBI:0003236 | milk assay |
OBI:0003237 | feces assay |
OBI:0003238 | umbilical cord blood assay |
OBI:0003239 | saliva assay |
OBI:0003240 | cerebrospinal fluid microbiology assay |
OBI:0003241 | endotracheal tube aspirate microbiology assay |
OBI:0003242 | induced sputum microbiology assay |
OBI:0003243 | blood assay datum |
OBI:0003244 | blood microbiology datum |
OBI:0003245 | feces assay datum |
OBI:0003246 | feces microbiology datum |
OBI:0003247 | urine assay datum |
OBI:0003248 | urine microbiology datum |
OBI:0003249 | induced sputum assay datum |
OBI:0003251 | induced sputum microbiology datum |
OBI:0003252 | cerebrospinal fluid assay datum |
OBI:0003253 | cerebrospinal fluid microbiology datum |
OBI:0003254 | endotracheal aspirate assay datum |
OBI:0003255 | endotracheal tube aspirate microbiology datum |
OBI:0003256 | lung microbiology datum |
OBI:0003257 | nasopharyngeal or oropharyngeal swab microbiology datum |
OBI:0003258 | pleural fluid microbiology datum |
OBI:0003259 | umbilical cord blood assay datum |
OBI:0003260 | umbilical cord blood microbiology datum |
OBI:0003261 | bacteria in blood datum |
OBI:0003262 | virus in blood datum |
OBI:0003263 | eukaryota in blood datum |
OBI:0003264 | bacteria in feces datum |
OBI:0003265 | eukaryota in feces datum |
OBI:0003266 | virus in feces datum |
OBI:0003267 | eukaryota in urine datum |
OBI:0003268 | bacteria in induced sputum datum |
OBI:0003269 | eukaryota in induced sputum datum |
OBI:0003270 | virus in induced sputum datum |
OBI:0003271 | bacteria in endotracheal tube aspirate datum |
OBI:0003272 | bacteria in lung datum |
OBI:0003273 | eukaryota in lung datum |
OBI:0003274 | virus in lung datum |
OBI:0003275 | bacteria in nasopharyngeal or oropharyngeal swab datum |
OBI:0003276 | eukaryota in nasopharyngeal or oropharyngeal swab datum |
OBI:0003277 | virus in nasopharyngeal or oropharyngeal swab datum |
OBI:0003278 | bacteria in pleural fluid datum |
OBI:0003279 | eukaryota in pleural fluid datum |
OBI:0003280 | virus in pleural fluid datum |
OBI:0003281 | eukaryota in umbilical cord blood datum |
OBI:0003282 | lung microbiology assay |
OBI:0003283 | pleural fluid microbiology assay |
OBI:0003284 | umbilical cord blood microbiology assay |
OBI:0003285 | nasopharyngeal or oropharyngeal swab microbiology assay |
OBI:0003286 | urine microbiology assay |
OBI:0003287 | multiplex real time polymerase chain reaction assay |
OBI:0003288 | multiplex real time reverse-transcription polymerase chain reaction assay |
OBI:0003289 | mosquito membrane feeding device |
OBI:0003290 | mosquito membrane feeding assay |
OBI:0003291 | in silico design |
OBI:0003292 | cytometric bead array assay measuring epitope specific granulysin release by T cells |
OBI:0003293 | cytometric bead array assay measuring epitope specific perforin release by T cells |
OBI:0003294 | modified acid-fast stain microscopy assay |
OBI:0003295 | positive binding datum |
OBI:0003296 | antibodies from lymphocyte secretions assay |
2021-08-18 Release
This release includes 77 new terms:
ID | Label |
---|---|
OBI:0002946 | fluorescence imaging-based apoptosis assay |
OBI:0002947 | fluorescence imaging-based cell proliferation assay |
OBI:0002948 | fluroescence imaging-based cell cycle state assay |
OBI:0002949 | fluorescence imaging-based cell viability assay |
OBI:0002950 | fluorescence imaging-based drug synergy assay |
OBI:0002951 | fluorescence imaging-based cell morphology assay |
OBI:0002952 | fluorescence imaging multiplex cytological profiling |
OBI:0002953 | protein state assay |
OBI:0002954 | fluorescence imaging-based protein phosphorylation state assay |
OBI:0002955 | mass spectrometry-based protein state assay |
OBI:0002956 | targeted, drug-modulated, mass spectrometry-based protein phoshporylation-state assay |
OBI:0002957 | reverse phase protein array profiling assay |
OBI:0002958 | SWATH-MS protein profiling assay |
OBI:0002959 | tandem mass tag mass spectrometry |
OBI:0002960 | fluorescence imaging-based reporter gene assay |
OBI:0002961 | global chromatin profiling by mass spectrometry assay |
OBI:0002962 | kinase inhibitor assay |
OBI:0002963 | KINOMEscan assay |
OBI:0002964 | KiNativ assay |
OBI:0002965 | landmark transcript profiling assay |
OBI:0002966 | microenvironment microarray assay |
OBI:0002967 | microwestern meso-scale quantitative western blot assay |
OBI:0002968 | positive/negative ion switching metabolite profiling assay |
OBI:0002969 | cyclic immunoflouroescence assay |
OBI:0002970 | multiplex bead-based protein state immunoassay |
OBI:0003029 | barcode target locus role |
OBI:0003030 | oligonucleotide primer set |
OBI:0003031 | fluorogenic PCR assay |
OBI:0003032 | genotyping by PCR assay |
OBI:0003033 | cleavage under targets and release using nuclease assay |
OBI:0003034 | cleavage under targets and tagmentation |
OBI:0003035 | coma severity assay |
OBI:0003036 | Plasmodium gametocyte detection assay |
OBI:0003037 | malaria rapid diagnosis assay |
OBI:0003038 | parasite detection assay |
OBI:0003039 | feces microbiology assay |
OBI:0003040 | blood assay |
OBI:0003041 | falcivax rapid diagnostic test |
OBI:0003042 | optimal-IT rapid diagnostic test |
OBI:0003043 | urine assay |
OBI:0003044 | parasite species identification by PCR assay |
OBI:0003045 | parasite detection by PCR assay |
OBI:0003046 | free-standing window trap |
OBI:0003048 | BG-lure scent dispenser |
OBI:0003049 | hand-held sweep net |
OBI:0003050 | Centers for Disease Control and Prevention gravid trap |
OBI:0003051 | egg specimen collection process |
OBI:0003052 | larval specimen collection process |
OBI:0003053 | pupal specimen collection process |
OBI:0003054 | blood specimen in vacutainer |
OBI:0003055 | blood specimen on filter paper |
OBI:0003056 | proportion mapped reads |
OBI:0003057 | antibiotic administration process |
OBI:0003063 | insecticide resistance datum |
OBI:0003064 | organism identification datum |
OBI:0003066 | easting coordinate measurement datum |
OBI:0003067 | northing coordinate measurement datum |
OBI:0003068 | clinical study center |
OBI:0003069 | sequencing protocol |
OBI:0003070 | specimen collection protocol |
OBI:0003071 | participant identifier |
OBI:0003072 | axillary temperature measurement datum |
OBI:0003073 | organismal body temperature measurement datum |
OBI:0003074 | common name of organism |
OBI:0003075 | age since birth at time of enrollment |
OBI:0003076 | age since birth at time of visit |
OBI:0003077 | entomological data item |
OBI:0003079 | temperature measurement datum |
OBI:0003080 | organismal body temperature measurement assay |
OBI:0003081 | extraction date |
OBI:0003082 | extraction duration time |
OBI:0003083 | specimen collection time post disease onset |
OBI:0003084 | specimen collection time post infection |
OBI:0003085 | laboratory postal address |
OBI:0003086 | laboratory-based population |
OBI:0003114 | Illumina MiniSeq |
OBI:2100402 | pooled clone sequencing assay |
2021-04-06 Release
This release includes 488 new terms
ID | Label |
---|---|
OBI:0002786 | personal protective device |
OBI:0002787 | face mask |
OBI:0002788 | non-medical mask |
OBI:0002789 | medical mask |
OBI:0002790 | N95 respirator |
OBI:0002791 | face shield |
OBI:0002792 | patient gown |
OBI:0002793 | scrubs |
OBI:0002794 | reusable patient gown |
OBI:0002795 | disposable patient gown |
OBI:0002796 | medical gown |
OBI:0002797 | apron |
OBI:0002798 | surgical gown |
OBI:0002799 | personal protective glove |
OBI:0002800 | personal protective clothing item |
OBI:0002802 | laboratory coat |
OBI:0002803 | medical glove |
OBI:0002804 | nitrile glove |
OBI:0002805 | transparent droplet barrier |
OBI:0002806 | footwear cover |
OBI:0002807 | disposable footwear cover |
OBI:0002808 | reusable footwear cover |
OBI:0002809 | surgical N95 respirator |
OBI:0002810 | protective coverall |
OBI:0002811 | protective sleeve |
OBI:0002812 | protective apron |
OBI:0002813 | medical cap |
OBI:0002814 | specimen collection device |
OBI:0002819 | specimen pad |
OBI:0002820 | specimen collection swab stick |
OBI:0002821 | cotton swab |
OBI:0002822 | drag swab |
OBI:0002823 | pre-moistened swab stick |
OBI:0002824 | surface wipe |
OBI:0002975 | input protein sequence start site |
OBI:0002976 | input protein sequence stop site |
OBI:0002977 | input gene sequence start site |
OBI:0002978 | input gene sequence stop site |
OBI:0002979 | reference protein sequence start site |
OBI:0002980 | reference protein sequence stop site |
OBI:0002981 | reference gene sequence start site |
OBI:0002982 | reference gene sequence stop site |
OBI:0002983 | altitude measurement datum |
OBI:0002984 | capture Hi-C assay |
OBI:0002985 | magnetic resonance imaging assay |
OBI:0002986 | computed tomography imaging assay |
OBI:0002987 | positron emission tomography imaging assay |
OBI:0002988 | specimen collection duration |
OBI:0002989 | material supplier |
OBI:0002990 | T cell receptor repertoire sequencing assay |
OBI:0002991 | B cell receptor repertoire sequencing assay |
OBI:0002992 | prevalence of pathogen in specimens |
OBI:0002993 | prevalence of blood meal specimens from a host organism |
OBI:0002994 | presence of blood from host organism in blood meal specimen |
OBI:0002995 | blood meal source organism |
OBI:0002996 | blood meal source role |
OBI:0002997 | arthropod attractor role |
OBI:0002998 | arthropod collection process with automated identification |
OBI:0002999 | gravid female arthropod specimen collection process |
OBI:0003000 | resting flight-capable arthropod specimen collection process |
OBI:0003001 | daytime arthropod specimen collection by aspiration |
OBI:0003002 | arthropod resting in human house specimen collection by aspiration |
OBI:0003003 | landing arthropod specimen collection process |
OBI:0003004 | flying adult arthropod collection process by passive interception |
OBI:0003005 | device for resting of adult arthropods for collection |
OBI:0003006 | well net for arthropod immatures |
OBI:0003007 | arthropod trap containing small non-human animal bait |
OBI:0003008 | trap for emerging adult arthropods |
OBI:0003009 | ferritin assay |
OBI:0003010 | fibrinogen assay |
OBI:0003011 | iron assay |
OBI:0003012 | ionized calcium assay |
OBI:0003013 | transferrin assay |
OBI:0003014 | uric acid assay |
OBI:0003015 | globulin assay |
OBI:0003016 | myelocyte assay |
OBI:0003017 | metamyelocyte assay |
OBI:0003018 | hematocrit assay |
OBI:0003019 | promyelocyte assay |
OBI:0003021 | basophil assay |
OBI:0003022 | neutrophil assay |
OBI:0003023 | eosinophil assay |
OBI:0003024 | lymphocyte assay |
OBI:0003025 | monocyte assay |
OBI:0003026 | reticulocyte assay |
OBI:0003027 | macrophage assay |
OBI:0003028 | platelet assay |
OBI:2100001 | carbon dioxide assay |
OBI:2100002 | sodium(1+) assay |
OBI:2100003 | creatinine assay |
OBI:2100004 | potassium(1+) assay |
OBI:2100005 | basophil count assay |
OBI:2100006 | neutrophil count assay |
OBI:2100007 | eosinophil count assay |
OBI:2100008 | lymphocyte count assay |
OBI:2100009 | monocyte count assay |
OBI:2100010 | chloride assay |
OBI:2100011 | erythrocyte count assay |
OBI:2100012 | platelet count assay |
OBI:2100013 | leukocyte count assay |
OBI:2100014 | hemoglobin assay |
OBI:2100015 | phosphate ion assay |
OBI:2100016 | alanine aminotransferase assay |
OBI:2100017 | alkaline phosphatase (human) assay |
OBI:2100018 | bilirubin IXalpha assay |
OBI:2100019 | aspartate aminotransferase (human) assay |
OBI:2100020 | glucose assay |
OBI:2100021 | magnesium cation assay |
OBI:2100022 | albumin assay |
OBI:2100023 | protein assay |
OBI:2100024 | calcium cation assay |
OBI:2100025 | creatine kinase assay |
OBI:2100026 | nucleate erythrocyte count assay |
OBI:2100027 | segmented neutrophil of bone marrow count assay |
OBI:2100028 | lactate dehydrogenase complex assay |
OBI:2100029 | triglyceride assay |
OBI:2100030 | high-density lipoprotein cholesterol assay |
OBI:2100031 | cholesterol assay |
OBI:2100032 | low-density lipoprotein cholesterol assay |
OBI:2100033 | thyroid stimulating hormone assay |
OBI:2100034 | prostate-specific antigen assay |
OBI:2100035 | thyroxine assay |
OBI:2100036 | elemental oxygen assay |
OBI:2100037 | folic acids assay |
OBI:2100038 | reticulocyte count assay |
OBI:2100039 | osmolality assay |
OBI:2100040 | methemoglobin assay |
OBI:2100041 | cytosolic creatine kinase complex, MB-type assay |
OBI:2100042 | rac-lactic acid assay |
OBI:2100043 | hydrogencarbonate assay |
OBI:2100044 | vancomycin assay |
OBI:2100045 | tobramycin assay |
OBI:2100046 | 3,3',5'-triiodothyronine assay |
OBI:2100047 | C-reactive protein assay |
OBI:2100048 | megakaryocyte count assay |
OBI:2100049 | mesothelial cell count assay |
OBI:2100050 | macrophage count assay |
OBI:2100051 | 3-hydroxybutyric acid assay |
OBI:2100052 | panel5 venous blood carbon dioxide assay |
OBI:2100053 | panel5 venous blood sodium assay |
OBI:2100054 | panel5 venous blood creatinine assay |
OBI:2100055 | panel5 venous blood potassium assay |
OBI:2100056 | automated differential venous blood basophil count assay |
OBI:2100057 | automated differential venous blood neutrophil count assay |
OBI:2100058 | automated differential venous blood eosinophil count assay |
OBI:2100059 | automated differential venous blood lymphocyte count assay |
OBI:2100060 | automated differential venous blood monocyte count assay |
OBI:2100061 | venous blood chloride assay |
OBI:2100062 | CBC with automated differential venous blood RBC count assay |
OBI:2100063 | CBC with automated differential venous blood platelet count assay |
OBI:2100064 | CBC with automated differential venous blood WBC count assay |
OBI:2100065 | CBC with automated differential venous blood hematocrit assay |
OBI:2100066 | CBC with automated differential venous blood hemoglobin assay |
OBI:2100067 | venous blood phosphate assay |
OBI:2100068 | liver injury venous blood alanine aminotransferase assay |
OBI:2100069 | liver injury venous blood human alkaline phosphatase assay |
OBI:2100070 | liver injury venous blood bilirubin assay |
OBI:2100071 | liver injury venous blood human aspartate aminotransferase assay |
OBI:2100072 | venous blood glucose assay |
OBI:2100073 | venous blood magnesium assay |
OBI:2100074 | CBC venous blood RBC count assay |
OBI:2100075 | CBC venous blood WBC count assay |
OBI:2100076 | CBC venous blood hematocrit assay |
OBI:2100077 | CBC venous blood platelet count assay |
OBI:2100078 | CBC venous blood hemoglobin assay |
OBI:2100079 | corrected venous blood leukocyte count assay |
OBI:2100080 | liver evaluation venous blood bilirubin assay |
OBI:2100081 | liver evaluation venous blood globulin assay |
OBI:2100082 | liver evaluation venous blood albumin assay |
OBI:2100083 | liver evaluation venous blood human aspartate aminotransferase assay |
OBI:2100084 | liver evaluation venous blood alanine aminotransferase assay |
OBI:2100085 | liver evaluation venous blood human alkaline phosphatase assay |
OBI:2100086 | liver evaluation venous blood protein assay |
OBI:2100087 | basic metabolic panel venous blood chloride assay |
OBI:2100088 | basic metabolic panel venous blood potassium assay |
OBI:2100089 | basic metabolic panel venous blood sodium assay |
OBI:2100090 | basic metabolic panel venous blood creatinine assay |
OBI:2100091 | basic metabolic panel venous blood glucose assay |
OBI:2100092 | basic metabolic panel venous blood calcium assay |
OBI:2100093 | basic metabolic panel venous blood carbon dioxide assay |
OBI:2100094 | venous blood creatine kinase assay |
OBI:2100095 | venous blood calcium assay |
OBI:2100096 | venous blood ferritin assay |
OBI:2100097 | total venous blood calcium assay |
OBI:2100098 | venous blood iron assay |
OBI:2100099 | CBC with manual differential venous blood band neutrophil count assay |
OBI:2100100 | CBC with manual differential venous blood WBC count assay |
OBI:2100101 | CBC with manual differential venous blood eosinophil count assay |
OBI:2100102 | CBC with manual differential venous blood lymphocyte count assay |
OBI:2100103 | CBC with manual differential venous blood nucleated RBC count assay |
OBI:2100104 | CBC with manual differential venous blood monocyte count assay |
OBI:2100105 | CBC with manual differential venous blood segmented neutrophil count assay |
OBI:2100106 | CBC with manual differential venous blood basophil count assay |
OBI:2100107 | venous blood albumin assay |
OBI:2100108 | cardiac enzymes venous blood creatine kinase assay |
OBI:2100109 | venous blood haptoglobin assay |
OBI:2100110 | venous blood lactate dehydrogenase assay |
OBI:2100111 | venous blood prealbunin assay |
OBI:2100112 | lipid panel venous blood triglyceride assay |
OBI:2100113 | lipid panel venous blood high density lipoprotein assay |
OBI:2100114 | lipid panel venous blood cholesterol assay |
OBI:2100115 | lipid panel venous blood low density lipoprotein assay |
OBI:2100116 | venous blood hemoglobin A1c assay |
OBI:2100117 | venous blood uric acid assay |
OBI:2100118 | total venous blood protein assay |
OBI:2100119 | venous blood thyroid stimulating hormone assay |
OBI:2100120 | venous blood prostate specific antigen assay |
OBI:2100121 | 24 hour total urine volume assay |
OBI:2100122 | T4 uptake venous blood T4 assay |
OBI:2100123 | arterial blood glucose assay |
OBI:2100124 | CBC with manual differential venous blood cell count assay |
OBI:2100125 | hemoglobin oxygen saturation arterial blood oxygen assay |
OBI:2100126 | hemoglobin oxygen saturation arterial blood hemoglobin assay |
OBI:2100127 | inpatient profile venous blood sodium assay |
OBI:2100128 | ... |
2020-12-16 Release
Changes:
- Add base (imports removed) file (#1225)
- Add sample-collection template (#1241)
- Fix placement of “antigen binding” and update “core promoter binding” (#1245)
- Move RNA seq assay under RNA sequencing assay (#1255)
- Fix cytometer definition (#1266)
59 new terms:
ID | Label |
---|---|
OBI:0002778 | tracheal aspirate specimen |
OBI:0002779 | mid-turbinate nasal swab specimen |
OBI:0002780 | nasal aspirate specimen |
OBI:0002781 | lower respiratory tract aspirate specimen |
OBI:0002782 | upper respiratory specimen |
OBI:0002783 | lower respiratory tract specimen |
OBI:0002784 | anterior nasal swab specimen |
OBI:0002785 | aspiration specimen collection |
OBI:0002897 | surveillance process |
OBI:0002898 | cluster study group role |
OBI:0002899 | compound study group role |
OBI:0002900 | ultraviolet light source |
OBI:0002901 | visible light source |
OBI:0002902 | solar light source |
OBI:0002903 | BioGents |
OBI:0002904 | adult arthropod specimen collection process |
OBI:0002905 | animal-biting arthropod specimen collection by aspiration |
OBI:0002906 | animal-biting outdoor arthropod specimen collection by aspiration |
OBI:0002907 | aquatic arthropod specimen collection process |
OBI:0002908 | arthropod resting in animal house specimen collection by aspiration |
OBI:0002909 | arthropod resting outdoors on artificial support specimen collection by aspiration |
OBI:0002910 | arthropod resting outdoors on natural support specimen collection by aspiration |
OBI:0002911 | arthropod resting outdoors specimen collection by aspiration |
OBI:0002912 | arthropod specimen collection by aspiration |
OBI:0002913 | arthropod specimen collection process |
OBI:0002914 | human-biting arthropod specimen collection by aspiration |
OBI:0002915 | human-biting indoor arthropod specimen collection by aspiration |
OBI:0002916 | human-biting outdoor arthropod specimen collection by aspiration |
OBI:0002917 | knockdown arthropod specimen collection by pyrethrum spray |
OBI:0002918 | knockdown arthropod specimen collection process |
OBI:0002919 | live arthropod specimen collection process |
OBI:0002920 | arthropod trap |
OBI:0002921 | artificial pit shelter |
OBI:0002922 | baited net trap |
OBI:0002923 | barrier trap |
OBI:0002924 | BG-Counter |
OBI:0002925 | BG-Sentinel trap |
OBI:0002926 | Centers for Disease Control and Prevention light trap |
OBI:0002927 | dipper for arthropod immatures |
OBI:0002928 | encephalitis virus surveillance trap |
OBI:0002929 | gravid trap |
OBI:0002930 | light trap |
OBI:0002931 | light trap for indoor use |
OBI:0002932 | light trap for outdoor use |
OBI:0002933 | Mosquito Magnet trap |
OBI:0002934 | MosquiTRAP |
OBI:0002935 | New Jersey light trap |
OBI:0002936 | Onderstepoort Veterinary Institute light-suction trap |
OBI:0002937 | outlet window trap |
OBI:0002938 | ovitrap |
OBI:0002939 | resting arthropod trap |
OBI:0002940 | resting box trap |
OBI:0002941 | resting bucket |
OBI:0002942 | Shannon trap |
OBI:0002943 | sticky resting bucket |
OBI:0002944 | sticky trap |
OBI:0002945 | population based design |
OBI:0002971 | endotracheal tube specimen |
OBI:0002972 | endotracheal aspirate specimen |
2020-08-24 Release
This release includes 60 new terms:
ID | Label |
---|---|
OBI:0002650 | biopsy |
OBI:0002651 | image guided biopsy |
OBI:0002652 | computed tomography assisted biopsy |
OBI:0002653 | ultrasound-guided needle biopsy |
OBI:0002654 | needle biopsy |
OBI:0002655 | fine needle aspiration biopsy |
OBI:0002656 | core needle biopsy |
OBI:0002657 | surgical biopsy |
OBI:0002660 | abdominal wall fat pad biopsy |
OBI:0002661 | tail biopsy |
OBI:0002662 | bone marrow biopsy |
OBI:0002663 | skinpunch biopsy |
OBI:0002679 | vacuum-assisted biopsy needle |
OBI:0002745 | vacuum-assisted biopsy |
OBI:0002746 | induced sputum specimen |
OBI:0002747 | passage process |
OBI:0002748 | passage history record |
OBI:0002750 | Oxford Nanopore MinION |
OBI:0002751 | Oxford Nanopore GridION Mk1 |
OBI:0002752 | Oxford Nanopore PromethION |
OBI:0002753 | PRO-cap |
OBI:0002754 | cDNA library |
OBI:0002755 | Oxford Nanopore Technologies |
OBI:0002756 | ordinal value specification |
OBI:0002759 | ribosomal RNA-depleted RNA sequencing assay |
OBI:0002760 | metatranscriptome sequencing assay |
OBI:0002761 | lipid profiling assay |
OBI:0002762 | single-nucleus ATAC-seq |
OBI:0002763 | 16s ribosomal gene sequencing assay |
OBI:0002764 | single-cell ATAC-seq |
OBI:0002765 | microbiome protein expression profiling assay |
OBI:0002766 | cytokine assay |
OBI:0002767 | amplicon sequencing assay |
OBI:0002768 | whole virome sequencing assay |
OBI:0002769 | karyotype information |
OBI:0002770 | partial karyotype information |
OBI:0002771 | full karyotype information |
OBI:0002772 | presence or over-threshold value specification |
OBI:0002773 | single-value binding of antibody with reporter to antigen assay |
OBI:0002774 | platelet-poor plasma specimen |
OBI:0002775 | platelet-poor plasma preparation process |
OBI:2000000 | uterine cervix specimen |
OBI:2000001 | urethra specimen |
OBI:2000002 | cervical mucus specimen |
OBI:2000003 | throat specimen |
