You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Maybe this is a feature request - IS it possible to have it automatically move on to the next IP number after a preset amount of fails or time limit. If I leave running and hit a machine that is turned off or not responding I get:
[STATUS] 258.00 tries/min, 258 tries in 00:01h, 6 to do in 00:01h, 4 active
[STATUS] 129.00 tries/min, 258 tries in 00:02h, 6 to do in 00:01h, 4 active
[STATUS] 86.00 tries/min, 258 tries in 00:03h, 6 to do in 00:01h, 4 active
[STATUS] 64.50 tries/min, 258 tries in 00:04h, 6 to do in 00:01h, 4 active
[STATUS] 51.60 tries/min, 258 tries in 00:05h, 6 to do in 00:01h, 4 active
[STATUS] 43.00 tries/min, 258 tries in 00:06h, 6 to do in 00:01h, 4 active
[STATUS] 36.86 tries/min, 258 tries in 00:07h, 6 to do in 00:01h, 4 active
[STATUS] 32.25 tries/min, 258 tries in 00:08h, 6 to do in 00:01h, 4 active
[STATUS] 28.67 tries/min, 258 tries in 00:09h, 6 to do in 00:01h, 4 active
[STATUS] 25.80 tries/min, 258 tries in 00:10h, 6 to do in 00:01h, 4 active
[STATUS] 23.45 tries/min, 258 tries in 00:11h, 6 to do in 00:01h, 4 active
[STATUS] 21.50 tries/min, 258 tries in 00:12h, 6 to do in 00:01h, 4 active
[STATUS] 19.85 tries/min, 258 tries in 00:13h, 6 to do in 00:01h, 4 active
[STATUS] 18.43 tries/min, 258 tries in 00:14h, 6 to do in 00:01h, 4 active
[STATUS] 17.20 tries/min, 258 tries in 00:15h, 6 to do in 00:01h, 4 active
[STATUS] 16.12 tries/min, 258 tries in 00:16h, 6 to do in 00:01h, 4 active
[STATUS] 15.18 tries/min, 258 tries in 00:17h, 6 to do in 00:01h, 4 active
[STATUS] 14.33 tries/min, 258 tries in 00:18h, 6 to do in 00:01h, 4 active
[STATUS] 13.58 tries/min, 258 tries in 00:19h, 6 to do in 00:01h, 4 active
[STATUS] 12.90 tries/min, 258 tries in 00:20h, 6 to do in 00:01h, 4 active
[STATUS] 12.29 tries/min, 258 tries in 00:21h, 6 to do in 00:01h, 4 active
[STATUS] 11.73 tries/min, 258 tries in 00:22h, 6 to do in 00:01h, 4 active
[STATUS] 11.22 tries/min, 258 tries in 00:23h, 6 to do in 00:01h, 4 active
[STATUS] 10.75 tries/min, 258 tries in 00:24h, 6 to do in 00:01h, 4 active
[STATUS] 10.32 tries/min, 258 tries in 00:25h, 6 to do in 00:01h, 4 active
[STATUS] 9.92 tries/min, 258 tries in 00:26h, 6 to do in 00:01h, 4 active
[STATUS] 9.56 tries/min, 258 tries in 00:27h, 6 to do in 00:01h, 4 active
[STATUS] 9.21 tries/min, 258 tries in 00:28h, 6 to do in 00:01h, 4 active
[STATUS] 8.90 tries/min, 258 tries in 00:29h, 6 to do in 00:01h, 4 active
[STATUS] 8.60 tries/min, 258 tries in 00:30h, 6 to do in 00:01h, 4 active
[STATUS] 8.32 tries/min, 258 tries in 00:31h, 6 to do in 00:01h, 4 active
[STATUS] 8.06 tries/min, 258 tries in 00:32h, 6 to do in 00:01h, 4 active
[STATUS] 7.82 tries/min, 258 tries in 00:33h, 6 to do in 00:01h, 4 active
[STATUS] 7.59 tries/min, 258 tries in 00:34h, 6 to do in 00:01h, 4 active
[STATUS] 7.37 tries/min, 258 tries in 00:35h, 6 to do in 00:01h, 4 active
[STATUS] 7.17 tries/min, 258 tries in 00:36h, 6 to do in 00:01h, 4 active
[STATUS] 6.97 tries/min, 258 tries in 00:37h, 6 to do in 00:01h, 4 active
[STATUS] 6.79 tries/min, 258 tries in 00:38h, 6 to do in 00:01h, 4 active
[STATUS] 6.62 tries/min, 258 tries in 00:39h, 6 to do in 00:01h, 4 active
[STATUS] 6.45 tries/min, 258 tries in 00:40h, 6 to do in 00:01h, 4 active
[STATUS] 6.29 tries/min, 258 tries in 00:41h, 6 to do in 00:01h, 4 active
[STATUS] 6.14 tries/min, 258 tries in 00:42h, 6 to do in 00:01h, 4 active
[STATUS] 6.00 tries/min, 258 tries in 00:43h, 6 to do in 00:02h, 4 active
[STATUS] 5.86 tries/min, 258 tries in 00:44h, 6 to do in 00:02h, 4 active
[STATUS] 5.73 tries/min, 258 tries in 00:45h, 6 to do in 00:02h, 4 active
[STATUS] 5.61 tries/min, 258 tries in 00:46h, 6 to do in 00:02h, 4 active
[STATUS] 5.49 tries/min, 258 tries in 00:47h, 6 to do in 00:02h, 4 active
[STATUS] 5.38 tries/min, 258 tries in 00:48h, 6 to do in 00:02h, 4 active
[STATUS] 5.27 tries/min, 258 tries in 00:49h, 6 to do in 00:02h, 4 active
[STATUS] 5.16 tries/min, 258 tries in 00:50h, 6 to do in 00:02h, 4 active
[STATUS] 5.06 tries/min, 258 tries in 00:51h, 6 to do in 00:02h, 4 active
Until I manually skip or move it along.
this way there is no stall for days while waiting
thanks
Jeff
The text was updated successfully, but these errors were encountered:
Maybe this is a feature request - IS it possible to have it automatically move on to the next IP number after a preset amount of fails or time limit. If I leave running and hit a machine that is turned off or not responding I get:
[STATUS] 258.00 tries/min, 258 tries in 00:01h, 6 to do in 00:01h, 4 active
[STATUS] 129.00 tries/min, 258 tries in 00:02h, 6 to do in 00:01h, 4 active
[STATUS] 86.00 tries/min, 258 tries in 00:03h, 6 to do in 00:01h, 4 active
[STATUS] 64.50 tries/min, 258 tries in 00:04h, 6 to do in 00:01h, 4 active
[STATUS] 51.60 tries/min, 258 tries in 00:05h, 6 to do in 00:01h, 4 active
[STATUS] 43.00 tries/min, 258 tries in 00:06h, 6 to do in 00:01h, 4 active
[STATUS] 36.86 tries/min, 258 tries in 00:07h, 6 to do in 00:01h, 4 active
[STATUS] 32.25 tries/min, 258 tries in 00:08h, 6 to do in 00:01h, 4 active
[STATUS] 28.67 tries/min, 258 tries in 00:09h, 6 to do in 00:01h, 4 active
[STATUS] 25.80 tries/min, 258 tries in 00:10h, 6 to do in 00:01h, 4 active
[STATUS] 23.45 tries/min, 258 tries in 00:11h, 6 to do in 00:01h, 4 active
[STATUS] 21.50 tries/min, 258 tries in 00:12h, 6 to do in 00:01h, 4 active
[STATUS] 19.85 tries/min, 258 tries in 00:13h, 6 to do in 00:01h, 4 active
[STATUS] 18.43 tries/min, 258 tries in 00:14h, 6 to do in 00:01h, 4 active
[STATUS] 17.20 tries/min, 258 tries in 00:15h, 6 to do in 00:01h, 4 active
[STATUS] 16.12 tries/min, 258 tries in 00:16h, 6 to do in 00:01h, 4 active
[STATUS] 15.18 tries/min, 258 tries in 00:17h, 6 to do in 00:01h, 4 active
[STATUS] 14.33 tries/min, 258 tries in 00:18h, 6 to do in 00:01h, 4 active
[STATUS] 13.58 tries/min, 258 tries in 00:19h, 6 to do in 00:01h, 4 active
[STATUS] 12.90 tries/min, 258 tries in 00:20h, 6 to do in 00:01h, 4 active
[STATUS] 12.29 tries/min, 258 tries in 00:21h, 6 to do in 00:01h, 4 active
[STATUS] 11.73 tries/min, 258 tries in 00:22h, 6 to do in 00:01h, 4 active
[STATUS] 11.22 tries/min, 258 tries in 00:23h, 6 to do in 00:01h, 4 active
[STATUS] 10.75 tries/min, 258 tries in 00:24h, 6 to do in 00:01h, 4 active
[STATUS] 10.32 tries/min, 258 tries in 00:25h, 6 to do in 00:01h, 4 active
[STATUS] 9.92 tries/min, 258 tries in 00:26h, 6 to do in 00:01h, 4 active
[STATUS] 9.56 tries/min, 258 tries in 00:27h, 6 to do in 00:01h, 4 active
[STATUS] 9.21 tries/min, 258 tries in 00:28h, 6 to do in 00:01h, 4 active
[STATUS] 8.90 tries/min, 258 tries in 00:29h, 6 to do in 00:01h, 4 active
[STATUS] 8.60 tries/min, 258 tries in 00:30h, 6 to do in 00:01h, 4 active
[STATUS] 8.32 tries/min, 258 tries in 00:31h, 6 to do in 00:01h, 4 active
[STATUS] 8.06 tries/min, 258 tries in 00:32h, 6 to do in 00:01h, 4 active
[STATUS] 7.82 tries/min, 258 tries in 00:33h, 6 to do in 00:01h, 4 active
[STATUS] 7.59 tries/min, 258 tries in 00:34h, 6 to do in 00:01h, 4 active
[STATUS] 7.37 tries/min, 258 tries in 00:35h, 6 to do in 00:01h, 4 active
[STATUS] 7.17 tries/min, 258 tries in 00:36h, 6 to do in 00:01h, 4 active
[STATUS] 6.97 tries/min, 258 tries in 00:37h, 6 to do in 00:01h, 4 active
[STATUS] 6.79 tries/min, 258 tries in 00:38h, 6 to do in 00:01h, 4 active
[STATUS] 6.62 tries/min, 258 tries in 00:39h, 6 to do in 00:01h, 4 active
[STATUS] 6.45 tries/min, 258 tries in 00:40h, 6 to do in 00:01h, 4 active
[STATUS] 6.29 tries/min, 258 tries in 00:41h, 6 to do in 00:01h, 4 active
[STATUS] 6.14 tries/min, 258 tries in 00:42h, 6 to do in 00:01h, 4 active
[STATUS] 6.00 tries/min, 258 tries in 00:43h, 6 to do in 00:02h, 4 active
[STATUS] 5.86 tries/min, 258 tries in 00:44h, 6 to do in 00:02h, 4 active
[STATUS] 5.73 tries/min, 258 tries in 00:45h, 6 to do in 00:02h, 4 active
[STATUS] 5.61 tries/min, 258 tries in 00:46h, 6 to do in 00:02h, 4 active
[STATUS] 5.49 tries/min, 258 tries in 00:47h, 6 to do in 00:02h, 4 active
[STATUS] 5.38 tries/min, 258 tries in 00:48h, 6 to do in 00:02h, 4 active
[STATUS] 5.27 tries/min, 258 tries in 00:49h, 6 to do in 00:02h, 4 active
[STATUS] 5.16 tries/min, 258 tries in 00:50h, 6 to do in 00:02h, 4 active
[STATUS] 5.06 tries/min, 258 tries in 00:51h, 6 to do in 00:02h, 4 active
Until I manually skip or move it along.
this way there is no stall for days while waiting
thanks
Jeff
The text was updated successfully, but these errors were encountered: