-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathfreerouting.dsn
2634 lines (2634 loc) · 143 KB
/
freerouting.dsn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(pcb /Users/luz/Documents/plan44/Hardware-unpublished/P44-open - WIP/p44mini_lx/freerouting.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "7.0.5-0")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 147500 -43452.5 147519 -43844.6 147577 -44232.9 147672 -44613.7
147804 -44983.3 147972 -45338.1 148174 -45674.8 148408 -45990.1
148672 -46281 148962 -46544.6 149278 -46778.4 149614 -46980.2
149969 -47148.1 150339 -47280.3 150720 -47375.7 151108 -47433.3
151500 -47452.5 154500 -47452.5 154500 -77452.5 151500 -77452.5
151108 -77471.8 150720 -77529.4 150339 -77624.7 149969 -77757
149614 -77924.8 149278 -78126.6 148962 -78360.5 148672 -78624.1
148408 -78914.9 148174 -79230.2 147972 -79566.9 147804 -79921.8
147672 -80291.4 147577 -80672.2 147519 -81060.5 147500 -81452.5
147500 -84702.5 67500 -84702.5 67500 -81452.5 67480.7 -81060.5
67423.1 -80672.2 67327.7 -80291.4 67195.5 -79921.8 67027.7 -79567
66825.9 -79230.3 66592 -78915 66328.4 -78624.1 66037.6 -78360.5
65722.3 -78126.7 65385.6 -77924.9 65030.7 -77757 64661.1 -77624.8
64280.4 -77529.4 63892.1 -77471.8 63500 -77452.5 60500 -77452.5
60500 -47452.5 63500 -47452.5 63892.1 -47433.3 64280.4 -47375.7
64661.1 -47280.3 65030.7 -47148.1 65385.6 -46980.2 65722.3 -46778.4
66037.6 -46544.6 66328.4 -46281 66592 -45990.1 66825.9 -45674.8
67027.7 -45338.1 67195.5 -44983.3 67327.8 -44613.7 67423.1 -44232.9
67480.7 -43844.6 67500 -43452.5 67500 -40202.5 147500 -40202.5
147500 -43452.5)
)
(plane GND (polygon F.Cu 0 87750 -44500 67250 -44500 67250 -39750 87750 -39750
87750 -44500))
(plane GND (polygon F.Cu 0 155000 -85000 60250 -85000 60250 -39750 68000 -39750
68000 -56250 85500 -56250 85500 -39750 155000 -39750 155000 -85000))
(plane GND (polygon B.Cu 0 155000 -85000 60250 -85000 60250 -39750 155000 -39750
155000 -85000))
(via "Via[0-1]_600:400_um" "Via[0-1]_900:600_um" "Via[0-1]_700:500_um" "Via[0-1]_1600:800_um"
"Via[0-1]_2000:1000_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component "plan44:WS2816B-2020"
(place D13 96012.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D14 99060.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D44 117348.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D43 114300.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D45 120396.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D18 111252.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D48 129540.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D40 105156.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D19 114300.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D17 108204.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D37 96012.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D20 117348.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D16 105156.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D15 102108.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D22 123444.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D46 123444.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D39 102108.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D41 108204.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D23 126492.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D42 111252.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D47 126492.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D21 120396.000000 -72390.000000 front 180.000000 (PN WS2816B))
(place D38 99060.000000 -78994.000000 front 180.000000 (PN WS2816B))
(place D24 129540.000000 -72390.000000 front 180.000000 (PN WS2816B))
)
(component "plan44:WS2816B-2020::1"
(place D55 114300.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D58 123444.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D51 102108.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D52 105156.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D57 120396.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D56 117348.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D26 99060.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D54 111252.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D6 111252.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D34 123444.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D3 102108.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D60 129540.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D9 120396.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D49 96012.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D1 96012.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D5 108204.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D35 126492.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D10 123444.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D8 117348.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D36 129540.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D53 108204.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D32 117348.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D50 99060.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D30 111252.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D2 99060.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D25 96012.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D12 129540.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D29 108204.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D31 114300.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D11 126492.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D4 105156.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D27 102108.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D59 126492.000000 -82296.000000 front 0.000000 (PN WS2816B))
(place D7 114300.000000 -69088.000000 front 0.000000 (PN WS2816B))
(place D33 120396.000000 -75692.000000 front 0.000000 (PN WS2816B))
(place D28 105156.000000 -75692.000000 front 0.000000 (PN WS2816B))
)
(component Capacitor_THT:CP_Radial_D7.5mm_P2.50mm
(place C6 70250.000000 -81000.000000 front 0.000000 (PN "10uF 50VDC"))
(place C10 71500.000000 -45411.394000 front 90.000000 (PN "22uF 25V"))
)
(component Resistor_SMD:R_1206_3216Metric
(place R2 66497.200000 -69250.000000 front 90.000000 (PN 100R))
(place R8 136906.000000 -55626.000000 front 90.000000 (PN 1k))
(place R13 136652.000000 -47498.000000 front -90.000000 (PN 10k))
(place R7 145415.000000 -49657.000000 front 90.000000 (PN 1k))
(place R5 84074.000000 -72136.000000 front 180.000000 (PN 100k))
(place R4 79248.000000 -72136.000000 front 180.000000 (PN 100k))
(place R3 83261.200000 -58166.000000 front 0.000000 (PN 100k))
(place R1 66497.200000 -64500.000000 front 90.000000 (PN 100R))
)
(component Capacitor_SMD:C_1206_3216Metric
(place C15 138684.000000 -59182.000000 front 0.000000 (PN 100nF))
(place C9 71526.400000 -83210.400000 front 0.000000 (PN 10uF))
(place C1 69400.000000 -51850.000000 front 180.000000 (PN 100nF))
(place C13 133604.000000 -73152.000000 front 180.000000 (PN 100nF))
(place C17 92964.000000 -70866.000000 front -90.000000 (PN 100nF))
(place C12 92964.000000 -66040.000000 front 90.000000 (PN 100nF))
(place C4 80010.000000 -76962.000000 front -90.000000 (PN 100nF))
(place C19 132588.000000 -69596.000000 front 90.000000 (PN 100nF))
(place C2 77000.000000 -44250.000000 front 90.000000 (PN 100nF))
(place C16 145796.000000 -81788.000000 front -90.000000 (PN "1nF/(2)1kV"))
(place C11 74117.200000 -44196.000000 front 90.000000 (PN 22uF))
(place C5 82550.000000 -76962.000000 front -90.000000 (PN 100nF))
(place C7 140716.000000 -55626.000000 front -90.000000 (PN 100nF))
(place C20 143256.000000 -81788.000000 front -90.000000 (PN 100nF))
(place C14 146900.900000 -69291.200000 front 180.000000 (PN 1uF))
(place C18 92964.000000 -75692.000000 front 90.000000 (PN 100nF))
(place C8 79095.600000 -56743.600000 front 90.000000 (PN 100nF))
)
(component "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm"
(place U8 144830.800000 -55930.800000 front 90.000000 (PN ADM3485E))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical
(place J6 82448.400000 -42214.800000 front 0.000000 (PN FTDI))
)
(component "Package_TO_SOT_SMD:TO-252-2"
(place Q1 81940.400000 -64871.600000 front 90.000000 (PN IRLR2905PBF))
)
(component Resistor_SMD:R_0805_2012Metric
(place R12 132842.000000 -65278.000000 front 90.000000 (PN "49.9_1%"))
(place R11 134874.000000 -63246.000000 front 90.000000 (PN "49.9_1%"))
(place R9 134874.000000 -66802.000000 front 90.000000 (PN "49.9_1%"))
(place R10 134874.000000 -70358.000000 front 90.000000 (PN "49.9_1%"))
)
(component plan44:SW_PTS645SM95SMTR92LFS
(place SW2 136906.000000 -81280.000000 front 0.000000 (PN "SPST-10mm"))
(place SW3 89001.600000 -81280.000000 front 0.000000 (PN "SPST-10mm"))
)
(component MountingHole:MountingHole_3.2mm_M3_DIN965_Pad
(place MH2 75000.000000 -74950.000000 front 0.000000 (PN CONN_01X01))
(place MH1 74950.000000 -49950.000000 front 0.000000 (PN CONN_01X01))
(place MH3 140050.000000 -50000.000000 front 0.000000 (PN CONN_01X01))
)
(component "plan44:ONION-OMEGA"
(place U6 114175.540000 -53591.460000 front -90.000000 (PN "ONION-OMEGA2"))
)
(component "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm"
(place U1 73000.000000 -67000.000000 front 90.000000 (PN 74HCT125+PWR))
)
(component "plan44:PULSE-J0026D21B"
(place J11 140614.400000 -73736.200000 front -90.000000 (PN "Pulse-J0026D21B"))
)
(component Connector_PinHeader_2.54mm:PinHeader_2x13_P2.54mm_Vertical
(place J10 89916.000000 -73355.200000 front 180.000000 (PN "RPI-EXPANSION-26"))
)
(component Button_Switch_THT:SW_PUSH_6mm_H4.3mm
(place SW1 139320.200000 -41500.000000 front 0.000000 (PN Button_SPST))
)
(component "Package_TO_SOT_SMD:SOT-89-3"
(place U3 68250.000000 -74250.000000 front -90.000000 (PN L78L05_SOT89))
)
(component "plan44:STELVIO-5P-508"
(place J1 63227.500000 -52290.000000 front 90.000000 (PN "TermBlock-5P"))
)
(component "plan44:Recom-R78Cxx"
(place U4 74250.000000 -60000.000000 front 180.000000 (PN "Recom_R783.3-0.5"))
)
(component "Connector_Phoenix_MC:PhoenixContact_MC_1,5_3-G-3.81_1x03_P3.81mm_Horizontal"
(place J17 149656.800000 -57861.200000 front 90.000000 (PN "TermBlock-3P-381"))
)
(component "Connector_USB:USB_Micro-B_Molex-105017-0001"
(place J5 79502.000000 -81991.200000 front 0.000000 (PN USB_B_Micro))
)
(component "plan44:CONFIG-PAD-2P"
(place J9 79349.600000 -76758.800000 back 90.000000 (PN SUPPLY_FROM_USB))
(place J4 83515.200000 -69088.000000 back 0.000000 (PN "INTLED-EN"))
(place J14 81889.600000 -76758.800000 back 270.000000 (PN "BrdLED USBPwr"))
(place J3 140716.000000 -54864.000000 back 90.000000 (PN /RXEN=0))
(place J12 71475.600000 -72085.200000 back 0.000000 (PN SUPPLY_5V))
(place J2 140716.000000 -57912.000000 back 270.000000 (PN TXEN=/RXEN))
(place J7 61976.000000 -64973.200000 back 180.000000 (PN LEDPWR_5V))
(place J13 84480.400000 -76758.800000 back 90.000000 (PN "BrdLED LEDPwr"))
(place J8 66548.000000 -60045.600000 back 0.000000 (PN SUPPLY_FROM_LED))
)
)
(library
(image "plan44:WS2816B-2020"
(outline (path signal 50 -1500 1400 -1500 -1400))
(outline (path signal 50 -1500 1400 -500 1400))
(outline (path signal 50 -500 1580 500 1580))
(outline (path signal 50 -500 1400 -500 1580))
(outline (path signal 50 -500 -1400 -1500 -1400))
(outline (path signal 50 -500 -1400 -500 -1580))
(outline (path signal 50 -500 -1580 500 -1580))
(outline (path signal 50 500 1580 500 1400))
(outline (path signal 50 500 1400 1500 1400))
(outline (path signal 50 500 -1580 500 -1400))
(outline (path signal 50 1500 1400 1500 -1400))
(outline (path signal 50 1500 -1400 500 -1400))
(outline (path signal 100 -1100 -700 -1100 700))
(outline (path signal 100 -800 1000 800 1000))
(outline (path signal 100 800 -1000 -800 -1000))
(outline (path signal 100 1100 700 1100 -700))
(outline (path signal 0 -1364.64 -964.645 -1350 -1000 -1337.76 -1077.25 -1302.25 -1146.95
-1246.95 -1202.25 -1177.25 -1237.76 -1100 -1250 -1064.64 -1264.64
-1050 -1300 -1064.64 -1335.36 -1100 -1350 -1190.59 -1338.07
-1275 -1303.11 -1347.49 -1247.49 -1403.11 -1175 -1438.07 -1090.59
-1450 -1000 -1435.36 -964.645 -1400 -950))
(outline (path signal 0 -1064.64 1335.36 -1050 1300 -1064.64 1264.64 -1100 1250
-1177.25 1237.76 -1246.95 1202.25 -1302.25 1146.95 -1337.76 1077.25
-1350 1000 -1364.64 964.645 -1400 950 -1435.36 964.645 -1450 1000
-1438.07 1090.59 -1403.11 1175 -1347.49 1247.49 -1275 1303.11
-1190.59 1338.07 -1100 1350))
(outline (path signal 0 1435.36 -964.645 1450 -1000 1438.07 -1090.59 1403.11 -1175
1347.49 -1247.49 1275 -1303.11 1190.59 -1338.07 1100 -1350
1064.64 -1335.36 1050 -1300 1064.64 -1264.64 1100 -1250 1177.25 -1237.76
1246.95 -1202.25 1302.25 -1146.95 1337.76 -1077.25 1350 -1000
1364.64 -964.645 1400 -950))
(outline (path signal 0 1190.59 1338.07 1275 1303.11 1347.49 1247.49 1403.11 1175
1438.07 1090.59 1450 1000 1435.36 964.645 1400 950 1364.64 964.645
1350 1000 1337.76 1077.25 1302.25 1146.95 1246.95 1202.25
1177.25 1237.76 1100 1250 1064.64 1264.64 1050 1300 1064.64 1335.36
1100 1350))
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 1 -975 770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 2 -975 0)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 3 -975 -770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 4 975 -770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 5 975 0)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 6 975 770)
)
(image "plan44:WS2816B-2020::1"
(outline (path signal 50 -1500 1400 -1500 -1400))
(outline (path signal 50 -1500 1400 -500 1400))
(outline (path signal 50 -500 1580 500 1580))
(outline (path signal 50 -500 1400 -500 1580))
(outline (path signal 50 -500 -1400 -1500 -1400))
(outline (path signal 50 -500 -1400 -500 -1580))
(outline (path signal 50 -500 -1580 500 -1580))
(outline (path signal 50 500 1580 500 1400))
(outline (path signal 50 500 1400 1500 1400))
(outline (path signal 50 500 -1580 500 -1400))
(outline (path signal 50 1500 1400 1500 -1400))
(outline (path signal 50 1500 -1400 500 -1400))
(outline (path signal 100 -1100 -700 -1100 700))
(outline (path signal 100 -800 1000 800 1000))
(outline (path signal 100 800 -1000 -800 -1000))
(outline (path signal 100 1100 700 1100 -700))
(outline (path signal 0 -1009.41 -661.926 -925 -696.891 -852.513 -752.513 -796.891 -825
-761.926 -909.413 -750 -1000 -764.645 -1035.36 -800 -1050
-835.355 -1035.36 -850 -1000 -862.236 -922.746 -897.746 -853.054
-953.054 -797.746 -1022.75 -762.236 -1100 -750 -1135.36 -735.355
-1150 -700 -1135.36 -664.645 -1100 -650))
(outline (path signal 0 -764.645 1035.36 -750 1000 -761.926 909.413 -796.891 825
-852.513 752.513 -925 696.891 -1009.41 661.926 -1100 650
-1135.36 664.645 -1150 700 -1135.36 735.355 -1100 750 -1022.75 762.236
-953.054 797.746 -897.746 853.054 -862.236 922.746 -850 1000
-835.355 1035.36 -800 1050))
(outline (path signal 0 1135.36 -664.645 1150 -700 1135.36 -735.355 1100 -750
1022.75 -762.236 953.054 -797.746 897.746 -853.054 862.236 -922.746
850 -1000 835.355 -1035.36 800 -1050 764.645 -1035.36 750 -1000
761.926 -909.413 796.891 -825 852.513 -752.513 925 -696.891
1009.41 -661.926 1100 -650))
(outline (path signal 0 835.355 1035.36 850 1000 862.236 922.746 897.746 853.054
953.054 797.746 1022.75 762.236 1100 750 1135.36 735.355
1150 700 1135.36 664.645 1100 650 1009.41 661.926 925 696.891
852.513 752.513 796.891 825 761.926 909.413 750 1000 764.645 1035.36
800 1050))
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 1 -975 770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 2 -975 0)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_A 3 -975 -770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 4 975 -770)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 5 975 0)
(pin RoundRect[T]Pad_650x450_112.928_um_0.000000_5 6 975 770)
)
(image Capacitor_THT:CP_Radial_D7.5mm_P2.50mm
(outline (path signal 120 -2892.21 2175 -2142.21 2175))
(outline (path signal 120 -2517.21 2550 -2517.21 1800))
(outline (path signal 120 1250 3830 1250 -3830))
(outline (path signal 120 1290 3830 1290 -3830))
(outline (path signal 120 1330 3830 1330 -3830))
(outline (path signal 120 1370 3829 1370 -3829))
(outline (path signal 120 1410 3827 1410 -3827))
(outline (path signal 120 1450 3825 1450 -3825))
(outline (path signal 120 1490 3823 1490 1040))
(outline (path signal 120 1490 -1040 1490 -3823))
(outline (path signal 120 1530 3820 1530 1040))
(outline (path signal 120 1530 -1040 1530 -3820))
(outline (path signal 120 1570 3817 1570 1040))
(outline (path signal 120 1570 -1040 1570 -3817))
(outline (path signal 120 1610 3814 1610 1040))
(outline (path signal 120 1610 -1040 1610 -3814))
(outline (path signal 120 1650 3810 1650 1040))
(outline (path signal 120 1650 -1040 1650 -3810))
(outline (path signal 120 1690 3805 1690 1040))
(outline (path signal 120 1690 -1040 1690 -3805))
(outline (path signal 120 1730 3801 1730 1040))
(outline (path signal 120 1730 -1040 1730 -3801))
(outline (path signal 120 1770 3795 1770 1040))
(outline (path signal 120 1770 -1040 1770 -3795))
(outline (path signal 120 1810 3790 1810 1040))
(outline (path signal 120 1810 -1040 1810 -3790))
(outline (path signal 120 1850 3784 1850 1040))
(outline (path signal 120 1850 -1040 1850 -3784))
(outline (path signal 120 1890 3777 1890 1040))
(outline (path signal 120 1890 -1040 1890 -3777))
(outline (path signal 120 1930 3770 1930 1040))
(outline (path signal 120 1930 -1040 1930 -3770))
(outline (path signal 120 1971 3763 1971 1040))
(outline (path signal 120 1971 -1040 1971 -3763))
(outline (path signal 120 2011 3755 2011 1040))
(outline (path signal 120 2011 -1040 2011 -3755))
(outline (path signal 120 2051 3747 2051 1040))
(outline (path signal 120 2051 -1040 2051 -3747))
(outline (path signal 120 2091 3738 2091 1040))
(outline (path signal 120 2091 -1040 2091 -3738))
(outline (path signal 120 2131 3729 2131 1040))
(outline (path signal 120 2131 -1040 2131 -3729))
(outline (path signal 120 2171 3720 2171 1040))
(outline (path signal 120 2171 -1040 2171 -3720))
(outline (path signal 120 2211 3710 2211 1040))
(outline (path signal 120 2211 -1040 2211 -3710))
(outline (path signal 120 2251 3699 2251 1040))
(outline (path signal 120 2251 -1040 2251 -3699))
(outline (path signal 120 2291 3688 2291 1040))
(outline (path signal 120 2291 -1040 2291 -3688))
(outline (path signal 120 2331 3677 2331 1040))
(outline (path signal 120 2331 -1040 2331 -3677))
(outline (path signal 120 2371 3665 2371 1040))
(outline (path signal 120 2371 -1040 2371 -3665))
(outline (path signal 120 2411 3653 2411 1040))
(outline (path signal 120 2411 -1040 2411 -3653))
(outline (path signal 120 2451 3640 2451 1040))
(outline (path signal 120 2451 -1040 2451 -3640))
(outline (path signal 120 2491 3626 2491 1040))
(outline (path signal 120 2491 -1040 2491 -3626))
(outline (path signal 120 2531 3613 2531 1040))
(outline (path signal 120 2531 -1040 2531 -3613))
(outline (path signal 120 2571 3598 2571 1040))
(outline (path signal 120 2571 -1040 2571 -3598))
(outline (path signal 120 2611 3584 2611 1040))
(outline (path signal 120 2611 -1040 2611 -3584))
(outline (path signal 120 2651 3568 2651 1040))
(outline (path signal 120 2651 -1040 2651 -3568))
(outline (path signal 120 2691 3553 2691 1040))
(outline (path signal 120 2691 -1040 2691 -3553))
(outline (path signal 120 2731 3536 2731 1040))
(outline (path signal 120 2731 -1040 2731 -3536))
(outline (path signal 120 2771 3520 2771 1040))
(outline (path signal 120 2771 -1040 2771 -3520))
(outline (path signal 120 2811 3502 2811 1040))
(outline (path signal 120 2811 -1040 2811 -3502))
(outline (path signal 120 2851 3484 2851 1040))
(outline (path signal 120 2851 -1040 2851 -3484))
(outline (path signal 120 2891 3466 2891 1040))
(outline (path signal 120 2891 -1040 2891 -3466))
(outline (path signal 120 2931 3447 2931 1040))
(outline (path signal 120 2931 -1040 2931 -3447))
(outline (path signal 120 2971 3427 2971 1040))
(outline (path signal 120 2971 -1040 2971 -3427))
(outline (path signal 120 3011 3407 3011 1040))
(outline (path signal 120 3011 -1040 3011 -3407))
(outline (path signal 120 3051 3386 3051 1040))
(outline (path signal 120 3051 -1040 3051 -3386))
(outline (path signal 120 3091 3365 3091 1040))
(outline (path signal 120 3091 -1040 3091 -3365))
(outline (path signal 120 3131 3343 3131 1040))
(outline (path signal 120 3131 -1040 3131 -3343))
(outline (path signal 120 3171 3321 3171 1040))
(outline (path signal 120 3171 -1040 3171 -3321))
(outline (path signal 120 3211 3297 3211 1040))
(outline (path signal 120 3211 -1040 3211 -3297))
(outline (path signal 120 3251 3274 3251 1040))
(outline (path signal 120 3251 -1040 3251 -3274))
(outline (path signal 120 3291 3249 3291 1040))
(outline (path signal 120 3291 -1040 3291 -3249))
(outline (path signal 120 3331 3224 3331 1040))
(outline (path signal 120 3331 -1040 3331 -3224))
(outline (path signal 120 3371 3198 3371 1040))
(outline (path signal 120 3371 -1040 3371 -3198))
(outline (path signal 120 3411 3172 3411 1040))
(outline (path signal 120 3411 -1040 3411 -3172))
(outline (path signal 120 3451 3144 3451 1040))
(outline (path signal 120 3451 -1040 3451 -3144))
(outline (path signal 120 3491 3116 3491 1040))
(outline (path signal 120 3491 -1040 3491 -3116))
(outline (path signal 120 3531 3088 3531 1040))
(outline (path signal 120 3531 -1040 3531 -3088))
(outline (path signal 120 3571 3058 3571 -3058))
(outline (path signal 120 3611 3028 3611 -3028))
(outline (path signal 120 3651 2996 3651 -2996))
