Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Revert rasp products #816

Draft
wants to merge 2 commits into
base: main
Choose a base branch
from
Draft

Conversation

estringana
Copy link
Contributor

What does this PR do?

Neither SSRF or LFI are products and instead they are capabilities. They shouldn't have added here. This PR reverts that.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@pr-commenter
Copy link

pr-commenter bot commented Jan 9, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-01-09 11:54:58

Comparing candidate commit 976e0f6 in PR branch estringana/revert-rasp-products with baseline commit 9d10938 in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 51 metrics, 2 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 4.277µs 4.291µs ± 0.003µs 4.292µs ± 0.001µs 4.293µs 4.295µs 4.296µs 4.313µs 0.49% 0.869 15.268 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 231879110.109op/s 233025242.891op/s ± 159707.094op/s 233016510.185op/s ± 70368.926op/s 233093578.272op/s 233294656.402op/s 233429421.206op/s 233818078.702op/s 0.34% -0.835 15.094 0.07% 11292.997op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 92.361µs 93.502µs ± 0.519µs 93.515µs ± 0.260µs 93.748µs 94.043µs 94.321µs 98.324µs 5.14% 3.806 35.690 0.55% 0.037µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 10170500.914op/s 10695244.952op/s ± 58181.388op/s 10693489.673op/s ± 29775.180op/s 10723581.362op/s 10775745.851op/s 10818264.304op/s 10827066.584op/s 1.25% -3.436 31.549 0.54% 4114.045op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 87.377µs 87.994µs ± 0.423µs 87.978µs ± 0.166µs 88.132µs 88.357µs 88.524µs 93.061µs 5.78% 8.619 101.249 0.48% 0.030µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 10745620.712op/s 11364665.550op/s ± 52508.584op/s 11366525.023op/s ± 21460.041op/s 11389218.426op/s 11411200.151op/s 11437721.190op/s 11444712.202op/s 0.69% -8.207 94.810 0.46% 3712.918op/s 1 200
credit_card/is_card_number/37828224631 execution_time 4.274µs 4.291µs ± 0.005µs 4.291µs ± 0.001µs 4.293µs 4.295µs 4.297µs 4.343µs 1.20% 6.753 78.561 0.11% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 230258062.885op/s 233031709.420op/s ± 248212.767op/s 233031779.950op/s ± 78342.605op/s 233106177.314op/s 233313939.550op/s 233456808.149op/s 233966753.234op/s 0.40% -6.641 77.108 0.11% 17551.293op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 84.954µs 85.487µs ± 0.191µs 85.502µs ± 0.122µs 85.613µs 85.774µs 85.866µs 86.136µs 0.74% -0.083 0.465 0.22% 0.014µs 1 200
credit_card/is_card_number/378282246310005 throughput 11609555.756op/s 11697761.203op/s ± 26137.910op/s 11695581.410op/s ± 16619.309op/s 11714320.465op/s 11742913.126op/s 11761159.482op/s 11771021.636op/s 0.65% 0.099 0.453 0.22% 1848.229op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 58.983µs 59.083µs ± 0.078µs 59.074µs ± 0.023µs 59.099µs 59.144µs 59.192µs 60.049µs 1.65% 9.500 114.606 0.13% 0.006µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 16653184.118op/s 16925512.565op/s ± 22135.668op/s 16927925.127op/s ± 6639.714op/s 16933489.908op/s 16941751.379op/s 16949479.990op/s 16954103.546op/s 0.15% -9.395 112.884 0.13% 1565.228op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.831µs 6.843µs ± 0.006µs 6.843µs ± 0.002µs 6.845µs 6.851µs 6.858µs 6.897µs 0.79% 4.492 34.065 0.09% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 144994443.698op/s 146126015.041op/s ± 131400.296op/s 146138103.209op/s ± 41512.044op/s 146177232.896op/s 146276209.905op/s 146367489.950op/s 146394807.570op/s 0.18% -4.450 33.619 0.09% 9291.404op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 4.273µs 4.290µs ± 0.003µs 4.291µs ± 0.002µs 4.292µs 4.295µs 4.296µs 4.298µs 0.18% -1.097 5.197 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 232655767.078op/s 233082153.630op/s ± 159502.511op/s 233065599.518op/s ± 91126.857op/s 233166918.911op/s 233368024.344op/s 233450187.422op/s 234020120.309op/s 0.41% 1.110 5.267 0.07% 11278.531op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 70.267µs 71.401µs ± 0.446µs 71.402µs ± 0.292µs 71.710µs 72.121µs 72.538µs 72.648µs 1.74% 0.035 0.306 0.62% 0.032µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 13765033.629op/s 14005854.694op/s ± 87464.535op/s 14005116.070op/s ± 57462.433op/s 14061442.534op/s 14159997.433op/s 14214445.696op/s 14231362.100op/s 1.62% 0.008 0.291 0.62% 6184.677op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 65.498µs 66.355µs ± 0.318µs 66.358µs ± 0.240µs 66.573µs 66.887µs 67.037µs 67.175µs 1.23% 0.116 -0.436 0.48% 0.023µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 14886541.876op/s 15070853.840op/s ± 72264.592op/s 15069858.776op/s ± 54721.706op/s 15125953.113op/s 15187334.464op/s 15214538.900op/s 15267641.760op/s 1.31% -0.094 -0.439 0.48% 5109.878op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 4.274µs 4.291µs ± 0.003µs 4.291µs ± 0.002µs 4.293µs 4.296µs 4.299µs 4.300µs 0.21% -0.589 3.504 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 232550274.406op/s 233051159.970op/s ± 168924.878op/s 233038978.746op/s ± 95427.517op/s 233140601.438op/s 233315553.243op/s 233419703.980op/s 233946230.304op/s 0.39% 0.600 3.547 0.07% 11944.793op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 62.265µs 63.300µs ± 0.468µs 63.274µs ± 0.356µs 63.673µs 64.112µs 64.302µs 64.360µs 1.72% 0.063 -0.650 0.74% 0.033µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 15537666.284op/s 15798628.466op/s ± 116668.122op/s 15804191.830op/s ± 89304.242op/s 15881272.952op/s 15988825.150op/s 16039922.154op/s 16060440.589op/s 1.62% -0.033 -0.650 0.74% 8249.682op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 58.967µs 59.067µs ± 0.037µs 59.066µs ± 0.020µs 59.086µs 59.119µs 59.143µs 59.291µs 0.38% 0.831 6.491 0.06% 0.003µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 16865957.800op/s 16930044.224op/s ± 10496.720op/s 16930320.726op/s ± 5713.326op/s 16936010.671op/s 16949254.446op/s 16955854.400op/s 16958752.921op/s 0.17% -0.817 6.411 0.06% 742.230op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.828µs 6.841µs ± 0.004µs 6.841µs ± 0.002µs 6.843µs 6.847µs 6.849µs 6.851µs 0.14% -0.486 0.789 0.05% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 145962810.433op/s 146180098.157op/s ± 79862.800op/s 146173995.647op/s ± 46138.866op/s 146222010.070op/s 146343707.330op/s 146378309.173op/s 146445061.165op/s 0.19% 0.490 0.794 0.05% 5647.153op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [4.291µs; 4.292µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [233003109.024op/s; 233047376.759op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [93.430µs; 93.574µs] or [-0.077%; +0.077%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [10687181.571op/s; 10703308.333op/s] or [-0.075%; +0.075%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [87.935µs; 88.053µs] or [-0.067%; +0.067%] None None None
credit_card/is_card_number/ 378282246310005 throughput [11357388.366op/s; 11371942.735op/s] or [-0.064%; +0.064%] None None None
credit_card/is_card_number/37828224631 execution_time [4.291µs; 4.292µs] or [-0.015%; +0.015%] None None None
credit_card/is_card_number/37828224631 throughput [232997309.518op/s; 233066109.322op/s] or [-0.015%; +0.015%] None None None
credit_card/is_card_number/378282246310005 execution_time [85.460µs; 85.513µs] or [-0.031%; +0.031%] None None None
credit_card/is_card_number/378282246310005 throughput [11694138.740op/s; 11701383.666op/s] or [-0.031%; +0.031%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [59.072µs; 59.093µs] or [-0.018%; +0.018%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [16922444.774op/s; 16928580.356op/s] or [-0.018%; +0.018%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.843µs; 6.844µs] or [-0.013%; +0.013%] None None None
credit_card/is_card_number/x371413321323331 throughput [146107804.224op/s; 146144225.858op/s] or [-0.012%; +0.012%] None None None
credit_card/is_card_number_no_luhn/ execution_time [4.290µs; 4.291µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ throughput [233060048.116op/s; 233104259.144op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [71.340µs; 71.463µs] or [-0.087%; +0.087%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [13993732.951op/s; 14017976.437op/s] or [-0.087%; +0.087%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [66.311µs; 66.399µs] or [-0.066%; +0.066%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [15060838.663op/s; 15080869.018op/s] or [-0.066%; +0.066%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [4.290µs; 4.291µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [233027748.606op/s; 233074571.333op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [63.235µs; 63.365µs] or [-0.102%; +0.102%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [15782459.387op/s; 15814797.546op/s] or [-0.102%; +0.102%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [59.062µs; 59.072µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [16928589.479op/s; 16931498.968op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.840µs; 6.841µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [146169029.941op/s; 146191166.373op/s] or [-0.008%; +0.008%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 75.935µs 76.063µs ± 0.110µs 76.048µs ± 0.037µs 76.087µs 76.152µs 76.418µs 77.267µs 1.60% 7.159 71.606 0.14% 0.008µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [76.047µs; 76.078µs] or [-0.020%; +0.020%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 297.666µs 301.020µs ± 1.919µs 300.610µs ± 0.981µs 302.022µs 305.112µs 307.139µs 307.728µs 2.37% 1.103 1.518 0.64% 0.136µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 3249622.262op/s 3322173.941op/s ± 21036.993op/s 3326574.433op/s ± 10852.659op/s 3335073.645op/s 3350804.491op/s 3355753.145op/s 3359473.772op/s 0.99% -1.059 1.396 0.63% 1487.540op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 25.561µs 26.741µs ± 0.465µs 26.832µs ± 0.216µs 27.018µs 27.407µs 27.553µs 27.575µs 2.77% -0.616 -0.301 1.74% 0.033µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 36264682.447op/s 37407351.555op/s ± 658290.908op/s 37269118.022op/s ± 299803.114op/s 37624397.480op/s 38664676.205op/s 38894521.107op/s 39121998.039op/s 4.97% 0.684 -0.240 1.76% 46548.197op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 15.826µs 15.970µs ± 0.118µs 15.930µs ± 0.028µs 15.963µs 16.268µs 16.316µs 16.341µs 2.58% 1.888 2.243 0.74% 0.008µs 1 200
normalization/normalize_name/normalize_name/good throughput 61196241.306op/s 62619724.409op/s ± 457420.622op/s 62776108.486op/s ± 112397.925op/s 62872196.412op/s 62981999.152op/s 63133438.449op/s 63187634.073op/s 0.66% -1.873 2.200 0.73% 32344.522op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [300.754µs; 301.286µs] or [-0.088%; +0.088%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [3319258.416op/s; 3325089.466op/s] or [-0.088%; +0.088%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [26.676µs; 26.805µs] or [-0.241%; +0.241%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [37316118.766op/s; 37498584.343op/s] or [-0.244%; +0.244%] None None None
normalization/normalize_name/normalize_name/good execution_time [15.954µs; 15.987µs] or [-0.103%; +0.103%] None None None
normalization/normalize_name/normalize_name/good throughput [62556330.310op/s; 62683118.507op/s] or [-0.101%; +0.101%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.405µs 3.302µs ± 1.467µs 3.108µs ± 0.029µs 3.134µs 3.746µs 14.391µs 15.419µs 396.06% 7.459 56.303 44.33% 0.104µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.098µs; 3.505µs] or [-6.159%; +6.159%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.756µs 2.791µs ± 0.017µs 2.790µs ± 0.005µs 2.795µs 2.835µs 2.842µs 2.845µs 1.96% 1.276 2.340 0.60% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.789µs; 2.794µs] or [-0.083%; +0.083%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 18.783µs 28.610µs ± 14.081µs 19.528µs ± 0.403µs 37.055µs 47.591µs 57.022µs 154.264µs 689.97% 4.140 31.420 49.09% 0.996µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [26.658µs; 30.561µs] or [-6.821%; +6.821%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 57.811ms 58.185ms ± 0.236ms 58.132ms ± 0.180ms 58.365ms 58.576ms 58.752ms 58.952ms 1.41% 0.534 -0.545 0.40% 0.017ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [58.153ms; 58.218ms] or [-0.056%; +0.056%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 6.349ms 6.366ms ± 0.010ms 6.365ms ± 0.004ms 6.370ms 6.377ms 6.421ms 6.431ms 1.05% 3.259 16.867 0.16% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [6.365ms; 6.367ms] or [-0.022%; +0.022%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 138.170µs 138.867µs ± 0.347µs 138.823µs ± 0.122µs 138.954µs 139.239µs 139.752µs 142.105µs 2.36% 5.064 41.372 0.25% 0.025µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [138.819µs; 138.915µs] or [-0.035%; +0.035%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 296.523ns 307.034ns ± 13.052ns 301.752ns ± 3.755ns 307.825ns 337.445ns 344.084ns 346.413ns 14.80% 1.681 1.474 4.24% 0.923ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [305.225ns; 308.843ns] or [-0.589%; +0.589%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 36.485µs 37.108µs ± 0.998µs 36.652µs ± 0.049µs 36.734µs 39.236µs 39.262µs 40.451µs 10.36% 1.726 1.122 2.68% 0.071µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [36.970µs; 37.247µs] or [-0.373%; +0.373%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 976e0f6 1736423045 estringana/revert-rasp-products
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 544.038µs 545.033µs ± 0.744µs 544.869µs ± 0.329µs 545.234µs 546.152µs 547.612µs 550.488µs 1.03% 3.023 15.346 0.14% 0.053µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1816571.469op/s 1834753.094op/s ± 2495.934op/s 1835303.953op/s ± 1110.118op/s 1836280.712op/s 1837132.720op/s 1837751.227op/s 1838108.586op/s 0.15% -2.990 15.026 0.14% 176.489op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 475.410µs 476.035µs ± 0.319µs 476.006µs ± 0.228µs 476.247µs 476.550µs 477.028µs 477.068µs 0.22% 0.605 0.374 0.07% 0.023µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2096136.082op/s 2100686.810op/s ± 1408.778op/s 2100815.133op/s ± 1004.999op/s 2101778.805op/s 2102693.829op/s 2103223.607op/s 2103448.249op/s 0.13% -0.601 0.365 0.07% 99.616op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 195.141µs 195.429µs ± 0.335µs 195.405µs ± 0.077µs 195.481µs 195.637µs 195.708µs 199.823µs 2.26% 11.302 145.645 0.17% 0.024µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5004417.716op/s 5116950.737op/s ± 8618.350op/s 5117585.620op/s ± 2012.712op/s 5119554.912op/s 5122684.382op/s 5124223.862op/s 5124501.794op/s 0.14% -11.199 143.862 0.17% 609.409op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 47.323µs 47.773µs ± 0.204µs 47.768µs ± 0.161µs 47.927µs 48.096µs 48.155µs 48.239µs 0.99% -0.020 -0.761 0.43% 0.014µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 20730232.120op/s 20932695.996op/s ± 89573.847op/s 20934496.352op/s ± 70705.820op/s 21005257.209op/s 21073857.063op/s 21120969.093op/s 21131335.201op/s 0.94% 0.036 -0.760 0.43% 6333.827op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 49.966µs 50.240µs ± 0.161µs 50.228µs ± 0.073µs 50.303µs 50.366µs 50.550µs 51.756µs 3.04% 5.013 42.413 0.32% 0.011µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 19321322.810op/s 19904642.075op/s ± 62845.553op/s 19909172.504op/s ± 29071.165op/s 19935036.137op/s 19982172.702op/s 20005277.998op/s 20013544.050op/s 0.52% -4.831 40.284 0.31% 4443.852op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [544.930µs; 545.137µs] or [-0.019%; +0.019%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1834407.182op/s; 1835099.007op/s] or [-0.019%; +0.019%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [475.991µs; 476.079µs] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2100491.567op/s; 2100882.053op/s] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [195.383µs; 195.476µs] or [-0.024%; +0.024%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5115756.316op/s; 5118145.157op/s] or [-0.023%; +0.023%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [47.745µs; 47.801µs] or [-0.059%; +0.059%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [20920281.922op/s; 20945110.070op/s] or [-0.059%; +0.059%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [50.218µs; 50.262µs] or [-0.044%; +0.044%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [19895932.285op/s; 19913351.864op/s] or [-0.044%; +0.044%] None None None

Baseline

Omitted due to size.

@codecov-commenter
Copy link

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 71.02%. Comparing base (9d10938) to head (976e0f6).

Additional details and impacted files
@@            Coverage Diff             @@
##             main     #816      +/-   ##
==========================================
- Coverage   71.03%   71.02%   -0.01%     
==========================================
  Files         313      313              
  Lines       45924    45920       -4     
==========================================
- Hits        32620    32613       -7     
- Misses      13304    13307       +3     
Components Coverage Δ
crashtracker 38.50% <ø> (ø)
crashtracker-ffi 5.71% <ø> (ø)
datadog-alloc 98.73% <ø> (ø)
data-pipeline 91.87% <ø> (ø)
data-pipeline-ffi 90.54% <ø> (ø)
ddcommon 82.08% <ø> (ø)
ddcommon-ffi 65.84% <ø> (ø)
ddtelemetry 59.51% <ø> (ø)
ddtelemetry-ffi 22.46% <ø> (ø)
dogstatsd 89.59% <ø> (ø)
dogstatsd-client 79.77% <ø> (ø)
ipc 82.69% <ø> (ø)
profiling 84.29% <ø> (ø)
profiling-ffi 77.55% <ø> (ø)
serverless 0.00% <ø> (ø)
sidecar 40.91% <ø> (ø)
sidecar-ffi 3.98% <ø> (ø)
spawn-worker 54.37% <ø> (ø)
tinybytes 93.60% <ø> (ø)
trace-mini-agent 72.48% <ø> (ø)
trace-normalization 98.23% <ø> (ø)
trace-obfuscation 95.77% <ø> (ø)
trace-protobuf 77.67% <ø> (ø)
trace-utils 93.79% <ø> (ø)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants