Skip to content

Commit

Permalink
[Optimization] Remove case-of-case (#6248)
Browse files Browse the repository at this point in the history
  • Loading branch information
effectfully authored Jun 27, 2024
1 parent 91b4ed6 commit a156996
Show file tree
Hide file tree
Showing 404 changed files with 3,404 additions and 2,666 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -103,7 +103,7 @@ VRF example

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 712 (4.3%) 1220773236 (12.2%) 47949 (0.3%)
- 714 (4.4%) 1220805236 (12.2%) 48149 (0.3%)

G1 Verify

Expand All @@ -127,19 +127,19 @@ Aggregate Multi Key

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 1704 (10.4%) 3446243236 (34.5%) 421586 (3.0%)
- 1705 (10.4%) 3446371236 (34.5%) 422386 (3.0%)

Schnorr Signature G1

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 370 (2.3%) 320182564 (3.2%) 13796 (0.1%)
- 371 (2.3%) 320214564 (3.2%) 13996 (0.1%)

Schnorr Signature G2

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 514 (3.1%) 552393171 (5.5%) 13964 (0.1%)
- 515 (3.1%) 552425171 (5.5%) 14164 (0.1%)

Groth16Verify succeeded
Simple Verify succeeded
Expand Down
32 changes: 16 additions & 16 deletions plutus-benchmark/ed25519-costs/test/9.6/ed25519-costs.golden
Original file line number Diff line number Diff line change
@@ -1,20 +1,20 @@
n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 481 (2.9%) 4458441 (0.0%) 21522 (0.2%)
10 2208 (13.5%) 646843741 (6.5%) 516352 (3.7%)
20 3935 (24.0%) 1289229041 (12.9%) 1011182 (7.2%)
30 5662 (34.6%) 1931614341 (19.3%) 1506012 (10.8%)
40 7389 (45.1%) 2573999641 (25.7%) 2000842 (14.3%)
50 9115 (55.6%) 3216384941 (32.2%) 2495672 (17.8%)
60 10842 (66.2%) 3858770241 (38.6%) 2990502 (21.4%)
70 12569 (76.7%) 4501155541 (45.0%) 3485332 (24.9%)
80 14295 (87.2%) 5143540841 (51.4%) 3980162 (28.4%)
90 16022 (97.8%) 5785926141 (57.9%) 4474992 (32.0%)
100 17749 (108.3%) 6428311441 (64.3%) 4969822 (35.5%)
110 19476 (118.9%) 7070696741 (70.7%) 5464652 (39.0%)
120 21202 (129.4%) 7713082041 (77.1%) 5959482 (42.6%)
130 22929 (139.9%) 8355467341 (83.6%) 6454312 (46.1%)
140 24656 (150.5%) 8997852641 (90.0%) 6949142 (49.6%)
150 26383 (161.0%) 9640237941 (96.4%) 7443972 (53.2%)
0 486 (3.0%) 4490441 (0.0%) 21722 (0.2%)
10 2213 (13.5%) 647515741 (6.5%) 520552 (3.7%)
20 3940 (24.0%) 1290541041 (12.9%) 1019382 (7.3%)
30 5667 (34.6%) 1933566341 (19.3%) 1518212 (10.8%)
40 7394 (45.1%) 2576591641 (25.8%) 2017042 (14.4%)
50 9120 (55.7%) 3219616941 (32.2%) 2515872 (18.0%)
60 10847 (66.2%) 3862642241 (38.6%) 3014702 (21.5%)
70 12574 (76.7%) 4505667541 (45.1%) 3513532 (25.1%)
80 14300 (87.3%) 5148692841 (51.5%) 4012362 (28.7%)
90 16027 (97.8%) 5791718141 (57.9%) 4511192 (32.2%)
100 17754 (108.4%) 6434743441 (64.3%) 5010022 (35.8%)
110 19481 (118.9%) 7077768741 (70.8%) 5508852 (39.3%)
120 21207 (129.4%) 7720794041 (77.2%) 6007682 (42.9%)
130 22934 (140.0%) 8363819341 (83.6%) 6506512 (46.5%)
140 24661 (150.5%) 9006844641 (90.1%) 7005342 (50.0%)
150 26388 (161.1%) 9649869941 (96.5%) 7504172 (53.6%)

Off-chain version succeeded on 100 inputs
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 196086904
| mem: 837952})
({cpu: 199606904
| mem: 859952})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 16341428194
| mem: 69498232})
({cpu: 16664628194
| mem: 71518232})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 58837074
| mem: 253492})
({cpu: 59797074
| mem: 259492})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 4173000144
| mem: 17753632})
({cpu: 4254600144
| mem: 18263632})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 113745780
| mem: 538480})
({cpu: 117905780
| mem: 564480})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 8662950900
| mem: 39539800})
({cpu: 8992550900
| mem: 41599800})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 36645190
| mem: 178640})
({cpu: 37925190
| mem: 186640})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 2238212500
| mem: 10264400})
({cpu: 2323012500
| mem: 10794400})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 272684232
| mem: 1083930})
({cpu: 279116232
| mem: 1124130})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 277484232
| mem: 1113930})
({cpu: 283916232
| mem: 1154130})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 185634074
| mem: 876490})
({cpu: 193314074
| mem: 924490})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 274904136
| mem: 1373904})
({cpu: 282840136
| mem: 1423504})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 200204188
| mem: 956454})
({cpu: 207116188
| mem: 999654})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 160863938
| mem: 747222})
({cpu: 167775938
| mem: 790422})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 181505946
| mem: 850332})
({cpu: 189185946
| mem: 898332})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 168188754
| mem: 778272})
({cpu: 175996754
| mem: 827072})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 167027055
| mem: 771670})
({cpu: 174835055
| mem: 820470})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 211814344
| mem: 1011576})
({cpu: 219110344
| mem: 1057176})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 195879877
| mem: 931044})
({cpu: 203687877
| mem: 979844})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 180062226
| mem: 842410})
({cpu: 187486226
| mem: 888810})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 200758582
| mem: 953594})
({cpu: 208438582
| mem: 1001594})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 202287269
| mem: 970170})
({cpu: 209583269
| mem: 1015770})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 240745580
| mem: 1178698})
({cpu: 248425580
| mem: 1226698})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 164932760
| mem: 766344})
({cpu: 172228760
| mem: 811944})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 178424220
| mem: 838008})
({cpu: 185720220
| mem: 883608})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 157679050
| mem: 714766})
({cpu: 165359050
| mem: 762766})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 201678300
| mem: 974642})
({cpu: 208590300
| mem: 1017842})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 174860232
| mem: 818382})
({cpu: 181772232
| mem: 861582})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 177120969
| mem: 846810})
({cpu: 183648969
| mem: 887610})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 205776840
| mem: 991014})
({cpu: 212688840
| mem: 1034214})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 169575250
| mem: 794270})
({cpu: 176487250
| mem: 837470})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 189127582
| mem: 895920})
({cpu: 196423582
| mem: 941520})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 185634074
| mem: 876490})
({cpu: 193314074
| mem: 924490})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 197854138
| mem: 944840})
({cpu: 205534138
| mem: 992840})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 166703314
| mem: 768474})
({cpu: 174383314
| mem: 816474})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 164120008
| mem: 759150})
({cpu: 171544008
| mem: 805550})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 167852372
| mem: 776970})
({cpu: 175532372
| mem: 824970})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 163770985
| mem: 759742})
({cpu: 171066985
| mem: 805342})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 184968930
| mem: 864938})
({cpu: 192648930
| mem: 912938})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 176354135
| mem: 821422})
({cpu: 184034135
| mem: 869422})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 187484751
| mem: 888312})
({cpu: 194780751
| mem: 933912})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 166703314
| mem: 768474})
({cpu: 174383314
| mem: 816474})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 160851297
| mem: 749116})
({cpu: 167763297
| mem: 792316})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 178586258
| mem: 839706})
({cpu: 185882258
| mem: 885306})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 164932684
| mem: 766344})
({cpu: 172228684
| mem: 811944})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 164932684
| mem: 766344})
({cpu: 172228684
| mem: 811944})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 203752158
| mem: 977312})
({cpu: 211560158
| mem: 1026112})
Loading

1 comment on commit a156996

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

⚠️ Performance Alert ⚠️

Possible performance regression was detected for benchmark 'Plutus Benchmarks'.
Benchmark result of this commit is worse than the previous benchmark result exceeding threshold 1.05.

Benchmark suite Current: a156996 Previous: 91b4ed6 Ratio
marlowe-semantics/7a758e17486d1a30462c32a5d5309bd1e98322a9dcbe277c143ed3aede9d265f 517.6 μs 492.6 μs 1.05
marlowe-semantics/5e274e0f593511543d41570a4b03646c1d7539062b5728182e073e5760561a66 1030 μs 980.6 μs 1.05
marlowe-semantics/5d0a88250f13c49c20e146819357a808911c878a0e0a7d6f7fe1d4a619e06112 1054 μs 1002 μs 1.05
marlowe-semantics/5abae75af26f45658beccbe48f7c88e74efdfc0b8409ba1e98f95fa5b6caf999 501 μs 467.3 μs 1.07
marlowe-semantics/57728d8b19b0e06412786f3dfed9e1894cd0ad1d2bc2bd497ec0ecb68f989d2b 306.2 μs 288.7 μs 1.06
marlowe-semantics/56333d4e413dbf1a665463bf68067f63c118f38f7539b7ba7167d577c0c8b8ce 794.8 μs 753.7 μs 1.05
marlowe-semantics/55dfe42688ad683b638df1fa7700219f00f53b335a85a2825502ab1e0687197e 305.8 μs 288.8 μs 1.06
marlowe-semantics/53ed4db7ab33d6f907eec91a861d1188269be5ae1892d07ee71161bfb55a7cb7 376.6 μs 354.4 μs 1.06
marlowe-semantics/52df7c8dfaa5f801cd837faa65f2fd333665fff00a555ce8c55e36ddc003007a 370.7 μs 350.1 μs 1.06
marlowe-semantics/4f9e8d361b85e62db2350dd3ae77463540e7af0d28e1eb68faeecc45f4655f57 413.1 μs 387 μs 1.07
marlowe-semantics/4c3efd13b6c69112a8a888372d56c86e60c232125976f29b1c3e21d9f537845c 1046 μs 991 μs 1.06
marlowe-semantics/44a9e339fa25948b48637fe7e10dcfc6d1256319a7b5ce4202cb54dfef8e37e7 306.2 μs 288.5 μs 1.06
marlowe-semantics/3db496e6cd39a8b888a89d0de07dace4397878958cab3b9d9353978b08c36d8a 844.8 μs 793.4 μs 1.06
marlowe-semantics/3bb75b2e53eb13f718eacd3263ab4535f9137fabffc9de499a0de7cabb335479 306.2 μs 288.6 μs 1.06
marlowe-semantics/383683bfcecdab0f4df507f59631c702bd11a81ca3841f47f37633e8aacbb5de 780.8 μs 735.8 μs 1.06
marlowe-semantics/331e4a1bb30f28d7073c54f9a13c10ae19e2e396c299a0ce101ee6bf4b2020db 472.9 μs 446.8 μs 1.06
marlowe-semantics/2cb21612178a2d9336b59d06cbf80488577463d209a453048a66c6eee624a695 803.3 μs 763.7 μs 1.05
marlowe-semantics/26e24ee631a6d927ea4fb4fac530cfd82ff7636986014de2d2aaa460ddde0bc3 579 μs 544.5 μs 1.06
marlowe-semantics/238b21364ab5bdae3ddb514d7001c8feba128b4ddcf426852b441f9a9d02c882 308.1 μs 289.3 μs 1.06
marlowe-semantics/21953bf8798b28df60cb459db24843fb46782b19ba72dc4951941fb4c20d2263 368.2 μs 350.2 μs 1.05
marlowe-semantics/1d6e3c137149a440f35e0efc685b16bfb8052ebcf66ec4ad77e51c11501381c7 310.4 μs 292.3 μs 1.06
marlowe-semantics/1d56060c3b271226064c672a282663643b1b0823471c67737f0b076870331260 796 μs 750.2 μs 1.06
marlowe-semantics/1a2f2540121f09321216090b2b1f211e3f020c2c133a1a3c3f3c232a26153a04 310.6 μs 292.7 μs 1.06
marlowe-semantics/18cefc240debc0fcab14efdd451adfd02793093efe7bc76d6322aed6ddb582ad 768.6 μs 724.3 μs 1.06
marlowe-semantics/12910f24d994d451ff379b12c9d1ecdb9239c9b87e5d7bea570087ec506935d5 506.5 μs 475.9 μs 1.06
marlowe-semantics/119fbea4164e2bf21d2b53aa6c2c4e79414fe55e4096f5ce2e804735a7fbaf91 779 μs 729.5 μs 1.07
marlowe-semantics/0bcfd9487614104ec48de2ea0b2c0979866a95115748c026f9ec129384c262c4 1147 μs 1087 μs 1.06
marlowe-semantics/07070c070510030509010e050d00040907050e0a0d06030f1006030701020607 1039 μs 985.4 μs 1.05
marlowe-semantics/0705030002040601010206030604080208020207000101060706050502040301 1024 μs 966.2 μs 1.06
marlowe-semantics/0543a00ba1f63076c1db6bf94c6ff13ae7d266dd7544678743890b0e8e1add63 1057 μs 1000.9999999999999 μs 1.06
marlowe-semantics/04000f0b04051006000e060f09080d0b090d0104050a0b0f0506070f0a070008 758.4 μs 715.4 μs 1.06
marlowe-semantics/0104010200020000040103020102020004040300030304040400010301040303 793.9 μs 746.9 μs 1.06
marlowe-semantics/0101020201010201010200010102000201000201010102000102010201010000 307.9 μs 290.6 μs 1.06
marlowe-semantics/004025fd712d6c325ffa12c16d157064192992faf62e0b991d7310a2f91666b8 820.2 μs 778.3 μs 1.05
marlowe-semantics/0000020002010200020101020201000100010001020101020201010000020102 329.7 μs 307.7 μs 1.07
marlowe-role-payout/ff38b1ec89952d0247630f107a90cbbeb92ecbfcd19b284f60255718e4ec7548 205.7 μs 192.1 μs 1.07
marlowe-role-payout/fc8c5f45ffcdb024c21e0f34b22c23de8045a94d5e1a5bda1555c45ddb059f82 179.2 μs 163.3 μs 1.10
marlowe-role-payout/f7275afb60e33a550df13a132102e7e925dd28965a4efbe510a89b077ff9417f 171.4 μs 158.2 μs 1.08
marlowe-role-payout/f53e8cafe26647ccce51e4c31db13608aea1f39034c0f52dee2e5634ef66e747 186.4 μs 173.1 μs 1.08
marlowe-role-payout/f2932e4ca4bbb94b0a9ffbe95fcb7bd5639d9751d75d56d5e14efa5bbed981df 169 μs 156.8 μs 1.08
marlowe-role-payout/f1a1e6a487f91feca5606f72bbb1e948c71abf043c6a0ea83bfea9ec6a0f08d8 170.1 μs 156.6 μs 1.09
marlowe-role-payout/ee3962fbd7373360f46decef3c9bda536a0b1daf6cda3b8a4bcfd6deeb5b4c53 197.2 μs 185.7 μs 1.06
marlowe-role-payout/ec4712ee820eb959a43ebedfab6735f2325fa52994747526ffd2a4f4f84dd58e 194.2 μs 182.4 μs 1.06
marlowe-role-payout/eabeeae18131af89fa57936c0e9eb8d2c7adba534f7e1a517d75410028fa0d6c 171.2 μs 159.2 μs 1.08
marlowe-role-payout/df487b2fd5c1583fa33644423849bc1ab5f02f37edc0c235f34ef01cb12604f6 176.4 μs 165.3 μs 1.07
marlowe-role-payout/dc45c5f1b700b1334db99f50823321daaef0e6925b9b2fabbc9df7cde65af62e 179.1 μs 165.3 μs 1.08
marlowe-role-payout/da353bf9219801fa1bf703fc161497570954e9af7e10ffe95c911a9ef97e77bd 178.3 μs 163.6 μs 1.09
marlowe-role-payout/d6bc8ac4155e22300085784148bbc9d9bbfea896e1009dd396610a90e3943032 198.6 μs 182.3 μs 1.09
marlowe-role-payout/d5cda74eb0947e025e02fb8ed365df39d0a43e4b42cd3573ac2d8fcb29115997 190.3 μs 175.2 μs 1.09
marlowe-role-payout/cc1e82927f6c65b3e912200ae30588793d2066e1d4a6627c21955944ac9bd528 196.3 μs 181.1 μs 1.08
marlowe-role-payout/cb2ab8e22d1f64e8d204dece092e90e9bf1fa8b2a6e9cba5012dbe4978065832 172.5 μs 158 μs 1.09
marlowe-role-payout/caa409c40e39aed9b0f59214b4baa178c375526dea6026b4552b88d2cc729716 164.1 μs 148.3 μs 1.11
marlowe-role-payout/c99ecc2146ce2066ba6dffc734923264f8794815acbc2ec74c2c2c42ba272e4d 210.5 μs 196.5 μs 1.07
marlowe-role-payout/c78eeba7681d2ab51b4758efa4c812cc041928837c6e7563d8283cce67ce2e02 183.2 μs 169.5 μs 1.08
marlowe-role-payout/c4d4c88c5fe378a25a034025994a0d0b1642f10c8e6e513f872327fa895bfc7e 183.5 μs 170.6 μs 1.08
marlowe-role-payout/c11490431db3a92efdda70933ba411a0423935e73a75c856e326dbcf6672f3bf 172.4 μs 158.4 μs 1.09
marlowe-role-payout/bd79f4a84db23b7c4cd219d498bd581e085cbc3437957e74a8862281a700700b 196.1 μs 183.4 μs 1.07
marlowe-role-payout/bd460b7549b70c52e37b312a4242041eac18fe4a266f018bcea0c78a9085a271 197.2 μs 182.2 μs 1.08
marlowe-role-payout/bcdbc576d63b0454100ad06893812edafc2e7e4934fec1b44e2d06eb34f36eb8 170.4 μs 158.5 μs 1.08
marlowe-role-payout/b869f3928200061abb1c3060425b9354b0e08cbf4400b340b8707c14b34317cd 253.5 μs 235.4 μs 1.08
marlowe-role-payout/b43564af5f13cc5208b92b1ad6d45369446f378d3891e5cb3e353b30d4f3fb10 170.9 μs 157.9 μs 1.08
marlowe-role-payout/af2e072b5adfaa7211e0b341e1f7319c4f4e7364a4247c9247132a927e914753 202.7 μs 187.3 μs 1.08
marlowe-role-payout/a92b4072cb8601fa697e1150c08463b14ffced54eb963df08d322216e27373cb 171.2 μs 159.2 μs 1.08
marlowe-role-payout/a7cb09f417c3f089619fe25b7624392026382b458486129efcff18f8912bf302 169.4 μs 156.7 μs 1.08
marlowe-role-payout/a6f064b83b31032ea7f25921364727224707268e472a569f584cc6b1d8c017e8 171.3 μs 158.7 μs 1.08
marlowe-role-payout/a6664a2d2a82f370a34a36a45234f6b33120a39372331678a3b3690312560ce9 206.6 μs 196.4 μs 1.05
marlowe-role-payout/a27524cfad019df45e4e8316f927346d4cc39da6bdd294fb2c33c3f58e6a8994 169.2 μs 156.5 μs 1.08
marlowe-role-payout/a1b25347409c3993feca1a60b6fcaf93d1d4bbaae19ab06fdf50cedc26cee68d 163.5 μs 152.3 μs 1.07
marlowe-role-payout/a0fba5740174b5cd24036c8b008cb1efde73f1edae097b9325c6117a0ff40d3b 188.7 μs 175.8 μs 1.07
marlowe-role-payout/a004a989c005d59043f996500e110fa756ad1b85800b889d5815a0106388e1d7 181.9 μs 169.1 μs 1.08
marlowe-role-payout/996804e90f2c75fe68886fc8511304b8ab9b36785f8858f5cb098e91c159dde9 178.2 μs 164.4 μs 1.08
marlowe-role-payout/962c2c658b19904372984a56409707401e64e9b03c1986647134cfd329ec5139 184.7 μs 172.1 μs 1.07
marlowe-role-payout/8c0fa5d9d6724c5c72c67e055d4bfc36a385ded7c3c81c08cdbd8705829af6e6 204.8 μs 189.2 μs 1.08
marlowe-role-payout/87167fc5469adac97c1be749326fa79a6b7862ce68aa4abcb438e3c034bd0899 200.5 μs 188.5 μs 1.06
marlowe-role-payout/803eae94d62e2afc0e835c204af8362170301bc329e2d849d5f5a47dddf479ec 191.8 μs 180.6 μs 1.06
marlowe-role-payout/7b1dd76edc27f00eb382bf996378155baf74d6a7c6f3d5ec837c39d29784aade 170.8 μs 158.8 μs 1.08
marlowe-role-payout/73f044f34a30f26639c58bafe952047f74c7bf1eafebab5aadf5b73cfb9024ed 169.8 μs 155.9 μs 1.09
marlowe-role-payout/6d66bddb4269bdf77392d3894da5341cf019d39787522af4f83f01285991e93c 170.9 μs 158.4 μs 1.08
marlowe-role-payout/6c364699767a84059ffd99cf718562a8c09d96e343f23dc481e8ffda13af424f 169.7 μs 156.7 μs 1.08
marlowe-role-payout/6b7bc2b9002a71b33cfd535d43f26334a283d0b9ad189b7cd74baac232c3b9fc 164.1 μs 148.8 μs 1.10
marlowe-role-payout/674b0577409957172ad85223c765d17e94c27714276c49c38dfae0a47a561a1e 166.2 μs 153.3 μs 1.08
marlowe-role-payout/6621a69217f09d91f42876a9c0cecf79de0e29bdd5b16c82c6c52cf959092ec4 191.3 μs 176 μs 1.09
marlowe-role-payout/622a7f3bc611b5149253c9189da022a9ff296f60a5b7c172a6dc286faa7284fa 204.4 μs 192.7 μs 1.06
marlowe-role-payout/5efe992e306e31cc857c64a62436ad2f9325acc5b4a74a8cebccdfd853ce63d2 175 μs 165.2 μs 1.06
marlowe-role-payout/5d4c62a0671c65a14f6a15093e3efc4f1816d95a5a58fd92486bedaae8d9526b 200.1 μs 189.2 μs 1.06
marlowe-role-payout/5a2aae344e569a2c644dd9fa8c7b1f129850937eb562b7748c275f9e40bed596 169.8 μs 156.6 μs 1.08
marlowe-role-payout/5a0725d49c733130eda8bc6ed5234f7f6ff8c9dd2d201e8806125e5fbcc081f9 179.9 μs 169.9 μs 1.06
marlowe-role-payout/4fbcfdb577a56b842d6f6938187a783f71d9da7519353e3da3ef0c564e1eb344 211.5 μs 195.9 μs 1.08
marlowe-role-payout/4dd7755b6ca1f0c9747c1fc0ee4da799f6f1c07108e980bd9f820911ad711ff2 228 μs 213 μs 1.07
marlowe-role-payout/49b8275d0cb817be40865694ab05e3cfe5fc35fb43b78e7de68c1f3519b536bd 176.7 μs 164.3 μs 1.08
marlowe-role-payout/47364cfaf2c00f7d633283dce6cf84e4fd4e8228c0a0aa50e7c55f35c3ecaa1c 170.7 μs 156.7 μs 1.09
marlowe-role-payout/46f8d00030436e4da490a86b331fa6c3251425fb8c19556080e124d75bad7bd6 169.9 μs 156.3 μs 1.09
marlowe-role-payout/452e17d16222a427707fa83f63ffb79f606cc25c755a18b1e3274c964ed5ec99 208 μs 192.6 μs 1.08
marlowe-role-payout/4299c7fcf093a5dbfe114c188e32ca199b571a7c25cb7f766bf49f12dab308be 186 μs 173 μs 1.08
marlowe-role-payout/4121d88f14387d33ac5e1329618068e3848445cdd66b29e5ba382be2e02a174a 203 μs 186.6 μs 1.09
marlowe-role-payout/3897ef714bba3e6821495b706c75f8d64264c3fdaa58a3826c808b5a768c303d 174.8 μs 162.4 μs 1.08
marlowe-role-payout/371c10d2526fc0f09dbe9ed59e44dcd949270b27dc42035addd7ff9f7e0d05e7 202.3 μs 189.9 μs 1.07
marlowe-role-payout/36866914aa07cf62ef36cf2cd64c7f240e3371e27bb9fff5464301678e809c40 168.8 μs 157.3 μs 1.07
marlowe-role-payout/3569299fc986f5354d02e627a9eaa48ab46d5af52722307a0af72bae87e256dc 168.8 μs 156.9 μs 1.08
marlowe-role-payout/3565ee025317e065e8555eef288080276716366769aad89e03389f5ec4ce26d7 183.3 μs 166.9 μs 1.10
marlowe-role-payout/332c2b1c11383d1b373e1315201f1128010e0e1518332f273f141b23243f2a07 164.6 μs 151.6 μs 1.09
marlowe-role-payout/224ce46046fab9a17be4197622825f45cc0c59a6bd1604405148e43768c487ef 172.6 μs 156.3 μs 1.10
marlowe-role-payout/21a1426fb3fb3019d5dc93f210152e90b0a6e740ef509b1cdd423395f010e0ca 189.4 μs 173.3 μs 1.09
marlowe-role-payout/211e1b6c10260c4620074d2e372c260d38643a3d605f63772524034f0a4a7632 179.7 μs 162.8 μs 1.10
marlowe-role-payout/1a20b465d48a585ffd622bd8dc26a498a3c12f930ab4feab3a5064cfb3bc536a 189.2 μs 171.7 μs 1.10
marlowe-role-payout/195f522b596360690d04586a2563470f2214163435331a6622311f7323433f1c 166.6 μs 154.4 μs 1.08
marlowe-role-payout/159e5a1bf16fe984b5569be7011b61b5e98f5d2839ca7e1b34c7f2afc7ffb58e 170.3 μs 158.3 μs 1.08
marlowe-role-payout/121a0a1b12030616111f02121a0e070716090a0e031c071419121f141409031d 166.8 μs 156.3 μs 1.07
marlowe-role-payout/1138a04a83edc0579053f9ffa9394b41df38230121fbecebee8c039776a88c0c 172.1 μs 156.6 μs 1.10
marlowe-role-payout/0f010d040810040b10020e040f0e030b0a0d100f0c080c0c05000d04100c100f 196.6 μs 185.7 μs 1.06
marlowe-role-payout/0e97c9d9417354d9460f2eb35018d3904b7b035af16ab299258adab93be0911a 185.9 μs 176.3 μs 1.05
marlowe-role-payout/0e72f62b0f922e31a2340baccc768104025400cf7fdd7dae62fbba5fc770936d 191.8 μs 178.7 μs 1.07
marlowe-role-payout/0e00171d0f1e1f14070d0a00091f07101808021d081e1b120219081312081e15 173.7 μs 158.8 μs 1.09
marlowe-role-payout/0dbb692d2bf22d25eeceac461cfebf616f54003077a8473abc0457f18e025960 205.2 μs 188.9 μs 1.09
marlowe-role-payout/0d0f01050a0a0a0b0b050d0404090e0d0506000d0a041003040e0f100e0a0408 176.1 μs 165.1 μs 1.07
marlowe-role-payout/0c9d3634aeae7038f839a1262d1a8bc724dc77af9426459417a56ec73240f0e0 178.5 μs 164.7 μs 1.08
marlowe-role-payout/0bdca1cb8fa7e38e09062557b82490714052e84e2054e913092cd84ac071b961 199.9 μs 186 μs 1.07
marlowe-role-payout/07658a6c898ad6d624c37df1e49e909c2e9349ba7f4c0a6be5f166fe239bfcae 163.4 μs 149.2 μs 1.10
marlowe-role-payout/06317060a8e488b1219c9dae427f9ce27918a9e09ee8ac424afa33ca923f7954 177.4 μs 167.7 μs 1.06
marlowe-role-payout/057ebc80922f16a5f4bf13e985bf586b8cff37a2f6fe0f3ce842178c16981027 165.3 μs 156.6 μs 1.06
marlowe-role-payout/04f592afc6e57c633b9c55246e7c82e87258f04e2fb910c37d8e2417e9db46e5 232.3 μs 219 μs 1.06
marlowe-role-payout/041a2c3b111139201a3a2c173c392b170e16370d300f2d28342d0f2f0e182e01 198.3 μs 185.9 μs 1.07
