Popular repositories Loading
-
frappe
frappe PublicForked from frappe/frappe
Low code web framework for real world applications, in Python and Javascript
Python
-
erpnext
erpnext PublicForked from frappe/erpnext
Free and Open Source Enterprise Resource Planning (ERP)
Python
-
-
biometric-attendance-sync-tool
biometric-attendance-sync-tool PublicForked from frappe/biometric-attendance-sync-tool
A simple tool for syncing Biometric Attendance data with your ERPNext server
Python
3 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More