Skip to content

Commit

Permalink
docs: simplify getting started docs
Browse files Browse the repository at this point in the history
  • Loading branch information
avik-pal committed Sep 18, 2024
1 parent 8722ba1 commit bdda313
Show file tree
Hide file tree
Showing 4 changed files with 60 additions and 62 deletions.
14 changes: 2 additions & 12 deletions .buildkite/documentation.yml
Original file line number Diff line number Diff line change
Expand Up @@ -8,11 +8,6 @@ steps:
plugins:
- JuliaCI/julia#v1:
version: "1"
- JuliaCI/julia-coverage#v1:
codecov: true
dirs:
- src
- ext
command: julia --code-coverage=user --color=yes --project=docs --threads=auto docs/tutorials.jl
env:
TUTORIAL_BACKEND_GROUP: "CUDA"
Expand All @@ -25,7 +20,7 @@ steps:
- "docs/src/tutorials/advanced/**/*"
- "tutorial_deps/*"
- "**/*.cov"
timeout_in_minutes: 60
timeout_in_minutes: 120

- label: "Tutorial Build [%N/%t] CPU Runners"
if: build.message !~ /\[skip docs\]/ && !build.pull_request.draft
Expand All @@ -34,11 +29,6 @@ steps:
plugins:
- JuliaCI/julia#v1:
version: "1"
# - JuliaCI/julia-coverage#v1:
# codecov: true
# dirs:
# - src
# - ext
command: julia --code-coverage=user --color=yes --project=docs --threads=auto docs/tutorials.jl
env:
TUTORIAL_BACKEND_GROUP: "CPU"
Expand All @@ -52,7 +42,7 @@ steps:
- "docs/src/tutorials/advanced/**/*"
- "tutorial_deps/*"
- "**/*.cov"
timeout_in_minutes: 60
timeout_in_minutes: 120

- label: "Final Documentation Build"
depends_on:
Expand Down
18 changes: 0 additions & 18 deletions docs/src/components/AsideTrustees.vue
Original file line number Diff line number Diff line change
Expand Up @@ -10,24 +10,6 @@
<p class="extra-info">Machine Learning</p>
</span>
</a>

<a class="enjoyer" href="https://juliagni.github.io/GeometricMachineLearning.jl/latest/" target="_blank">
<img width="32" height="32" src="https://juliagni.github.io/GeometricMachineLearning.jl/latest/assets/logo-dark.png" />
<span>
<p class="extra-info">Structure Preserving</p>
<p class="heading">GeometricML.jl</p>
<p class="extra-info">Machine Learning</p>
</span>
</a>

<a class="enjoyer" href="https://una-auxme.github.io/MeshGraphNets.jl/dev/" target="_blank">
<img width="32" height="32" src="https://raw.githubusercontent.com/una-auxme/MeshGraphNets.jl/main/logo/meshgraphnetsjl_logo.png" />
<span>
<p class="extra-info">Physical Systems</p>
<p class="heading">MeshGraphNets.jl</p>
<p class="extra-info">Graph Neural Nets</p>
</span>
</a>
</template>

<style>
Expand Down
88 changes: 57 additions & 31 deletions docs/src/introduction/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,8 @@ Pkg.add("Lux")

```@example quickstart
using Lux, Random, Optimisers, Zygote
# using LuxCUDA, AMDGPU, Metal, oneAPI # Optional packages for GPU support
using LuxCUDA # For CUDA support
# using AMDGPU, Metal, oneAPI # Other pptional packages for GPU support
```

We take randomness very seriously
Expand All @@ -43,15 +44,16 @@ Build the model
model = Chain(Dense(128, 256, tanh), Chain(Dense(256, 1, tanh), Dense(1, 10)))
```

Models don't hold parameters and states so initialize them. From there on, we just use our
standard AD and Optimisers API.
Models don't hold parameters and states so initialize them. From there on, we can just use
our standard AD and Optimisers API. However, here we will show how to use Lux's Training
API that provides an uniform API over all supported AD systems.

```@example quickstart
# Get the device determined by Lux
dev = gpu_device()
# Parameter and State Variables
ps, st = Lux.setup(rng, model) .|> dev
ps, st = Lux.setup(rng, model) |> dev
# Dummy Input
x = rand(rng, Float32, 128, 2) |> dev
Expand All @@ -60,21 +62,30 @@ x = rand(rng, Float32, 128, 2) |> dev
y, st = Lux.apply(model, x, ps, st)
# Gradients
## Pullback API to capture change in state
(l, st_), pb = pullback(Lux.apply, model, x, ps, st)
gs = pb((one.(l), nothing))[3]
## First construct a TrainState
train_state = Lux.Training.TrainState(model, ps, st, Adam(0.0001f0))
# Optimization
st_opt = Optimisers.setup(Adam(0.0001f0), ps)
st_opt, ps = Optimisers.update(st_opt, ps, gs) # or Optimisers.update!(st_opt, ps, gs)
## We can compute the gradients using Training.compute_gradients
gs, loss, stats, train_state = Lux.Training.compute_gradients(AutoZygote(), MSELoss(),
(x, dev(rand(rng, Float32, 10, 2))), train_state)
## Optimization
train_state = Training.apply_gradients!(train_state, gs) # or Training.apply_gradients (no `!` at the end)
# Both these steps can be combined into a single call
gs, loss, stats, train_state = Training.single_train_step!(AutoZygote(), MSELoss(),
(x, dev(rand(rng, Float32, 10, 2))), train_state)
```

## Defining Custom Layers

```@example custom_compact
using Lux, Random, Optimisers, Zygote
# using LuxCUDA, AMDGPU, Metal, oneAPI # Optional packages for GPU support
using Printf # For pretty printing
using LuxCUDA # For CUDA support
# using AMDGPU, Metal, oneAPI # Other pptional packages for GPU support
using Printf # For pretty printing
dev = gpu_device()
```

We will define a custom MLP using the `@compact` macro. The macro takes in a list of
Expand All @@ -86,9 +97,9 @@ n_in = 1
n_out = 1
nlayers = 3
model = @compact(w1=Dense(n_in, 128),
w2=[Dense(128, 128) for i in 1:nlayers],
w3=Dense(128, n_out),
model = @compact(w1=Dense(n_in => 32),
w2=[Dense(32 => 32) for i in 1:nlayers],
w3=Dense(32 => n_out),
act=relu) do x
embed = act(w1(x))
for w in w2
Expand All @@ -102,26 +113,41 @@ end
We can initialize the model and train it with the same code as before!

```@example custom_compact
ps, st = Lux.setup(Xoshiro(0), model)
rng = Random.default_rng()
Random.seed!(rng, 0)
ps, st = Lux.setup(Xoshiro(0), model) |> dev
model(randn(n_in, 32), ps, st) # 1×32 Matrix as output.
x = rand(rng, Float32, n_in, 32) |> dev
x_data = collect(-2.0f0:0.1f0:2.0f0)'
model(x, ps, st) # 1×32 Matrix and updated state as output.
x_data = reshape(collect(-2.0f0:0.1f0:2.0f0), 1, :) |> dev
y_data = 2 .* x_data .- x_data .^ 3
st_opt = Optimisers.setup(Adam(), ps)
for epoch in 1:1000
global st # Put this in a function in real use-cases
(loss, st), pb = Zygote.pullback(ps) do p
y, st_ = model(x_data, p, st)
return sum(abs2, y .- y_data), st_
function train_model!(model, ps, st, x_data, y_data)
train_state = Lux.Training.TrainState(model, ps, st, Adam(0.001f0))
for iter in 1:1000
_, loss, _, train_state = Lux.Training.single_train_step!(AutoZygote(), MSELoss(),
(x_data, y_data), train_state)
if iter % 100 == 1 || iter == 1000
@printf "Iteration: %04d \t Loss: %10.9g\n" iter loss
end
end
gs = only(pb((one(loss), nothing)))
epoch % 100 == 1 && @printf "Epoch: %04d \t Loss: %10.9g\n" epoch loss
Optimisers.update!(st_opt, ps, gs)
return model, ps, st
end
train_model!(model, ps, st, x_data, y_data)
nothing #hide
```

!!! tip "Training with Optimization.jl"

If you are coming from the SciML ecosystem and want to use Optimization.jl, please
refer to the [Optimization.jl Tutorial](@ref Optimization-Lux-Tutorial).

## Additional Packages

`LuxDL` hosts various packages that provide additional functionality for Lux.jl. All
Expand All @@ -133,7 +159,7 @@ You can install all those packages via `import Pkg; Pkg.add(<package name>)`.

GPU Support for Lux.jl requires loading additional packages:

* [`LuxCUDA.jl`](https://github.com/LuxDL/LuxCUDA.jl) for CUDA support.
* [`AMDGPU.jl`](https://github.com/JuliaGPU/AMDGPU.jl) for AMDGPU support.
* [`Metal.jl`](https://github.com/JuliaGPU/Metal.jl) for Apple Metal support.
* [`oneAPI.jl`](https://github.com/JuliaGPU/oneAPI.jl) for oneAPI support.
- [`LuxCUDA.jl`](https://github.com/LuxDL/LuxCUDA.jl) for CUDA support.
- [`AMDGPU.jl`](https://github.com/JuliaGPU/AMDGPU.jl) for AMDGPU support.
- [`Metal.jl`](https://github.com/JuliaGPU/Metal.jl) for Apple Metal support.
- [`oneAPI.jl`](https://github.com/JuliaGPU/oneAPI.jl) for oneAPI support.
2 changes: 1 addition & 1 deletion examples/OptimizationIntegration/main.jl
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# # Training Lux Models using Optimization.jl
# # [Training Lux Models using Optimization.jl](@id Optimization-Lux-Tutorial)

# Lux's native [Training.TrainState](@ref) is a great API for gradient-based learning of
# neural networks, however, it is geared towards using `Optimisers.jl` as the backend.
Expand Down

3 comments on commit bdda313

@avik-pal
Copy link
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@JuliaRegistrator
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Registration pull request created: JuliaRegistries/General/115386

Tip: Release Notes

Did you know you can add release notes too? Just add markdown formatted text underneath the comment after the text
"Release notes:" and it will be added to the registry PR, and if TagBot is installed it will also be added to the
release that TagBot creates. i.e.

@JuliaRegistrator register

Release notes:

## Breaking changes

- blah

To add them here just re-invoke and the PR will be updated.

Tagging

After the above pull request is merged, it is recommended that a tag is created on this repository for the registered package version.

This will be done automatically if the Julia TagBot GitHub Action is installed, or can be done manually through the github interface, or via:

git tag -a v1.0.4 -m "<description of version>" bdda313c8a0325c6ccda45d8999ff16cf46bce17
git push origin v1.0.4

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lux Benchmarks

Benchmark suite Current: bdda313 Previous: 1d064ec Ratio
Dense(512 => 512, identity)(512 x 128)/forward/CPU/2 thread(s) 415000 ns 412937.5 ns 1.00
Dense(512 => 512, identity)(512 x 128)/forward/CPU/4 thread(s) 243792 ns 322667 ns 0.76
Dense(512 => 512, identity)(512 x 128)/forward/CPU/8 thread(s) 244000 ns 323104.5 ns 0.76
Dense(512 => 512, identity)(512 x 128)/forward/CPU/1 thread(s) 739583 ns 739750 ns 1.00
Dense(512 => 512, identity)(512 x 128)/forward/GPU/CUDA 43539.5 ns 43577 ns 1.00
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/2 thread(s) 1274291 ns 1320395.5 ns 0.97
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/4 thread(s) 1231896 ns 2436708 ns 0.51
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/8 thread(s) 16356854.5 ns 13630167 ns 1.20
Dense(512 => 512, identity)(512 x 128)/zygote/CPU/1 thread(s) 2269041 ns 2195250 ns 1.03
Dense(512 => 512, identity)(512 x 128)/zygote/GPU/CUDA 203819.5 ns 203168.5 ns 1.00
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/2 thread(s) 1367999.5 ns 1394666 ns 0.98
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/4 thread(s) 1283084 ns 2614271 ns 0.49
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/8 thread(s) 16339834 ns 13809542 ns 1.18
Dense(512 => 512, identity)(512 x 128)/enzyme/CPU/1 thread(s) 2229354.5 ns 2256125 ns 0.99
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/2 thread(s) 1774104 ns 1655084 ns 1.07
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/4 thread(s) 1088209 ns 1103916 ns 0.99
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/8 thread(s) 1549542 ns 1549791 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/CPU/1 thread(s) 3006521.5 ns 2999729.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/forward/GPU/CUDA 206533 ns 207221 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/2 thread(s) 12172854.5 ns 12143833.5 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/4 thread(s) 8832479 ns 8785708 ns 1.01
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/8 thread(s) 9239625.5 ns 9239167 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/CPU/1 thread(s) 18613312.5 ns 18591208 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/zygote/GPU/CUDA 1489717 ns 1485675 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/2 thread(s) 17302083.5 ns 17317333 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/4 thread(s) 14002833 ns 13967208 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/8 thread(s) 14486750 ns 14514354 ns 1.00
Conv((3, 3), 2 => 2, identity)(64 x 64 x 2 x 128)/enzyme/CPU/1 thread(s) 21734667 ns 21818416 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/2 thread(s) 250085250 ns 250042270.5 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/4 thread(s) 148902834 ns 148555750 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/8 thread(s) 116494728.5 ns 115889000 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/CPU/1 thread(s) 447939292 ns 447187584 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/forward/GPU/CUDA 5485971 ns 5452362 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/2 thread(s) 1224661000 ns 1224923291 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/4 thread(s) 934365500 ns 928030208 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/8 thread(s) 833255520.5 ns 825911895.5 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/CPU/1 thread(s) 1629736875 ns 1633435667 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/zygote/GPU/CUDA 31255272 ns 31214910.5 ns 1.00
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/2 thread(s) 1147235708 ns 1134846000 ns 1.01
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/4 thread(s) 1001812750 ns 982157791.5 ns 1.02
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/8 thread(s) 1307261375 ns 1328335541.5 ns 0.98
Conv((3, 3), 64 => 64, relu)(64 x 64 x 64 x 128)/enzyme/CPU/1 thread(s) 1734762104 ns 1734630541.5 ns 1.00
lenet(28, 28, 1, 32)/forward/CPU/2 thread(s) 1129937.5 ns 1097854 ns 1.03
lenet(28, 28, 1, 32)/forward/CPU/4 thread(s) 1633541.5 ns 1625083.5 ns 1.01
lenet(28, 28, 1, 32)/forward/CPU/8 thread(s) 3618417 ns 3841334 ns 0.94
lenet(28, 28, 1, 32)/forward/CPU/1 thread(s) 781771 ns 778042 ns 1.00
lenet(28, 28, 1, 32)/forward/GPU/CUDA 261687.5 ns 263538 ns 0.99
lenet(28, 28, 1, 32)/zygote/CPU/2 thread(s) 2989729.5 ns 2979417 ns 1.00
lenet(28, 28, 1, 32)/zygote/CPU/4 thread(s) 4144709 ns 4119104.5 ns 1.01
lenet(28, 28, 1, 32)/zygote/CPU/8 thread(s) 9495937 ns 11207896 ns 0.85
lenet(28, 28, 1, 32)/zygote/CPU/1 thread(s) 3189125 ns 3132750 ns 1.02
lenet(28, 28, 1, 32)/zygote/GPU/CUDA 1088544 ns 1091322.5 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/2 thread(s) 2337041.5 ns 2334729 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/4 thread(s) 1336875 ns 1437000 ns 0.93
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/8 thread(s) 1558583 ns 1665458.5 ns 0.94
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/CPU/1 thread(s) 4218770.5 ns 4198334 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/forward/GPU/CUDA 207631 ns 207913 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/2 thread(s) 19455000 ns 19383125 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/4 thread(s) 16101833.5 ns 16092916.5 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/8 thread(s) 17388416 ns 17269063 ns 1.01
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/CPU/1 thread(s) 25913875 ns 25856687.5 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/zygote/GPU/CUDA 1590005 ns 1585334 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/2 thread(s) 34246750 ns 34322667 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/4 thread(s) 31092604 ns 30864666.5 ns 1.01
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/8 thread(s) 31249500 ns 31132250 ns 1.00
Conv((3, 3), 2 => 2, gelu)(64 x 64 x 2 x 128)/enzyme/CPU/1 thread(s) 36490792 ns 36963875 ns 0.99
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/2 thread(s) 4538334 ns 4524500 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/4 thread(s) 2564249.5 ns 2779000 ns 0.92
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/8 thread(s) 2673688 ns 2902854 ns 0.92
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/CPU/1 thread(s) 8398125 ns 8387541.5 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/forward/GPU/CUDA 422799 ns 420101 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/2 thread(s) 39119187 ns 38904229 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/4 thread(s) 32288959 ns 32105979 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/8 thread(s) 32519209 ns 32346959 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/CPU/1 thread(s) 51939791 ns 51945541 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/zygote/GPU/CUDA 2619605 ns 2624775 ns 1.00
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/2 thread(s) 89409416 ns 88746333.5 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/4 thread(s) 115467459 ns 114006959 ns 1.01
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/8 thread(s) 221528542 ns 224259542 ns 0.99
Conv((3, 3), 4 => 4, gelu)(64 x 64 x 4 x 128)/enzyme/CPU/1 thread(s) 74507479 ns 74608375 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/2 thread(s) 268539958 ns 267333208 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/4 thread(s) 156524479 ns 159214292 ns 0.98
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/8 thread(s) 123385041.5 ns 126745542 ns 0.97
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/CPU/1 thread(s) 486000125 ns 487494166 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/forward/GPU/CUDA 6937063 ns 7012704 ns 0.99
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/2 thread(s) 1476618521 ns 1472344083.5 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/4 thread(s) 1175367083 ns 1138687375 ns 1.03
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/8 thread(s) 1067186396 ns 1071038854 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/CPU/1 thread(s) 2004426208.5 ns 2002947479.5 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/zygote/GPU/CUDA 34818111 ns 34854968.5 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/2 thread(s) 1724168958 ns 1712616292 ns 1.01
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/4 thread(s) 1536515396 ns 1536070562.5 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/8 thread(s) 1869553708 ns 1863636167 ns 1.00
Conv((3, 3), 64 => 64, gelu)(64 x 64 x 64 x 128)/enzyme/CPU/1 thread(s) 2206120083 ns 2213962958 ns 1.00
lenet(28, 28, 1, 128)/forward/CPU/2 thread(s) 2081499.5 ns 2080042 ns 1.00
lenet(28, 28, 1, 128)/forward/CPU/4 thread(s) 3049542 ns 2936917 ns 1.04
lenet(28, 28, 1, 128)/forward/CPU/8 thread(s) 8519417 ns 8042334 ns 1.06
lenet(28, 28, 1, 128)/forward/CPU/1 thread(s) 2503499.5 ns 2431104 ns 1.03
lenet(28, 28, 1, 128)/forward/GPU/CUDA 264802 ns 278095 ns 0.95
lenet(28, 28, 1, 128)/zygote/CPU/2 thread(s) 9682063 ns 9677209 ns 1.00
lenet(28, 28, 1, 128)/zygote/CPU/4 thread(s) 12056041 ns 12036500 ns 1.00
lenet(28, 28, 1, 128)/zygote/CPU/8 thread(s) 24527250 ns 24751583.5 ns 0.99
lenet(28, 28, 1, 128)/zygote/CPU/1 thread(s) 11752062.5 ns 11606292 ns 1.01
lenet(28, 28, 1, 128)/zygote/GPU/CUDA 1163895 ns 1201527 ns 0.97
vgg16(32, 32, 3, 32)/forward/CPU/2 thread(s) 384081437.5 ns 379827708 ns 1.01
vgg16(32, 32, 3, 32)/forward/CPU/4 thread(s) 312823416.5 ns 286677271 ns 1.09
vgg16(32, 32, 3, 32)/forward/CPU/8 thread(s) 256685166 ns 240261834 ns 1.07
vgg16(32, 32, 3, 32)/forward/CPU/1 thread(s) 452363520.5 ns 451256520.5 ns 1.00
vgg16(32, 32, 3, 32)/forward/GPU/CUDA 4828920.5 ns 4858918 ns 0.99
vgg16(32, 32, 3, 32)/zygote/CPU/2 thread(s) 1156564042 ns 1157780125 ns 1.00
vgg16(32, 32, 3, 32)/zygote/CPU/4 thread(s) 943789584 ns 905233917 ns 1.04
vgg16(32, 32, 3, 32)/zygote/CPU/8 thread(s) 959368416 ns 987524666 ns 0.97
vgg16(32, 32, 3, 32)/zygote/CPU/1 thread(s) 1405462958 ns 1579543625 ns 0.89
vgg16(32, 32, 3, 32)/zygote/GPU/CUDA 19179831 ns 17849892 ns 1.07
lenet(28, 28, 1, 64)/forward/CPU/2 thread(s) 1041166.5 ns 1058583.5 ns 0.98
lenet(28, 28, 1, 64)/forward/CPU/4 thread(s) 1660937.5 ns 1671187.5 ns 0.99
lenet(28, 28, 1, 64)/forward/CPU/8 thread(s) 6773750 ns 5011708 ns 1.35
lenet(28, 28, 1, 64)/forward/CPU/1 thread(s) 1302396 ns 1300437.5 ns 1.00
lenet(28, 28, 1, 64)/forward/GPU/CUDA 265345 ns 274747.5 ns 0.97
lenet(28, 28, 1, 64)/zygote/CPU/2 thread(s) 6515979.5 ns 6254041 ns 1.04
lenet(28, 28, 1, 64)/zygote/CPU/4 thread(s) 13193417 ns 13149791.5 ns 1.00
lenet(28, 28, 1, 64)/zygote/CPU/8 thread(s) 19482917 ns 18860833 ns 1.03
lenet(28, 28, 1, 64)/zygote/CPU/1 thread(s) 6040709 ns 5852333 ns 1.03
lenet(28, 28, 1, 64)/zygote/GPU/CUDA 1201565 ns 1238555 ns 0.97
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/2 thread(s) 70558729.5 ns 70498000 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/4 thread(s) 43775917 ns 43638250 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/8 thread(s) 39575708 ns 39557666 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/CPU/1 thread(s) 132776896 ns 132574187 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/forward/GPU/CUDA 1873567 ns 1944256 ns 0.96
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/2 thread(s) 356452895.5 ns 356301646 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/4 thread(s) 271260020.5 ns 269549208 ns 1.01
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/8 thread(s) 254204208 ns 253732875 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/CPU/1 thread(s) 534878271 ns 534920187.5 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/zygote/GPU/CUDA 12315083 ns 12320196.5 ns 1.00
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/2 thread(s) 399335750 ns 395172666 ns 1.01
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/4 thread(s) 382828229 ns 377158375 ns 1.02
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/8 thread(s) 696801291.5 ns 657754625 ns 1.06
Conv((3, 3), 32 => 32, identity)(64 x 64 x 32 x 128)/enzyme/CPU/1 thread(s) 711815250 ns 709829333 ns 1.00
