-
Notifications
You must be signed in to change notification settings - Fork 256
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Update TYNDP projects in data/transmission_projects/manual (#1305)
* updated build_year and project_status of transmission_projects * change permisisons * taging as completed * adjusting coordinates to values from NEP to avoid duplicates --------- Co-authored-by: Philipp Glaum <[email protected]> Co-authored-by: Fabian Neumann <[email protected]>
- Loading branch information
1 parent
e5b41f3
commit 009b472
Showing
2 changed files
with
24 additions
and
25 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,21 +1,20 @@ | ||
,bus0,bus1,length,p_nom,project_status,tags,x0,y0,x1,y1 | ||
TYNDP2018_154,Exeter (UK),Menuel (FR),220,1400,in_permitting,"{name:France-Alderney-Britain, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/153}",-3.533899,50.718412,-1.469216,49.509594 | ||
TYNDP2018_25,Tourbe (FR),Chilling (GB),247.2,1000,under_construction,"{name:IFA2, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/25]",-0.172042,49.083593,-1.277269,50.839338 | ||
TYNDP2018_285,Kingsnorth (UK),Warande (FR),160,1400,in_permitting,"{name:Gridlink, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/285}",0.596111111111111,51.41972,2.376776,51.034368 | ||
TYNDP2018_190,Simadalen (NO),Peterhead (UK),650,1400,in_permitting,"{name:NorthConnect, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/190}",7.16027,60.500527,-1.784066,57.508123 | ||
TYNDP2018_16,Gatica (ES),Cubnezais (FR),370,2200,in_permitting,"{name:Biscay Gulf, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/16}",-2.867,43.367,-0.408943,45.074191 | ||
TYNDP2018_21,Piossasco (IT),Grand Ile (FR),190,1000,under_construction,"{name:Italy-France, url:https://tyndp.entsoe.eu/tyndp2018/projects/projects/21}",7.468,44.9898,6.045,45.472 | ||
TYNDP2022_286,Waterford (IE),Pembroke (UK),180,500,under_construction,"{name:Greenlink,url:{name:TYNDP2022_286,url:https://tyndp2022-project-platform.azurewebsites.net/projectsheets/transmission/286}}",-6.987,52.26,-4.986,51.686 | ||
TYNDP2024_1134,Bordeaux (FR),Nantes (FR),312,640,under_consideration,"{name:GiLA,url:{name:TYNDP2024_1134,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-1.209,46.901,-0.576,44.96 | ||
TYNDP2024_1157,Milan (IT),Viterbo (IT),500,2000,in_permitting,"{name:HG North Tyrrhenian Corridor,url:{name:TYNDP2024_1157,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",9.409,45.553,12.015,42.244 | ||
TYNDP2024_1166,Ferrara (IT),Foggia (IT),582,2000,in_permitting,"{name:HG Adriatic Corridor,url:{name:TYNDP2024_1166,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",11.661,44.855,15.55,41.513 | ||
TYNDP2024_1169,Fioumesanto (IT),Montalto (IT),390,1000,in_permitting,"{name:SAPEI 2,url:{name:TYNDP2024_1169,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",8.283,40.79,11.602,42.331 | ||
TYNDP2024_1168,Rossano (IT),Latina (IT),496,2000,in_permitting,"{name:HG Ionian-Tyrrhenian Corridor,url:{name:TYNDP2024_1168,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",16.629,39.568,12.779,41.43 | ||
TYNDP2024_1168_1,Rossano (IT),Catania (IT),330,2000,in_permitting,"{name:HG Ionian-Tyrrhenian Corridor 2,url:{name:TYNDP2024_1168_1,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",16.629,39.568,15.049,37.408 | ||
TYNDP2024_1192,Fetteresso (UK),Emden (DE),800,2000,under_consideration,"{name:Germany-UK Hybrid Interconnector,url:{name:TYNDP2024_1192,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-2.383,56.991,7.207,53.376 | ||
TYNDP2024_1197,Hornsea (UK),Moerdijk (NL),460,1200,under_consideration,"{name:NU-Link Interconnector,url:{name:TYNDP2024_1197,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-0.261,53.655,4.586,51.661 | ||
TYNDP2024_1210,La Farga (ES),La Spezia (IT),725,2091,under_consideration,"{name:APOLLO-LINK,url:{name:TYNDP2024_1210,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",2.883,42.062,9.884,44.107 | ||
TYNDP2024_1211,Lubmin (DE),Sindi (EE),960,2000,under_consideration,"{name:Baltic WindConnector (BWC),url:{name:TYNDP2024_1211,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",13.686,54.139,24.671903,58.429161 | ||
TYNDP2024_1216,Constanta (RO),Albertirsa (HU),930,2500,under_consideration,"{name:High-Voltage Direct Current Interconnector Project Romania-Hungary,url:{name:TYNDP2024_1216,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",28.588,44.201,19.584,47.224 | ||
TYNDP2024_1229,Ovelgönne (DE),Marxheim (DE),433,4000,in_permitting,"{name:Rhine-Main-Link,url:{name:TYNDP2024_1229,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",8.379,53.315,8.435,50.078 | ||
TYNDP2024_1231,Arachthos (GR),Ottenhofen (DE),600,3000,under_consideration,"{name:Green Aegean Interconnector,url:{name:TYNDP2024_1231,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",20.967,39.185,11.868,48.207 | ||
,bus0,bus1,length,p_nom,project_status,build_year,tags,x0,y0,x1,y1 | ||
TYNDP2024_153,Exeter (UK),Menuel (FR),220,1250,in_permitting,2031,"{name:France-Alderney-Britain,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}",-3.533899,50.718412,-1.469216,49.509594 | ||
TYNDP2018_25,Tourbe (FR),Chilling (GB),247.2,1000,completed,2021,"{name:IFA2, url:https://en.wikipedia.org/wiki/IFA-2]",-0.172042,49.083593,-1.277269,50.839338 | ||
TYNDP2024_285,Kingsnorth (UK),Warande (FR),158,1250,in_permitting,2030,"{name:Gridlink, url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}",0.596111111111111,51.41972,2.376776,51.034368 | ||
TYNDP2024_16,Gatica (ES),Cubnezais (FR),370,2000,under_construction,2028,"{name:Biscay Gulf, url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}",-2.867,43.367,-0.408943,45.074191 | ||
TYNDP2018_21,Piossasco (IT),Grand Ile (FR),190,1000,completed,2023,"{name:Italy-France, url:https://www.terna.it/en/projects/projects-common-interest/italy-france-electrical-interconnection}",7.468,44.9898,6.045,45.472 | ||
TYNDP2022_286,Waterford (IE),Pembroke (UK),180,500,under_construction,2025,"{name:Greenlink,url:https://www.greenlink.ie/faqs}",-6.987,52.26,-4.986,51.686 | ||
TYNDP2024_1134,Bordeaux (FR),Nantes (FR),312,640,under_consideration,2032,"{name:GiLA,url:{name:TYNDP2024_1134,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-1.209,46.901,-0.576,44.96 | ||
TYNDP2024_1157,Milan (IT),Viterbo (IT),500,2000,in_permitting,2030,"{name:HG North Tyrrhenian Corridor,url:{name:TYNDP2024_1157,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",9.409,45.553,12.015,42.244 | ||
TYNDP2024_1166,Ferrara (IT),Foggia (IT),582,2000,in_permitting,2036,"{name:HG Adriatic Corridor,url:{name:TYNDP2024_1166,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",11.661,44.855,15.55,41.513 | ||
TYNDP2024_1169,Fioumesanto (IT),Montalto (IT),390,1000,in_permitting,2040,"{name:SAPEI 2,url:{name:TYNDP2024_1169,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",8.283,40.79,11.602,42.331 | ||
TYNDP2024_1168,Rossano (IT),Latina (IT),496,2000,in_permitting,2035,"{name:HG Ionian-Tyrrhenian Corridor,url:{name:TYNDP2024_1168,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",16.629,39.568,12.779,41.43 | ||
TYNDP2024_1168_1,Rossano (IT),Catania (IT),330,2000,in_permitting,2035,"{name:HG Ionian-Tyrrhenian Corridor 2,url:{name:TYNDP2024_1168_1,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",16.629,39.568,15.049,37.408 | ||
TYNDP2024_1192,Fetteresso (UK),Emden (DE),800,2000,under_consideration,2033,"{name:Germany-UK Hybrid Interconnector,url:{name:TYNDP2024_1192,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-2.383,56.991,7.207,53.376 | ||
TYNDP2024_1197,Hornsea (UK),Moerdijk (NL),460,1200,under_consideration,2031,"{name:NU-Link Interconnector,url:{name:TYNDP2024_1197,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",-0.261,53.655,4.586,51.661 | ||
TYNDP2024_1210,La Farga (ES),La Spezia (IT),725,2091,under_consideration,2032,"{name:APOLLO-LINK,url:{name:TYNDP2024_1210,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",2.883,42.062,9.884,44.107 | ||
TYNDP2024_1211,Lubmin (DE),Sindi (EE),960,2000,under_consideration,2037,"{name:Baltic WindConnector (BWC),url:{name:TYNDP2024_1211,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",13.686,54.139,24.671903,58.429161 | ||
TYNDP2024_1216,Constanta (RO),Albertirsa (HU),930,2500,under_consideration,2030,"{name:High-Voltage Direct Current Interconnector Project Romania-Hungary,url:{name:TYNDP2024_1216,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",28.588,44.201,19.584,47.224 | ||
TYNDP2024_1229,Ovelgönne (DE),Marxheim (DE),433,4000,in_permitting,2035,"{name:Rhine-Main-Link,url:{name:TYNDP2024_1229,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",8.379,53.315,8.435,50.078 | ||
TYNDP2024_1231,Arachthos (GR),Ottenhofen (DE),600,3000,under_consideration,2035,"{name:Green Aegean Interconnector,url:{name:TYNDP2024_1231,url:https://eepublicdownloads.blob.core.windows.net/public-cdn-container/tyndp-documents/TYNDP2024/240220_TYNDP2024_project_portfolio.xlsx}}",20.967,39.185,11.868,48.207 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters