-
🔭 More than 20 years of experience in IT industry with strong background in different areas of software development (15+ years) in public and private sector business;
-
👷️ I’m currently working on microservices with java and spring cloud;
-
🌱 Degree in information system and expert in software engineering;
-
👨💻️ I am in constant renewal of knowledge. List of courses and certifications;
-
🚀️ I’m currently learning Kotlin, TypeScript, NodeJS, Microservice and Cloud;
-
🎮️ Plays video game to have fun;
-
📽️ Watch movies and series in your free time;
-
👯 I’m looking to collaborate on open souce projects
-
🤔 I’m looking for help with Java and Web Stacks projects
-
⚡️ Ability to adapt quickly to new industries, new cultures and new technologies.
angelobms
Follow
Working | Home office | Studying
Back-end Developer Java.
- Salvador, Bahia, Brasil
- angelobms.github.io
- @angelobms
Highlights
Pinned Loading
61 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More