Free for Internships
Graduate student at UT Austin. Interested in Transportation research, optimization and pricing.
-
UT Austin
- Austin, Texas
-
01:14
- 5h behind - debojjalb.github.io
- @debojjalbagchi
Highlights
- Pro
Pinned Loading
-
-
debojjalb.github.io
debojjalb.github.io PublicForked from sudo-Boris/sudo-Boris.github.io
GitHub pages source code for my personal website.
JavaScript
-
IBM_Employee_Attrition
IBM_Employee_Attrition PublicTo predict Employee Attrition by the given data about his/her past history.
Jupyter Notebook
-
311 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
January 2025
5
contributions
in private repositories
Jan 17 – Jan 20