Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 82852.75 9293.34 102640.93 100%
Stric 82798.21 9354.26 101339.53 100%
Hyper Express 78353.38 13418.29 100361.89 95%
Elysia 77555.81 12236.90 99284.66 94%
Deno 56439.15 6405.84 81918.00 68%
Fastro 55077.87 7314.48 92370.22 66%
Vixeny (Deno) 51499.55 4385.60 75261.64 62%
Fast 51494.98 4253.90 67706.39 62%
Hono 50793.17 3912.87 65080.19 61%
NHttp 50080.30 3457.80 72352.16 60%
Megalo 46676.49 2556.44 57866.16 56%
Deso 45011.89 2560.73 54340.09 54%
Alosaur 43947.44 2715.10 62115.88 53%
http 41010.27 4343.77 52307.90 49%
Cheetah 40526.75 2439.28 44903.72 49%
Reno 40013.13 2379.28 45448.77 48%
Danet V2 (Hono) 35647.09 2434.25 37605.29 43%
Danet (Oak) 34066.41 2413.38 37022.40 41%
Oak 31145.18 3182.09 34600.44 38%
Aqua 31083.67 3527.27 40405.11 38%
Little 31050.66 5140.06 138907.24 37%
Node 18151.58 1715.50 29472.99 22%
Dinatra 16973.93 2124.88 21518.50 20%
Fastify 16914.77 1732.14 28521.06 20%
Abc 14236.85 1397.76 16362.79 17%
Express (Deno) 10321.83 1902.06 12252.57 12%
Servest 6369.65 1540.83 11444.29 8%
Express 6344.54 983.32 8407.13 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Router 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
14236.85 1397.76 16362.79
Stat 10 25 50 75 90 95 99
Req/Sec 12980.04 13782.15 14652.06 15086.92 15348.14 15541.05 15843.93
Latency 3ms 3ms 3ms 3ms 3ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
43947.44 2715.10 62115.88
Stat 10 25 50 75 90 95 99
Req/Sec 42163.32 43223.33 44235.93 44966.52 45715.02 46538.00 49334.94
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31083.67 3527.27 40405.11
Stat 10 25 50 75 90 95 99
Req/Sec 27838.75 30094.10 31775.31 33057.07 34066.15 34794.16 36568.50
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82852.75 9293.34 102640.93
Stat 10 25 50 75 90 95 99
Req/Sec 68249.15 76935.50 85465.90 88910.67 93365.69 95882.22 98805.02
Latency 383µs 456µs 540µs 714µs 925µs 1ms 1ms
Stat Mean Stddev Max
40526.75 2439.28 44903.72
Stat 10 25 50 75 90 95 99
Req/Sec 38917.45 40161.65 40909.91 41458.30 42139.45 42668.46 43480.31
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
34066.41 2413.38 37022.40
Stat 10 25 50 75 90 95 99
Req/Sec 33292.55 34145.29 34444.39 34762.37 35246.40 35488.52 35938.99
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
35647.09 2434.25 37605.29
Stat 10 25 50 75 90 95 99
Req/Sec 35327.39 35617.31 36006.36 36429.62 36704.26 36871.98 37134.70
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
56439.15 6405.84 81918.00
Stat 10 25 50 75 90 95 99
Req/Sec 51657.09 52737.20 53960.72 58608.97 66855.16 70349.77 76074.16
Latency 622µs 800µs 909µs 989µs 1ms 1ms 1ms
Stat Mean Stddev Max
45011.89 2560.73 54340.09
Stat 10 25 50 75 90 95 99
Req/Sec 43307.94 44189.17 44969.63 45722.09 47339.06 48706.06 51432.74
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16973.93 2124.88 21518.50
Stat 10 25 50 75 90 95 99
Req/Sec 15343.77 16255.25 17345.43 18219.01 18858.67 19251.82 19776.04
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
77555.81 12236.90 99284.66
Stat 10 25 50 75 90 95 99
Req/Sec 58407.41 68239.90 80312.73 87102.09 91657.22 94394.38 97661.87
Latency 374µs 465µs 585µs 773µs 984µs 1ms 1ms
Stat Mean Stddev Max
6344.54 983.32 8407.13
Stat 10 25 50 75 90 95 99
Req/Sec 4902.79 6134.24 6563.59 6883.86 7131.55 7785.41 8260.28
Latency 6ms 7ms 7ms 7ms 9ms 10ms 12ms
Stat Mean Stddev Max
10321.83 1902.06 12252.57
Stat 10 25 50 75 90 95 99
Req/Sec 6985.60 10424.20 11114.38 11342.25 11493.15 11589.46 11902.18
Latency 3ms 4ms 4ms 4ms 5ms 6ms 10ms
Stat Mean Stddev Max
51494.98 4253.90 67706.39
Stat 10 25 50 75 90 95 99
Req/Sec 48019.15 48870.01 50597.96 53619.17 57217.93 59490.31 63019.31
Latency 732µs 906µs 992µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16914.77 1732.14 28521.06
Stat 10 25 50 75 90 95 99
Req/Sec 16109.86 16727.43 17206.92 17546.60 17847.54 18047.57 18447.04
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
55077.87 7314.48 92370.22
Stat 10 25 50 75 90 95 99
Req/Sec 47848.43 49614.71 54487.76 59739.98 64679.58 67322.85 71900.86
Latency 630µs 737µs 941µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50793.17 3912.87 65080.19
Stat 10 25 50 75 90 95 99
Req/Sec 47968.20 48766.27 49999.10 52363.11 55536.02 57526.15 61725.00
Latency 786µs 917µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
41010.27 4343.77 52307.90
Stat 10 25 50 75 90 95 99
Req/Sec 37665.77 39836.29 41838.99 43374.21 44470.80 45345.89 46689.66
Latency 909µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
78353.38 13418.29 100361.89
Stat 10 25 50 75 90 95 99
Req/Sec 56870.75 68802.75 81734.77 88709.32 93837.79 95629.50 98435.01
Latency 373µs 463µs 579µs 762µs 973µs 1ms 1ms
Stat Mean Stddev Max
31050.66 5140.06 138907.24
Stat 10 25 50 75 90 95 99
Req/Sec 29001.14 30449.09 31646.53 32905.30 33805.78 34377.70 35200.50
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
46676.49 2556.44 57866.16
Stat 10 25 50 75 90 95 99
Req/Sec 45265.17 46017.51 46668.06 47412.76 48503.00 49667.15 53388.48
Latency 941µs 994µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50080.30 3457.80 72352.16
Stat 10 25 50 75 90 95 99
Req/Sec 47732.64 48612.29 49456.93 50596.93 54110.21 56728.02 60840.41
Latency 856µs 932µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18151.58 1715.50 29472.99
Stat 10 25 50 75 90 95 99
Req/Sec 17535.31 17885.22 18231.06 18641.23 18997.01 19229.36 20951.36
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
31145.18 3182.09 34600.44
Stat 10 25 50 75 90 95 99
Req/Sec 30901.21 31303.83 31690.17 32150.64 32455.56 32647.56 33092.97
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
40013.13 2379.28 45448.77
Stat 10 25 50 75 90 95 99
Req/Sec 38331.10 39742.02 40320.68 41023.29 41809.55 42254.00 43486.60
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
82798.21 9354.26 101339.53
Stat 10 25 50 75 90 95 99
Req/Sec 68923.50 76034.82 84004.30 90268.85 94216.41 95567.21 98431.74
Latency 361µs 452µs 566µs 716µs 897µs 1ms 1ms
Stat Mean Stddev Max
6369.65 1540.83 11444.29
Stat 10 25 50 75 90 95 99
Req/Sec 5159.29 5754.43 6565.34 7139.87 7966.40 8570.70 9113.35
Latency 6ms 6ms 7ms 8ms 9ms 12ms 14ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
51499.55 4385.60 75261.64
Stat 10 25 50 75 90 95 99
Req/Sec 48439.15 49335.04 50401.04 52581.20 57455.02 60519.72 64445.38
Latency 784µs 908µs 988µs 1ms 1ms 1ms 1ms

Generated 2025-01-10T02:00:49.588Z