Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update expectations for JEAN BAPTISTE ZIADE Transfer_FRAGMOS #3240

Closed

Conversation

PayalKhanna
Copy link
Contributor

updated expecatations for #3234

@PayalKhanna PayalKhanna requested a review from a team as a code owner November 11, 2024 12:06
Copy link

netlify bot commented Nov 11, 2024

Deploy Preview for finos-cdm ready!

Name Link
🔨 Latest commit 2ff83e6
🔍 Latest deploy log https://app.netlify.com/sites/finos-cdm/deploys/6734f2ff0bb1810008a3b8d7
😎 Deploy Preview https://deploy-preview-3240--finos-cdm.netlify.app
📱 Preview on mobile
Toggle QR Code...

QR Code

Use your smartphone camera to open QR code link.

To edit notification comments on pull requests, go to your Netlify site configuration.

@JBZ-Fragmos
Copy link
Contributor

Background :

agreed with DPBE : #3210 :
this particular PR is part of a list of multiple other PRs, referred to in DPBE minutes as "wish list" submitted to the group

Target :
merge any agreed components into Dev, before next major release that will incorporate such changes into Prod

…AGMOS

# Conflicts:
#	rosetta-source/src/main/resources/cdm-sample-files/cme-cleared-confirm-1-17/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-10/processes/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-10/products/rates/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-13/incomplete-processes/execution-advice/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-13/processes/execution-advice/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-13/products/inflation-swaps/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/fpml-5-13/products/interest-rate-derivatives/expectations.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/IRS-ex03-Fixed-Float-with-Amortizing-Schedule-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/IRS-ex11-OIS-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/SWAPTION_TERMINATED_DUE_TO_EXERCISE-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/Swaption-ex01-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/Swaption-ex02-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/cme-cleared-confirm-1-17/Swaption-ex03-Straddle-Physical-Exercise-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-cleared-alpha-trade-CFTC-SEC-and-canada-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-new-alpha-trade-CFTC-SEC-and-canada-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-new-beta-trade-CFTC-SEC-and-canada-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-new-trade-CFTC-SEC-and-canada-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-new-trade-CFTC-clearing-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-partial-termination-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-partial-termination-xccy-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/functions/fpml-5-10/processes/msg-partial-termination-xccy-swap-func-output.json
#	rosetta-source/src/main/resources/cdm-sample-files/native-cdm-events/expectations.json
#	rosetta-source/src/main/resources/mapping-analytics/cme-cleared-confirm-1-17-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/cme-cleared-confirm-1-17-failed-mappings-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-10-processes-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-10-processes-failed-mappings-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-10-products-rates-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-10-products-rates-failed-mappings-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-12-products-rates-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-13-incomplete-processes-execution-advice-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-13-processes-execution-advice-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-13-processes-execution-advice-failed-mappings-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-13-products-inflation-swaps-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/fpml-5-13-products-interest-rate-derivatives-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/native-cdm-events-aggregated-mapping-failure-report.csv
#	rosetta-source/src/main/resources/mapping-analytics/native-cdm-events-failed-mappings-report.csv
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/IRS-ex03-Fixed-Float-with-Amortizing-Schedule.json
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/IRS-ex11-OIS.json
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/SWAPTION_TERMINATED_DUE_TO_EXERCISE.json
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/Swaption-ex01.json
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/Swaption-ex02.json
#	rosetta-source/src/main/resources/result-json-files/cme-cleared-confirm-1-17/Swaption-ex03-Straddle-Physical-Exercise.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-cleared-alpha-trade-CFTC-SEC-and-canada.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-new-alpha-trade-CFTC-SEC-and-canada.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-new-beta-trade-CFTC-SEC-and-canada.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-new-trade-CFTC-SEC-and-canada.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-new-trade-CFTC-clearing.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-partial-termination-xccy-swap.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-partial-termination-xccy.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-10/processes/msg-partial-termination.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-13/processes/execution-advice/msg-ex70-execution-advice-commodity-swap-classification-termination-esma-emir-refit.json
#	rosetta-source/src/main/resources/result-json-files/fpml-5-13/products/inflation-swaps/inflation-asset-swap-ex03-par-par.json
#	rosetta-source/src/main/resources/result-json-files/native-cdm-events/Example-12-Submission-1.json
#	rosetta-source/src/main/resources/result-json-files/native-cdm-events/Example-12-Submission-2.json
@manel-martos manel-martos self-requested a review January 15, 2025 16:53
@LionelSG-REGnosys LionelSG-REGnosys added the CRWG Item to be reviewed by the Contribution Review WG label Jan 20, 2025
@JayasriR
Copy link
Contributor

Closing this contribution as it is not up-to date with the latest contribution

@PayalKhanna PayalKhanna deleted the jbziade-Transfer_FRAGMOS branch January 21, 2025 11:03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
CRWG Item to be reviewed by the Contribution Review WG
Projects
None yet
Development

Successfully merging this pull request may close these issues.

4 participants