Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Create RESULTS.OVERALL.md #45

Merged
merged 1 commit into from
Aug 7, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
102 changes: 102 additions & 0 deletions hyperfine_benchmark/RESULTS.OVERALL.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,102 @@
## RESULTS OF HYPERFINE BENCHMARK COMPARING FORKRUN TO XARGS AND PARALLEL
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

suggestion (documentation): Remove unnecessary spaces at the end of the title.

The title has two spaces at the end which are unnecessary. Please remove them for consistency.

```
Checksum forkrun -j - forkrun xargs -P parallel

1024
sha1sum 0.072958047 0.072559697 0.079003144 0.19833232
sha256sum 0.117914836 0.116862731 0.145708443 0.263036569
sha512sum 0.091418757 0.090601361 0.107402714 0.225344547
sha224sum 0.11806349 0.117052386 0.145594976 0.262686309
sha384sum 0.091197379 0.090500213 0.106608631 0.224966093
md5sum 0.088962731 0.088504881 0.102184673 0.220816958
sum -s 0.038261566 0.03751202 0.029274418 0.174517737
sum -r 0.090242591 0.089050165 0.103195313 0.222314519
cksum 0.035670354 0.035707604 0.024949519 0.174849046
b2sum 0.083652025 0.082468073 0.095402666 0.213945088
cksum -a sm3 0.189098053 0.187288983 0.251605462 0.364566549
OVERALL 1.01743983 1.008108113 1.19092996 2.545375735

4096
sha1sum 0.066404823 0.063216725 0.059199158 0.223267237
sha256sum 0.096643186 0.091421685 0.09790393 0.229674646
sha512sum 0.080545834 0.076177427 0.077897197 0.223312499
sha224sum 0.096389369 0.091575572 0.097525574 0.229368198
sha384sum 0.079863302 0.075532693 0.076520304 0.224341178
md5sum 0.07686136 0.073172822 0.072241395 0.223370559
sum -s 0.044429149 0.042100426 0.030883571 0.223655756
sum -r 0.077470632 0.073709529 0.072466344 0.223306481
cksum 0.042002985 0.039973163 0.027393991 0.224921955
b2sum 0.075436832 0.071632825 0.070782299 0.223259225
cksum -a sm3 0.14319552 0.134808501 0.158080648 0.268458692
OVERALL 0.879242992 0.833321367 0.840894411 2.516936427

16384
sha1sum 0.188364271 0.193144066 0.238928651 0.471385657
sha256sum 0.333897143 0.352921112 0.46772349 0.55294088
sha512sum 0.249311944 0.257613039 0.332570759 0.502948765
sha224sum 0.333792462 0.346976005 0.467644228 0.552373786
sha384sum 0.246876024 0.257480733 0.33075851 0.502722297
md5sum 0.236939699 0.236886178 0.319164954 0.498137872
sum -s 0.081615646 0.076231393 0.068877689 0.451387123
sum -r 0.23998541 0.243449698 0.324502072 0.499697474
cksum 0.072733922 0.067750291 0.055139 0.44976202
b2sum 0.223793132 0.231689347 0.29248024 0.488537617
cksum -a sm3 0.572800875 0.594830008 0.834959206 0.771825134
OVERALL 2.780110527 2.858971872 3.7327488 5.741718627

65536
sha1sum 0.322221381 0.308051842 0.294695142 1.37150393
sha256sum 0.55971248 0.535436705 0.55543499 1.436804732
sha512sum 0.428170306 0.414753846 0.419274447 1.379572341
sha224sum 0.555742554 0.531216712 0.558305426 1.435783765
sha384sum 0.423270294 0.40413349 0.41370041 1.378645478
md5sum 0.398860533 0.322995676 0.327063438 1.372498659
sum -s 0.147879352 0.129074121 0.113538965 1.341611656
sum -r 0.402394174 0.325954135 0.329412167 1.371834004
cksum 0.134059795 0.120707029 0.101291967 1.334711929
b2sum 0.383424648 0.358561219 0.367867014 1.371820281
cksum -a sm3 0.929156655 0.913465281 0.969675745 1.56289285
OVERALL 4.684892172 4.364350055 4.450259711 15.35767963

262144
sha1sum 1.185037717 1.122219069 1.077832563 5.208577245
sha256sum 2.097617472 2.180979597 2.126750777 5.546952299
sha512sum 1.590735903 1.588977025 1.542002031 5.375300148
sha224sum 2.092351343 2.179162568 2.123814155 5.561449493
sha384sum 1.573405553 1.5790256 1.532227062 5.360755484
md5sum 1.476656485 1.180274118 1.140750414 5.319969827
sum -s 0.5030413 0.398019077 0.352267507 4.917452348
sum -r 1.494293572 1.203385674 1.158338224 5.333060143
cksum 0.445740689 0.379863921 0.340258158 4.91182335
b2sum 1.426334937 1.351798314 1.309564166 5.332046544
cksum -a sm3 3.542992896 3.997222813 3.960045749 5.937689797
OVERALL 17.42820787 17.16092778 16.66385081 58.80507668

586011
sha1sum 2.758991182 3.126410992 2.993630477 12.45864358
sha256sum 5.447774159 6.218982574 5.964794686 12.89217683
sha512sum 3.8843852 4.43618473 4.265135864 12.73955153
sha224sum 5.484646723 6.19624705 5.946726308 12.77211899
sha384sum 3.86711801 4.402578104 4.239950144 12.64014146
md5sum 3.463102225 3.584553038 3.540494414 12.62539787
sum -s 0.961990366 0.879502908 0.842489968 11.59921197
sum -r 3.533587988 3.69078563 3.624676281 12.66870443
cksum 0.842356869 0.803438541 0.754477795 11.52743745
b2sum 3.405089819 3.801979117 3.669868219 12.67174275
cksum -a sm3 9.907563678 11.32990299 10.91459109 14.68357595
OVERALL 43.55660622 48.47056568 46.75683524 139.2787028

Combined Total Time
sha1sum 4.593977421 4.885602391 4.743289135 19.93170997
sha256sum 8.653559276 9.496604404 9.358316317 20.92158595
sha512sum 6.324567943 6.864307428 6.744283011 20.44602983
sha224sum 8.68098594 9.462230292 9.339610668 20.81378055
sha384sum 6.281730562 6.809250832 6.699765059 20.33157199
md5sum 5.741383033 5.486386714 5.501899288 20.26019174
sum -s 1.777217379 1.562439945 1.437332118 18.70783659
sum -r 5.837974366 5.626334831 5.612590402 20.31891705
cksum 1.572564613 1.447440549 1.303510429 18.62350574
b2sum 5.597731393 5.898128895 5.805964605 20.30135151
cksum -a sm3 15.28480768 17.15751858 17.0889579 23.58900897
OVERALL 70.34649961 74.69624486 73.63551893 224.2454899
```
Loading