Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #27

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #27

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Sep 19, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 11% 🎉

Details
File Before After Percent reduction
/doc/ST-dots.svg 4.00kb 1.79kb 55.22%
/doc/SLT-dots.svg 4.74kb 2.35kb 50.39%
/doc/TheoriesComparison/point_link.svg 4.26kb 2.22kb 47.84%
/doc/TheoriesComparison/graph_theory.svg 7.55kb 4.42kb 41.51%
/doc/Visualizations/Stack/SmothDoubletsStack.png 874.85kb 516.66kb 40.94%
/doc/links.svg 7.10kb 4.23kb 40.35%
/doc/links-edge-to-edge.svg 8.11kb 5.07kb 37.46%
/doc/TheoriesComparison/links_theory_3_links.svg 17.25kb 11.63kb 32.58%
/doc/Math/Links_Set_Cartesian_Product.svg 22.39kb 15.35kb 31.46%
/doc/Math/Links_Set_Cartesian_Product_Selected.svg 22.82kb 15.73kb 31.09%
/doc/TheoriesComparison/links_theory.svg 19.01kb 13.13kb 30.96%
/doc/TheoriesComparison/theories_comparison.svg 21.96kb 15.44kb 29.71%
/doc/TheoriesComparison/graph_theory.png 30.45kb 21.92kb 28.01%
/doc/TheoriesComparison/point_link.png 22.24kb 16.29kb 26.76%
/doc/TheoriesComparison/links_theory_3_links.png 27.22kb 20.24kb 25.64%
/doc/TheoriesComparison/links_theory.png 39.15kb 29.24kb 25.30%
/doc/TheoriesComparison/theories_comparison_en.png 95.00kb 72.50kb 23.68%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/02 BalancedVariant/2.jpg 313.27kb 239.75kb 23.47%
/doc/TheoriesComparison/theories_comparison_ru.png 99.32kb 76.11kb 23.37%
/doc/links-edge-to-edge.png 157.88kb 122.63kb 22.33%
/doc/links.png 128.66kb 101.11kb 21.41%
/doc/SLT-dots.png 80.76kb 65.28kb 19.17%
/doc/ST-dots.png 66.02kb 53.90kb 18.36%
/doc/LinksTheoryManuscriptDraft/03 Notation/3.jpg 533.05kb 436.83kb 18.05%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/15.jpg 606.91kb 499.96kb 17.62%
/doc/Math/Links_Set_Cartesian_Product.png 136.34kb 113.09kb 17.05%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/14.jpg 390.23kb 327.27kb 16.13%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/2.jpg 607.88kb 510.37kb 16.04%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/01 List/1.jpg 485.59kb 410.71kb 15.42%
/doc/LinksTheoryManuscriptDraft/05 Sequences/8.jpg 376.29kb 319.51kb 15.09%
/doc/LinksTheoryManuscriptDraft/04 Links/3.jpg 728.29kb 618.86kb 15.03%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/3.jpg 513.25kb 438.36kb 14.59%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/02 BalancedVariant/1.jpg 538.72kb 460.91kb 14.44%
/doc/Math/Links_Set_Cartesian_Product_Selected.png 136.70kb 117.05kb 14.37%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/01 List/2.jpg 620.50kb 533.02kb 14.10%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/1.jpg 567.49kb 488.05kb 14.00%
/doc/LinksTheoryManuscriptDraft/01 Introduction/8.jpg 806.28kb 695.89kb 13.69%
/doc/LinksTheoryManuscriptDraft/03 Notation/1.jpg 764.09kb 659.82kb 13.65%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/12.jpg 512.56kb 443.86kb 13.40%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/11.jpg 492.24kb 427.15kb 13.22%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/13.jpg 545.17kb 473.81kb 13.09%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/10.jpg 649.35kb 565.40kb 12.93%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/4.jpg 591.68kb 515.57kb 12.86%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/8.jpg 546.77kb 476.73kb 12.81%
/doc/LinksTheoryManuscriptDraft/03 Notation/2.jpg 825.98kb 720.68kb 12.75%
/doc/LinksTheoryManuscriptDraft/05 Sequences/3.jpg 814.20kb 710.80kb 12.70%
/doc/LinksTheoryManuscriptDraft/05 Sequences/1.jpg 796.44kb 697.31kb 12.45%
/doc/LinksTheoryManuscriptDraft/05 Sequences/4.jpg 911.80kb 799.08kb 12.36%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/04 New/2.jpg 905.84kb 794.16kb 12.33%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/9.jpg 568.08kb 498.12kb 12.32%
/doc/LinksTheoryManuscriptDraft/05 Sequences/2.jpg 906.75kb 795.31kb 12.29%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/6.jpg 654.08kb 573.84kb 12.27%
/doc/LinksTheoryManuscriptDraft/02 Introduction to notation/2.jpg 858.12kb 753.06kb 12.24%
/doc/LinksTheoryManuscriptDraft/05 Sequences/7.jpg 848.21kb 745.53kb 12.11%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/7.jpg 594.80kb 522.98kb 12.07%
/doc/LinksTheoryManuscriptDraft/01 Introduction/7.jpg 947.15kb 833.18kb 12.03%
/doc/LinksTheoryManuscriptDraft/01 Introduction/5.jpg 970.20kb 855.15kb 11.86%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/5.jpg 563.63kb 497.87kb 11.67%
/doc/LinksTheoryManuscriptDraft/04 Links/2.jpg 874.46kb 772.76kb 11.63%
/doc/LinksTheoryManuscriptDraft/01 Introduction/1.jpg 1,005.56kb 889.78kb 11.51%
/doc/LinksTheoryManuscriptDraft/01 Introduction/2.jpg 1,027.58kb 909.40kb 11.50%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/04 New/1.jpg 1,022.46kb 905.26kb 11.46%
/doc/LinksTheoryManuscriptDraft/01 Introduction/4.jpg 1,026.84kb 911.16kb 11.27%
/doc/LinksTheoryManuscriptDraft/04 Links/1.jpg 957.08kb 849.93kb 11.20%
/doc/LinksTheoryManuscriptDraft/05 Sequences/5.jpg 788.47kb 700.75kb 11.12%
/doc/LinksTheoryManuscriptDraft/01 Introduction/6.jpg 1,028.89kb 915.21kb 11.05%
/doc/LinksTheoryManuscriptDraft/01 Introduction/3.jpg 1,056.06kb 940.39kb 10.95%
/doc/LinksTheoryManuscriptDraft/02 Introduction to notation/1.jpg 944.62kb 843.01kb 10.76%
/doc/LinksTheoryManuscriptDraft/05 Sequences/6.jpg 820.49kb 737.19kb 10.15%
/doc/Visualizations/Stack/3283_001.jpg 1,959.18kb 1,833.62kb 6.41%
/doc/RoadMap-status.png 22.91kb 21.99kb 4.00%
/doc/RoadMap-status-ru.png 24.07kb 23.17kb 3.74%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/05 OptimalVariant/4.png 3,079.84kb 3,069.01kb 0.35%
/doc/Visualizations/Stack/DoubletsStack.svg 677.29kb 675.89kb 0.21%
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/05 OptimalVariant/3.png 3,210.45kb 3,205.01kb 0.17%
Total : 43,914.93kb 38,959.80kb 11.28%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from f7e1239 to 337cbac Compare October 1, 2021 19:52
*Total -- 43,914.93kb -> 38,959.80kb (11.28%)

/doc/ST-dots.svg -- 4.00kb -> 1.79kb (55.22%)
/doc/SLT-dots.svg -- 4.74kb -> 2.35kb (50.39%)
/doc/TheoriesComparison/point_link.svg -- 4.26kb -> 2.22kb (47.84%)
/doc/TheoriesComparison/graph_theory.svg -- 7.55kb -> 4.42kb (41.51%)
/doc/Visualizations/Stack/SmothDoubletsStack.png -- 874.85kb -> 516.66kb (40.94%)
/doc/links.svg -- 7.10kb -> 4.23kb (40.35%)
/doc/links-edge-to-edge.svg -- 8.11kb -> 5.07kb (37.46%)
/doc/TheoriesComparison/links_theory_3_links.svg -- 17.25kb -> 11.63kb (32.58%)
/doc/Math/Links_Set_Cartesian_Product.svg -- 22.39kb -> 15.35kb (31.46%)
/doc/Math/Links_Set_Cartesian_Product_Selected.svg -- 22.82kb -> 15.73kb (31.09%)
/doc/TheoriesComparison/links_theory.svg -- 19.01kb -> 13.13kb (30.96%)
/doc/TheoriesComparison/theories_comparison.svg -- 21.96kb -> 15.44kb (29.71%)
/doc/TheoriesComparison/graph_theory.png -- 30.45kb -> 21.92kb (28.01%)
/doc/TheoriesComparison/point_link.png -- 22.24kb -> 16.29kb (26.76%)
/doc/TheoriesComparison/links_theory_3_links.png -- 27.22kb -> 20.24kb (25.64%)
/doc/TheoriesComparison/links_theory.png -- 39.15kb -> 29.24kb (25.3%)
/doc/TheoriesComparison/theories_comparison_en.png -- 95.00kb -> 72.50kb (23.68%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/02 BalancedVariant/2.jpg -- 313.27kb -> 239.75kb (23.47%)
/doc/TheoriesComparison/theories_comparison_ru.png -- 99.32kb -> 76.11kb (23.37%)
/doc/links-edge-to-edge.png -- 157.88kb -> 122.63kb (22.33%)
/doc/links.png -- 128.66kb -> 101.11kb (21.41%)
/doc/SLT-dots.png -- 80.76kb -> 65.28kb (19.17%)
/doc/ST-dots.png -- 66.02kb -> 53.90kb (18.36%)
/doc/LinksTheoryManuscriptDraft/03 Notation/3.jpg -- 533.05kb -> 436.83kb (18.05%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/15.jpg -- 606.91kb -> 499.96kb (17.62%)
/doc/Math/Links_Set_Cartesian_Product.png -- 136.34kb -> 113.09kb (17.05%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/14.jpg -- 390.23kb -> 327.27kb (16.13%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/2.jpg -- 607.88kb -> 510.37kb (16.04%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/01 List/1.jpg -- 485.59kb -> 410.71kb (15.42%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/8.jpg -- 376.29kb -> 319.51kb (15.09%)
/doc/LinksTheoryManuscriptDraft/04 Links/3.jpg -- 728.29kb -> 618.86kb (15.03%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/3.jpg -- 513.25kb -> 438.36kb (14.59%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/02 BalancedVariant/1.jpg -- 538.72kb -> 460.91kb (14.44%)
/doc/Math/Links_Set_Cartesian_Product_Selected.png -- 136.70kb -> 117.05kb (14.37%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/01 List/2.jpg -- 620.50kb -> 533.02kb (14.1%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/1.jpg -- 567.49kb -> 488.05kb (14%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/8.jpg -- 806.28kb -> 695.89kb (13.69%)
/doc/LinksTheoryManuscriptDraft/03 Notation/1.jpg -- 764.09kb -> 659.82kb (13.65%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/12.jpg -- 512.56kb -> 443.86kb (13.4%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/11.jpg -- 492.24kb -> 427.15kb (13.22%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/13.jpg -- 545.17kb -> 473.81kb (13.09%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/10.jpg -- 649.35kb -> 565.40kb (12.93%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/4.jpg -- 591.68kb -> 515.57kb (12.86%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/8.jpg -- 546.77kb -> 476.73kb (12.81%)
/doc/LinksTheoryManuscriptDraft/03 Notation/2.jpg -- 825.98kb -> 720.68kb (12.75%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/3.jpg -- 814.20kb -> 710.80kb (12.7%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/1.jpg -- 796.44kb -> 697.31kb (12.45%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/4.jpg -- 911.80kb -> 799.08kb (12.36%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/04 New/2.jpg -- 905.84kb -> 794.16kb (12.33%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/9.jpg -- 568.08kb -> 498.12kb (12.32%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/2.jpg -- 906.75kb -> 795.31kb (12.29%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/6.jpg -- 654.08kb -> 573.84kb (12.27%)
/doc/LinksTheoryManuscriptDraft/02 Introduction to notation/2.jpg -- 858.12kb -> 753.06kb (12.24%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/7.jpg -- 848.21kb -> 745.53kb (12.11%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/7.jpg -- 594.80kb -> 522.98kb (12.07%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/7.jpg -- 947.15kb -> 833.18kb (12.03%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/5.jpg -- 970.20kb -> 855.15kb (11.86%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/03 BytePairBasedAkaCompressingVariant/5.jpg -- 563.63kb -> 497.87kb (11.67%)
/doc/LinksTheoryManuscriptDraft/04 Links/2.jpg -- 874.46kb -> 772.76kb (11.63%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/1.jpg -- 1,005.56kb -> 889.78kb (11.51%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/2.jpg -- 1,027.58kb -> 909.40kb (11.5%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/04 New/1.jpg -- 1,022.46kb -> 905.26kb (11.46%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/4.jpg -- 1,026.84kb -> 911.16kb (11.27%)
/doc/LinksTheoryManuscriptDraft/04 Links/1.jpg -- 957.08kb -> 849.93kb (11.2%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/5.jpg -- 788.47kb -> 700.75kb (11.12%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/6.jpg -- 1,028.89kb -> 915.21kb (11.05%)
/doc/LinksTheoryManuscriptDraft/01 Introduction/3.jpg -- 1,056.06kb -> 940.39kb (10.95%)
/doc/LinksTheoryManuscriptDraft/02 Introduction to notation/1.jpg -- 944.62kb -> 843.01kb (10.76%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/6.jpg -- 820.49kb -> 737.19kb (10.15%)
/doc/Visualizations/Stack/3283_001.jpg -- 1,959.18kb -> 1,833.62kb (6.41%)
/doc/RoadMap-status.png -- 22.91kb -> 21.99kb (4%)
/doc/RoadMap-status-ru.png -- 24.07kb -> 23.17kb (3.74%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/05 OptimalVariant/4.png -- 3,079.84kb -> 3,069.01kb (0.35%)
/doc/Visualizations/Stack/DoubletsStack.svg -- 677.29kb -> 675.89kb (0.21%)
/doc/LinksTheoryManuscriptDraft/05 Sequences/Algorithms/05 OptimalVariant/3.png -- 3,210.45kb -> 3,205.01kb (0.17%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant