Skip to content

linuxhw/EnterpriseDrive

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

16 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Reliability Test For Enterprise Hard Drives

This is a project to estimate reliability of enterprise HDD/SSD drives by the analysis of SMART reports from servers. The primary aim of the project is to find drives with longest power-on hours (POH) and minimal number of errors, i.e. maximal MTBF (mean time between failures).

Everyone can contribute to this report by installing hw-probe to their OpenVZ servers:

sudo -E hw-probe -all -upload

This is a report for enterprise drives. Report for consumer drives: SMART

Total drives: 65082.

Contents

  1. About
  2. HDD by Model
  3. HDD by Vendor
  4. SSD by Model
  5. SSD by Vendor
  6. NVMe by Model
  7. NVMe by Vendor

About

The structure of the reports directory is the following:

{KIND OF DRIVE}/{VENDOR}/{MODEL PREFIX}/{MODEL}/{DRIVE ID}

( e.g. HDD/Seagate/ST9500/ST9500620NS/B0744A84D66D )

Based on SMART data we determine most reliable drive models and vendors by the following formula:

MTBF = Power_On_Hours / ( 1 + Number_Of_Important_Errors ) / ( 365*24 )

( i.e. MTBF = "Years before/between errors" )

Number_Of_Important_Errors - number of important errors that can indicate a drive failure:

  • Current_Pending_Sector
  • ECC_Uncorr_Error_Count
  • End-to-End_Error
  • Offline_Uncorrectable
  • Reallocated_Event_Count
  • Reallocated_Sector_Ct
  • Reported_Uncorrect
  • Soft_Read_Error_Rate
  • Spin_Retry_Count
  • Total_Pending_Sectors
  • Unc_Soft_Read_Err_Rate

One can estimate reliability of a hard drive (i.e. probability that the unit will work for some time T without failure) by:

Reliability(T) = exp(-T/MTBF)

The list of important SMART attributes is taken from recent studies of Google [1], Backblaze [2] and Acronis [3]. If an attribute exceeds the value of 1000 then it's counted as '1000 + log10(X - 999)'.

The list of tracked attributes and MTBF calculation method can be discussed. Please suggest your ideas in "issues".

You can perform your own analysis of collected reports if needed.

HDD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

See full list of tested HDD samples in the Appendix 1 (All_HDD.md).

See top 1000 of tested HDD models in the Top1000_HDD.md.

MFG Model Size Samples Days Err MTBF
WDC WD1002FBYS-01A6B0 1 TB 2 3814 0 10.45
Maxtor STM3250310AS 250 GB 2 3810 0 10.44
Seagate ST32500NSSUN250G 250 GB 2 3676 0 10.07
WDC WD2502ABYS-01B7A0 256 GB 3 3659 0 10.03
Hitachi HUA7210SASUN1.0T 1 TB 18 3987 1 9.62
WDC WD1001FALS-00Y6A0 1 TB 3 3237 0 8.87
HP MB1000GCEEK 1 TB 4 3173 0 8.69
Seagate ST3320620AS 320 GB 3 4466 5 8.55
WDC WD1500HLFS-01G6U4 150 GB 4 3016 0 8.26
WDC WD1002FBYS-05A6B0 1 TB 8 3444 1 8.24
Hitachi HDS721010KLA330 1 TB 16 3401 16 8.23
HP GB0500EAFYL 500 GB 2 2973 0 8.15
Hitachi HDS721050CLA360 500 GB 2 2828 0 7.75
Hitachi HDS723030ALA640 3 TB 8 3043 22 7.73
Hitachi HDS723020BLA642 2 TB 93 3139 16 7.69
Seagate ST3320620A 320 GB 2 2728 0 7.47
Hitachi HUA721010KLA330 1 TB 23 2801 1 7.44
WDC WD1002FBYS-02A6B0 1 TB 17 2925 2 7.19
Samsung HD502HJ 500 GB 4 2564 0 7.03
WDC WD5003ABYX-01WERA2 500 GB 2 2547 0 6.98
Seagate ST3250620NS 250 GB 4 2532 0 6.94
HP GB0250EAFYK 250 GB 2 2531 0 6.93
HP GB0500C4413 500 GB 2 3306 1 6.90
WDC WD5000AACS-00G8B1 500 GB 2 4393 3 6.87
HP MB1000GDUNU 1 TB 2 2503 0 6.86
HP MB2000EBUCF 2 TB 2 2458 0 6.74
WDC WD7500AYYS-01RCA0 752 GB 5 2803 1 6.71
Hitachi HUA722050CLA330 500 GB 3 2440 0 6.69
WDC WD6400AAKS-41H2B0 640 GB 2 2433 0 6.67
Seagate ST4000VN000-1H4168 4 TB 33 2556 1 6.66
Seagate ST32000646NS 2 TB 2 2424 0 6.64
Seagate ST3250410AS 250 GB 4 3467 85 6.60
HP MB1000GCWCV 1 TB 3 2387 0 6.54
Hitachi HDS722020ALA330 2 TB 36 2753 58 6.49
WDC WD7501AALS-00J7B0 752 GB 2 2359 0 6.46
WDC WD7502AAEX-00Y9A0 752 GB 4 2329 0 6.38
Hitachi HDS723020BLE640 2 TB 10 3101 3 6.33
HGST HDS724040ALE640 4 TB 7 2281 0 6.25
Seagate ST1000NC001-1DY162 1 TB 3 2254 0 6.18
WDC WD30EZRX-00SPEB0 3 TB 6 2652 2 6.17
WDC WD5002AALX-00J37A0 500 GB 13 2804 3 6.09
WDC WD1002FBYS-18W8B0 1 TB 10 2892 9 6.05
WDC WD6001FSYZ-01SS7B0 6 TB 3 2201 0 6.03
Seagate ST3000VX000-1CU166 3 TB 27 2613 5 5.97
WDC WD5003AZEX-00K1GA0 500 GB 43 2300 1 5.94
Hitachi HDP725050GLA360 500 GB 3 2156 0 5.91
HGST HUS724020ALA640 2 TB 267 2223 9 5.90
Toshiba MD04ACA500 5 TB 2 2148 0 5.89
Seagate ST6000DM001-1XY17Z 6 TB 4 2125 0 5.82
Seagate ST3320620NS 320 GB 4 2189 1 5.81
Hitachi HUA723030ALA640 3 TB 42 2236 1 5.78
Seagate ST2000VX000-1ES164 2 TB 2 2105 0 5.77
Seagate ST2000VN000-1HJ164 2 TB 2 2067 0 5.67
WDC WD3000HLFS-01G6U4 304 GB 2 3664 16 5.58
Seagate ST1000VX000-1CU162 1 TB 5 2014 0 5.52
Seagate ST4000VN0001-1S... 4 TB 9 2235 1 5.51
WDC WD2004FBYZ-01YCBB0 2 TB 5 2002 0 5.49
Seagate ST750LX003-1AC154 752 GB 2 3002 1 5.48
WDC WD2502ABYS-18B7A0 250 GB 2 1995 0 5.47
WDC WD20EARX-00PASB0 2 TB 4 1982 0 5.43
Seagate ST91000640NS 1 TB 44 2173 2 5.36
WDC WD10EZEX-22RKKA0 1 TB 4 2345 1 5.36
Seagate ST4000NM0033-9Z... 4 TB 458 2390 121 5.33
Maxtor 6V160E0 160 GB 2 1932 0 5.29
Seagate ST500DM002-1BC142 500 GB 2 1929 0 5.29
HGST HUS726060ALE614 6 TB 149 2130 13 5.23
WDC WD30EFRX-68AX9N0 3 TB 20 2576 3 5.23
Hitachi HDS5C3020ALA632 2 TB 2 2729 1008 5.23
WDC WD30EZRX-00DC0B0 3 TB 8 2115 11 5.22
WDC WD10EZEX-75ZF5A0 1 TB 2 1898 0 5.20
WDC WD20EFRX-68AX9N0 2 TB 4 2862 4 5.12
Hitachi HUA723020ALA640 2 TB 22 1925 7 5.07
HGST HUH728080ALE604 8 TB 62 1892 5 5.05
Toshiba HDWE160 6 TB 74 1949 2 5.02
WDC WD1002FAEX-007BA0 1 TB 2 1821 0 4.99
WDC WD2001FFSX-68JNUN0 2 TB 3 2178 1 4.98
WDC WD2002FYPS-01U1B1 2 TB 17 2931 208 4.97
Toshiba MQ01UBD050 500 GB 12 1889 1 4.94
Hitachi HDT725032VLA360 320 GB 5 3663 7 4.90
Seagate ST2000NM0024-1H... 2 TB 9 1786 0 4.89
HGST HMS5C4040BLE640 4 TB 19 1854 13 4.88
WDC WD1002FBYS-18W8B1 1 TB 7 2645 1 4.87
WDC WD20EZRX-00DC0B0 2 TB 7 1768 0 4.84
WDC WD1002FAEX-00Z3A0 1 TB 37 2081 37 4.83
HP GB0160EAFJE 160 GB 2 2937 513 4.82
Hitachi HUA722010CLA330 1 TB 66 2247 21 4.81
Toshiba MK1002TSKB 1 TB 12 1751 0 4.80
Seagate ST3000DM001-1CH166 3 TB 20 1981 22 4.77
WDC WD20EADS-00R6B0 2 TB 2 3219 6 4.75
Seagate ST3000VX000-1ES166 3 TB 3 1727 0 4.73
HGST HUS726030ALA610 3 TB 47 1745 1 4.71
Seagate ST6000NM0004-1F... 6 TB 12 1708 0 4.68
WDC WD4001FFSX-68JNUN0 4 TB 12 2048 1 4.68
WDC WD2002FAEX-007BA0 2 TB 62 2015 40 4.67
Seagate MM0500GBKAK 500 GB 2 1702 0 4.66
Samsung HD103UJ 1 TB 26 2912 144 4.64
Seagate ST6000NM0024-1H... 6 TB 1697 2053 19 4.59
WDC WD20EARX-00MMMB0 2 TB 2 2762 2 4.55
Seagate ST3500630NS 500 GB 9 1654 0 4.53
WDC WD20EARS-00MVWB0 2 TB 7 2143 1 4.52
WDC WD40PURX-64NZ6Y0 4 TB 4 1648 0 4.52
WDC WD1000CHTZ-04JCPV1 1 TB 4 1647 0 4.51
Seagate ST500NM0011 00W... 500 GB 2 1647 0 4.51
WDC WD5003ABYX-23 0... 500 GB 2 1645 0 4.51
Seagate ST33000651AS 3 TB 4 2352 10 4.50
HGST HTE541010A9E680 1 TB 6 1631 0 4.47
WDC WD5000AAKX-003CA0 500 GB 3 2229 3 4.45
Hitachi HUA722010ALA330 1 TB 5 2547 5 4.45
WDC WD7500BPKX-00HPJT0 752 GB 16 1948 2 4.44
WDC WD5003ABYZ-011FA0 500 GB 19 1676 41 4.43
WDC WD6402AAEX-00Y9A0 640 GB 3 2411 677 4.43
HGST HDN724030ALE640 3 TB 8 1613 0 4.42
HGST HDN724040ALE640 4 TB 22 1798 92 4.42
Seagate ST3000NM0033-9Z... 3 TB 25 2237 185 4.39
WDC WD101KRYZ-01JPDB0 10 TB 2 1590 0 4.36
HGST HUH728080ALE601 8 TB 39 1582 0 4.34
HGST HUS724040ALA640 4 TB 150 1684 2 4.33
WDC WD1000DHTZ-04N21V1 1 TB 7 2185 2 4.33
HGST HUH728080ALE600 8 TB 20 1577 0 4.32
WDC WD2004FBYZ-01YCBB2 2 TB 2 1571 0 4.31
WDC WD4000FYYZ-03UL1B3 4 TB 2 1571 0 4.31
WDC WD2003FYPS-02W0B1 2 TB 2 1563 0 4.28
WDC WD2003FYYS-02W0B1 2 TB 36 2048 50 4.25
WDC WD10EZEX-00RKKA0 1 TB 7 1828 16 4.21
Hitachi HUA722020ALA330 2 TB 6 2058 2 4.19
Seagate ST2000DM001-1ER164 2 TB 29 1737 211 4.19
Hitachi HUA723020ALA641 2 TB 14 1527 0 4.19
WDC WD4002FFWX-68TZ4N0 4 TB 5 1523 0 4.17
WDC WD4003FZEX-00Z4SA0 4 TB 16 1521 0 4.17
Seagate ST1000NM0033-9Z... 1 TB 155 1809 82 4.16
Toshiba DT01ACA300 3 TB 80 1795 22 4.15
Toshiba MG04ACA400N 4 TB 29 1733 2 4.14
Seagate ST1000DM003-1ER162 1 TB 33 1505 0 4.13
WDC WD30EFRX-68EUZN0 3 TB 55 1853 1 4.12
WDC WD6002FRYZ-01WD5B0 6 TB 69 1597 30 4.12
Seagate ST9250610NS 250 GB 10 1643 1 4.11
Seagate ST6000VX0001-1S... 6 TB 4 1500 0 4.11
WDC WD2003FYYS-05T8B0 2 TB 2 1487 0 4.08
Seagate ST500NM0011 500 GB 11 2167 4 4.06
Seagate ST320DM000-1BC14C 320 GB 2 1479 0 4.05
WDC WD2500HHTZ-04N21V0 250 GB 3 1473 0 4.04
Toshiba MG04ACA600E 6 TB 778 1575 18 4.04
WDC WD6002FFWX-68TZ4N0 6 TB 9 1809 42 4.03
HGST HUS724040ALE640 4 TB 22 1457 0 3.99
WDC WD5000AAKX-75U6AA0 500 GB 4 1451 0 3.98
WDC WD5002AALX-32Z3A0 500 GB 8 1449 0 3.97
WDC WD10EALX-089BA0 1 TB 7 1914 2 3.97
WDC WD5000AZLX-00CL5A0 500 GB 2 1448 0 3.97
Hitachi HDS721010CLA332 1 TB 19 2874 401 3.94
HGST HUS724030ALA640 3 TB 41 1779 68 3.94
WDC WD30EZRX-00D8PB0 3 TB 16 1707 1 3.90
HGST HUS726020ALE614 2 TB 81 1469 26 3.89
Toshiba MK2002TSKB 2 TB 3 2317 4 3.88
HGST HDN726040ALE614 4 TB 23 1411 0 3.87
Seagate ST4000DX001-1CE168 4 TB 2 1411 0 3.87
Seagate ST3000VX006-1HH166 3 TB 4 1407 0 3.86
Seagate ST4000DM000-1F2168 4 TB 34 2049 142 3.85
Seagate ST4000NM0024-1H... 4 TB 21 1638 76 3.82
HGST HDN726060ALE614 6 TB 2 1392 0 3.81
Toshiba MG03ACA100 1 TB 58 1394 2 3.78
WDC WD5001AALS-00E3A0 500 GB 6 2162 3 3.78
Seagate ST8000NM0055-1R... 8 TB 949 1510 23 3.76
WDC WD5000BMVW-11AJGS2 500 GB 2 1372 0 3.76
Seagate ST6000VN0041-2E... 6 TB 10 1474 1 3.76
WDC WD1002FBYS-18A6B0 1 TB 7 2160 401 3.75
WDC WD1003FBYX-50Y7B1 1 TB 3 1368 0 3.75
WDC WD1003FBYX-01Y7B1 1 TB 129 1624 7 3.72
WDC WD2500BHTZ-04JCPV1 250 GB 2 1354 0 3.71
WDC WD40EFRX-68WT0N0 4 TB 290 2130 18 3.70
HGST HUS726040ALE614 4 TB 28 1907 11 3.70
WDC WD1002FAEX-00Y9A0 1 TB 44 1560 8 3.69
HP MB1000GCEHH 1 TB 5 3106 464 3.69
Seagate ST8000DM005-2EH112 8 TB 217 1431 1 3.67
Seagate ST1000NM0018-2F... 1 TB 36 1366 1 3.67
WDC WD2004FBYZ-01YCBB1 2 TB 25 1415 1 3.66
Toshiba DT01ACA100 1 TB 40 1532 26 3.65
Toshiba MG04ACA600EY 6 TB 2 1330 0 3.65
Seagate ST33000650NS 3 TB 25 2246 60 3.63
HGST HDN721010ALE604 10 TB 2 1317 0 3.61
WDC WD10EZRX-00L4HB0 1 TB 6 1316 0 3.61
WDC WD5003AZEX-00S3DA0 500 GB 24 1316 0 3.61
Seagate ST1000VX000-1ES162 1 TB 2 1315 0 3.60
Seagate ST6000VX0023-2E... 6 TB 17 1389 4 3.60
Toshiba MK1661GSYG 160 GB 8 1313 0 3.60
Seagate ST1000DM003-1CH162 1 TB 22 1448 307 3.59
Seagate ST8000DM002-1YW112 8 TB 142 1433 13 3.58
Hitachi HDS721010CLA330 1 TB 2 2113 3 3.58
Seagate ST2000NM0033-9Z... 2 TB 97 1704 124 3.57
WDC WD5003ABYX-01WERA0 500 GB 20 1619 2 3.56
Hitachi HUA722010CLA630 1 TB 14 1703 83 3.54
HGST HUS722T1TALA600 1 TB 31 1288 0 3.53
Hitachi HUA722020ALA331 2 TB 10 2391 203 3.53
WDC WD1001FALS-00J7B0 1 TB 2 2317 4 3.53
Seagate ST9500620NS 500 GB 27 1465 1 3.51
WDC WD1003FZEX-00MK2A0 1 TB 96 1390 13 3.50
Hitachi HDS723030BLE640 3 TB 5 1896 166 3.49
WDC WD101KRYZ-01JPDB1 10 TB 13 1378 89 3.49
Toshiba MG04ACA200EY 2 TB 11 1376 1 3.47
WDC WD5000BPKX-22HPJT0 500 GB 5 1483 2 3.46
WDC WD10EFRX-68JCSN0 1 TB 7 2296 3 3.43
Seagate ST8000NM0205-2F... 8 TB 31 1361 66 3.43
WDC WD82PURZ-85TEUY0 8 TB 19 1250 0 3.43
WDC WD6002FRYZ-01WD5B1 6 TB 45 1250 20 3.42
WDC WD1002F9YZ-09H1JL1 1 TB 14 1445 2 3.42
WDC WD1004FBYZ-01YCBB1 1 TB 7 1248 0 3.42
Seagate ST2000LM003 HN-... 2 TB 16 1381 1 3.42
WDC WD10EZEX-00BN5A0 1 TB 8 1242 0 3.41
WDC WD30PURX-64P6ZY0 3 TB 2 1237 0 3.39
WDC WD4002FYYZ-01B7CB0 4 TB 65 1458 7 3.38
HGST HUH728060ALE600 6 TB 3 1231 0 3.37
Samsung HD103SJ 1 TB 23 2135 4 3.37
Hitachi HDS722020ALA330... 2 TB 34 1804 29 3.34
Maxtor STM3500630AS 500 GB 2 1214 0 3.33
WDC WD10JFCX-68N6GN0 1 TB 27 1263 1 3.33
WDC WD4000FYYZ-01UL1B2 4 TB 29 2036 95 3.32
Samsung HD154UI 1.5 TB 6 3422 188 3.32
WDC WD5000AAKX-221CA1 500 GB 2 1201 0 3.29
Samsung HD161GJ 160 GB 3 1200 0 3.29
WDC WD4004FZWX-00GBGB0 4 TB 22 1337 6 3.28
Seagate ST6000NM0235-2A... 6 TB 9 1196 0 3.28
HGST HUS726020ALE610 2 TB 11 1195 0 3.28
WDC WD20EZRX-00D8PB0 2 TB 10 1277 1 3.27
Seagate ST4000VX000-1F4168 4 TB 4 1182 0 3.24
WDC WD1003FBYZ-010FB0 1 TB 69 1232 1 3.22
Seagate ST2000VN0001-1S... 2 TB 4 1167 0 3.20
HPE MB0500GCEHE 500 GB 6 1160 0 3.18
WDC WD5000BMVW-11AJGS4 500 GB 4 1157 0 3.17
WDC WD5000AAKX-60U6AA0 500 GB 5 1426 204 3.17
WDC WD10EALS-00Z8A0 1 TB 7 2354 5 3.14
WDC WD5000LPLX-00ZNTT0 500 GB 2 1146 0 3.14
HGST HUH721008ALE601 8 TB 6 1139 0 3.12
WDC WD3000HLHX-01JJPV0 304 GB 6 1452 2 3.11
Hitachi HDS721050CLA362 500 GB 6 1905 459 3.10
WDC WD10JPLX-00MBPT0 1 TB 4 1130 0 3.10
Seagate ST1000NM0011 1 TB 30 1707 77 3.09
WDC WD40EZRZ-00WN9B0 4 TB 20 1326 12 3.09
WDC WD5000HHTZ-04N21V1 500 GB 3 1128 0 3.09
WDC WD5003ABYX-18WERA0 500 GB 17 1352 1 3.09
Seagate ST3250310AS 250 GB 3 2275 209 3.08
Toshiba DT01ACA200 2 TB 294 1179 18 3.08
HGST HUS726060ALE610 6 TB 34 1123 0 3.08
HGST HUS726040ALA614 4 TB 20 1253 4 3.08
Seagate ST2000DL003-9VT166 2 TB 8 1655 274 3.07
Seagate ST1000NM0055-1V... 1 TB 43 1234 1 3.05
HGST HUS726040ALE610 4 TB 24 1112 0 3.05
WDC WD3000FYYZ-01UL1B2 3 TB 10 1724 3 3.05
WDC WD30EFRX-68N32N0 3 TB 4 1105 0 3.03
WDC WD1003FBYX-12 1 TB 29 1177 1 3.01
WDC WD1003FBYX-01Y7B0 1 TB 45 1738 12 3.00
WDC WD2003FYYS-27Y2P0 2 TB 2 1602 2 3.00
WDC WD10EZEX-60WN4A0 1 TB 2 1094 0 3.00
WDC WD5000AAKX-083CA1 500 GB 2 1775 4 3.00
WDC WD80EFZX-68UW8N0 8 TB 23 1089 0 2.98
WDC WD5000BHTZ-04JCPV1 500 GB 6 1084 0 2.97
WDC WD40EFRX-68N32N0 4 TB 88 1194 1 2.96
Seagate ST1000DM003-9YN162 1 TB 3 2428 732 2.95
Seagate ST12000VN0007-2... 12 TB 8 1075 0 2.95
Toshiba MG03ACA400 4 TB 24 1587 3 2.94
Seagate ST1000LM048-2E7172 1 TB 11 1072 0 2.94
WDC WD2000FYYZ-01UL1B1 2 TB 42 1964 26 2.92
WDC WD2003FYYS-02W0B0 2 TB 9 1607 7 2.91
WDC WD5000AADS-00S9B0 500 GB 6 2396 5 2.90
WDC WD10EFRX-68PJCN0 1 TB 5 1056 0 2.89
Seagate ST3000DM001-1ER166 3 TB 16 1500 459 2.88
Seagate ST500DM002-1BD142 500 GB 47 1495 46 2.87
Toshiba MG03ACA200 2 TB 9 1285 224 2.86
Toshiba MG04ACA400EY 4 TB 14 1045 0 2.86
HGST HUH721010ALE604 10 TB 114 1055 1 2.86
WDC WD10EALX-009BA0 1 TB 25 1783 68 2.86
WDC WD5003ABYX-01WERA1 500 GB 18 1236 1 2.86
Hitachi HUS724030ALE641 3 TB 13 1279 49 2.85
Toshiba HDWD120 2 TB 10 1035 0 2.84
WDC WD2000FYYZ-01UL1B2 2 TB 46 1556 29 2.83
WDC WD5002ABYS-02B1B0 500 GB 5 2535 28 2.83
Seagate ST8000AS0002-1N... 8 TB 22 1572 110 2.81
Seagate ST12000NM0007-2... 12 TB 140 1077 12 2.81
WDC WD1003FBYX-18Y7B0 1 TB 7 2023 15 2.81
Seagate ST2000DM001-1CH164 2 TB 20 1661 834 2.80
HGST HUS722T1TALA604 1 TB 126 1031 10 2.79
WDC WD7500BPKT-75PK4T0 752 GB 2 1112 1 2.74
WDC WD5000AAKX-08ERMA0 500 GB 4 1311 19 2.74
HGST HTE721010A9E630 1 TB 2 1867 8 2.74
WDC WD8002FRYZ-01FF2B0 8 TB 14 1029 1 2.73
WDC WD5003AZEX-00MK2A0 500 GB 11 995 0 2.73
Samsung HD204UI 2 TB 3 1908 3 2.72
WDC WD10EZEX-60M2NA0 1 TB 3 1324 339 2.72
Hitachi HDS721032CLA362 320 GB 3 1673 571 2.72
WDC WD2000F9YZ-09N20L1 2 TB 4 991 0 2.72
WDC WD1502FAEX-007BA0 1.5 TB 2 1534 5 2.72
Seagate ST1000DM003-1SB10C 1 TB 6 1257 1 2.71
Samsung HD322HJ 320 GB 2 2738 508 2.71
Seagate ST2000DM001-9YN164 2 TB 4 2351 260 2.67
WDC WD3003FZEX-00Z4SA0 3 TB 8 972 0 2.66
WDC WD5000AAKX-001CA0 500 GB 6 1588 1 2.66
Hitachi HDP725025GLA380 250 GB 2 4565 6 2.65
Seagate ST1000DX001-1NS162 1 TB 6 1744 219 2.64
Toshiba HDWD105 500 GB 5 964 0 2.64
WDC WD10EZEX-75WN4A0 1 TB 7 986 42 2.63
WDC WD10EZEX-22MFCA0 1 TB 2 958 0 2.63
Toshiba DT01ACA050 500 GB 22 1082 111 2.62
WDC WD2003FZEX-00Z4SA0 2 TB 16 1110 1 2.60
Seagate ST380815AS 80 GB 5 944 0 2.59
WDC WD4002FYYZ-01B7CB1 4 TB 48 996 4 2.56
Seagate ST3500413AS 500 GB 6 1417 180 2.56
WDC WD60EFRX-68MYMN1 6 TB 34 2045 22 2.55
Seagate ST2000NM0125-1Y... 2 TB 13 930 0 2.55
WDC WD20EFRX-68EUZN0 2 TB 51 1222 10 2.54
WDC WD10EARS-00Y5B1 1 TB 5 1709 557 2.54
Seagate ST10000NM0196-2... 10 TB 210 1028 42 2.53
WDC WD5000AAKX-00ERMA0 500 GB 10 1178 2 2.53
WDC WD1005FBYZ-01YCBB2 1 TB 23 968 1 2.52
HGST HUH721212ALN604 12 TB 2142 967 2 2.52
HGST HUS726020ALA610 2 TB 155 976 16 2.52
Seagate ST12000DM0007-2... 12 TB 5 919 0 2.52
Seagate ST6000VN0033-2E... 6 TB 3 917 0 2.51
HGST HUS726040ALA610 4 TB 82 940 1 2.50
HGST HUS726060ALA640 6 TB 46 952 1 2.47
WDC WD10EZEX-21M2NA0 1 TB 2 899 0 2.46
Seagate ST10000VN0004-2... 10 TB 4 1178 10 2.46
Toshiba HDWT140 4 TB 2 890 0 2.44
WDC WD2000FYYZ-05UL1B0 2 TB 11 927 1 2.42
HPE MM1000GBKAL 1 TB 21 1253 56 2.42
HGST HUH721010ALN600 10 TB 16 882 0 2.42
WDC WD5000AAKX-08U6AA0 500 GB 6 879 0 2.41
WDC WD100EFAX-68LHPN0 10 TB 53 893 1 2.40
WDC WD5003AZEX-00K3CA0 500 GB 3 874 0 2.40
WDC WD40EZRZ-22GXCB0 4 TB 16 871 0 2.39
Seagate ST3160811AS 160 GB 2 1240 5 2.38
Samsung HD103SI 1 TB 3 3356 806 2.38
Toshiba HDWR21C 12 TB 5 868 0 2.38
Hitachi HUS724040ALE640 4 TB 29 946 1 2.36
Seagate ST1000DM005 HD1... 1 TB 4 2010 4 2.36
HPE MM1000GFJTE 1 TB 4 862 0 2.36
Seagate ST10000NM0016-1... 10 TB 1567 1472 88 2.36
WDC WD1003FZEX-00K3CA0 1 TB 208 887 3 2.35
HGST HUH728060ALE604 6 TB 14 1278 28 2.34
Seagate ST2000DM006-2DM164 2 TB 42 884 26 2.34
HGST HUS726T4TALN6L4 4 TB 20 911 2 2.33
Seagate ST4000NM0035-1V... 4 TB 197 928 16 2.33
WDC WD1005FBYZ-01YCBB1 1 TB 3 1063 1 2.33
WDC WD50EFRX-68L0BN1 5 TB 6 1559 118 2.32
Seagate ST10000DM0004-2... 10 TB 7 1130 87 2.31
Toshiba MG04ACA400E 4 TB 94 871 29 2.29
WDC WD4000FYYZ-01UL1B3 4 TB 24 1218 17 2.28
Toshiba MG04ACA400NY 4 TB 5 832 0 2.28
WDC WD2005FBYZ-01YCBB2 2 TB 43 840 44 2.26
Seagate ST3300831AS 304 GB 2 1236 1 2.26
HPE MB0500EBNCR 500 GB 5 1520 18 2.26
Seagate ST1000VN002-2EY102 1 TB 4 823 0 2.26
HGST HUS722T2TALA604 2 TB 88 837 1 2.25
WDC WD10EZRX-00D8PB0 1 TB 3 818 0 2.24
Seagate ST1000NM0008-2F... 1 TB 63 814 0 2.23
Seagate ST1000VX005-2EZ102 1 TB 3 811 0 2.22
WDC WD4005FZBX-00K5WB0 4 TB 10 810 0 2.22
Toshiba MG05ACA800E 8 TB 677 850 4 2.22
WDC WD2003FZEX-00SRLA0 2 TB 69 819 1 2.22
HGST HUS726T6TALE6L4 6 TB 199 821 21 2.22
HP MB2000GCEHK 2 TB 2 1625 1051 2.20
HP MB2000GCWDA 2 TB 2 802 0 2.20
Seagate ST14000VN0008-2... 14 TB 12 868 2 2.19
WDC WD30PURZ-85GU6Y0 3 TB 2 796 0 2.18
Seagate ST2000NX0423 2 TB 60 803 1 2.18
WDC WD5000AZLX-08K2TA0 500 GB 5 790 0 2.17
HGST HUH721212ALE604 12 TB 183 792 1 2.15
WDC WD2000F9YZ-09N20L0 2 TB 2 1354 3 2.15
Seagate ST3500418AS 500 GB 7 789 2 2.15
Seagate ST2000NM0008-2F... 2 TB 74 805 71 2.14
Seagate ST8000VN0022-2E... 8 TB 27 781 39 2.14
Seagate ST1000DM003-1SB102 1 TB 9 999 16 2.13
Seagate ST1000LM024 HN-... 1 TB 3 1172 4 2.12
WDC WD40EZRZ-75GXCB0 4 TB 3 771 0 2.11
Seagate ST16000NE000-2R... 16 TB 2 769 0 2.11
Seagate ST4000NM0115-1Y... 4 TB 87 780 1 2.11
Toshiba MD04ACA400 4 TB 452 782 3 2.10
HGST HUH721212ALN600 12 TB 12 1080 22 2.09
Seagate ST10000VN0004-1... 10 TB 36 991 107 2.09
WDC WD10EZEX-00WN4A0 1 TB 9 763 0 2.09
Hitachi HDE721050SLA330 500 GB 2 3797 4 2.08
Seagate ST6000DM003-2CY186 6 TB 3 750 0 2.06
MediaMax WL4000GSA6472 4 TB 2 747 0 2.05
Seagate ST32000645NS 2 TB 88 797 15 2.01
Seagate ST3500312CS 500 GB 10 1001 3 2.01
WDC WD10EZEX-60ZF5A0 1 TB 6 1860 13 2.00
Seagate ST4000NC001-1FS168 4 TB 6 722 0 1.98
WDC WD10EFRX-68FYTN0 1 TB 24 947 2 1.98
WDC WD8003FFBX-68B9AN0 8 TB 3 719 0 1.97
WDC WD5000AZLX-35K2TA0 500 GB 3 717 0 1.97
HPE MM2000GEFRA 2 TB 266 767 1 1.96
Toshiba HDWU130 3 TB 8 800 8 1.94
HGST HUH721010ALE600 10 TB 220 717 1 1.94
Seagate ST2000LM007-1R8174 2 TB 39 1006 222 1.94
Seagate ST4000LM024-2AN17V 4 TB 50 759 18 1.93
