Skip to content

linuxhw/SMART

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

HDD/SSD Desktop-Class Reliability Test

This is a project to estimate reliability of desktop-class HDD/SSD drives by the analysis of SMART data collected by Linux users at https://linux-hardware.org. The primary aim of the project is to find drives with longest power-on hours (POH) and minimal number of errors, i.e. maximal MTBF (mean time between failures).

Everyone can contribute to this report by uploading probes of their computers by the hw-probe tool:

sudo -E hw-probe -all -upload

This is a report for consumer drives. Report for enterprise drives: EnterpriseDrive

Total drives: 232192.

Contents

  1. About
  2. HDD by Model
  3. HDD by Vendor
  4. SSD by Model
  5. SSD by Vendor
  6. NVMe by Model
  7. NVMe by Vendor

About

The structure of the reports directory is the following:

{KIND OF DRIVE}/{VENDOR}/{MODEL PREFIX}/{MODEL}/{DRIVE ID}

( e.g. HDD/Seagate/ST1000/ST1000LM035-1RK172/3F1554E2F97E )

Based on SMART data we determine most reliable drive models and vendors by the following formula:

MTBF = Power_On_Hours / ( 1 + Number_Of_Important_Errors ) / ( 365*24 )

( i.e. MTBF = "Years before/between errors" )

Number_Of_Important_Errors - number of important errors that can indicate a drive failure:

  • Current_Pending_Sector
  • ECC_Uncorr_Error_Count
  • End-to-End_Error
  • Offline_Uncorrectable
  • Reallocated_Event_Count
  • Reallocated_Sector_Ct
  • Reported_Uncorrect
  • Soft_Read_Error_Rate
  • Spin_Retry_Count
  • Total_Pending_Sectors
  • Unc_Soft_Read_Err_Rate

One can estimate reliability of a hard drive (i.e. probability that the unit will work for some time T without failure) by:

Reliability(T) = exp(-T/MTBF)

The list of important SMART attributes is taken from recent studies of Google [1], Backblaze [2] and Acronis [3]. If an attribute exceeds the value of 1000 then it's counted as '1000 + log10(X - 999)'.

The list of tracked attributes and MTBF calculation method can be discussed. Please suggest your ideas in "issues".

You can perform your own analysis of collected reports if needed.

HDD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

See full list of tested HDD samples in the Appendix 1 (All_HDD.md).

See top 1000 of tested HDD models in the Top1000_HDD.md.

MFG Model Size Samples Days Err MTBF
Samsung HM020GI 20 GB 2 6601 0 18.09
Hitachi HUA721075KLA330 752 GB 3 3455 0 9.47
HP GB0160EAFJE 160 GB 2 3447 0 9.44
WDC WD6400AAVS-00G9B0 640 GB 2 3191 0 8.74
WDC WD7500AAVS-00D7B0 752 GB 2 3177 0 8.71
Samsung HE160HJ 160 GB 2 3097 0 8.49
WDC WD5000AAKS-60A7B0 500 GB 2 3047 0 8.35
HGST HUP722020APA330 2 TB 2 2688 0 7.36
Hitachi HUA7210SASUN1.0T 1 TB 12 2672 0 7.32
Toshiba MB3000GDUPA 3 TB 4 2657 0 7.28
HP GB0500EAFYL 500 GB 2 3042 1 6.96
Seagate ST6000NM0125-1Y... 6 TB 2 2519 0 6.90
Hitachi HDS722020ALA330... 2 TB 3 2515 0 6.89
WDC WD1000FYPS-01ZKB0 1 TB 3 2471 0 6.77
Hitachi HDS7216SBSUN160G 160 GB 2 4110 2 6.76
HPE MB0500EBNCR 500 GB 4 2641 229 6.70
Hitachi HUA722020ALA330... 2 TB 2 2417 0 6.62
WDC WD1002FBYS-50A6B0 1 TB 2 2401 0 6.58
Seagate ST3000VM002-1F316N 3 TB 2 2381 0 6.53
WDC WD800JD-75MSA1 80 GB 2 2361 0 6.47
WDC WD2500AAJS-07VWA0 250 GB 2 2354 0 6.45
Toshiba MK2002TSKB 2 TB 10 2346 2 6.43
WDC WD1002FBYS-01A6B0 1 TB 13 3294 2 6.39
WDC WD5000BUCT-63PUZY0 500 GB 3 2330 0 6.39
Seagate ST6000DM001-1XY17Z 6 TB 10 2322 0 6.36
WDC WD10EACS-00C7B0 1 TB 6 2315 0 6.34
Hitachi HUA721050KLA330 500 GB 7 2259 0 6.19
WDC WD5000AAKS-40YGA1 500 GB 2 2259 0 6.19
HGST MB6000GEBTP 6 TB 3 2206 0 6.04
WDC WD15EARS-32MVWB0 1.5 TB 4 2203 0 6.04
WDC WD1001FALS-00K1B0 1 TB 2 2199 0 6.02
Seagate ST4000DX000-1CL160 4 TB 2 2175 0 5.96
WDC WD10EVDS-63N5B1 1 TB 6 2535 2 5.93
WDC WD1003FBYX-50Y7B1 1 TB 3 2142 0 5.87
WDC WD20EADS-32S2B0 2 TB 3 2484 4 5.81
WDC WD1003FBYX-01Y7B2 1 TB 3 2660 1 5.81
WDC WD2502ABYS-02B7A0 256 GB 19 2719 5 5.80
WDC WD5000ABYS-01TNA0 500 GB 2 2117 0 5.80
WDC WD3200AVJB-63J5A0 320 GB 2 2113 0 5.79
WDC WD3200KS-00PFB0 320 GB 7 2297 14 5.77
WDC WD3200AACS-00M6B0 320 GB 2 2575 5 5.73
WDC WD6400AAKS-40H2B0 640 GB 11 2473 77 5.71
WDC WD3000HLFS-01G6U1 304 GB 2 2066 0 5.66
Hitachi HUA722020ALA330 2 TB 33 2631 8 5.65
Hitachi HUA723030ALA640... 3 TB 2 2062 0 5.65
WDC WD1002FBYS-05A6B0 1 TB 7 2497 1 5.63
IBM/Hi... IC35L120AVV207-0 128 GB 2 2350 1 5.59
WDC WD3000BLFS-01YBU0 304 GB 6 2016 0 5.52
HP GB0500C4413 500 GB 2 2009 0 5.51
Hitachi HDS724040ALE640 4 TB 16 2098 87 5.50
Seagate ST5000NM0084-1H... 5 TB 2 1991 0 5.46
Seagate ST31000340NS EIT 1 TB 2 1989 0 5.45
Hitachi HUA721010KLA330 1 TB 36 2446 56 5.43
HP MB2000EAZNL 2 TB 3 1980 0 5.43
WDC WD6401AALS-00E8B0 640 GB 7 1975 0 5.41
WDC WD5000AAKS-60A7B2 500 GB 2 1957 0 5.36
HP MB1000GCEEK 1 TB 2 1954 0 5.36
WDC WD2502ABYS-23B7... 250 GB 9 2282 2 5.35
WDC WD2500KS-22MJB0 250 GB 2 1943 0 5.32
WDC WD400BD-55MTA1 40 GB 2 1922 0 5.27
WDC WD3000GLFS-01F8U0 304 GB 10 2335 116 5.25
WDC WD15EARS-19MVWB0 1.5 TB 3 2145 436 5.24
WDC WD5000AAKX-753CA0 500 GB 4 1912 0 5.24
WDC WD10EZEX-19M2NA0 1 TB 3 1911 0 5.24
Seagate ST3160828AS 160 GB 2 1874 0 5.14
Seagate ST2000NX0423 2 TB 5 1853 0 5.08
WDC WD2502ABYS-18B7A0 250 GB 8 2412 2 5.01
Seagate ST32000645NS 2 TB 16 2042 6 4.95
WDC WD80PUZX-64NEAY0 8 TB 4 1788 0 4.90
Hitachi HDS723030ALA640 3 TB 40 2094 41 4.88
WDC WD2500BMVV-11DCLS0 250 GB 3 1781 0 4.88
WDC WD1003FBYX-12 1 TB 2 1766 0 4.84
WDC WD5000BHTZ-04JCPV1 500 GB 2 1755 0 4.81
HP GB0250EAFYK 250 GB 8 2521 284 4.81
WDC WD20NPVX-00EA4T0 2 TB 33 1934 2 4.77
WDC WD30EURX-63T0FY0 3 TB 4 1953 3 4.77
WDC WD8002FRYZ-01FF2B0 8 TB 2 1735 0 4.75
Seagate ST32000646NS 2 TB 2 1727 0 4.73
WDC WD2502ABYS-01B7A0 256 GB 6 2127 1 4.71
WDC WD5000AAKS-75A7B2 500 GB 9 1983 2 4.71
WDC WD1001FALS-41K1B0 1 TB 3 1715 0 4.70
WDC WD400JB-00ENA0 40 GB 3 2383 6 4.69
HGST HUS726060ALE610 6 TB 37 1840 6 4.68
WDC WD5000AVVS-63ZWB0 500 GB 6 2377 8 4.65
Samsung SP0411N 40 GB 2 3755 9 4.62
Seagate ST9500320AS 500 GB 2 1684 0 4.62
HGST HDN728080ALE604 8 TB 8 1678 0 4.60
WDC WD1601ABYS-18C0A0 160 GB 3 2303 4 4.60
WDC WD5002ABYS-18B1B0 500 GB 2 2862 4 4.59
HGST HUS724020ALE640 2 TB 13 1670 0 4.58
Hitachi HUA721010KLA330... 1 TB 2 1934 3 4.56
WDC WD30EURS-63SPKY0 3 TB 7 1659 0 4.55
WDC WD10EACS-32ZJB0 1 TB 5 2407 5 4.52
WDC WD30EFRX-68AX9N0 3 TB 86 2047 2 4.51
WDC WD2500YS-01SHB0 256 GB 5 1693 6 4.50
Toshiba MG04ACA400EY 4 TB 2 1642 0 4.50
WDC WD1002FBYS-02A6B0 1 TB 29 2103 23 4.50
Seagate ST4000VN000-1H4168 4 TB 40 1782 51 4.50
WDC WD1001FALS-00Y6A0 1 TB 15 1703 32 4.49
HGST HDN724030ALE640 3 TB 30 1727 4 4.48
Seagate ST4000NM0024-1H... 4 TB 7 1632 0 4.47
Hitachi HUA723020ALA640 2 TB 50 1800 1 4.46
Samsung HE103UJ 1 TB 4 2284 1 4.46
WDC WD1001FALS-41Y6A1 1 TB 10 1811 5 4.45
WDC WD2500AAJS-62B4A0 250 GB 2 1624 0 4.45
WDC WD5000AAKS-07A7B2 500 GB 3 2164 7 4.45
HGST HUS724020ALA640 2 TB 68 1681 7 4.45
WDC WD3000F9YZ-09N20L1 3 TB 7 1830 1 4.38
WDC WD5002ABYS-02B1B0 500 GB 34 2254 6 4.38
WDC WD5000AUDX-57WNHY0 500 GB 2 1594 0 4.37
WDC WD2500BMVU-11A04S0 250 GB 2 1589 0 4.36
WDC WD10EAVS-32D7B1 1 TB 7 2115 56 4.32
WDC WD3000HLFS-01G6U4 304 GB 5 1570 0 4.30
WDC WD8001FFWX-68J1UN0 8 TB 14 1559 0 4.27
WDC WD1003FBYX-88 LEN 1 TB 4 1743 1 4.27
Seagate ST3400820AS 400 GB 4 1957 252 4.27
Toshiba MC04ACA200E 2 TB 2 1548 0 4.24
WDC WD5000LUCT-63Y8HY0 500 GB 3 1547 0 4.24
WDC WD20EADS-42R6B0 2 TB 2 1547 0 4.24
Hitachi HDT721075SLA360 752 GB 3 1538 0 4.22
WDC WD101KFBX-68R56N0 10 TB 14 1530 0 4.19
Seagate ST1000NC000-1CX162 1 TB 4 2282 223 4.18
WDC WD2502ABYS-23B7... 250 GB 2 1522 0 4.17
Samsung HE253GJ 250 GB 3 2214 1 4.17
HGST HUS724030ALA640 3 TB 35 1590 2 4.16
Hitachi HDS723020BLA642 2 TB 102 1720 60 4.15
WDC WD2500YD-01NVB1 256 GB 4 1798 2 4.15
HGST HDN726060ALE610 6 TB 29 1812 30 4.12
WDC WD2500AAJS-22VWA0 250 GB 3 1496 0 4.10
WDC WD80EFAX-68LHPN0 8 TB 50 1491 0 4.09
WDC WD3200AAJS-22RYA0 320 GB 7 1516 1 4.07
WDC WD15NPVT-00Z2TT0 1.5 TB 4 2133 19 4.06
WDC WD2500SD-01KCB0 250 GB 3 1973 49 4.05
HP FB080C4080 80 GB 2 1472 0 4.04
WDC WD1200JB-00REA0 120 GB 2 1515 1 4.03
WDC WD20EARS-42S0XB0 2 TB 4 1469 0 4.02
Seagate ST3000DM003-2AE16L 3 TB 2 1463 0 4.01
Seagate ST3400620NS 400 GB 7 1959 6 4.00
Seagate ST6000NM0024 6 TB 5 1447 0 3.97
WDC WD2500AAKS-61L9A0 250 GB 4 1439 0 3.94
WDC WD1001FALS-00J7B0 1 TB 54 2049 3 3.94
WDC WD1200JS-00SGB0 120 GB 3 1437 0 3.94
HGST HUH728080ALE604 8 TB 21 1685 7 3.93
Seagate ST340212AS 40 GB 6 1654 35 3.92
Hitachi HUA722010ALA330 1 TB 8 1774 17 3.88
WDC WD7500BMVW-11AJGS2 752 GB 3 1521 1 3.88
Seagate ST320LT014-9YK142 320 GB 3 1414 0 3.88
WDC WD1600JS-75NCB3 160 GB 7 1834 2 3.86
Seagate ST3320820AS_P 320 GB 2 1408 0 3.86
WDC WD1500HLFS-01G6U3 150 GB 2 1407 0 3.86
Seagate ST2000NX0253 2 TB 27 1406 0 3.85
Samsung SP1624N 160 GB 3 1402 0 3.84
WDC WD1002FBYS-18W8B0 1 TB 7 1646 1 3.84
WDC WD30EURS-63R8UY0 3 TB 6 1933 2 3.83
HGST HUS728T8TALE600 8 TB 18 1396 0 3.83
WDC WD40EZRX-22SPEB0 4 TB 6 1909 3 3.83
WDC WD1600YS-01SHB1 164 GB 9 1396 0 3.83
HGST HDN724040ALE640 4 TB 53 1437 39 3.82
WDC WD10EVDS-63U8B1 1 TB 3 1386 0 3.80
WDC WD740ADFD-00NLR1 74 GB 2 1386 0 3.80
Seagate ST3000NM0033-9Z... 3 TB 15 1439 2 3.79
WDC WD2500AAJS-00VWA0 250 GB 3 1379 0 3.78
WDC WD20EARS-07MVWB0 2 TB 5 1779 1 3.75
WDC WD10EACS-00D6B0 1 TB 26 1830 85 3.75
Seagate MB3000EBKAB 3 TB 3 1366 0 3.74
WDC WD1500HLFS-50G6U1 150 GB 2 1364 0 3.74
WDC WD1500HLFS-01G6U0 150 GB 7 1954 88 3.74
WDC WD3200AAJB-00WGA0 320 GB 5 1363 0 3.74
Hitachi HCC545025B9A300 250 GB 3 1359 0 3.72
WDC WD1600JS-98MHB0 160 GB 2 1358 0 3.72
WDC WD10EACS-00D6B1 1 TB 13 2457 152 3.72
Seagate ST3320620NS 320 GB 7 2521 146 3.72
WDC WD800HLFS-75G6U1 80 GB 3 1354 0 3.71
WDC WD5000AAVS-00G9B1 500 GB 5 1403 204 3.70
HP MB2000GCWDA 2 TB 9 1590 1 3.70
WDC WD20EARX-008FB0 2 TB 29 1584 6 3.70
WDC WD6401AALS-00J7B0 640 GB 4 1845 157 3.69
HGST HUS726020ALE614 2 TB 6 1346 0 3.69
HGST HUS726020ALE610 2 TB 2 1345 0 3.69
HGST HUS726060ALE614 6 TB 17 1359 34 3.68
Hitachi HDS721025CLA682 250 GB 7 1342 0 3.68
HGST HDS5C4040ALE630 4 TB 5 1342 0 3.68
WDC WD3200JS-55PDB0 320 GB 2 1342 0 3.68
HGST HUS726060ALA640 6 TB 4 1896 1 3.68
WDC WD10EADS-67M2B0 1 TB 3 1747 9 3.67
Seagate ST2000NC000-1CX164 2 TB 2 2643 187 3.65
WDC WD5001ABYS-01YNA0 500 GB 4 1332 0 3.65
WDC WD10TMVV-11A27S2 1 TB 2 1342 7 3.63
WDC WD1600YS-18SHB2 160 GB 2 2714 5 3.63
WDC WD5000KS-00MNB0 500 GB 3 1325 0 3.63
WDC WD7501AALS-00E8B0 752 GB 5 1832 4 3.63
WDC WD5000AAJS-00TKA0 500 GB 7 1324 0 3.63
WDC WD10EACS-00ZJB0 1 TB 18 1578 38 3.63
HGST HUH721212ALE601 12 TB 21 1322 0 3.62
WDC WD20EARX-22PASB0 2 TB 12 1706 1 3.62
WDC WD2003FYYS-02W0B1 2 TB 36 1678 7 3.62
Toshiba MK3255GSXF 320 GB 3 1442 1 3.61
Hitachi HDS722020ALA330 2 TB 77 1992 98 3.61
Seagate ST3000NM0053 3 TB 2 1892 1 3.61
Seagate ST6000NM0024-1H... 6 TB 22 1750 10 3.61
WDC WD360GD-00FNA0 37 GB 5 2117 1 3.60
Fujitsu MPE3064AT 6 GB 2 1315 0 3.60
Toshiba MG03ACA200 2 TB 9 1599 48 3.60
WDC WD1600JD-00HBC0 160 GB 3 1534 2 3.60
Seagate ST4000VX000-1F4168 4 TB 4 1591 2 3.60
Hitachi HDS722516VLSA80 164 GB 4 1529 2 3.60
WDC WD10EADS-65M2B0 1 TB 23 1694 95 3.60
WDC WD30EURS-73TLHY0 3 TB 3 1311 0 3.59
WDC WD2500AAKX-08ERMA0 250 GB 2 1311 0 3.59
WDC WD7500AYYS-01RCA0 752 GB 7 1364 1 3.59
WDC WD2001FASS-00W2B0 2 TB 7 1834 2 3.59
Seagate ST4000VM000-1F3168 4 TB 7 1304 0 3.57
WDC WD1001FALS-40U9B0 1 TB 6 1424 1 3.57
Seagate ST2000VM002-9UY166 2 TB 4 2223 94 3.57
WDC WD40NMZW-34GX6S1 4 TB 2 1301 0 3.57
Toshiba HDWA130 3 TB 8 1295 0 3.55
HP MB1000EAMZE 1 TB 4 2174 519 3.55
WDC WD5000AAJS-08A8B0 500 GB 3 1513 1 3.53
WDC WD5003ABYX-18WERA0 500 GB 26 1758 43 3.53
WDC WD3000HLFS-75G6U1 304 GB 9 1374 1 3.53
WDC WD3000HLFS-01G6U0 304 GB 5 1287 0 3.53
Hitachi HDS5C3030ALA630 3 TB 14 1621 2 3.53
WDC WD740GD-00FLA1 74 GB 2 2935 20 3.52
HGST HUS724040ALA640 4 TB 52 1414 79 3.52
WDC WD6400AAKS-41H2B0 640 GB 3 1277 0 3.50
WDC WD1001FALS-00U9B0 1 TB 4 2201 124 3.50
WDC WD5000BTKT-40MD3T0 500 GB 3 2051 1 3.49
Seagate ST2000DL004 HD2... 2 TB 9 1319 1 3.48
Seagate ST5000DM003-2FH18L 5 TB 3 1269 0 3.48
WDC WD2003FYYS-18W0B0 2 TB 13 1955 131 3.48
WDC WD7501AALS-00J7B1 752 GB 12 1411 1 3.46
WDC WD6002FFWX-68TZ4N0 6 TB 7 1263 0 3.46
WDC WD15EARS-22Z5B1 1.5 TB 5 1263 0 3.46
Hitachi HDS723020BLE640 2 TB 12 1263 0 3.46
HGST HMS5C4040ALE640 4 TB 9 1256 0 3.44
WDC WD2003FYPS-27Y2B0 2 TB 10 1500 11 3.43
WDC WD1500HLFS-01G6U1 150 GB 7 1253 0 3.43
Hitachi HTS421212H9AT00 120 GB 2 2184 120 3.43
HPE MB4000GEFNA 4 TB 2 2358 8 3.42
Hitachi HDS5C3015ALA632 1.5 TB 4 1382 80 3.42
WDC WD3200AAKS-22SBA0 320 GB 4 1244 0 3.41
WDC WD10EZEX-75ZF5A0 1 TB 35 1315 69 3.41
WDC WD1003FBYX-18Y7B0 1 TB 9 1623 4 3.39
WDC WD2003FYYS-02W0B0 2 TB 24 1909 15 3.37
Seagate ST3000DM001-1E6166 3 TB 10 1380 400 3.37
Seagate ST14000NM0138-2... 14 TB 17 1550 4 3.36
Samsung HD204UI 2 TB 119 1434 61 3.36
WDC WD3000FYYZ-01UL1B0 3 TB 5 1793 2 3.35
Seagate ST4000VN0001-1S... 4 TB 5 1518 90 3.35
WDC WD3000BLFS-60YBU2 304 GB 7 2494 3 3.34
Hitachi HDS5C3020ALA632 2 TB 41 1596 16 3.34
HGST HUH728080ALN600 8 TB 7 1218 0 3.34
Seagate ST4000NM0085-1Y... 4 TB 3 1214 0 3.33
Seagate ST310211A 10 GB 2 1214 0 3.33
WDC WD5000AAVS-00ZTB0 500 GB 34 1426 48 3.33
WDC WD10JPVT-16A1YT0 1 TB 4 1206 0 3.31
Seagate ST8000AS0002-1N... 8 TB 134 1379 49 3.30
WDC WD20EURS-73TLHY0 2 TB 3 1563 1 3.30
Toshiba DT01ABA100 1 TB 2 1201 0 3.29
WDC WD1600AAJS-61WAA0 160 GB 5 1198 0 3.28
HGST HUS726020ALA610 2 TB 18 1319 8 3.28
Seagate ST3500630NS 500 GB 25 1616 232 3.28
Hitachi HUS724030ALA640 3 TB 4 1534 1 3.28
Samsung HD502HM 500 GB 2 2011 1 3.27
WDC WD2500AAJS-61B4A0 250 GB 2 1191 0 3.27
WDC WD1000DHTZ-04N21V1 1 TB 4 1336 1 3.25
Hitachi HDS722525VLSA80 250 GB 6 1261 6 3.25
Hitachi HDS5C3020BLE630 2 TB 19 1433 73 3.23
Hitachi HUA723030ALA641 3 TB 19 1253 2 3.23
Hitachi HDS725050KLA360 500 GB 18 2204 27 3.23
Fujitsu MHZ2080BH G2 80 GB 2 1178 0 3.23
WDC WD1600AABS-56PRA0 160 GB 3 1178 0 3.23
Hitachi HDS728040PLA320 40 GB 4 1548 4 3.22
WDC WD7500AALX-009BA0 752 GB 10 1176 0 3.22
WDC WD2500JD-40HBC0 250 GB 2 1945 3 3.22
WDC WD3200AAJB-56WGA0 320 GB 3 1172 0 3.21
Maxtor 7H500F0 500 GB 9 1212 1 3.21
WDC WD800BB-60JKC0 80 GB 2 1292 2 3.21
Maxtor 6N040T0 40 GB 2 1842 1 3.21
HP MB2000EBUCF 2 TB 3 2111 4 3.21
WDC WD5000AAVS-00G9B0 500 GB 8 1332 1 3.21
HPE MM1000GBKAL 1 TB 13 2012 5 3.20
Seagate ST4000VN000-2AH166 4 TB 4 1166 0 3.19
WDC WD1002FBYS-18A6B0 1 TB 7 1763 9 3.19
WDC WD1600JS-75NCB2 160 GB 2 1161 0 3.18
Seagate ST9250610NS 250 GB 7 1160 0 3.18
WDC WD6000HLHX-75JJPV0 600 GB 4 1936 3 3.18
WDC WD5000AAKS-65A7B2 500 GB 3 1155 0 3.17
WDC WD10EADS-00L5B1 1 TB 124 1649 30 3.17
WDC WD10EALX-759BA0 1 TB 5 1498 2 3.16
Seagate ST3000VX006-1HH166 3 TB 3 1169 380 3.15
WDC WD80PURZ-85YNPY0 8 TB 2 1145 0 3.14
WDC WD80EFZX-68UW8N0 8 TB 41 1179 2 3.13
WDC WD10EAVS-22D7B0 1 TB 4 1775 4 3.13
WDC WD10TMVW-11ZSMS5 1 TB 30 1327 131 3.12
HGST HUS724030ALA640... 3 TB 2 1138 0 3.12
WDC WD2500JS-00MHB0 250 GB 6 1191 1 3.12
WDC WD7500AACS-00D6B0 752 GB 3 1244 3 3.12
Seagate ST3000VN000-1HJ166 3 TB 23 1135 0 3.11
WDC WD5003AZEX-00RKKA0 500 GB 2 1135 0 3.11
Seagate ST1000NM0008-2F... 1 TB 29 1134 0 3.11
WDC WD2500JS-41SGB0 250 GB 2 1132 0 3.10
Seagate ST6000NM0115-1Y... 6 TB 114 1266 19 3.10
WDC WD10EZEX-07ZF5A0 1 TB 5 1371 3 3.09
WDC WD2000FYYZ-01UL1B0 2 TB 7 1280 1 3.08
WDC WD2002FAEX-007BA0 2 TB 93 1569 20 3.08
Hitachi HDT725040VLA360 400 GB 8 1526 42 3.08
WDC WD3000F9YZ-09N20L0 3 TB 9 1754 2 3.07
WDC WD3200AAKS-00G3A0 320 GB 7 1120 0 3.07
WDC WD1002FAEX-00Y9A0 1 TB 104 1346 9 3.07
Hitachi HDS721010CLA630 1 TB 26 1443 119 3.07
WDC WUH721414ALE604 14 TB 29 1118 1 3.06
WDC WD1001FALS-00J7B1 1 TB 51 1661 24 3.06
Seagate ST6000AS0002-1N... 6 TB 14 1523 57 3.06
Toshiba MG03ACA400 4 TB 12 1278 1 3.06
WDC WD2500JS-40MVB1 250 GB 2 1115 0 3.06
WDC WD1600AAJS-08WAA0 160 GB 4 1256 1 3.05
WDC WD3000HLFS-01G6U3 304 GB 2 1113 0 3.05
WDC WD1002FBYS-18W8B1 1 TB 3 1540 2 3.05
Toshiba MG03ACA300 3 TB 9 1429 6 3.04
Seagate ST32000641AS 2 TB 42 1607 132 3.04
WDC WD5001FZWX-00ZHUA0 5 TB 7 1587 18 3.04
HGST HMS5C4040BLE640 4 TB 19 1109 0 3.04
Seagate ST8000VN0002-1Z... 8 TB 6 1719 78 3.04
Seagate ST2000NC001-1DY164 2 TB 15 1448 33 3.04
WDC WD800JD-55MSA1 80 GB 5 1109 0 3.04
Seagate ST500DM002-1ER14C 500 GB 7 1106 0 3.03
Seagate ST3000NC002-1DY166 3 TB 6 1353 498 3.02
WDC WD10EAVS-00D7B0 1 TB 26 1588 5 3.01
Hitachi HUA723030ALA640 3 TB 48 1358 49 3.01
Seagate ST2000VN000-1HJ164 2 TB 17 1208 179 3.00
WDC WD3200KS-75PFB0 320 GB 2 1365 39 3.00
WDC WD30EZRX-00AZ6B0 3 TB 10 1652 29 2.99
WDC WD4NPURX-64TPFY0 4 TB 2 1090 0 2.99
WDC WD1001FALS-41Y6A0 1 TB 5 1202 1 2.99
WDC WD2000F9YZ-09N20L0 2 TB 14 1528 418 2.98
Hitachi HUA722020ALA331 2 TB 44 1890 71 2.98
WDC WD1200JD-00HBB0 120 GB 11 1699 122 2.97
Hitachi HDT722520DLAT80 200 GB 4 1084 0 2.97
WDC WD101KRYZ-01JPDB1 10 TB 6 1083 0 2.97
WDC WD3003FZEX-00Z4SA0 3 TB 19 1171 54 2.97
Toshiba MG04ACA100N 1 TB 8 1314 1 2.97
HGST HDS724040ALE640 4 TB 19 1480 164 2.96
Toshiba MD03ACA300V 3 TB 2 1080 0 2.96
Toshiba MQ03ABB200 2 TB 2 1079 0 2.96
WDC WD7502ABYS-02A6B0 752 GB 2 2894 4 2.95
WDC WD10EALX-759BA1 1 TB 20 1442 154 2.95
WDC WD7500BPVT-35HXZT3 752 GB 4 1136 1 2.94
HGST HDN726040ALE614 4 TB 23 1144 13 2.94
WDC WD1004FBYZ-23YC 1 TB 4 1074 0 2.94
Seagate ST1000NX0423 00... 1 TB 5 1073 0 2.94
WDC WD5000AAKS-00V2B0 500 GB 4 1202 1 2.94
WDC WD360ADFD-00NLR1 37 GB 2 1073 0 2.94
WDC WD15EVDS-63V9B1 1.5 TB 3 1581 4 2.94
Maxtor 6L020J1 20 GB 3 1213 2 2.93
WDC WD6000HLHX-01JJPV0 600 GB 17 1579 10 2.93
WDC WD1600AAJS-60WAA0 160 GB 10 1170 102 2.93
WDC WD2003FYYS-01T8B0 2 TB 2 3318 5 2.92
Seagate ST3300622AS 304 GB 4 1477 1 2.92
WDC WD6400AAKS-65A7B2 640 GB 42 1482 14 2.92
WDC WD20EURX-57T0FY1 2 TB 2 1064 0 2.92
Seagate ST10000DM0004 10 TB 3 1063 0 2.91
WDC WD80EZZX-11CSGA0 8 TB 20 1441 63 2.91
Samsung HD160JJ-P 160 GB 19 1452 322 2.91
WDC WD5000AAKS-00TMA0 500 GB 20 1172 3 2.91
Seagate ST9500620NS 500 GB 6 1459 5 2.91
HP FB160C4081 160 GB 2 1164 44 2.91
Seagate ST3300822AS 304 GB 4 1214 602 2.91
WDC WD3200AAKS-75SBA0 320 GB 6 1059 0 2.90
Seagate ST1000NM0033-9Z... 1 TB 78 1292 93 2.90
WDC WD1001FALS-00E3A0 1 TB 9 1498 184 2.90
WDC WD2500AAJS-75VWA0 250 GB 3 1056 0 2.89
WDC WD20EARX-00PASB0 2 TB 335 1375 90 2.89
Hitachi HCS5C2020ALA632 2 TB 4 1772 3 2.89
Toshiba MG04ACA600EY 6 TB 3 1055 0 2.89
Maxtor STM3320620AS 320 GB 3 1055 0 2.89
WDC WD1600JS-60MHB1 160 GB 8 1181 3 2.89
WDC WD10EZEX-00ER1A0 1 TB 13 1190 1 2.89
WDC WD6002FZWX-00GBGB0 6 TB 2 1675 2 2.88
WDC WD2500JS-00MHB1 250 GB 2 1052 0 2.88
WDC WD1500HLFS-01G6U4 150 GB 4 1051 0 2.88
WDC WD2000FYYZ-01UL1B2 2 TB 10 1248 1 2.88
WDC WD6401AALS-00L3B2 640 GB 37 1396 4 2.88
WDC WD6400AAKS-75A7B0 640 GB 7 1267 1 2.87
WDC WD3000BLFS-08YBU0 304 GB 2 1048 0 2.87
WDC WD5001AALS-00E3A0 500 GB 21 1526 60 2.87
WDC WD5000BMVV-11A1CS0 500 GB 7 1194 27 2.86
WDC WD6400AACS-00G8B0 640 GB 10 1170 65 2.85
Hitachi HDS721075KLA330 752 GB 13 1193 8 2.85
WDC WD10EAVS-00M4B0 1 TB 2 1038 0 2.84
