Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[profiler] Enhancement: write exclusive scope durations #1481

Merged
merged 1 commit into from
Jan 7, 2025

Conversation

anandbonde
Copy link
Contributor

@anandbonde anandbonde commented Dec 19, 2024

  • Exclusive time is most important to understand the impact of each scope on the overall performance
  • Compute percentages outside of Rust code for simplicity and correctness in case of multiple file outputs

@anandbonde anandbonde requested a review from iyzhang December 19, 2024 03:15
@anandbonde anandbonde self-assigned this Dec 19, 2024
Copy link

libos = catpowder
commit id = feaced6

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4_endpoint::poll_once 19485765.23 690.18 279.24 84.83 11884802340.15
bgc::inetstack::poll 9742882.62 1643.18 664.77 56.03 13904765076.17
bgc::inetstack::tcp::established::background 11782.04 1715.73 689.20 0.18 14650700.82
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11782.04 526.73 216.91 23.24 3912314.39
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11771.41 399.57 161.48 28.83 5896668.36
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11729.14 870.75 336.28 22.79 974275.89
ioc::network::libos::pop 9113.33 517.54 210.50 0.04 3542701.92
demikernel::sgafree 8771.72 138.56 56.34 0.01 827503.51
ioc::network::libos::push;inetstack::push 8762.80 6126.82 2520.88 1.93 48291586.54
ioc::network::libos::push 8073.74 34193174.10 14680593.16 38.75 5279151264.50
demikernel::push 8073.74 663.80 270.53 0.05 4645560.74
demikernel::sgaalloc 6555.12 188.62 76.73 0.03 896628.17
demikernel::pop 6035.02 611.26 246.37 0.03 2978834.90
bgc::inetstack::poll;inetstack::poll_bg_work::for::for 5982.64 2592.85 1023.60 1.28 9470294.81
ioc::network::libos::pushto 1088.33 4547.51 2088.54 4.38 4914731.33
ioc::network::libos::pushto;inetstack::push 1088.33 4100.53 1883.74 90.17 4432045.33
demikernel::pushto 1088.33 512.17 234.24 0.48 543116.00
bgc::inetstack::poll;inetstack::poll_bg_work::for::for;udp::receive 197.33 209.01 87.86 58.86 44627.33
ioc::network::libos::close 47.10 6412.51 2572.05 0.12 293040.43
ioc::network::libos::connect 41.86 37494.18 15192.69 0.54 1439686.07
bgc::inetstack::tcp::passiveopen::background 41.86 31355.64 12573.26 0.01 425948.86
ioc::network::libos::accept 37.57 3080.03 1269.72 0.00 88325.29
demikernel::async_close 32.50 935.08 359.61 0.02 30251.50
demikernel::accept 21.86 1225.68 492.09 0.00 17892.14
demikernel::connect 20.93 3998.66 1593.17 0.03 43457.79
demikernel::socket 10.30 2300.66 933.30 0.00 7318.30
bgc::inetstack::arp::background 6.50 1955.92 788.17 0.00 8816.77
bgc::inetstack::icmp::background 1.03 3143.18 1268.28 0.00 3279.73
demikernel::new 1.00 93706251.13 37965773.33 18.52 93706251.13
demikernel::bind 1.00 23826.62 9468.95 0.00 23826.62
demikernel::listen 1.00 3210.71 1287.35 0.00 3210.71
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catnap
commit id = feaced6

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::catnap::transport::epoll 13295786.33 2046.20 844.06 32.85 7141652131.69
demikernel::sgafree 11533.98 73.89 30.36 0.05 853001.76
demikernel::sgaalloc 11280.40 128.80 53.57 0.12 1493534.00
ioc::network::libos::push;catnap::linux::transport::push 9066.10 683.01 278.22 4.16 5544253.98
ioc::network::libos::push 8800.48 17006.45 6990.66 7.00 185483724.80
demikernel::push 8800.48 545.55 223.67 0.18 4624180.63
ioc::network::libos::pop;catnap::linux::transport::pop 8022.10 417.91 171.34 3.83 2716930.05
ioc::network::libos::pop 7813.67 24738200.20 9493171.43 25.55 10589526361.10
demikernel::pop 7813.67 552.68 227.23 0.13 3589114.07
ioc::network::libos::pushto 526.00 7819.49 3019.60 23.09 3875348.00
demikernel::pushto 526.00 615.28 237.92 1.81 291346.67
ioc::network::libos::pushto;catnap::linux::transport::push 526.00 530.87 205.08 6.77 261751.33
demikernel::async_close 32.50 999.92 414.18 0.02 32704.33
ioc::network::libos::connect 24.95 4024619.23 1664178.38 24.49 80447334.14
ioc::network::libos::connect;catnap::linux::transport::connect 24.95 79043.86 32956.21 2.97 1612205.18
demikernel::connect 24.95 1974.60 828.47 0.01 28303.68
ioc::network::libos::close 18.35 24228.48 9943.12 0.08 367244.08
ioc::network::libos::close;catnap::linux::transport::close 18.35 22966.22 9425.61 94.76 348910.39
demikernel::accept 15.42 1434.03 580.60 0.00 17969.39
ioc::network::libos::accept 15.41 919295771.46 372042381.57 44.82 6169632489.58
ioc::network::libos::accept;catnap::linux::transport::accept 15.39 7725.32 3111.56 0.00 120484.39
demikernel::socket 9.50 152605.81 62733.73 0.34 528216.48
demikernel::socket;catnap::linux::transport::socket 9.50 150262.06 61770.77 96.48 519684.85
demikernel::new 1.00 264042.94 108462.91 0.14 264042.94
demikernel::bind 1.00 30503.50 12437.88 0.01 30503.50
demikernel::bind;catnap::linux::transport::bind 1.00 25033.35 10205.81 82.29 25033.35
demikernel::listen 1.00 15330.42 6283.04 0.00 15330.42
demikernel::listen;catnap::linux::transport::listen 1.00 14196.26 5815.75 92.57 14196.26
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catnip
commit id = feaced6

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4_endpoint::poll_once 28647670.37 352.91 145.08 75.78 9698415015.00
bgc::inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 28647670.37 201.25 82.57 57.12 5652893715.10
bgc::inetstack::poll 14323835.18 936.50 386.68 35.72 12647734330.40
bgc::inetstack::tcp::established::background 11129.68 1121.61 457.24 0.11 11733684.25
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11129.68 318.55 129.17 25.66 3113784.07
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11118.05 347.81 144.11 32.07 4852506.25
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11075.82 298.48 116.24 14.75 692542.25
ioc::network::libos::pop 9077.27 393.71 160.48 0.02 2715645.18
demikernel::sgafree 8773.92 93.16 38.07 0.01 669045.77
ioc::network::libos::push;inetstack::push 8762.80 2025.14 859.20 0.68 15641901.20
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.80 316.72 134.57 15.24 2398924.23
ioc::network::libos::push 8073.74 33472008.69 14455671.76 26.38 3364259419.84
demikernel::push 8073.74 635.07 266.63 0.04 3957342.42
demikernel::sgaalloc 6528.54 127.68 53.80 0.01 671535.75
demikernel::pop 6049.27 533.84 216.25 0.02 2410788.47
bgc::inetstack::poll;inetstack::poll_bg_work::for::for 4534.98 2060.69 823.79 1.58 4516571.02
ioc::network::libos::pushto 1127.33 1604.00 665.13 0.05 1827503.33
ioc::network::libos::pushto;inetstack::push 1127.33 1024.42 426.02 60.94 1173319.33
demikernel::pushto 1127.33 639.83 265.58 0.02 729940.00
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 1127.33 299.31 123.93 31.42 341317.33
bgc::inetstack::poll;inetstack::poll_bg_work::for::for;udp::receive 463.67 281.08 112.32 69.79 152620.67
bgc::inetstack::poll;inetstack::poll_bg_work::for::for;catnip::runtime::transmit 89.61 664.77 275.70 3.64 34584.57
ioc::network::libos::close 49.53 5700.93 2348.65 0.01 263000.23
bgc::inetstack::tcp::passiveopen::background 41.86 35906.69 14909.11 0.00 392152.64
ioc::network::libos::connect 41.86 29971.18 12548.43 0.03 1162091.86
ioc::network::libos::connect;catnip::runtime::transmit 41.86 6215.92 2502.42 22.61 59068.50
ioc::network::libos::accept 38.00 2177.43 892.48 0.00 45357.64
demikernel::async_close 32.50 615.01 235.68 0.00 20030.50
demikernel::accept 21.86 1150.14 472.48 0.00 15423.14
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 18809.92 7861.63 18.37 55965.43
demikernel::connect 20.93 2687.30 1085.50 0.00 20984.36
bgc::inetstack::tcp::established::background;tcp::established::background::sender;catnip::runtime::transmit 20.93 626.36 258.08 11.62 10614.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 17.67 1198.63 478.75 7.73 17057.00
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter;catnip::runtime::transmit 11.71 589.61 258.01 0.04 3184.57
demikernel::socket 10.30 2653.90 1079.74 0.00 7877.47
bgc::inetstack::arp::background 6.50 2272.48 933.82 0.00 17606.47
bgc::inetstack::icmp::background 1.05 3085.03 1254.76 0.00 3269.07
demikernel::new 1.00 1754206473.05 717867142.41 47.37 1754206473.05
demikernel::bind 1.00 10334.88 4178.95 0.00 10334.88
demikernel::listen 1.00 3691.29 1502.62 0.00 3691.29
demikernel::close 0.00 nan nan 0.00 0.00

@anandbonde anandbonde force-pushed the ab-profiler-enhancements branch from a30a2a7 to 73171fb Compare December 19, 2024 06:04
Copy link

libos = catnap
commit id = 73171fb

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::catnap::transport::epoll 13347642.02 1860.02 782.38 33.60 7179585912.68
demikernel::sgafree 11535.80 72.20 30.97 0.00 877016.03
demikernel::sgaalloc 11283.30 130.57 56.08 0.00 1519592.45
ioc::network::libos::push;catnap::linux::transport::push 9066.08 726.61 299.60 4.54 5689506.63
ioc::network::libos::push 8800.47 16678.15 6932.10 7.53 181036965.16
demikernel::push 8800.47 558.15 233.40 0.19 4657210.10
ioc::network::libos::pop;catnap::linux::transport::pop 8022.95 423.66 185.95 4.36 2474872.50
ioc::network::libos::pop 7814.50 18457149.89 7388581.49 23.96 10441937537.30
demikernel::pop 7814.50 562.58 242.61 0.12 3555370.68
ioc::network::libos::pushto 597.33 7704.00 3060.67 23.33 4403678.67
ioc::network::libos::pushto;catnap::linux::transport::push 597.33 478.33 189.67 6.00 276398.00
demikernel::pushto 597.33 473.00 188.00 1.67 270888.67
demikernel::async_close 32.50 970.25 420.67 0.00 31688.00
ioc::network::libos::connect 24.95 3770651.16 1634671.50 25.80 93893231.25
ioc::network::libos::connect;catnap::linux::transport::connect 24.95 75931.45 32387.75 2.52 1488641.77
demikernel::connect 24.95 2036.48 857.11 0.00 29233.86
ioc::network::libos::close 18.35 23672.58 9951.33 0.02 357926.92
ioc::network::libos::close;catnap::linux::transport::close 18.35 22452.85 9440.87 94.94 340530.53
demikernel::accept 15.42 1472.38 615.72 0.00 18232.66
ioc::network::libos::accept 15.41 917857733.00 393921815.42 44.61 6183934893.83
ioc::network::libos::accept;catnap::linux::transport::accept 15.39 7606.72 3179.79 0.00 149343.91
demikernel::socket 9.50 150888.27 61920.23 0.27 527014.68
demikernel::socket;catnap::linux::transport::socket 9.50 148689.79 61008.18 96.63 518710.73
demikernel::new 1.00 264179.62 111196.83 0.13 264179.62
demikernel::bind 1.00 29660.42 12258.48 0.00 29660.42
demikernel::bind;catnap::linux::transport::bind 1.00 24431.52 10084.30 82.20 24431.52
demikernel::listen 1.00 15612.68 6502.89 0.00 15612.68
demikernel::listen;catnap::linux::transport::listen 1.00 14123.68 5884.45 90.41 14123.68
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catnip
commit id = 73171fb

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4::poll_once 28526707.50 361.40 145.97 77.68 9858660283.00
bgc::inetstack::poll;inetstack::layer4::poll_once;catnip::runtime::receive 28526707.50 200.77 80.97 56.13 5774136997.50
bgc::inetstack::poll 14263353.75 926.98 374.27 42.82 12759109109.30
ioc::network::libos::push 16144.74 1159.74 472.71 0.42 16777360.58
bgc::inetstack::tcp::established::background 11060.39 1198.64 482.41 0.29 11538998.18
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11060.39 360.96 147.14 25.20 3022813.46
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11048.95 362.05 145.95 32.11 4745947.50
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11006.73 311.52 120.75 14.59 691517.32
ioc::network::libos::pop 9047.14 399.29 162.59 0.06 2508442.78
demikernel::sgafree 8780.70 101.40 40.79 0.00 670190.04
ioc::network::libos::push;catnip::runtime::transmit 8762.80 326.46 133.26 13.37 2443062.11
demikernel::push 8073.74 692.29 278.05 0.11 3983572.05
demikernel::sgaalloc 6536.50 154.33 61.33 0.00 645148.83
demikernel::pop 6052.65 563.43 229.04 0.08 2351897.61
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch 4501.46 2308.42 912.36 1.90 4397854.34
ioc::network::libos::pushto 1247.00 1280.33 517.00 0.00 1605407.33
demikernel::pushto 1247.00 485.33 196.33 0.00 603989.33
ioc::network::libos::pushto;catnip::runtime::transmit 1247.00 277.67 112.33 21.67 349328.67
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;udp::receive 549.00 239.33 100.33 70.00 135478.00
ioc::network::libos::close 49.47 5725.50 2298.62 0.00 265163.70
bgc::inetstack::tcp::passiveopen::background 41.86 33635.07 14007.71 0.00 388650.79
ioc::network::libos::connect 41.86 29955.39 12143.43 0.00 1152082.57
ioc::network::libos::connect;catnip::runtime::transmit 41.86 6530.29 2608.29 23.43 60166.57
ioc::network::libos::accept 38.39 2132.18 881.75 0.00 46902.00
demikernel::async_close 32.50 642.17 246.08 0.00 20921.00
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;catnip::runtime::transmit 22.43 637.11 259.23 3.52 11297.86
demikernel::accept 21.86 1500.93 618.96 0.00 17683.86
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 16585.43 6948.96 17.96 54176.57
demikernel::connect 20.93 2734.46 1095.43 0.00 21041.79
bgc::inetstack::tcp::established::background;tcp::established::background::sender;catnip::runtime::transmit 20.93 617.09 249.93 11.61 10977.71
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 20.20 1782.40 762.40 8.40 22566.80
demikernel::socket 10.30 2861.77 1173.33 0.00 8511.40
bgc::inetstack::arp::background 6.50 2423.00 978.60 0.00 22872.80
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter;catnip::runtime::transmit 6.50 693.17 300.00 0.00 2055.00
bgc::inetstack::icmp::background 1.05 4347.70 1772.57 0.00 4542.67
demikernel::new 1.00 1755971528.78 707800038.40 56.30 1755971528.78
demikernel::bind 1.00 11594.00 4750.72 0.00 11594.00
demikernel::listen 1.00 4128.43 1680.25 0.00 4128.43
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catpowder
commit id = 73171fb

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4::poll_once 19596440.87 697.50 278.45 86.20 11832763261.28
bgc::inetstack::poll 9798220.43 1611.95 643.13 74.98 13918895723.28
ioc::network::libos::push 16144.74 2953.74 1187.16 2.97 47330922.79
bgc::inetstack::tcp::established::background 11348.46 1692.21 672.71 0.82 13983138.20
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11348.46 536.23 218.07 24.75 3772862.11
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11335.89 385.38 153.75 28.09 5630911.20
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11293.43 873.75 335.73 22.46 916904.64
ioc::network::libos::pop 9053.61 419.37 167.78 0.14 3274661.96
demikernel::sgafree 8744.72 115.49 45.62 0.04 781374.91
demikernel::push 8073.74 574.00 229.58 0.21 4493366.05
demikernel::sgaalloc 6496.29 142.83 57.04 0.04 838543.33
demikernel::pop 6034.73 576.80 229.75 0.14 2832777.61
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch 5566.51 2347.12 925.64 1.03 6869810.47
ioc::network::libos::pushto 611.33 4640.00 1912.67 2.00 2725492.00
demikernel::pushto 611.33 510.00 210.00 0.00 301886.00
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;udp::receive 187.00 220.00 87.00 59.33 36994.67
ioc::network::libos::close 47.52 6319.22 2506.23 0.07 303129.53
ioc::network::libos::connect 41.86 39877.04 16097.64 0.43 1509995.86
bgc::inetstack::tcp::passiveopen::background 41.86 32585.32 12930.21 0.00 495757.64
ioc::network::libos::accept 38.61 2868.21 1136.36 0.00 84024.86
demikernel::async_close 32.50 698.08 268.42 0.00 22711.83
demikernel::accept 21.86 1530.32 604.39 0.00 19717.50
demikernel::connect 20.93 3960.29 1564.86 0.00 43199.00
demikernel::socket 10.30 1575.92 625.55 0.00 6381.23
bgc::inetstack::arp::background 6.60 1997.12 793.68 0.00 9781.40
bgc::inetstack::icmp::background 1.03 3089.15 1226.02 0.00 3220.30
demikernel::new 1.00 93993237.47 37339909.20 21.25 93993237.47
demikernel::bind 1.00 25527.50 10073.41 0.00 25527.50
demikernel::listen 1.00 3983.71 1585.79 0.00 3983.71
demikernel::close 0.00 nan nan 0.00 0.00

@anandbonde anandbonde changed the title [profiler] Enhancement: write duration_sum to output [profiler] improved output, corrected timer placements Dec 20, 2024
@anandbonde anandbonde force-pushed the ab-profiler-enhancements branch from 73171fb to 706c1ed Compare December 20, 2024 06:54
Copy link

libos = catnap
commit id = 706c1ed

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::catnap::transport::epoll 13243323.77 1954.59 825.40 33.52 7086920275.35
demikernel::sgafree 11536.97 76.59 32.03 0.00 912283.86
demikernel::sgaalloc 11285.95 137.10 58.02 0.00 1582591.05
ioc::network::libos::push;catnap::linux::transport::push 9066.10 729.26 302.95 4.48 6033640.87
ioc::network::libos::push 8800.48 17045.96 7135.66 7.94 183550275.75
demikernel::push 8800.48 552.38 230.47 0.19 4537209.53
ioc::network::libos::pop;catnap::linux::transport::pop 8022.88 415.28 172.87 4.67 2530010.64
ioc::network::libos::pop 7814.43 17193304.81 6880484.52 23.63 10530965220.35
demikernel::pop 7814.43 546.46 228.37 0.13 3440953.48
ioc::network::libos::pushto 642.67 7362.00 2995.33 23.67 4617438.00
ioc::network::libos::pushto;catnap::linux::transport::push 642.67 440.33 179.33 6.00 280047.33
demikernel::pushto 642.67 439.33 178.67 1.67 279285.33
demikernel::async_close 32.50 963.33 404.75 0.00 31422.83
ioc::network::libos::connect 24.95 5719947.95 2403201.77 26.41 86221453.50
ioc::network::libos::connect;catnap::linux::transport::connect 24.95 79391.30 33967.82 2.93 1585139.36
demikernel::connect 24.95 1830.25 786.98 0.00 27582.41
ioc::network::libos::close 18.35 24334.16 10191.97 0.05 362907.81
ioc::network::libos::close;catnap::linux::transport::close 18.35 22960.42 9611.62 94.65 344840.89
demikernel::accept 15.42 1587.18 653.09 0.00 17994.71
ioc::network::libos::accept 15.41 867965481.99 356416065.99 44.21 6014949805.20
ioc::network::libos::accept;catnap::linux::transport::accept 15.39 6987.14 2919.14 0.00 111153.76
demikernel::socket 9.50 150346.48 63486.40 0.27 528733.06
demikernel::socket;catnap::linux::transport::socket 9.50 148141.06 62565.81 96.73 520415.66
demikernel::new 1.00 259736.68 108802.55 0.11 259736.68
demikernel::bind 1.00 30615.45 12635.92 0.00 30615.45
demikernel::bind;catnap::linux::transport::bind 1.00 25373.92 10468.92 82.81 25373.92
demikernel::listen 1.00 16209.79 6720.61 0.00 16209.79
demikernel::listen;catnap::linux::transport::listen 1.00 14777.47 6126.64 91.01 14777.47
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catpowder
commit id = 706c1ed

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4::poll_once 19356284.47 701.95 282.72 86.17 11694524001.42
bgc::inetstack::poll 9678142.23 1621.32 652.57 73.28 13749258304.67
ioc::network::libos::push 16144.66 3206.50 1314.58 3.16 50037693.24
bgc::inetstack::tcp::established::background 11547.39 1745.41 700.70 0.88 14830722.86
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11547.39 565.36 231.05 23.79 3934679.98
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11536.95 410.82 165.64 29.18 6063835.62
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11494.66 848.21 329.20 22.52 971512.75
ioc::network::libos::pop 9106.47 423.45 171.20 0.16 3498897.47
demikernel::sgafree 8747.32 115.92 47.60 0.04 851595.17
demikernel::push 8073.71 616.63 251.03 0.21 4753175.21
demikernel::sgaalloc 6499.83 146.50 60.46 0.08 873095.08
demikernel::pop 6035.69 721.18 290.43 0.16 3151496.20
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch 5749.64 2209.81 873.71 1.07 8435965.39
ioc::network::libos::pushto 657.67 4489.67 1818.00 1.67 2859691.33
demikernel::pushto 657.67 496.00 200.67 0.00 321070.00
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;udp::receive 210.00 200.33 84.33 58.67 39193.33
ioc::network::libos::close 47.10 6268.62 2554.05 0.07 272509.17
ioc::network::libos::connect 41.86 43007.04 17878.82 0.54 1546542.39
bgc::inetstack::tcp::passiveopen::background 41.86 33334.96 13132.36 0.00 478201.14
ioc::network::libos::accept 38.29 2113.21 833.21 0.00 48604.71
demikernel::async_close 32.50 729.75 284.08 0.00 23734.83
demikernel::accept 21.86 1195.82 470.21 0.00 18362.29
demikernel::connect 20.93 4168.29 1708.04 0.00 43505.07
demikernel::socket 10.30 1752.65 705.20 0.00 6428.70
bgc::inetstack::arp::background 6.53 2201.18 876.63 0.00 10420.10
bgc::inetstack::icmp::background 1.03 3324.50 1334.72 0.00 3434.17
demikernel::new 1.00 99302151.47 39792735.27 22.60 99302151.47
demikernel::bind 1.00 25179.75 9844.25 0.00 25179.75
demikernel::listen 1.00 5826.50 2292.64 0.00 5826.50
demikernel::close 0.00 nan nan 0.00 0.00

Copy link

libos = catnip
commit id = 706c1ed

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time duration_sum
bgc::inetstack::poll;inetstack::layer4::poll_once 28363423.90 359.55 145.05 77.62 9710421325.43
bgc::inetstack::poll;inetstack::layer4::poll_once;catnip::runtime::receive 28363423.90 199.63 80.47 56.08 5588767217.87
bgc::inetstack::poll 14181711.95 923.38 372.35 44.23 12772732942.20
ioc::network::libos::push 16144.66 1169.71 479.29 0.39 17222194.79
bgc::inetstack::tcp::established::background 11885.96 1131.77 454.64 0.30 12116105.68
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11885.96 334.82 135.25 26.16 3164526.71
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11872.79 342.43 137.98 31.57 4904520.39
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11830.50 291.64 113.71 14.02 736198.61
ioc::network::libos::pop 9547.78 356.69 144.51 0.06 2716169.49
demikernel::sgafree 8903.15 90.30 36.43 0.00 668933.85
ioc::network::libos::push;catnip::runtime::transmit 8762.74 323.51 132.80 12.89 2361665.14
demikernel::push 8073.71 662.39 270.03 0.08 3954766.37
demikernel::sgaalloc 6676.04 124.62 51.00 0.00 603048.00
demikernel::pop 6114.18 536.06 216.12 0.06 2393163.10
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch 5121.08 1665.85 669.10 1.66 5396523.56
ioc::network::libos::pushto 3410.67 1222.67 520.67 0.00 4213068.67
demikernel::pushto 3410.67 481.00 205.00 0.00 1629616.00
ioc::network::libos::pushto;catnip::runtime::transmit 3410.67 245.67 104.67 20.00 820466.00
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;udp::receive 1574.33 233.33 98.67 67.00 330479.33
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch;catnip::runtime::transmit 844.46 586.29 238.73 4.11 292942.79
ioc::network::libos::close 49.48 5654.18 2271.42 0.00 257055.97
bgc::inetstack::tcp::passiveopen::background 41.86 36299.54 15258.50 0.00 416193.93
ioc::network::libos::connect 41.86 33232.68 13351.86 0.00 1155781.50
ioc::network::libos::connect;catnip::runtime::transmit 41.86 6186.96 2447.82 20.57 56722.36
ioc::network::libos::accept 38.21 1966.68 821.43 0.00 44498.14
demikernel::async_close 32.50 600.25 232.25 0.00 19535.33
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 22.67 959.33 400.56 7.78 16915.11
demikernel::accept 21.86 1177.57 490.82 0.00 15719.29
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 18679.71 7899.25 18.36 55521.21
demikernel::connect 20.93 2794.18 1106.46 0.00 21736.93
bgc::inetstack::tcp::established::background;tcp::established::background::sender;catnip::runtime::transmit 20.93 585.52 236.68 11.02 9815.07
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter;catnip::runtime::transmit 11.67 1496.22 618.78 0.78 4529.33
demikernel::socket 10.30 2987.27 1206.57 0.00 8784.07
bgc::inetstack::arp::background 6.57 2480.47 1004.32 0.00 20961.93
bgc::inetstack::icmp::background 1.05 3132.63 1262.42 0.00 3308.83
demikernel::new 1.00 1756313752.37 707660462.22 54.87 1756313752.37
demikernel::bind 1.00 11366.56 4623.69 0.00 11366.56
demikernel::listen 1.00 3469.57 1387.54 0.00 3469.57
demikernel::close 0.00 nan nan 0.00 0.00

@anandbonde anandbonde force-pushed the ab-profiler-enhancements branch from c4b6160 to d50c1cc Compare December 26, 2024 01:29
Copy link

libos = catpowder
commit id = d50c1cc

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time total_duration total_duration_exclusive percent_time_exclusive
bgc::inetstack::poll;inetstack::layer4::poll_once 19437968.37 689.50 277.55 86.40 11729153389.08 11722626574.82 62.25
bgc::inetstack::poll 9718984.18 1592.22 640.67 72.77 13775606813.67 2046453424.58 10.18
demikernel::new 1.00 99784432.47 39901231.65 22.90 99784432.47 99784432.47 22.90
ioc::network::libos::push 16144.74 3111.58 1282.00 3.29 48262503.00 48262503.00 3.29
bgc::inetstack::poll;inetstack::layer4::poll_once;inetstack::layer4::receive_batch 5458.19 2406.86 944.81 1.10 6637438.24 6635228.54 0.36
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 11233.30 406.45 164.12 29.61 5896101.14 5896101.14 0.34
ioc::network::libos::pushto 1364.33 4159.33 1590.00 3.67 5583770.67 5583770.67 3.67
demikernel::push 8073.74 629.45 256.76 0.24 4581391.68 4581391.68 0.24
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 11242.09 541.64 222.09 23.07 3878576.86 3878576.86 0.20
bgc::inetstack::tcp::established::background 11242.09 1740.21 698.09 0.93 14201933.64 3454895.89 0.18
ioc::network::libos::pop 9048.49 457.00 184.41 0.16 3354035.18 3354035.18 0.16
demikernel::pop 6035.65 721.20 291.73 0.18 2899082.63 2899082.63 0.18
ioc::network::libos::connect 41.86 40054.57 16381.79 0.46 1514783.64 1514783.64 0.46
bgc::inetstack::tcp::established::background;tcp::established::background::sender 11191.07 903.00 348.91 23.82 972359.75 972359.75 0.04
demikernel::sgaalloc 6587.83 156.21 63.25 0.04 838844.33 838844.33 0.04
