Skip to content

Commit

Permalink
SETNX command should return integer value (#951)
Browse files Browse the repository at this point in the history
* Fix SETNX return value, fix test and add new test for this.

* dotnet format

* Clearer comment

* Move new SETNX test to right file

* Remove unneeded code

* Nit

* No need for this optional argument

---------

Co-authored-by: prvyk <[email protected]>
Co-authored-by: Badrish Chandramouli <[email protected]>
  • Loading branch information
3 people authored Jan 25, 2025
1 parent 128bec3 commit 7fb0f8f
Show file tree
Hide file tree
Showing 4 changed files with 32 additions and 7 deletions.
14 changes: 10 additions & 4 deletions libs/server/Resp/BasicCommands.cs
Original file line number Diff line number Diff line change
Expand Up @@ -434,11 +434,17 @@ private bool NetworkSETNX<TGarnetApi>(bool highPrecision, ref TGarnetApi storage
{
Debug.Assert(parseState.Count == 2);
var key = parseState.GetArgSliceByRef(0);
var value = parseState.GetArgSliceByRef(1);
var getOption = ArgSlice.FromPinnedSpan(CmdStrings.NX);
parseState.InitializeWithArguments(key, value, getOption);
var sbKey = key.SpanByte;

return NetworkSETEXNX(ref storageApi);
var input = new RawStringInput(RespCommand.SETEXNX, ref parseState, startIdx: 1);
var status = storageApi.SET_Conditional(ref sbKey, ref input);

// The status returned for SETNX as NOTFOUND is the expected status in the happy path
var retVal = status == GarnetStatus.NOTFOUND ? 1 : 0;
while (!RespWriteUtils.TryWriteInt32(retVal, ref dcurr, dend))
SendAndReset();

return true;
}

/// <summary>
Expand Down
4 changes: 2 additions & 2 deletions test/Garnet.test/Resp/ACL/RespCommandTests.cs
Original file line number Diff line number Diff line change
Expand Up @@ -5369,8 +5369,8 @@ await CheckCommandsAsync(

async Task DoSetIfNotExistAsync(GarnetClient client)
{
string val = await client.ExecuteForStringResultAsync("SETNX", [$"foo-{keyIx++}", "bar"]);
ClassicAssert.AreEqual(val, "OK");
var val = await client.ExecuteForLongResultAsync("SETNX", [$"foo-{keyIx++}", "bar"]);
ClassicAssert.AreEqual(1, val);
}
}

Expand Down
1 change: 0 additions & 1 deletion test/Garnet.test/RespSetTest.cs
Original file line number Diff line number Diff line change
Expand Up @@ -1389,7 +1389,6 @@ public void CanDoSinterCardLC(string values1, string values2, string expectedCou
expectedResponse = ":0\r\n";
ClassicAssert.AreEqual(expectedResponse, response.AsSpan().Slice(0, expectedResponse.Length).ToArray());
}

#endregion


Expand Down
20 changes: 20 additions & 0 deletions test/Garnet.test/RespTests.cs
Original file line number Diff line number Diff line change
Expand Up @@ -4581,6 +4581,26 @@ public void SetIfNotExistWithNewKey()
ClassicAssert.AreEqual(newValue, result);
}

[Test]
public void SetNXCorrectResponse()
{
var lightClientRequest = TestUtils.CreateRequest();

// Set key
var response = lightClientRequest.SendCommand("SETNX key1 2");
var expectedResponse = ":1\r\n";
ClassicAssert.AreEqual(expectedResponse, response.AsSpan().Slice(0, expectedResponse.Length).ToArray());

// Setnx command should fail since key exists
response = lightClientRequest.SendCommand("SETNX key1 3");
expectedResponse = ":0\r\n";
ClassicAssert.AreEqual(expectedResponse, response.AsSpan().Slice(0, expectedResponse.Length).ToArray());

// Be sure key wasn't modified
response = lightClientRequest.SendCommand("GET key1");
expectedResponse = "$1\r\n2\r\n";
ClassicAssert.AreEqual(expectedResponse, response.AsSpan().Slice(0, expectedResponse.Length).ToArray());
}
#endregion

#region SUBSTR
Expand Down

29 comments on commit 7fb0f8f

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 91.16267502307892 ns (± 0.11946727733040884) 94.91665702660879 ns (± 0.45066398784968614) 0.96

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScriptCacheOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,Limit) 1240.6 ns (± 38.58197015514671) 1162.1935483870968 ns (± 483.1047068535052) 1.07
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,Limit) 911.4690721649484 ns (± 459.75988872835046) 958.9473684210526 ns (± 418.6836862302393) 0.95
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,Limit) 1558.642857142857 ns (± 32.60865185536157) 1831.063829787234 ns (± 375.9852378854197) 0.85
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,Limit) 225117.5157894737 ns (± 19374.052049761704) 237268.84615384616 ns (± 1870.1320740415567) 0.95
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,Limit) 1635.25 ns (± 24.976807423906465) 2123.2083333333335 ns (± 524.7895200467298) 0.77
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,Limit) 7625.5 ns (± 123.5146029538902) 8575.72105263158 ns (± 1523.6262817241573) 0.89
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,None) 1038.34375 ns (± 445.5778230360875) 1182.5947368421052 ns (± 460.74451945307726) 0.88
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,None) 714.2912087912088 ns (± 325.0670534754164) 899.8315789473684 ns (± 365.3729849634445) 0.79
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,None) 1641.2413793103449 ns (± 54.78572231392162) 1794.0752688172042 ns (± 413.50049252268497) 0.91
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,None) 240441.07894736843 ns (± 31523.145503547858) 236237.93956043955 ns (± 28990.48146248803) 1.02
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,None) 1660 ns (± 49.35585071701227) 2038.2526315789473 ns (± 418.4907779664936) 0.81
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,None) 7649 ns (± 52.73299944787164) 7533.615384615385 ns (± 82.39391003136342) 1.02
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Native,None) 1027.4333333333334 ns (± 263.7919166329758) 1215.4845360824743 ns (± 424.5164188374142) 0.85
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Native,None) 925.1896551724138 ns (± 37.77858751828669) 870.1011235955057 ns (± 300.9700621227596) 1.06
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Native,None) 1544.2395833333333 ns (± 532.047242555963) 1568.6021505376343 ns (± 549.4030780485654) 0.98
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Native,None) 214447.3373493976 ns (± 11456.055156050275) 215965.81818181818 ns (± 9815.128468784362) 0.99
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Native,None) 1562.7083333333333 ns (± 49.407338978410245) 1564.0752688172042 ns (± 730.0001077510215) 1.00
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Native,None) 8707.360215053763 ns (± 1013.3491135339059) 9614.4 ns (± 997.5209023182412) 0.91
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,Limit) 1054.2777777777778 ns (± 342.4248306842884) 1053.841463414634 ns (± 301.02406365859804) 1.00
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,Limit) 831.7368421052631 ns (± 392.9731248058941) 832.4468085106383 ns (± 310.43709618637655) 1.00
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,Limit) 2259.0652173913045 ns (± 66.23225394360811) 1878.9574468085107 ns (± 513.6041929219032) 1.20
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,Limit) 249371.77272727274 ns (± 11411.06622510387) 254683.96153846153 ns (± 10519.693822357132) 0.98
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,Limit) 1895.127659574468 ns (± 317.77361367694175) 1994.3333333333333 ns (± 541.5516045132514) 0.95
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,Limit) 8699.319587628866 ns (± 958.9392853824628) 8058.0952380952385 ns (± 193.91077968021912) 1.08
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,None) 1022.5721649484536 ns (± 485.8422722324319) 1038.9887640449438 ns (± 406.47435048178795) 0.98
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,None) 868.5806451612904 ns (± 265.34158962841803) 1010.6907216494845 ns (± 400.5047690317584) 0.86
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,None) 1580.4468085106382 ns (± 266.46666022452087) 1970.1593406593406 ns (± 417.92365649934516) 0.80
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,None) 253259.47619047618 ns (± 8222.756147299751) 244716.56666666668 ns (± 4507.409130161879) 1.03
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,None) 1825.8645833333333 ns (± 311.5253008155929) 1986.467741935484 ns (± 468.44951126058464) 0.92
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,None) 7965 ns (± 107.54068997360952) 9556.083333333334 ns (± 1086.2141173690984) 0.83

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaRunnerOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,Limit) 3126.4157303370785 ns (± 423.25998911556513) 3010.467741935484 ns (± 550.2806685369732) 1.04
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,Limit) 3285.434065934066 ns (± 607.4327544345556) 4505.5329670329675 ns (± 1552.2975405690286) 0.73
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,Limit) 264861.4591836735 ns (± 25210.59363289685) 263866.07731958764 ns (± 28288.453426204902) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,Limit) 263418.57575757575 ns (± 30565.027781226716) 256689.5612244898 ns (± 29786.402878746132) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,Limit) 21638.923076923078 ns (± 342.34180325576705) 17227.916666666668 ns (± 187.00775790097993) 1.26
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,Limit) 151318.8775510204 ns (± 15574.801802955517) 154097.18 ns (± 22698.36485739878) 0.98
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,None) 2836.5434782608695 ns (± 402.49226087825537) 3147.0421052631577 ns (± 458.18601434373966) 0.90
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,None) 3523.0978260869565 ns (± 796.7401172908995) 3251.086956521739 ns (± 502.56946711728074) 1.08
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,None) 266230.5 ns (± 32341.154475556803) 262264.35714285716 ns (± 29631.344340195174) 1.02
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,None) 280883.0833333333 ns (± 2575.6619787518466) 267162.00505050505 ns (± 29806.066771296315) 1.05
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,None) 21398.271739130436 ns (± 4025.7354446611785) 17962.909090909092 ns (± 430.00873845948195) 1.19
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,None) 152811.4595959596 ns (± 17047.946638530626) 146888.84 ns (± 15075.179234554376) 1.04
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Native,None) 3678.921348314607 ns (± 983.7077613055144) 3354.663043478261 ns (± 538.3532333830012) 1.10
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Native,None) 3348.691489361702 ns (± 752.3092052852322) 4245.393617021276 ns (± 1478.6798327226738) 0.79
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Native,None) 232614 ns (± 11167.789127665332) 264152.53 ns (± 45352.40366653595) 0.88
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Native,None) 237414.52702702704 ns (± 11794.456312384178) 235845.4714285714 ns (± 11419.761312160077) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Native,None) 18537.81395348837 ns (± 1919.041214415819) 18498.48901098901 ns (± 2431.425007386526) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Native,None) 144439.69 ns (± 13636.785269215281) 144454.3775510204 ns (± 15995.74402449673) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,Limit) 3376.978723404255 ns (± 875.0369912761281) 3395.5760869565215 ns (± 570.9650060233123) 0.99
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,Limit) 3031.936170212766 ns (± 543.6704174071546) 2738.7727272727275 ns (± 76.62411768663578) 1.11
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,Limit) 283265.39090909093 ns (± 12019.965276453093) 286411.275862069 ns (± 12512.101228786758) 0.99
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,Limit) 302509.376344086 ns (± 21306.841170667303) 287535.85294117645 ns (± 11711.82011443743) 1.05
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,Limit) 36481.905263157896 ns (± 9159.551678931371) 18434.4 ns (± 345.5355677371413) 1.98
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,Limit) 178655.27 ns (± 22928.424225219147) 156780.88775510204 ns (± 19359.10750258259) 1.14
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,None) 4361.927083333333 ns (± 1520.8191023246702) 3281.1063829787236 ns (± 499.96319150718017) 1.33
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,None) 5655.757894736842 ns (± 1737.6232343610238) 2971.3863636363635 ns (± 370.6922828270698) 1.90
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,None) 303080.478021978 ns (± 20816.944742726628) 282140.90476190473 ns (± 9580.066787306081) 1.07
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,None) 279798.9705882353 ns (± 11313.193296948377) 280850.05 ns (± 14715.496876646137) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,None) 27896.1 ns (± 5181.095719541975) 22315.335164835164 ns (± 3672.6171814410995) 1.25
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,None) 168234.02040816325 ns (± 19816.718488024188) 151269.22 ns (± 15039.342237309089) 1.11

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 37765.87732872596 ns (± 89.45167459255963) 37462.31888326009 ns (± 38.58706432254196) 1.01
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 38870.82858276367 ns (± 292.71574261502997) 39116.508579799105 ns (± 247.91530269386942) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 32285.459181565504 ns (± 32.86052815410805) 33355.48100498744 ns (± 108.65091044308863) 0.97
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 32277.560221354168 ns (± 34.61846564792376) 33031.740814208984 ns (± 39.104059179749) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1882.317430114746 ns (± 18.00769127932684) 1840.1948556166428 ns (± 4.390751938733746) 1.02
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1746.7532604217529 ns (± 7.928119379541208) 1919.4087655385335 ns (± 23.496651657352036) 0.91
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1771.5126640613262 ns (± 1.0996772774789039) 2057.4987074534097 ns (± 2.218579423759744) 0.86

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.PubSubOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.PubSubOperations.Publish(Params: ACL) 13283.368853977749 ns (± 57.26837290832029) 13227.294036865234 ns (± 70.85448686621784) 1.00
BDN.benchmark.Operations.PubSubOperations.Publish(Params: AOF) 13318.541399129232 ns (± 62.994064363741664) 13259.207386310283 ns (± 37.67465238852142) 1.00
BDN.benchmark.Operations.PubSubOperations.Publish(Params: None) 13302.28761698405 ns (± 59.101917130369145) 13186.927447509766 ns (± 64.43789790600108) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 82.11495535714286 ns (± 0.09031582458836072) 82.34103184479933 ns (± 0.07799552417994356) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 155338.4584309896 ns (± 1198.1104257681734) 156384.57861328125 ns (± 700.9986651560581) 0.99
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 145326.97244466146 ns (± 354.6916793561751) 134209.2632533482 ns (± 444.0941229825063) 1.08
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 131866.3677408854 ns (± 1003.1907109979738) 131559.23707682293 ns (± 494.1400214226306) 1.00
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 170548.18096051898 ns (± 396.2358943080915) 171497.43671123797 ns (± 397.00554416827237) 0.99
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 153088.73317057293 ns (± 962.0542277483052) 157202.82861328125 ns (± 1900.396976112853) 0.97
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 151042.58235677084 ns (± 819.9026223567259) 147225.13525390625 ns (± 1063.0567937590167) 1.03
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 155020.93224158653 ns (± 413.6804524356382) 158903.045703125 ns (± 888.5104047094242) 0.98
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 136084.21762319712 ns (± 494.45223384981745) 142207.4488874163 ns (± 753.9400791425492) 0.96
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 134565.97423377403 ns (± 300.1729419473217) 134754.19899204798 ns (± 633.608813001225) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 16815.967531644383 ns (± 23.940460075997578) 16889.286935659555 ns (± 16.309635056410542) 1.00
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 16946.671080369215 ns (± 99.40800961109771) 16475.145286051433 ns (± 132.34704175580188) 1.03
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 15654.540572102864 ns (± 85.69341255384282) 15186.219859531948 ns (± 30.848769171423342) 1.03
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 15199.929407755533 ns (± 22.839939127752142) 15837.309238978794 ns (± 31.327086692840556) 0.96
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 123481.16058819111 ns (± 210.28429369120747) 124489.15185546875 ns (± 345.83694696515687) 0.99
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 21070.870128086633 ns (± 182.02613116162644) 21088.823544311523 ns (± 101.80339467992846) 1.00
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 21604.80074157715 ns (± 176.32414520449467) 21563.030342610677 ns (± 131.2398950429802) 1.00
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 16310.338893010066 ns (± 15.052872418269818) 16319.484895833333 ns (± 99.83312982131541) 1.00
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 15263.55471496582 ns (± 65.36457847740807) 15846.033638000488 ns (± 18.564366526117475) 0.96
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 135678.41958007813 ns (± 887.9885894205305) 133811.24721272787 ns (± 364.6906465643743) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 248.64546820322673 ns (± 1.9180690995080045) 251.40618756612142 ns (± 1.58762830389391) 0.99
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 275.41832788785297 ns (± 0.5403134359492022) 304.8674084663391 ns (± 2.3230244154481587) 0.90
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 308.98535776138306 ns (± 1.8515820962921234) 325.30107870101926 ns (± 2.151091449117981) 0.95
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 335.8087555340358 ns (± 1.3372966247669724) 352.9507599194845 ns (± 1.9503087468651124) 0.95
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 249.42010991913932 ns (± 0.5494368962408572) 252.15167490641275 ns (± 0.6565466012751167) 0.99
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 190.13321193059286 ns (± 0.9417669404975187) 192.22478793462116 ns (± 1.310085101208833) 0.99
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 314.7072698911031 ns (± 2.282318026818735) 323.3189247926076 ns (± 2.277663715715172) 0.97
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 319.0542389233907 ns (± 1.1408698389657124) 326.50702578226725 ns (± 2.1008827064311713) 0.98
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 377.5116777102152 ns (± 2.0121268200626816) 374.9601814587911 ns (± 1.6258539874117834) 1.01
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 376.3975561215327 ns (± 0.7922115852918892) 387.10650355999286 ns (± 1.1349621870793376) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.PubSubOperations (windows-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.PubSubOperations.Publish(Params: ACL) 9128.692685640775 ns (± 17.618780062092778) 9112.72944132487 ns (± 29.916540207447852) 1.00
BDN.benchmark.Operations.PubSubOperations.Publish(Params: AOF) 9129.992784772601 ns (± 29.402595853770784) 9074.89515032087 ns (± 16.060182988311986) 1.01
BDN.benchmark.Operations.PubSubOperations.Publish(Params: None) 9198.622072660006 ns (± 122.67098536137276) 9105.814470563617 ns (± 24.703701260513068) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (windows-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 34667.207990373885 ns (± 87.36242318219146) 34349.6815999349 ns (± 45.773845354995224) 1.01
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 36124.44681803385 ns (± 43.91834823647311) 36837.762044270836 ns (± 70.7193357354575) 0.98
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 31669.895113431492 ns (± 249.8596100028013) 30774.202067057293 ns (± 37.03561698357259) 1.03
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 30191.006687709265 ns (± 67.66549042295634) 29852.076067243303 ns (± 36.66169808684682) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1800.7868221827916 ns (± 2.7724372408934292) 1951.508685520717 ns (± 1.6977764134500448) 0.92
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1799.904023683988 ns (± 1.8497507889997713) 1951.7961502075195 ns (± 1.2936342157053058) 0.92
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1830.1813932565542 ns (± 1.7245050045489003) 1980.8288427499624 ns (± 1.3429281714124346) 0.92

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 7fb0f8f Previous: 128bec3 Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 62089.96937779018 ns (± 323.4031789129013) 61012.86335449219 ns (± 483.37840513854894) 1.02
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 228709.79399762835 ns (± 925.4974835448409) 231294.34532877605 ns (± 647.7201756264855) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 122221.56341145834 ns (± 804.3742433553464) 120216.83934529622 ns (± 85.06664584258691) 1.02
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 111840.53877476284 ns (± 407.224245695733) 112979.26971435547 ns (± 428.1120672278968) 0.99
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 61006.6132832845 ns (± 108.20390852286879) 60955.45706612723 ns (± 74.42850448349955) 1.00
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 241330.29255558894 ns (± 2140.220988334577) 249086.52015904017 ns (± 1515.4250689991395) 0.97
