-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Also some cosmetic changes to test_stxtyper.sh
- Loading branch information
Showing
5 changed files
with
20 additions
and
19 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
#Protein id Contig id Start Stop Strand Element symbol Element name Scope Type Subtype Class Subclass Method Target length Reference sequence length % Coverage of reference % Identity to reference Alignment length Closest reference accession Closest reference name HMM accession HMM description | ||
NA partial 27 1048 + stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL 1022 NA NA 99.41 337 NA Shiga toxin stx2 NA NA | ||
NA partial_contig_end 3 661 - stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL_CONTIG_END 659 NA NA 100.00 216 NA Shiga toxin stx2 NA NA | ||
NA stx1a 218 1444 + stx1a_operon stx1a operon plus VIRULENCE STX_TYPE STX1 STX1A COMPLETE 1227 NA NA 100.00 406 NA Shiga toxin stx1a NA NA | ||
NA stx2_fs 2165 3232 + stx2_operon stx2 operon with frameshift plus VIRULENCE STX_TYPE STX2 STX2 FRAMESHIFT 1068 NA NA 99.15 355 NA Shiga toxin stx2c NA NA | ||
NA stx2_novel 216 1456 + stx2_operon Novel stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 COMPLETE_NOVEL 1241 NA NA 99.76 410 NA Shiga toxin stx2c NA NA | ||
NA partial 27 1048 + stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL 1022 NA NA 99.41 337 AAA16362.1,AAS07607.1 Shiga toxin stx2 NA NA | ||
NA partial_contig_end 3 661 - stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL_CONTIG_END 659 NA NA 100.00 216 AAM70046.1,AAA16362.1 Shiga toxin stx2 NA NA | ||
NA stx1a 218 1444 + stx1a_operon stx1a operon plus VIRULENCE STX_TYPE STX1 STX1A COMPLETE 1227 NA NA 100.00 406 AAA98347.1,AAA71894.1 Shiga toxin stx1a NA NA | ||
NA stx2_fs 2165 3232 + stx2_operon stx2 operon with frameshift plus VIRULENCE STX_TYPE STX2 STX2 FRAMESHIFT 1068 NA NA 99.15 355 AAG01033.1,AAA16363.1 Shiga toxin stx2c NA NA | ||
NA stx2_novel 216 1456 + stx2_operon Novel stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 COMPLETE_NOVEL 1241 NA NA 99.76 410 AAA19623.1,AAA16363.1 Shiga toxin stx2c NA NA | ||
NA stx2_stop 694 1653 + stx2_operon stx2 operon with internal stop plus VIRULENCE STX_TYPE STX2 STX2 INTERNAL_STOP 960 NA NA 91.25 320 AUM09788.1 Shiga toxin stx2h subunit A NA NA | ||
NA stx2c 1298 2538 - stx2c_operon stx2c operon plus VIRULENCE STX_TYPE STX2 STX2C COMPLETE 1241 NA NA 100.00 410 NA Shiga toxin stx2c NA NA | ||
NA stx2c 1298 2538 - stx2c_operon stx2c operon plus VIRULENCE STX_TYPE STX2 STX2C COMPLETE 1241 NA NA 100.00 410 AAA16363.1,AAS07596.1 Shiga toxin stx2c NA NA |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
#Protein id Contig id Start Stop Strand Element symbol Element name Scope Type Subtype Class Subclass Method Target length Reference sequence length % Coverage of reference % Identity to reference Alignment length Closest reference accession Closest reference name HMM accession HMM description Hierarchy node | ||
NA partial 27 1048 + stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL 1022 NA NA 99.41 337 NA Shiga toxin stx2 NA NA stxA2c::stxB2a | ||
NA partial_contig_end 3 661 - stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL_CONTIG_END 659 NA NA 100.00 216 NA Shiga toxin stx2 NA NA stxB2a::stxA2c | ||
NA stx1a 218 1444 + stx1a_operon stx1a operon plus VIRULENCE STX_TYPE STX1 STX1A COMPLETE 1227 NA NA 100.00 406 NA Shiga toxin stx1a NA NA stxA1a::stxB1a | ||
NA stx2_fs 2165 3232 + stx2_operon stx2 operon with frameshift plus VIRULENCE STX_TYPE STX2 STX2 FRAMESHIFT 1068 NA NA 99.15 355 NA Shiga toxin stx2c NA NA stxA2c::stxB2c | ||
NA stx2_novel 216 1456 + stx2_operon Novel stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 COMPLETE_NOVEL 1241 NA NA 99.76 410 NA Shiga toxin stx2c NA NA stxA2c::stxB2c | ||
NA partial 27 1048 + stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL 1022 NA NA 99.41 337 AAA16362.1,AAS07607.1 Shiga toxin stx2 NA NA stxA2c::stxB2a | ||
NA partial_contig_end 3 661 - stx2_operon Partial stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 PARTIAL_CONTIG_END 659 NA NA 100.00 216 AAM70046.1,AAA16362.1 Shiga toxin stx2 NA NA stxB2a::stxA2c | ||
NA stx1a 218 1444 + stx1a_operon stx1a operon plus VIRULENCE STX_TYPE STX1 STX1A COMPLETE 1227 NA NA 100.00 406 AAA98347.1,AAA71894.1 Shiga toxin stx1a NA NA stxA1a::stxB1a | ||
NA stx2_fs 2165 3232 + stx2_operon stx2 operon with frameshift plus VIRULENCE STX_TYPE STX2 STX2 FRAMESHIFT 1068 NA NA 99.15 355 AAG01033.1,AAA16363.1 Shiga toxin stx2c NA NA stxA2c::stxB2c | ||
NA stx2_novel 216 1456 + stx2_operon Novel stx2 operon plus VIRULENCE STX_TYPE STX2 STX2 COMPLETE_NOVEL 1241 NA NA 99.76 410 AAA19623.1,AAA16363.1 Shiga toxin stx2c NA NA stxA2c::stxB2c | ||
NA stx2_stop 694 1653 + stx2_operon stx2 operon with internal stop plus VIRULENCE STX_TYPE STX2 STX2 INTERNAL_STOP 960 NA NA 91.25 320 AUM09788.1 Shiga toxin stx2h subunit A NA NA stxA2h | ||
NA stx2c 1298 2538 - stx2c_operon stx2c operon plus VIRULENCE STX_TYPE STX2 STX2C COMPLETE 1241 NA NA 100.00 410 NA Shiga toxin stx2c NA NA stxB2c::stxA2a | ||
NA stx2c 1298 2538 - stx2c_operon stx2c operon plus VIRULENCE STX_TYPE STX2 STX2C COMPLETE 1241 NA NA 100.00 410 AAA16363.1,AAS07596.1 Shiga toxin stx2c NA NA stxB2c::stxA2a |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
1.0.30 | ||
1.0.31 |