-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #26 from numericalEFT/2d
2d
- Loading branch information
Showing
57 changed files
with
5,060 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,9 @@ | ||
*.jl.*.cov | ||
*.jl.cov | ||
*.jl.mem | ||
*.dat | ||
Manifest.toml | ||
/docs/build/ | ||
*.DS_Store | ||
*.pb.gz | ||
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,61 @@ | ||
1 -10000000000 6.233022124906018e-14 -1237253149 | ||
2 -477633157.00926526 3.302824365214225e-10 -61520875 | ||
3 -109523535.62394172 6.769585021144982e-09 -12282813 | ||
4 -21985701.50564778 1.9727274418464058e-08 -3124107 | ||
5 -9563336.7650683893 5.085329755849234e-08 -1048044 | ||
6 -4250767.7764739651 3.459433149898576e-07 -537373 | ||
7 -1882846.4949754441 7.074549000688133e-07 -308739 | ||
8 -816081.19459917844 1.4772496892593195e-06 -92622 | ||
9 -361849.64529717799 3.0163721784540072e-06 -50483 | ||
10 -157002.21452768971 5.659639200550506e-06 -27327 | ||
11 -69636.68681006226 1.973947883755192e-05 -15124 | ||
12 -46129.82947645124 3.858342381552127e-05 -8344 | ||
13 -30224.347570868605 7.543738248747656e-05 -4537 | ||
14 -13426.936621339216 0.0001275107528734634 -2464 | ||
15 -8804.6009505110997 0.0002369336709196994 -1343 | ||
16 -5837.162598979588 0.00041659021359916927 -743 | ||
17 -2569.4063861780471 0.0007084919090992284 -401 | ||
18 -1713.9274338449536 0.001263326645603323 -218 | ||
19 -1155.3632879443034 0.0021003884946029505 -157 | ||
20 -498.44347663348486 0.003498513375847463 -114 | ||
21 -321.9080263144828 0.006050814727206173 -61 | ||
22 -210.27077066165308 0.011082439557052388 -34 | ||
23 -139.37387345859033 0.01975471299354689 -19 | ||
24 -91.373880264855999 0.026661773670346833 -14 | ||
25 -60.565391877250203 0.03696260493494304 -10 | ||
26 -40.57561394717555 0.06242476135425308 -6 | ||
27 -25.268400674269119 0.10475781399753856 -5 | ||
28 -16.54266215910068 0.17330773356035167 -4 | ||
29 -7.4145222056198848 0.23022451887642945 -3 | ||
30 -3.1880385159283829 0.30219028789152474 -2 | ||
31 0 0.4852401580435444 -1 | ||
32 3.1880385159283829 0.6839245921032497 0 | ||
33 7.4145222056198848 0.8023190329128382 1 | ||
34 16.54266215910068 0.8521495802602278 2 | ||
35 25.268400674269119 0.8880475719728813 3 | ||
36 40.57561394717555 0.933810039510886 5 | ||
37 60.565391877250203 0.9638061297191074 9 | ||
38 91.373880264855999 0.9797867736703468 12 | ||
39 139.37387345859033 0.9851060676383139 17 | ||
40 210.27077066165308 0.9894151745205253 32 | ||
41 321.9080263144828 0.993949185272794 44 | ||
42 498.44347663348486 0.9965014866241525 59 | ||
43 1155.3632879443034 0.9978996115053971 114 | ||
44 1713.9274338449536 0.9987366733543966 221 | ||
45 2569.4063861780471 0.9992915080909008 401 | ||
46 5837.162598979588 0.9995834097864008 743 | ||
47 8804.6009505110997 0.9997650633434126 1395 | ||
48 13426.936621339216 0.9998724892471266 2712 | ||
49 30224.347570868605 0.9999245626175125 4720 | ||
50 46129.82947645124 0.9999614165761844 8448 | ||
51 69636.68681006226 0.9999802605211624 15228 | ||
52 157002.21452768971 0.9999943403607995 27327 | ||
53 361849.64529717799 0.9999969836278216 50900 | ||
54 816081.19459917844 0.9999985227503108 90953 | ||
55 1882846.4949754441 0.9999992925450999 313746 | ||
56 4250767.7764739651 0.999999654056685 564075 | ||
57 9563336.7650683893 0.9999999491467024 1028018 | ||
58 21985701.50564778 0.9999999802727256 3284317 | ||
59 109523535.62394172 0.999999993230415 11428357 | ||
60 477633157.00926526 0.9999999996697176 53403537 | ||
61 10000000000 0.9999999999999377 447735255 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,103 @@ | ||
1 -10000000000 6.233022124906018e-14 -3117057656 | ||
2 -6746491370.3906641 1.644607435218518e-10 -1223581843 | ||
3 -4069062158.7527466 3.6065666241682605e-10 -430646123 | ||
4 -1694844741.4652635 7.513622434424174e-10 -244374586 | ||
5 -892265633.28617125 1.8504806697728735e-09 -126459576 | ||
6 -477633157.00926526 3.1783310974057714e-09 -68356527 | ||
7 -226513390.30686239 5.28451898434276e-09 -36741633 | ||
8 -109523535.62394172 1.389482644460289e-08 -20186537 | ||
9 -49591933.259265949 2.3082026394676867e-08 -10894321 | ||
10 -32843689.366061164 3.6834659417713165e-08 -6034600 | ||
11 -21985701.50564778 7.710733920918719e-08 -3391124 | ||
12 -9563336.7650683893 1.7686372501720331e-07 -1829071 | ||
13 -6409951.4145994739 3.9223249879532605e-07 -1014667 | ||
14 -4250767.7764739651 5.763822324591155e-07 -554062 | ||
15 -2813940.3608193849 8.541292421502594e-07 -417215 | ||
16 -1882846.4949754441 1.2625455627816995e-06 -308739 | ||
17 -1246414.3006733752 1.7330137654131154e-06 -168555 | ||
18 -816081.19459917844 3.55707556981834e-06 -126833 | ||
19 -546328.77732454811 5.168371816149784e-06 -93456 | ||
20 -361849.64529717799 7.341770518353613e-06 -50483 | ||
21 -239663.68098510603 1.0822694879933973e-05 -37549 | ||
22 -157002.21452768971 1.5207837417926329e-05 -27327 | ||
23 -105122.1780986248 2.691702156563086e-05 -15020 | ||
24 -69636.68681006226 4.924127598624227e-05 -11160 | ||
25 -46129.82947645124 6.796232747306101e-05 -8240 | ||
26 -30224.347570868605 9.25512415411919e-05 -4459 | ||
27 -20252.788394032701 0.0001292772665803006 -3259 | ||
28 -13426.936621339216 0.00017316311807894356 -2412 | ||
29 -8804.6009505110997 0.0003086673905241702 -1330 | ||
30 -5837.162598979588 0.00040921021092788493 -1017 | ||
31 -3893.6904524030263 0.0005436986197844881 -736 | ||
32 -3126.5606166601252 0.0010501942473014753 -547 | ||
33 -2569.4063861780471 0.0014488676353409296 -404 | ||
34 -1713.9274338449536 0.0020401720459754143 -226 | ||
35 -1155.3632879443034 0.002707933336880495 -162 | ||
36 -754.68490715076069 0.0037234830904214994 -118 | ||
37 -498.44347663348486 0.005053306582413292 -87 | ||
38 -405.47567024761928 0.0068907575208015 -63 | ||
39 -321.9080263144828 0.009877356496773446 -47 | ||
40 -210.27077066165308 0.013560143503226553 -35 | ||
41 -139.37387345859033 0.019311969916794 -26 | ||
42 -114.18547184568648 0.028393697532528486 -19 | ||
43 -91.373880264855999 0.04233930191789903 -14 | ||
44 -60.565391877250203 0.06209182780120834 -10 | ||
45 -40.57561394717555 0.07554757197288119 -8 | ||
46 -32.445368327677323 0.09272752866181949 -7 | ||
47 -25.268400674269119 0.1418834954563853 -6 | ||
48 -16.54266215910068 0.189544942676361 -5 | ||
49 -11.642849298844886 0.2532653775903333 -4 | ||
50 -7.4145222056198848 0.30219028789152474 -3 | ||
51 -3.1880385159283829 0.34661546712070335 -2 | ||
52 0 0.44780971210847526 -1 | ||
53 3.1880385159283829 0.5457008394795443 0 | ||
54 7.4145222056198848 0.6453619341743236 1 | ||
55 11.642849298844886 0.7352401580435444 2 | ||
56 16.54266215910068 0.8023190329128382 3 | ||
57 25.268400674269119 0.8552245188764295 4 | ||
58 32.445368327677323 0.886425209869886 5 | ||
59 40.57561394717555 0.9290582522718074 7 | ||
60 60.565391877250203 0.944873939833588 9 | ||
61 91.373880264855999 0.9566730666099121 12 | ||
62 114.18547184568648 0.9720118929932203 17 | ||
63 139.37387345859033 0.9811131070067797 24 | ||
64 210.27077066165308 0.9864398564967735 33 | ||
65 321.9080263144828 0.9901226435032265 45 | ||
66 405.47567024761928 0.9930029732483051 62 | ||
67 498.44347663348486 0.9948286133748463 85 | ||
68 754.68490715076069 0.9962410134946029 116 | ||
69 1155.3632879443034 0.9972293901107367 160 | ||
70 1713.9274338449536 0.9979598279540246 228 | ||
71 2569.4063861780471 0.9985511323646591 303 | ||
72 3126.5606166601252 0.9989657818673576 401 | ||
73 3893.6904524030263 0.9994457675958734 541 | ||
74 5837.162598979588 0.9995907897890721 723 | ||
75 8804.6009505110997 0.9996913326094758 1317 | ||
76 13426.936621339216 0.9998268368819211 1812 | ||
77 20252.788394032701 0.9998707227334197 2438 | ||
78 30224.347570868605 0.9999074487584588 4433 | ||
79 46129.82947645124 0.9999320376725269 5997 | ||
80 69636.68681006226 0.9999507587240137 8083 | ||
81 105122.1780986248 0.9999730829784343 14915 | ||
82 157002.21452768971 0.9999847595797475 20548 | ||
83 239663.68098510603 0.99998917730512 27745 | ||
84 361849.64529717799 0.9999926582294818 50066 | ||
85 546328.77732454811 0.9999948316281838 91787 | ||
86 816081.19459917844 0.9999964429244301 123496 | ||
87 1246414.3006733752 0.9999982669862345 168555 | ||
88 1882846.4949754441 0.9999987374544372 313746 | ||
89 2813940.3608193849 0.9999991458707579 413877 | ||
90 4250767.7764739651 0.9999994236177675 550724 | ||
91 6409951.4145994739 0.9999996077675011 981290 | ||
92 9563336.7650683893 0.999999823136275 1815720 | ||
93 21985701.50564778 0.9999999228926608 3391124 | ||
94 32843689.366061164 0.9999999631653407 6088003 | ||
95 49591933.259265949 0.9999999769179736 10894321 | ||
96 109523535.62394172 0.9999999861051736 20186537 | ||
97 226513390.30686239 0.9999999947154811 37382476 | ||
98 477633157.00926526 0.999999996821669 68783756 | ||
99 892265633.28617125 0.9999999981495193 123896206 | ||
100 1694844741.4652635 0.9999999992486378 234121107 | ||
101 4069062158.7527466 0.9999999996393434 430646123 | ||
102 6746491370.3906641 0.9999999998355392 1346623593 | ||
103 10000000000 0.9999999999999377 2843631546 |
Oops, something went wrong.