Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Refactor] Use default device instead of CPU in losses #2687

Open
wants to merge 3 commits into
base: gh/vmoens/65/base
Choose a base branch
from

Conversation

vmoens
Copy link
Contributor

@vmoens vmoens commented Jan 10, 2025

[ghstack-poisoned]
Copy link

pytorch-bot bot commented Jan 10, 2025

🔗 Helpful Links

🧪 See artifacts and rendered test results at hud.pytorch.org/pr/pytorch/rl/2687

Note: Links to docs will display an error until the docs builds have been completed.

❗ 1 Active SEVs

There are 1 currently active SEVs. If your PR is affected, please view them below:

❌ 14 New Failures, 2 Pending, 2 Unrelated Failures

As of commit 399b618 with merge base ed656a1 (image):

NEW FAILURES - The following jobs have failed:

BROKEN TRUNK - The following jobs failed but were present on the merge base:

👉 Rebase onto the `viable/strict` branch to avoid these failures

This comment was automatically generated by Dr. CI and updates every 15 minutes.

@facebook-github-bot facebook-github-bot added the CLA Signed This label is managed by the Facebook bot. Authors need to sign the CLA before a PR can be reviewed. label Jan 10, 2025
vmoens added a commit that referenced this pull request Jan 10, 2025
ghstack-source-id: 52a013a04a763bdb8c1c77a43a0984babe32bd77
Pull Request resolved: #2687
Copy link

github-actions bot commented Jan 10, 2025

$\color{#D29922}\textsf{\Large⚠\kern{0.2cm}\normalsize Warning}$ Result of CPU Benchmark Tests

Total Benchmarks: 149. Improved: $\large\color{#35bf28}5$. Worsened: $\large\color{#d91a1a}4$.

Expand to view detailed results
Name Max Mean Ops Ops on Repo HEAD Change
test_simple 0.5306s 0.4424s 2.2605 Ops/s 2.2498 Ops/s $\color{#35bf28}+0.47\%$
test_transformed 0.7054s 0.6275s 1.5937 Ops/s 1.6045 Ops/s $\color{#d91a1a}-0.68\%$
test_serial 1.4605s 1.3621s 0.7342 Ops/s 0.7341 Ops/s $+0.01\%$
test_parallel 1.2987s 1.2043s 0.8304 Ops/s 0.8209 Ops/s $\color{#35bf28}+1.15\%$
test_step_mdp_speed[True-True-True-True-True] 0.1797ms 30.1480μs 33.1697 KOps/s 32.6609 KOps/s $\color{#35bf28}+1.56\%$
test_step_mdp_speed[True-True-True-True-False] 57.7180μs 17.8041μs 56.1669 KOps/s 56.6727 KOps/s $\color{#d91a1a}-0.89\%$
test_step_mdp_speed[True-True-True-False-True] 70.7950μs 16.9071μs 59.1468 KOps/s 58.5266 KOps/s $\color{#35bf28}+1.06\%$
test_step_mdp_speed[True-True-True-False-False] 38.7430μs 10.0560μs 99.4432 KOps/s 100.5743 KOps/s $\color{#d91a1a}-1.12\%$
test_step_mdp_speed[True-True-False-True-True] 84.0470μs 32.2010μs 31.0549 KOps/s 30.8567 KOps/s $\color{#35bf28}+0.64\%$
test_step_mdp_speed[True-True-False-True-False] 54.2710μs 19.6683μs 50.8433 KOps/s 50.9987 KOps/s $\color{#d91a1a}-0.30\%$
test_step_mdp_speed[True-True-False-False-True] 56.2450μs 18.8837μs 52.9558 KOps/s 52.8340 KOps/s $\color{#35bf28}+0.23\%$
test_step_mdp_speed[True-True-False-False-False] 37.2790μs 11.9027μs 84.0149 KOps/s 83.7804 KOps/s $\color{#35bf28}+0.28\%$
test_step_mdp_speed[True-False-True-True-True] 77.0430μs 34.3208μs 29.1368 KOps/s 29.2041 KOps/s $\color{#d91a1a}-0.23\%$
test_step_mdp_speed[True-False-True-True-False] 49.9030μs 21.7799μs 45.9139 KOps/s 46.6179 KOps/s $\color{#d91a1a}-1.51\%$
test_step_mdp_speed[True-False-True-False-True] 45.4450μs 18.9351μs 52.8119 KOps/s 52.4966 KOps/s $\color{#35bf28}+0.60\%$
test_step_mdp_speed[True-False-True-False-False] 38.4120μs 12.0051μs 83.2981 KOps/s 83.4644 KOps/s $\color{#d91a1a}-0.20\%$
test_step_mdp_speed[True-False-False-True-True] 74.3180μs 35.6019μs 28.0884 KOps/s 27.9015 KOps/s $\color{#35bf28}+0.67\%$
test_step_mdp_speed[True-False-False-True-False] 56.0540μs 23.4665μs 42.6139 KOps/s 42.8229 KOps/s $\color{#d91a1a}-0.49\%$
test_step_mdp_speed[True-False-False-False-True] 53.3700μs 20.5776μs 48.5966 KOps/s 48.1171 KOps/s $\color{#35bf28}+1.00\%$
test_step_mdp_speed[True-False-False-False-False] 41.7980μs 13.6456μs 73.2838 KOps/s 72.9557 KOps/s $\color{#35bf28}+0.45\%$
test_step_mdp_speed[False-True-True-True-True] 76.8630μs 34.2565μs 29.1916 KOps/s 29.2118 KOps/s $\color{#d91a1a}-0.07\%$
test_step_mdp_speed[False-True-True-True-False] 58.2990μs 21.7344μs 46.0101 KOps/s 46.4598 KOps/s $\color{#d91a1a}-0.97\%$
test_step_mdp_speed[False-True-True-False-True] 52.1770μs 21.4790μs 46.5570 KOps/s 46.6690 KOps/s $\color{#d91a1a}-0.24\%$
test_step_mdp_speed[False-True-True-False-False] 41.2670μs 13.1568μs 76.0062 KOps/s 76.0053 KOps/s $+0.00\%$
test_step_mdp_speed[False-True-False-True-True] 98.0230μs 35.6669μs 28.0372 KOps/s 27.8837 KOps/s $\color{#35bf28}+0.55\%$
test_step_mdp_speed[False-True-False-True-False] 68.1770μs 23.3686μs 42.7924 KOps/s 43.0705 KOps/s $\color{#d91a1a}-0.65\%$
test_step_mdp_speed[False-True-False-False-True] 2.4996ms 23.1756μs 43.1487 KOps/s 42.2969 KOps/s $\color{#35bf28}+2.01\%$
test_step_mdp_speed[False-True-False-False-False] 43.5220μs 15.0318μs 66.5257 KOps/s 66.4160 KOps/s $\color{#35bf28}+0.17\%$
test_step_mdp_speed[False-False-True-True-True] 83.5160μs 37.7501μs 26.4900 KOps/s 26.5012 KOps/s $\color{#d91a1a}-0.04\%$
test_step_mdp_speed[False-False-True-True-False] 57.6780μs 25.3278μs 39.4824 KOps/s 39.6839 KOps/s $\color{#d91a1a}-0.51\%$
test_step_mdp_speed[False-False-True-False-True] 64.8210μs 22.9590μs 43.5558 KOps/s 42.8793 KOps/s $\color{#35bf28}+1.58\%$
test_step_mdp_speed[False-False-True-False-False] 41.2970μs 15.0321μs 66.5241 KOps/s 66.8401 KOps/s $\color{#d91a1a}-0.47\%$
test_step_mdp_speed[False-False-False-True-True] 87.3130μs 38.9878μs 25.6491 KOps/s 25.6583 KOps/s $\color{#d91a1a}-0.04\%$
test_step_mdp_speed[False-False-False-True-False] 61.4640μs 26.9796μs 37.0650 KOps/s 37.3186 KOps/s $\color{#d91a1a}-0.68\%$
test_step_mdp_speed[False-False-False-False-True] 58.2080μs 24.7139μs 40.4630 KOps/s 40.3159 KOps/s $\color{#35bf28}+0.36\%$
test_step_mdp_speed[False-False-False-False-False] 69.7170μs 16.6198μs 60.1692 KOps/s 60.0916 KOps/s $\color{#35bf28}+0.13\%$
test_values[generalized_advantage_estimate-True-True] 11.1910ms 9.9621ms 100.3809 Ops/s 102.5281 Ops/s $\color{#d91a1a}-2.09\%$
test_values[vec_generalized_advantage_estimate-True-True] 41.7908ms 33.7932ms 29.5918 Ops/s 29.9345 Ops/s $\color{#d91a1a}-1.14\%$
test_values[td0_return_estimate-False-False] 0.2365ms 0.1747ms 5.7249 KOps/s 5.8554 KOps/s $\color{#d91a1a}-2.23\%$
test_values[td1_return_estimate-False-False] 27.0814ms 24.2163ms 41.2945 Ops/s 41.2623 Ops/s $\color{#35bf28}+0.08\%$
test_values[vec_td1_return_estimate-False-False] 37.0144ms 33.5652ms 29.7928 Ops/s 29.8408 Ops/s $\color{#d91a1a}-0.16\%$
test_values[td_lambda_return_estimate-True-False] 41.0218ms 35.2145ms 28.3974 Ops/s 28.1357 Ops/s $\color{#35bf28}+0.93\%$
test_values[vec_td_lambda_return_estimate-True-False] 42.1603ms 33.8206ms 29.5678 Ops/s 29.6107 Ops/s $\color{#d91a1a}-0.15\%$
test_gae_speed[generalized_advantage_estimate-False-1-512] 8.7963ms 8.5448ms 117.0302 Ops/s 114.1576 Ops/s $\color{#35bf28}+2.52\%$
test_gae_speed[vec_generalized_advantage_estimate-True-1-512] 2.1517ms 1.8671ms 535.5995 Ops/s 518.6288 Ops/s $\color{#35bf28}+3.27\%$
test_gae_speed[vec_generalized_advantage_estimate-False-1-512] 0.6040ms 0.3665ms 2.7288 KOps/s 2.7679 KOps/s $\color{#d91a1a}-1.41\%$
test_gae_speed[vec_generalized_advantage_estimate-True-32-512] 48.1164ms 41.3940ms 24.1581 Ops/s 26.3774 Ops/s $\textbf{\color{#d91a1a}-8.41\%}$
test_gae_speed[vec_generalized_advantage_estimate-False-32-512] 4.0244ms 3.0314ms 329.8835 Ops/s 328.8393 Ops/s $\color{#35bf28}+0.32\%$
test_dqn_speed[False-None] 5.8785ms 1.4267ms 700.8947 Ops/s 703.6774 Ops/s $\color{#d91a1a}-0.40\%$
test_dqn_speed[False-backward] 2.0286ms 1.9286ms 518.5028 Ops/s 522.6890 Ops/s $\color{#d91a1a}-0.80\%$
test_dqn_speed[True-None] 0.1597s 0.5795ms 1.7255 KOps/s 2.0429 KOps/s $\textbf{\color{#d91a1a}-15.54\%}$
test_dqn_speed[True-backward] 1.1029ms 0.9637ms 1.0377 KOps/s 1.0782 KOps/s $\color{#d91a1a}-3.75\%$
test_dqn_speed[reduce-overhead-None] 0.6030ms 0.4820ms 2.0746 KOps/s 2.0652 KOps/s $\color{#35bf28}+0.45\%$
test_dqn_speed[reduce-overhead-backward] 1.4984ms 1.0989ms 910.0066 Ops/s 1.0932 KOps/s $\textbf{\color{#d91a1a}-16.76\%}$
test_ddpg_speed[False-None] 3.5792ms 2.9063ms 344.0789 Ops/s 342.4450 Ops/s $\color{#35bf28}+0.48\%$
test_ddpg_speed[False-backward] 5.1755ms 4.1298ms 242.1449 Ops/s 246.7769 Ops/s $\color{#d91a1a}-1.88\%$
test_ddpg_speed[True-None] 1.3122ms 1.0170ms 983.3175 Ops/s 976.0122 Ops/s $\color{#35bf28}+0.75\%$
test_ddpg_speed[True-backward] 2.0923ms 1.9290ms 518.4090 Ops/s 519.9714 Ops/s $\color{#d91a1a}-0.30\%$
test_ddpg_speed[reduce-overhead-None] 1.6944ms 1.0251ms 975.5554 Ops/s 969.1795 Ops/s $\color{#35bf28}+0.66\%$
test_ddpg_speed[reduce-overhead-backward] 2.0606ms 1.9043ms 525.1358 Ops/s 506.3836 Ops/s $\color{#35bf28}+3.70\%$
test_sac_speed[False-None] 8.6470ms 8.1332ms 122.9524 Ops/s 117.3285 Ops/s $\color{#35bf28}+4.79\%$
test_sac_speed[False-backward] 11.4524ms 10.9090ms 91.6676 Ops/s 90.8172 Ops/s $\color{#35bf28}+0.94\%$
test_sac_speed[True-None] 2.1740ms 1.8392ms 543.7058 Ops/s 539.3048 Ops/s $\color{#35bf28}+0.82\%$
test_sac_speed[True-backward] 4.4707ms 3.5914ms 278.4461 Ops/s 261.7017 Ops/s $\textbf{\color{#35bf28}+6.40\%}$
test_sac_speed[reduce-overhead-None] 2.3081ms 1.8516ms 540.0650 Ops/s 536.9291 Ops/s $\color{#35bf28}+0.58\%$
test_sac_speed[reduce-overhead-backward] 3.7381ms 3.5418ms 282.3439 Ops/s 277.0206 Ops/s $\color{#35bf28}+1.92\%$
test_redq_speed[False-None] 14.7163ms 12.9438ms 77.2572 Ops/s 77.1990 Ops/s $\color{#35bf28}+0.08\%$
test_redq_speed[False-backward] 24.2201ms 22.4478ms 44.5478 Ops/s 44.6773 Ops/s $\color{#d91a1a}-0.29\%$
test_redq_speed[True-None] 5.5593ms 4.6889ms 213.2716 Ops/s 210.8362 Ops/s $\color{#35bf28}+1.16\%$
test_redq_speed[True-backward] 12.6464ms 12.0488ms 82.9957 Ops/s 83.1270 Ops/s $\color{#d91a1a}-0.16\%$
test_redq_speed[reduce-overhead-None] 5.3663ms 4.6307ms 215.9500 Ops/s 212.7854 Ops/s $\color{#35bf28}+1.49\%$
test_redq_speed[reduce-overhead-backward] 13.3801ms 12.1823ms 82.0864 Ops/s 82.3967 Ops/s $\color{#d91a1a}-0.38\%$
test_redq_deprec_speed[False-None] 14.3715ms 13.0370ms 76.7046 Ops/s 76.0837 Ops/s $\color{#35bf28}+0.82\%$
test_redq_deprec_speed[False-backward] 22.3973ms 18.9440ms 52.7872 Ops/s 53.0083 Ops/s $\color{#d91a1a}-0.42\%$
test_redq_deprec_speed[True-None] 4.3360ms 3.5898ms 278.5700 Ops/s 274.2815 Ops/s $\color{#35bf28}+1.56\%$
test_redq_deprec_speed[True-backward] 9.1276ms 8.0662ms 123.9736 Ops/s 125.4371 Ops/s $\color{#d91a1a}-1.17\%$
test_redq_deprec_speed[reduce-overhead-None] 4.3974ms 3.6418ms 274.5914 Ops/s 279.0390 Ops/s $\color{#d91a1a}-1.59\%$
test_redq_deprec_speed[reduce-overhead-backward] 9.6019ms 8.0996ms 123.4630 Ops/s 126.5189 Ops/s $\color{#d91a1a}-2.42\%$
test_td3_speed[False-None] 10.8418ms 8.1941ms 122.0396 Ops/s 122.3722 Ops/s $\color{#d91a1a}-0.27\%$
test_td3_speed[False-backward] 12.0703ms 10.6420ms 93.9673 Ops/s 93.7880 Ops/s $\color{#35bf28}+0.19\%$
test_td3_speed[True-None] 1.9911ms 1.7469ms 572.4276 Ops/s 574.3595 Ops/s $\color{#d91a1a}-0.34\%$
test_td3_speed[True-backward] 4.2599ms 3.3954ms 294.5181 Ops/s 294.8850 Ops/s $\color{#d91a1a}-0.12\%$
test_td3_speed[reduce-overhead-None] 2.1825ms 1.7458ms 572.8137 Ops/s 572.1913 Ops/s $\color{#35bf28}+0.11\%$
test_td3_speed[reduce-overhead-backward] 3.4747ms 3.3383ms 299.5519 Ops/s 300.0253 Ops/s $\color{#d91a1a}-0.16\%$
test_cql_speed[False-None] 39.5550ms 36.5648ms 27.3487 Ops/s 27.1927 Ops/s $\color{#35bf28}+0.57\%$
test_cql_speed[False-backward] 49.1373ms 46.4687ms 21.5199 Ops/s 20.9161 Ops/s $\color{#35bf28}+2.89\%$
test_cql_speed[True-None] 18.0198ms 15.6412ms 63.9337 Ops/s 63.6001 Ops/s $\color{#35bf28}+0.52\%$
test_cql_speed[True-backward] 24.6169ms 22.2157ms 45.0133 Ops/s 44.5740 Ops/s $\color{#35bf28}+0.99\%$
test_cql_speed[reduce-overhead-None] 19.2025ms 15.9611ms 62.6522 Ops/s 63.4155 Ops/s $\color{#d91a1a}-1.20\%$
test_cql_speed[reduce-overhead-backward] 25.1812ms 22.2740ms 44.8955 Ops/s 44.1684 Ops/s $\color{#35bf28}+1.65\%$
test_a2c_speed[False-None] 9.8242ms 7.2743ms 137.4694 Ops/s 136.4039 Ops/s $\color{#35bf28}+0.78\%$
test_a2c_speed[False-backward] 15.6005ms 14.5751ms 68.6100 Ops/s 68.6209 Ops/s $\color{#d91a1a}-0.02\%$
test_a2c_speed[True-None] 4.8255ms 4.2218ms 236.8675 Ops/s 235.2513 Ops/s $\color{#35bf28}+0.69\%$
test_a2c_speed[True-backward] 11.5862ms 10.7756ms 92.8019 Ops/s 92.0012 Ops/s $\color{#35bf28}+0.87\%$
test_a2c_speed[reduce-overhead-None] 6.4565ms 4.2647ms 234.4825 Ops/s 235.3481 Ops/s $\color{#d91a1a}-0.37\%$
test_a2c_speed[reduce-overhead-backward] 11.1693ms 10.7300ms 93.1963 Ops/s 92.0910 Ops/s $\color{#35bf28}+1.20\%$
test_ppo_speed[False-None] 9.1705ms 7.4548ms 134.1425 Ops/s 132.8750 Ops/s $\color{#35bf28}+0.95\%$
test_ppo_speed[False-backward] 16.9591ms 14.8960ms 67.1322 Ops/s 67.4527 Ops/s $\color{#d91a1a}-0.48\%$
test_ppo_speed[True-None] 4.0988ms 3.7143ms 269.2273 Ops/s 268.4383 Ops/s $\color{#35bf28}+0.29\%$
test_ppo_speed[True-backward] 10.3746ms 9.6630ms 103.4880 Ops/s 103.1195 Ops/s $\color{#35bf28}+0.36\%$
test_ppo_speed[reduce-overhead-None] 4.5647ms 3.7058ms 269.8475 Ops/s 268.7609 Ops/s $\color{#35bf28}+0.40\%$
test_ppo_speed[reduce-overhead-backward] 9.9868ms 9.5900ms 104.2748 Ops/s 101.8931 Ops/s $\color{#35bf28}+2.34\%$
test_reinforce_speed[False-None] 7.8927ms 6.6019ms 151.4709 Ops/s 150.5846 Ops/s $\color{#35bf28}+0.59\%$
test_reinforce_speed[False-backward] 11.1325ms 9.8344ms 101.6843 Ops/s 101.0116 Ops/s $\color{#35bf28}+0.67\%$
test_reinforce_speed[True-None] 4.9305ms 2.6697ms 374.5781 Ops/s 369.4488 Ops/s $\color{#35bf28}+1.39\%$
test_reinforce_speed[True-backward] 9.0349ms 8.5701ms 116.6851 Ops/s 115.6103 Ops/s $\color{#35bf28}+0.93\%$
test_reinforce_speed[reduce-overhead-None] 3.1177ms 2.6701ms 374.5214 Ops/s 365.8012 Ops/s $\color{#35bf28}+2.38\%$
test_reinforce_speed[reduce-overhead-backward] 8.9877ms 8.5909ms 116.4026 Ops/s 115.2261 Ops/s $\color{#35bf28}+1.02\%$
test_iql_speed[False-None] 34.3480ms 32.3447ms 30.9170 Ops/s 29.9205 Ops/s $\color{#35bf28}+3.33\%$
test_iql_speed[False-backward] 47.9863ms 45.4502ms 22.0021 Ops/s 15.0920 Ops/s $\textbf{\color{#35bf28}+45.79\%}$
test_iql_speed[True-None] 12.0498ms 10.6870ms 93.5713 Ops/s 92.5960 Ops/s $\color{#35bf28}+1.05\%$
test_iql_speed[True-backward] 26.2303ms 21.7493ms 45.9785 Ops/s 46.0030 Ops/s $\color{#d91a1a}-0.05\%$
test_iql_speed[reduce-overhead-None] 11.9423ms 10.7297ms 93.1994 Ops/s 92.8201 Ops/s $\color{#35bf28}+0.41\%$
test_iql_speed[reduce-overhead-backward] 22.6576ms 21.6884ms 46.1075 Ops/s 45.7275 Ops/s $\color{#35bf28}+0.83\%$
test_rb_sample[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] 7.7507ms 4.9837ms 200.6524 Ops/s 202.2804 Ops/s $\color{#d91a1a}-0.80\%$
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] 0.8010ms 0.5172ms 1.9336 KOps/s 1.9085 KOps/s $\color{#35bf28}+1.31\%$
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] 0.7547ms 0.4973ms 2.0108 KOps/s 1.9894 KOps/s $\color{#35bf28}+1.08\%$
test_rb_sample[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] 7.5730ms 4.7085ms 212.3821 Ops/s 211.9432 Ops/s $\color{#35bf28}+0.21\%$
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] 1.2483ms 0.5068ms 1.9731 KOps/s 1.9701 KOps/s $\color{#35bf28}+0.15\%$
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] 0.7208ms 0.4837ms 2.0674 KOps/s 2.0449 KOps/s $\color{#35bf28}+1.10\%$
test_rb_sample[TensorDictReplayBuffer-LazyMemmapStorage-sampler6-10000] 2.1008ms 1.6471ms 607.1364 Ops/s 600.2724 Ops/s $\color{#35bf28}+1.14\%$
test_rb_sample[TensorDictReplayBuffer-LazyTensorStorage-sampler7-10000] 2.1400ms 1.5669ms 638.2110 Ops/s 626.1464 Ops/s $\color{#35bf28}+1.93\%$
test_rb_sample[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] 5.9171ms 4.8494ms 206.2119 Ops/s 207.4052 Ops/s $\color{#d91a1a}-0.58\%$
test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] 1.0577ms 0.6445ms 1.5516 KOps/s 1.5416 KOps/s $\color{#35bf28}+0.65\%$
test_rb_sample[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] 0.9296ms 0.6214ms 1.6091 KOps/s 1.5837 KOps/s $\color{#35bf28}+1.61\%$
test_rb_iterate[TensorDictReplayBuffer-ListStorage-RandomSampler-4000] 6.0388ms 4.7906ms 208.7407 Ops/s 211.8221 Ops/s $\color{#d91a1a}-1.45\%$
test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-10000] 0.9421ms 0.5137ms 1.9467 KOps/s 1.9185 KOps/s $\color{#35bf28}+1.47\%$
test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-10000] 0.6805ms 0.4926ms 2.0299 KOps/s 1.9769 KOps/s $\color{#35bf28}+2.68\%$
test_rb_iterate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-4000] 5.3814ms 4.7003ms 212.7519 Ops/s 216.0029 Ops/s $\color{#d91a1a}-1.51\%$
test_rb_iterate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-10000] 1.0812ms 0.5047ms 1.9813 KOps/s 514.9251 Ops/s $\textbf{\color{#35bf28}+284.77\%}$
test_rb_iterate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-10000] 0.7011ms 0.4796ms 2.0850 KOps/s 2.0325 KOps/s $\color{#35bf28}+2.58\%$
test_rb_iterate[TensorDictPrioritizedReplayBuffer-ListStorage-None-4000] 7.8453ms 4.8452ms 206.3877 Ops/s 207.3833 Ops/s $\color{#d91a1a}-0.48\%$
test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-10000] 1.0041ms 0.6480ms 1.5431 KOps/s 1.5131 KOps/s $\color{#35bf28}+1.98\%$
test_rb_iterate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-10000] 1.1879ms 0.6236ms 1.6035 KOps/s 1.5898 KOps/s $\color{#35bf28}+0.86\%$
test_rb_populate[TensorDictReplayBuffer-ListStorage-RandomSampler-400] 5.6374ms 4.1782ms 239.3352 Ops/s 225.8404 Ops/s $\textbf{\color{#35bf28}+5.98\%}$
test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-RandomSampler-400] 8.8292ms 2.3601ms 423.7076 Ops/s 419.6287 Ops/s $\color{#35bf28}+0.97\%$
test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-RandomSampler-400] 2.7755ms 1.4163ms 706.0698 Ops/s 691.4880 Ops/s $\color{#35bf28}+2.11\%$
test_rb_populate[TensorDictReplayBuffer-ListStorage-SamplerWithoutReplacement-400] 0.3858s 11.7958ms 84.7760 Ops/s 241.5330 Ops/s $\textbf{\color{#d91a1a}-64.90\%}$
test_rb_populate[TensorDictReplayBuffer-LazyMemmapStorage-SamplerWithoutReplacement-400] 6.7505ms 2.4366ms 410.4000 Ops/s 423.7250 Ops/s $\color{#d91a1a}-3.14\%$
test_rb_populate[TensorDictReplayBuffer-LazyTensorStorage-SamplerWithoutReplacement-400] 2.5076ms 1.6722ms 598.0080 Ops/s 552.9388 Ops/s $\textbf{\color{#35bf28}+8.15\%}$
test_rb_populate[TensorDictPrioritizedReplayBuffer-ListStorage-None-400] 5.9992ms 4.3036ms 232.3642 Ops/s 234.2427 Ops/s $\color{#d91a1a}-0.80\%$
test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyMemmapStorage-None-400] 7.2939ms 2.4733ms 404.3234 Ops/s 406.5869 Ops/s $\color{#d91a1a}-0.56\%$
test_rb_populate[TensorDictPrioritizedReplayBuffer-LazyTensorStorage-None-400] 6.2028ms 1.6369ms 610.8953 Ops/s 611.4505 Ops/s $\color{#d91a1a}-0.09\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-10000-10000-100-True] 13.3575ms 13.1411ms 76.0973 Ops/s 72.7778 Ops/s $\color{#35bf28}+4.56\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-10000-10000-100-False] 16.0483ms 15.1269ms 66.1073 Ops/s 64.5866 Ops/s $\color{#35bf28}+2.35\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-100000-10000-100-True] 23.0805ms 22.0606ms 45.3298 Ops/s 44.6649 Ops/s $\color{#35bf28}+1.49\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-100000-10000-100-False] 17.6898ms 15.4135ms 64.8784 Ops/s 64.0454 Ops/s $\color{#35bf28}+1.30\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-1000000-10000-100-True] 24.5644ms 21.9218ms 45.6167 Ops/s 44.9989 Ops/s $\color{#35bf28}+1.37\%$
test_rb_extend_sample[ReplayBuffer-LazyTensorStorage-RandomSampler-1000000-10000-100-False] 18.2255ms 16.7498ms 59.7021 Ops/s 59.6885 Ops/s $\color{#35bf28}+0.02\%$

Copy link

github-actions bot commented Jan 10, 2025

$\color{#D29922}\textsf{\Large⚠\kern{0.2cm}\normalsize Warning}$ Result of GPU Benchmark Tests

Total Benchmarks: 149. Improved: $\large\color{#35bf28}21$. Worsened: $\large\color{#d91a1a}6$.

Expand to view detailed results
Name Max Mean Ops Ops on Repo HEAD Change
test_simple 0.8099s 0.7152s 1.3982 Ops/s 1.3922 Ops/s $\color{#35bf28}+0.43\%$
test_transformed 0.9543s 0.9401s 1.0637 Ops/s 1.0370 Ops/s $\color{#35bf28}+2.58\%$
test_serial 2.1215s 2.0836s 0.4799 Ops/s 0.4802 Ops/s $\color{#d91a1a}-0.06\%$
test_parallel 1.8604s 1.8216s 0.5490 Ops/s 0.5537 Ops/s $\color{#d91a1a}-0.86\%$
test_step_mdp_speed[True-True-True-True-True] 0.1881ms 38.4183μs 26.0293 KOps/s 26.3094 KOps/s $\color{#d91a1a}-1.06\%$
test_step_mdp_speed[True-True-True-True-False] 54.9330μs 22.5391μs 44.3673 KOps/s 45.1751 KOps/s $\color{#d91a1a}-1.79\%$
test_step_mdp_speed[True-True-True-False-True] 50.7830μs 20.9562μs 47.7186 KOps/s 47.5764 KOps/s $\color{#35bf28}+0.30\%$
test_step_mdp_speed[True-True-True-False-False] 38.6120μs 12.5106μs 79.9319 KOps/s 80.8848 KOps/s $\color{#d91a1a}-1.18\%$
test_step_mdp_speed[True-True-False-True-True] 0.1212ms 40.3842μs 24.7622 KOps/s 24.3968 KOps/s $\color{#35bf28}+1.50\%$
test_step_mdp_speed[True-True-False-True-False] 55.3520μs 24.5134μs 40.7941 KOps/s 40.8907 KOps/s $\color{#d91a1a}-0.24\%$
test_step_mdp_speed[True-True-False-False-True] 58.8230μs 23.3584μs 42.8112 KOps/s 42.3923 KOps/s $\color{#35bf28}+0.99\%$
test_step_mdp_speed[True-True-False-False-False] 44.9330μs 14.7278μs 67.8986 KOps/s 68.3464 KOps/s $\color{#d91a1a}-0.66\%$
test_step_mdp_speed[True-False-True-True-True] 82.3340μs 43.4193μs 23.0312 KOps/s 23.2290 KOps/s $\color{#d91a1a}-0.85\%$
test_step_mdp_speed[True-False-True-True-False] 59.7930μs 26.7671μs 37.3593 KOps/s 36.9763 KOps/s $\color{#35bf28}+1.04\%$
test_step_mdp_speed[True-False-True-False-True] 55.6430μs 23.8098μs 41.9995 KOps/s 42.4060 KOps/s $\color{#d91a1a}-0.96\%$
test_step_mdp_speed[True-False-True-False-False] 48.0620μs 14.6722μs 68.1559 KOps/s 68.0592 KOps/s $\color{#35bf28}+0.14\%$
test_step_mdp_speed[True-False-False-True-True] 77.9230μs 45.2753μs 22.0871 KOps/s 21.9068 KOps/s $\color{#35bf28}+0.82\%$
